Indian exchanges i.e. NSE & BSE on an average, currency markets remain closed for 17 days in any trading year on account of festivals in india. As banks play a pivotal role in currency trading therefore traders can simply check the list of bank holidays in india to know the trading status of currency markets in india . The list below highlights the trading holidays observed by banks in 2025. Below you will also find the trading holidays observed by NSE & BSE in 2025. We have presented the information in the calendar form as well as in the tabular form to help traders. If you trade in commodities and currency then you can also see the list of MCX holidays in 2025 and list of indian stock market trading holidays in 2025 by visiting the pages.
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
List of Currency Trading Holidays
Sr. No. | Date | Day | Holidays |
---|---|---|---|
1 | 26-Feb-2025 | WED | Maha Shivaratri |
2 | 14-Mar-2025 | FRI | Holi |
3 | 31-Mar-2025 | MON | Eid-Ul-Fitr (Ramzan Eid) |
4 | 10-Apr-2025 | THU | Mahavir Jayanti |
5 | 14-Apr-2025 | MON | DR.Babasaheb Ambedkar Jayanti |
6 | 18-Apr-2025 | FRI | Good Friday |
7 | 01-May-2025 | THU | Maharashtra Day |
8 | 15-Aug-2025 | FRI | Independence Day |
9 | 27-Aug-2025 | WED | Ganesh Chaturthi |
10 | 02-Oct-2025 | THU | Mahatma Gandhi Jayanti |
11 | 21-Oct-2025 | TUE | Diwali-Laxmi Pujan |
12 | 22-Oct-2025 | WED | Diwali Balipratipada |
13 | 05-Nov-2025 | WED | Gurunanak Jayanti |
14 | 25-Dec-2025 | THU | Christmas |
The holidays falling on
Saturday / Sunday are as follows
Sr. No. | Date | Day | Holidays |
---|---|---|---|
1 | 26-Jan-2025 | SUN | Republic Day |
2 | 06-Apr-2025 | SUN | Ram Navami |
3 | 07-Jun-2025 | SAT | Bakri Eid |
4 | 06-Jul-2025 | SUN | Moharram |