Submit

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 21st December 2024 05:30:06 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 31 Dec 2024 1 [MT] 242.9 3036.25 3036.25 3036.25
2 ALUMINI 30 Apr 2025 1 [MT] 230.3 2878.75 2878.75 2878.75
3 ALUMINI 28 Feb 2025 1 [MT] 240.15 3001.88 3001.88 3001.88
4 ALUMINI 31 Jan 2025 1 [MT] 239.65 2995.63 2995.63 2995.63
5 ALUMINI 31 Mar 2025 1 [MT] 233.45 2918.13 2918.13 2918.13
6 ALUMINIUM 31 Dec 2024 5 [MT] 242.95 15184.4 15184.4 15184.4
7 ALUMINIUM 30 Apr 2025 5 [MT] 228 14250 14250 14250
8 ALUMINIUM 28 Feb 2025 5 [MT] 239.8 14987.5 14987.5 14987.5
9 ALUMINIUM 31 Jan 2025 5 [MT] 239.1 14943.75 14943.75 14943.75
10 ALUMINIUM 31 Mar 2025 5 [MT] 231.75 14484.4 14484.4 14484.4
11 COPPER 31 Dec 2024 2500 [KGS] 798.4 24950 24950 24950
12 COPPER 30 Apr 2025 2500 [KGS] 812.3 25375 25375 25375
13 COPPER 28 Feb 2025 2500 [KGS] 804.1 25125 25125 25125
14 COPPER 31 Jan 2025 2500 [KGS] 802 25075 25075 25075
15 COPPER 31 Mar 2025 2500 [KGS] 808.85 25275 25275 25275
16 CRUDEOIL 21 Apr 2025 100 [BBL] 5898 7373 7373 7373
17 CRUDEOIL 19 Feb 2025 100 [BBL] 5924 7405 7405 7405
18 CRUDEOIL 17 Jan 2025 100 [BBL] 5938 7423 7423 7423
19 CRUDEOIL 18 Jun 2025 100 [BBL] 5873 7341 7341 7341
20 CRUDEOIL 19 Mar 2025 100 [BBL] 5881 7351 7351 7351
21 CRUDEOIL 19 May 2025 100 [BBL] 5886 7358 7358 7358
22 CRUDEOILM 21 Apr 2025 10 [BBL] 5903 737.9 737.9 737.9
23 CRUDEOILM 19 Feb 2025 10 [BBL] 5926 740.8 740.8 740.8
24 CRUDEOILM 17 Jan 2025 10 [BBL] 5938 742.3 742.3 742.3
25 CRUDEOILM 18 Jun 2025 10 [BBL] 5882 735.3 735.3 735.3
26 CRUDEOILM 19 Mar 2025 10 [BBL] 5924 740.5 740.5 740.5
27 CRUDEOILM 19 May 2025 10 [BBL] 5893 736.6 736.6 736.6
28 GOLD 04 Apr 2025 1 [1 KG] 77031 155602.62 155602.62 155602.62
29 GOLD 05 Aug 2025 1 [1 KG] 78326 158218.52 158218.52 158218.52
30 GOLD 05 Dec 2025 1 [1 KG] 79611 160814.22 160814.22 160814.22
31 GOLD 05 Feb 2025 1 [1 KG] 76420 154368.4 154368.4 154368.4
32 GOLD 05 Jun 2025 1 [1 KG] 77660 156873.2 156873.2 156873.2
33 GOLD 03 Oct 2025 1 [1 KG] 78948 159474.96 159474.96 159474.96
34 GOLDGUINEA 31 Dec 2024 8 [GRMS] 61447 10814.64 10814.64 10814.64
35 GOLDGUINEA 28 Feb 2025 8 [GRMS] 62198 10946.88 10946.88 10946.88
36 GOLDGUINEA 31 Jan 2025 8 [GRMS] 61842 10884.16 10884.16 10884.16
37 GOLDGUINEA 31 Mar 2025 8 [GRMS] 62246 10955.28 10955.28 10955.28
38 GOLDM 05 Feb 2025 100 [GRMS] 76406 15281 15281 15281
39 GOLDM 03 Jan 2025 100 [GRMS] 75786 15157 15157 15157
40 GOLDM 05 Mar 2025 100 [GRMS] 76815 15363 15363 15363
41 GOLDPETAL 31 Dec 2024 1 [GRMS] 7641 305.64 305.64 305.64
42 GOLDPETAL 28 Feb 2025 1 [GRMS] 7745 309.8 309.8 309.8
43 GOLDPETAL 31 Jan 2025 1 [GRMS] 7697 307.88 307.88 307.88
44 GOLDPETAL 31 Mar 2025 1 [GRMS] 7812 312.48 312.48 312.48
45 KAPAS 30 Apr 2025 4 [MT] 1525 76.24 76.24 76.24
46 KAPAS 28 Feb 2025 4 [MT] 1490 74.52 74.52 74.52
47 KAPAS 28 Nov 2025 4 [MT] 1500 75 75 75
48 LEAD 31 Dec 2024 5 [MT] 176.35 11021.9 11021.9 11021.9
49 LEAD 30 Apr 2025 5 [MT] 186.2 11637.5 11637.5 11637.5
50 LEAD 28 Feb 2025 5 [MT] 181.2 11325 11325 11325
51 LEAD 31 Jan 2025 5 [MT] 178.9 11181.25 11181.25 11181.25
52 LEAD 31 Mar 2025 5 [MT] 183.75 11484.4 11484.4 11484.4
53 LEADMINI 31 Dec 2024 1 [MT] 177.1 2213.75 2213.75 2213.75
54 LEADMINI 30 Apr 2025 1 [MT] 186.75 2334.38 2334.38 2334.38
55 LEADMINI 28 Feb 2025 1 [MT] 181.85 2273.13 2273.13 2273.13
56 LEADMINI 31 Jan 2025 1 [MT] 179.6 2245 2245 2245
57 LEADMINI 31 Mar 2025 1 [MT] 184.35 2304.38 2304.38 2304.38
58 MCXBULLDEX 24 Dec 2024 50 [UNITS] 18545 0 0 0
59 MCXBULLDEX 24 Feb 2025 50 [UNITS] 18787 0 0 0
60 MCXBULLDEX 27 Jan 2025 50 [UNITS] 18468 0 0 0
61 MCXBULLDEX 26 Mar 2025 50 [UNITS] 18897 0 0 0
62 MENTHAOIL 31 Dec 2024 360 [KGS] 927.6 4176 4176 4176
63 MENTHAOIL 30 Apr 2025 360 [KGS] 982 4420.8 4420.8 4420.8
64 MENTHAOIL 28 Feb 2025 360 [KGS] 950 4276.8 4276.8 4276.8
65 MENTHAOIL 31 Jan 2025 360 [KGS] 939.2 4226.4 4226.4 4226.4
66 MENTHAOIL 31 Mar 2025 360 [KGS] 968 4356 4356 4356
67 MENTHAOIL 30 May 2025 360 [KGS] 995 4478.4 4478.4 4478.4
68 NATGASMINI 26 Dec 2024 250 [MMBTU] 319.8 1000 1000 1000
69 NATGASMINI 25 Apr 2025 250 [MMBTU] 214.7 670 670 670
70 NATGASMINI 25 Feb 2025 250 [MMBTU] 252.3 787.5 787.5 787.5
71 NATGASMINI 28 Jan 2025 250 [MMBTU] 290.9 910 910 910
72 NATGASMINI 26 Mar 2025 250 [MMBTU] 251.6 787.5 787.5 787.5
73 NATGASMINI 27 May 2025 250 [MMBTU] 186.6 582.5 582.5 582.5
74 NATURALGAS 26 Dec 2024 1250 [MMBTU] 320.2 5000 5000 5000
75 NATURALGAS 25 Apr 2025 1250 [MMBTU] 214.3 3350 3350 3350
76 NATURALGAS 25 Feb 2025 1250 [MMBTU] 252.2 3937.5 3937.5 3937.5
77 NATURALGAS 28 Jan 2025 1250 [MMBTU] 291.1 4550 4550 4550
78 NATURALGAS 26 Mar 2025 1250 [MMBTU] 250 3912.5 3912.5 3912.5
79 NATURALGAS 27 May 2025 1250 [MMBTU] 186.1 2912.5 2912.5 2912.5
80 NICKEL 31 Dec 2024 1500 [KGS] 1320.8 24765 24765 24765
81 NICKEL 30 Apr 2025 1500 [KGS] 1320.8 24765 24765 24765
82 NICKEL 28 Feb 2025 1500 [KGS] 1320.8 24765 24765 24765
83 NICKEL 31 Jan 2025 1500 [KGS] 1320.8 24765 24765 24765
84 NICKEL 31 Mar 2025 1500 [KGS] 1320.8 24765 24765 24765
85 SILVER 05 Dec 2025 30 [KGS] 96335 36125.7 36125.7 36125.7
86 SILVER 04 Jul 2025 30 [KGS] 91612 34354.5 34354.5 34354.5
87 SILVER 05 Mar 2025 30 [KGS] 88392 33147 33147 33147
88 SILVER 05 May 2025 30 [KGS] 90154 33807.9 33807.9 33807.9
89 SILVER 05 Sep 2025 30 [KGS] 93706 35139.9 35139.9 35139.9
90 SILVERM 30 Apr 2025 5 [KGS] 90265 5641.55 5641.55 5641.55
91 SILVERM 29 Aug 2025 5 [KGS] 93823 5863.95 5863.95 5863.95
92 SILVERM 28 Feb 2025 5 [KGS] 88448 5528 5528 5528
93 SILVERM 30 Jun 2025 5 [KGS] 92091 5755.7 5755.7 5755.7
94 SILVERM 28 Nov 2025 5 [KGS] 95121 5945.05 5945.05 5945.05
95 SILVERMIC 30 Apr 2025 1 [KGS] 90262 1128.28 1128.28 1128.28
96 SILVERMIC 29 Aug 2025 1 [KGS] 93824 1172.8 1172.8 1172.8
97 SILVERMIC 28 Feb 2025 1 [KGS] 88465 1105.81 1105.81 1105.81
98 SILVERMIC 30 Jun 2025 1 [KGS] 92052 1150.65 1150.65 1150.65
99 ZINC 31 Dec 2024 5 [MT] 279.1 17443.75 17443.75 17443.75
100 ZINC 30 Apr 2025 5 [MT] 277.35 17334.4 17334.4 17334.4
101 ZINC 28 Feb 2025 5 [MT] 279.3 17456.25 17456.25 17456.25
102 ZINC 31 Jan 2025 5 [MT] 278.65 17415.65 17415.65 17415.65
103 ZINC 31 Mar 2025 5 [MT] 277.75 17359.4 17359.4 17359.4
104 ZINCMINI 31 Dec 2024 1 [MT] 279.85 3498.13 3498.13 3498.13
105 ZINCMINI 30 Apr 2025 1 [MT] 275.35 3441.88 3441.88 3441.88
106 ZINCMINI 28 Feb 2025 1 [MT] 278 3475 3475 3475
107 ZINCMINI 31 Jan 2025 1 [MT] 278.7 3483.75 3483.75 3483.75
108 ZINCMINI 31 Mar 2025 1 [MT] 276.5 3456.25 3456.25 3456.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco.

Open Free Account Now
Open a Demat Account

Free Trading & Demat Account

+91