Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 28th March 2025 08:30:42 PM
S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
---|---|---|---|---|---|---|---|---|
1 | AARTIIND | Apr-2025 | 1000 [] | 392.80 | 91873 | 91873 | 91873 | |
2 | AARTIIND | May-2025 | 1000 [] | 395.15 | 92526.25 | 92526.25 | 92526.25 | |
3 | AARTIIND | Jun-2025 | 0 [] | 397.70 | 0 | 0 | 0 | |
4 | ABB | Apr-2025 | 125 [] | 5559.95 | 162273.56 | 162273.56 | 162273.56 | |
5 | ABB | May-2025 | 125 [] | 5567.50 | 163240.25 | 163240.25 | 163240.25 | |
6 | ABB | Jun-2025 | 0 [] | 5635.70 | 0 | 0 | 0 | |
7 | ABCAPITAL | Apr-2025 | 2700 [] | 185.70 | 107324.6 | 107324.6 | 107324.6 | |
8 | ABCAPITAL | May-2025 | 2700 [] | 186.93 | 108070.33 | 108070.33 | 108070.33 | |
9 | ABCAPITAL | Jun-2025 | 0 [] | 188.06 | 0 | 0 | 0 | |
10 | ABFRL | Apr-2025 | 2600 [] | 256.35 | 146898.7 | 146898.7 | 146898.7 | |
11 | ABFRL | May-2025 | 2600 [] | 256.65 | 147816.76 | 147816.76 | 147816.76 | |
12 | ABFRL | Jun-2025 | 0 [] | 259.00 | 0 | 0 | 0 | |
13 | ACC | Apr-2025 | 300 [] | 1947.50 | 112762.58 | 112762.58 | 112762.58 | |
14 | ACC | May-2025 | 300 [] | 1957.55 | 113571.22 | 113571.22 | 113571.22 | |
15 | ACC | Jun-2025 | 0 [] | 1974.15 | 0 | 0 | 0 | |
16 | ADANIENSOL | Apr-2025 | 625 [] | 876.75 | 187026.41 | 187026.41 | 187026.41 | |
17 | ADANIENSOL | May-2025 | 625 [] | 882.30 | 188319.53 | 188319.53 | 188319.53 | |
18 | ADANIENSOL | Jun-2025 | 0 [] | 890.05 | 0 | 0 | 0 | |
19 | ADANIENT | Apr-2025 | 300 [] | 2324.45 | 210012.53 | 210012.53 | 210012.53 | |
20 | ADANIENT | May-2025 | 300 [] | 2338.65 | 211459.42 | 211459.42 | 211459.42 | |
21 | ADANIENT | Jun-2025 | 0 [] | 2348.05 | 0 | 0 | 0 | |
22 | ADANIGREEN | Apr-2025 | 375 [] | 954.30 | 122096.84 | 122096.84 | 122096.84 | |
23 | ADANIGREEN | May-2025 | 375 [] | 958.15 | 122929.5 | 122929.5 | 122929.5 | |
24 | ADANIGREEN | Jun-2025 | 0 [] | 962.50 | 0 | 0 | 0 | |
25 | ADANIPORTS | Apr-2025 | 400 [] | 1187.70 | 116261.6 | 116261.6 | 116261.6 | |
26 | ADANIPORTS | May-2025 | 400 [] | 1195.15 | 117071.5 | 117071.5 | 117071.5 | |
27 | ADANIPORTS | Jun-2025 | 0 [] | 1199.85 | 0 | 0 | 0 | |
28 | ALKEM | Apr-2025 | 100 [] | 4906.55 | 86861.53 | 86861.53 | 86861.53 | |
29 | ALKEM | May-2025 | 100 [] | 4918.40 | 87349.65 | 87349.65 | 87349.65 | |
30 | ALKEM | Jun-2025 | 0 [] | 4960.50 | 0 | 0 | 0 | |
31 | AMBUJACEM | Apr-2025 | 900 [] | 540.35 | 106755.97 | 106755.97 | 106755.97 | |
32 | AMBUJACEM | May-2025 | 900 [] | 543.35 | 107493.08 | 107493.08 | 107493.08 | |
33 | AMBUJACEM | Jun-2025 | 0 [] | 545.10 | 0 | 0 | 0 | |
34 | ANGELONE | Apr-2025 | 200 [] | 2200.20 | 142577.5 | 142577.5 | 142577.5 | |
35 | ANGELONE | May-2025 | 200 [] | 2115.15 | 142908.45 | 142908.45 | 142908.45 | |
36 | ANGELONE | Jun-2025 | 0 [] | 2350.50 | 0 | 0 | 0 | |
37 | APLAPOLLO | Apr-2025 | 350 [] | 1532.55 | 113012.2 | 113012.2 | 113012.2 | |
38 | APLAPOLLO | May-2025 | 350 [] | 1542.20 | 113657.66 | 113657.66 | 113657.66 | |
39 | APLAPOLLO | Jun-2025 | 0 [] | 1549.90 | 0 | 0 | 0 | |
40 | APOLLOHOSP | Apr-2025 | 125 [] | 6632.05 | 146494.72 | 146494.72 | 146494.72 | |
41 | APOLLOHOSP | May-2025 | 125 [] | 6671.75 | 147520.5 | 147520.5 | 147520.5 | |
42 | APOLLOHOSP | Jun-2025 | 0 [] | 6723.15 | 0 | 0 | 0 | |
43 | APOLLOTYRE | Apr-2025 | 1700 [] | 426.45 | 138607.8 | 138607.8 | 138607.8 | |
44 | APOLLOTYRE | May-2025 | 1700 [] | 428.00 | 139430.6 | 139430.6 | 139430.6 | |
45 | ASHOKLEY | Apr-2025 | 2500 [] | 203.85 | 105776.25 | 105776.25 | 105776.25 | |
46 | ASHOKLEY | May-2025 | 2500 [] | 202.32 | 106244.62 | 106244.62 | 106244.62 | |
47 | ASHOKLEY | Jun-2025 | 0 [] | 199.62 | 0 | 0 | 0 | |
48 | ASIANPAINT | Apr-2025 | 200 [] | 2345.65 | 83138 | 83138 | 83138 | |
49 | ASIANPAINT | May-2025 | 200 [] | 2359.20 | 83712.05 | 83712.05 | 83712.05 | |
50 | ASIANPAINT | Jun-2025 | 0 [] | 2357.90 | 0 | 0 | 0 | |
51 | ASTRAL | Apr-2025 | 367 [] | 1298.70 | 85754.9 | 85754.9 | 85754.9 | |
52 | ASTRAL | May-2025 | 367 [] | 1307.95 | 86360 | 86360 | 86360 | |
53 | ASTRAL | Jun-2025 | 0 [] | 1315.00 | 0 | 0 | 0 | |
54 | ATGL | Apr-2025 | 775 [] | 603.45 | 145411.7 | 145411.7 | 145411.7 | |
55 | ATGL | May-2025 | 775 [] | 594.75 | 146138.32 | 146138.32 | 146138.32 | |
56 | ATGL | Jun-2025 | 0 [] | 612.20 | 0 | 0 | 0 | |
57 | AUBANK | Apr-2025 | 1000 [] | 528.90 | 112264.25 | 112264.25 | 112264.25 | |
58 | AUBANK | May-2025 | 1000 [] | 523.30 | 112733.5 | 112733.5 | 112733.5 | |
59 | AUBANK | Jun-2025 | 0 [] | 520.45 | 0 | 0 | 0 | |
60 | AUROPHARMA | Apr-2025 | 550 [] | 1166.65 | 120267.12 | 120267.12 | 120267.12 | |
61 | AUROPHARMA | May-2025 | 550 [] | 1173.90 | 121107.2 | 121107.2 | 121107.2 | |
62 | AUROPHARMA | Jun-2025 | 0 [] | 1179.25 | 0 | 0 | 0 | |
63 | AXISBANK | Apr-2025 | 625 [] | 1105.35 | 122347.56 | 122347.56 | 122347.56 | |
64 | AXISBANK | May-2025 | 625 [] | 1112.50 | 123187.59 | 123187.59 | 123187.59 | |
65 | AXISBANK | Jun-2025 | 0 [] | 1117.85 | 0 | 0 | 0 | |
66 | BAJAJ-AUTO | Apr-2025 | 75 [] | 7914.75 | 107095.12 | 107095.12 | 107095.12 | |
67 | BAJAJ-AUTO | May-2025 | 75 [] | 7963.80 | 107844.32 | 107844.32 | 107844.32 | |
68 | BAJAJ-AUTO | Jun-2025 | 0 [] | 7958.75 | 0 | 0 | 0 | |
69 | BAJAJFINSV | Apr-2025 | 500 [] | 2012.90 | 178463.5 | 178463.5 | 178463.5 | |
70 | BAJAJFINSV | May-2025 | 500 [] | 2023.65 | 179656.62 | 179656.62 | 179656.62 | |
71 | BAJAJFINSV | Jun-2025 | 0 [] | 2034.30 | 0 | 0 | 0 | |
72 | BAJFINANCE | Apr-2025 | 125 [] | 8989.40 | 199011.09 | 199011.09 | 199011.09 | |
73 | BAJFINANCE | May-2025 | 125 [] | 9041.35 | 200339.78 | 200339.78 | 200339.78 | |
74 | BAJFINANCE | Jun-2025 | 0 [] | 9066.70 | 0 | 0 | 0 | |
75 | BALKRISIND | Apr-2025 | 300 [] | 2558.65 | 143898 | 143898 | 143898 | |
76 | BALKRISIND | May-2025 | 300 [] | 2567.85 | 144811.35 | 144811.35 | 144811.35 | |
77 | BALKRISIND | Jun-2025 | 0 [] | 2595.95 | 0 | 0 | 0 | |
78 | BANDHANBNK | Apr-2025 | 2800 [] | 147.17 | 97869.1 | 97869.1 | 97869.1 | |
79 | BANDHANBNK | May-2025 | 2800 [] | 148.11 | 98571.76 | 98571.76 | 98571.76 | |
80 | BANDHANBNK | Jun-2025 | 0 [] | 149.09 | 0 | 0 | 0 | |
81 | BANKBARODA | Apr-2025 | 2925 [] | 229.70 | 143277.53 | 143277.53 | 143277.53 | |
82 | BANKBARODA | May-2025 | 2925 [] | 229.98 | 144088.67 | 144088.67 | 144088.67 | |
83 | BANKBARODA | Jun-2025 | 0 [] | 231.07 | 0 | 0 | 0 | |
84 | BANKINDIA | Apr-2025 | 4825 [] | 107.68 | 123132.55 | 123132.55 | 123132.55 | |
85 | BANKINDIA | May-2025 | 4825 [] | 108.18 | 123954.5 | 123954.5 | 123954.5 | |
86 | BANKINDIA | Jun-2025 | 0 [] | 108.85 | 0 | 0 | 0 | |
87 | BANKNIFTY | Apr-2025 | 30 [] | 51840.85 | 207047 | 207047 | 207047 | |
88 | BANKNIFTY | May-2025 | 30 [] | 51995.25 | 208384 | 208384 | 208384 | |
89 | BANKNIFTY | Jun-2025 | 0 [] | 52310.35 | 0 | 0 | 0 | |
90 | BEL | Apr-2025 | 2850 [] | 302.95 | 197006.25 | 197006.25 | 197006.25 | |
91 | BEL | May-2025 | 2850 [] | 304.85 | 198377.74 | 198377.74 | 198377.74 | |
92 | BEL | Jun-2025 | 0 [] | 306.91 | 0 | 0 | 0 | |
93 | BERGEPAINT | Apr-2025 | 1320 [] | 500.75 | 117614.44 | 117614.44 | 117614.44 | |
94 | BHARATFORG | Apr-2025 | 500 [] | 1148.80 | 119790 | 119790 | 119790 | |
95 | BHARATFORG | May-2025 | 500 [] | 1139.80 | 120336.88 | 120336.88 | 120336.88 | |
96 | BHARATFORG | Jun-2025 | 0 [] | 1188.00 | 0 | 0 | 0 | |
97 | BHARTIARTL | Apr-2025 | 475 [] | 1742.95 | 146492.99 | 146492.99 | 146492.99 | |
98 | BHARTIARTL | May-2025 | 475 [] | 1754.45 | 147437.02 | 147437.02 | 147437.02 | |
99 | BHARTIARTL | Jun-2025 | 0 [] | 1761.35 | 0 | 0 | 0 | |
100 | BHEL | Apr-2025 | 2625 [] | 216.79 | 156765 | 156765 | 156765 | |
101 | BHEL | May-2025 | 2625 [] | 218.03 | 157825.76 | 157825.76 | 157825.76 | |
102 | BHEL | Jun-2025 | 0 [] | 219.08 | 0 | 0 | 0 | |
103 | BIOCON | Apr-2025 | 2500 [] | 343.45 | 192498.75 | 192498.75 | 192498.75 | |
104 | BIOCON | May-2025 | 2500 [] | 345.45 | 193736.25 | 193736.25 | 193736.25 | |
105 | BIOCON | Jun-2025 | 0 [] | 347.90 | 0 | 0 | 0 | |
106 | BOSCHLTD | Apr-2025 | 25 [] | 28408.90 | 125740.65 | 125740.65 | 125740.65 | |
107 | BOSCHLTD | May-2025 | 25 [] | 28544.35 | 126592.72 | 126592.72 | 126592.72 | |
108 | BOSCHLTD | Jun-2025 | 0 [] | 28816.50 | 0 | 0 | 0 | |
109 | BPCL | Apr-2025 | 1800 [] | 278.85 | 100965.42 | 100965.42 | 100965.42 | |
110 | BPCL | May-2025 | 1800 [] | 280.85 | 101695.5 | 101695.5 | 101695.5 | |
111 | BPCL | Jun-2025 | 0 [] | 282.73 | 0 | 0 | 0 | |
112 | BRITANNIA | Apr-2025 | 100 [] | 4959.60 | 87926.03 | 87926.03 | 87926.03 | |
113 | BRITANNIA | May-2025 | 100 [] | 4979.75 | 88506.95 | 88506.95 | 88506.95 | |
114 | BRITANNIA | Jun-2025 | 0 [] | 5003.20 | 0 | 0 | 0 | |
115 | BSE | Apr-2025 | 125 [] | 5399.75 | 239665.06 | 239665.06 | 239665.06 | |
116 | BSE | May-2025 | 125 [] | 5361.10 | 240994.03 | 240994.03 | 240994.03 | |
117 | BSE | Jun-2025 | 0 [] | 5322.25 | 0 | 0 | 0 | |
118 | BSOFT | Apr-2025 | 1000 [] | 389.75 | 85047.25 | 85047.25 | 85047.25 | |
119 | BSOFT | May-2025 | 1000 [] | 392.65 | 85641.25 | 85641.25 | 85641.25 | |
120 | BSOFT | Jun-2025 | 0 [] | 393.95 | 0 | 0 | 0 | |
121 | CAMS | Apr-2025 | 125 [] | 3625.65 | 117520.56 | 117520.56 | 117520.56 | |
122 | CAMS | May-2025 | 125 [] | 3561.25 | 117946.12 | 117946.12 | 117946.12 | |
123 | CAMS | Jun-2025 | 0 [] | 3783.10 | 0 | 0 | 0 | |
124 | CANBK | Apr-2025 | 6750 [] | 89.48 | 133371.9 | 133371.9 | 133371.9 | |
125 | CANBK | May-2025 | 6750 [] | 90.08 | 134316.56 | 134316.56 | 134316.56 | |
126 | CANBK | Jun-2025 | 0 [] | 90.69 | 0 | 0 | 0 | |
127 | CDSL | Apr-2025 | 350 [] | 1193.75 | 112119.46 | 112119.46 | 112119.46 | |
128 | CDSL | May-2025 | 350 [] | 1179.80 | 112634.02 | 112634.02 | 112634.02 | |
129 | CDSL | Jun-2025 | 0 [] | 1171.40 | 0 | 0 | 0 | |
130 | CESC | Apr-2025 | 2925 [] | 154.29 | 109161.77 | 109161.77 | 109161.77 | |
131 | CESC | May-2025 | 2925 [] | 155.20 | 109931.69 | 109931.69 | 109931.69 | |
132 | CESC | Jun-2025 | 0 [] | 156.34 | 0 | 0 | 0 | |
133 | CGPOWER | Apr-2025 | 725 [] | 640.10 | 114837.06 | 114837.06 | 114837.06 | |
134 | CGPOWER | May-2025 | 725 [] | 644.40 | 115626.56 | 115626.56 | 115626.56 | |
135 | CGPOWER | Jun-2025 | 0 [] | 648.00 | 0 | 0 | 0 | |
136 | CHAMBLFERT | Apr-2025 | 1900 [] | 621.55 | 312830.72 | 312830.72 | 312830.72 | |
137 | CHAMBLFERT | May-2025 | 1900 [] | 615.60 | 314325.07 | 314325.07 | 314325.07 | |
138 | CHAMBLFERT | Jun-2025 | 0 [] | 635.60 | 0 | 0 | 0 | |
139 | CHOLAFIN | Apr-2025 | 625 [] | 1526.40 | 203533.47 | 203533.47 | 203533.47 | |
140 | CHOLAFIN | May-2025 | 625 [] | 1524.95 | 204699.12 | 204699.12 | 204699.12 | |
141 | CHOLAFIN | Jun-2025 | 0 [] | 1544.50 | 0 | 0 | 0 | |
142 | CIPLA | Apr-2025 | 325 [] | 1446.35 | 83593.25 | 83593.25 | 83593.25 | |
143 | CIPLA | May-2025 | 325 [] | 1455.40 | 84175.72 | 84175.72 | 84175.72 | |
144 | CIPLA | Jun-2025 | 0 [] | 1465.50 | 0 | 0 | 0 | |
145 | COALINDIA | Apr-2025 | 1050 [] | 399.05 | 80585.92 | 80585.92 | 80585.92 | |
146 | COALINDIA | May-2025 | 1050 [] | 401.80 | 81152.66 | 81152.66 | 81152.66 | |
147 | COALINDIA | Jun-2025 | 0 [] | 404.65 | 0 | 0 | 0 | |
148 | COFORGE | Apr-2025 | 75 [] | 8124.90 | 136833.51 | 136833.51 | 136833.51 | |
149 | COFORGE | May-2025 | 75 [] | 8135.65 | 137694.38 | 137694.38 | 137694.38 | |
150 | COFORGE | Jun-2025 | 0 [] | 8149.30 | 0 | 0 | 0 | |
151 | COLPAL | Apr-2025 | 175 [] | 2402.15 | 74172.59 | 74172.59 | 74172.59 | |
152 | COLPAL | May-2025 | 175 [] | 2397.20 | 74542.51 | 74542.51 | 74542.51 | |
153 | COLPAL | Jun-2025 | 0 [] | 2428.40 | 0 | 0 | 0 | |
154 | CONCOR | Apr-2025 | 1000 [] | 694.70 | 150656.75 | 150656.75 | 150656.75 | |
155 | CONCOR | May-2025 | 1000 [] | 698.90 | 151694.25 | 151694.25 | 151694.25 | |
156 | CONCOR | Jun-2025 | 0 [] | 702.95 | 0 | 0 | 0 | |
157 | CROMPTON | Apr-2025 | 1800 [] | 355.75 | 125311.5 | 125311.5 | 125311.5 | |
158 | CROMPTON | May-2025 | 1800 [] | 358.35 | 126166.95 | 126166.95 | 126166.95 | |
159 | CROMPTON | Jun-2025 | 0 [] | 360.60 | 0 | 0 | 0 | |
160 | CUMMINSIND | Apr-2025 | 150 [] | 3059.60 | 97969.5 | 97969.5 | 97969.5 | |
161 | CUMMINSIND | May-2025 | 150 [] | 3078.80 | 98644.77 | 98644.77 | 98644.77 | |
162 | CUMMINSIND | Jun-2025 | 0 [] | 3101.10 | 0 | 0 | 0 | |
163 | CYIENT | Apr-2025 | 300 [] | 1271.70 | 102223.8 | 102223.8 | 102223.8 | |
164 | CYIENT | May-2025 | 300 [] | 1277.75 | 102883.5 | 102883.5 | 102883.5 | |
165 | CYIENT | Jun-2025 | 0 [] | 1274.75 | 0 | 0 | 0 | |
166 | DABUR | Apr-2025 | 1250 [] | 509.10 | 112979.69 | 112979.69 | 112979.69 | |
167 | DABUR | May-2025 | 1250 [] | 512.65 | 113787.31 | 113787.31 | 113787.31 | |
168 | DABUR | Jun-2025 | 0 [] | 516.15 | 0 | 0 | 0 | |
169 | DALBHARAT | Apr-2025 | 275 [] | 1829.90 | 94106.12 | 94106.12 | 94106.12 | |
170 | DALBHARAT | May-2025 | 275 [] | 1832.40 | 94718.68 | 94718.68 | 94718.68 | |
171 | DALBHARAT | Jun-2025 | 0 [] | 1851.00 | 0 | 0 | 0 | |
172 | DEEPAKNTR | Apr-2025 | 300 [] | 1992.80 | 132176.92 | 132176.92 | 132176.92 | |
173 | DEEPAKNTR | May-2025 | 300 [] | 1996.40 | 133000.5 | 133000.5 | 133000.5 | |
174 | DELHIVERY | Apr-2025 | 1525 [] | 256.05 | 85976.43 | 85976.43 | 85976.43 | |
175 | DELHIVERY | May-2025 | 1525 [] | 255.20 | 86440.93 | 86440.93 | 86440.93 | |
176 | DELHIVERY | Jun-2025 | 0 [] | 259.22 | 0 | 0 | 0 | |
177 | DIVISLAB | Apr-2025 | 100 [] | 5808.15 | 102934.08 | 102934.08 | 102934.08 | |
178 | DIVISLAB | May-2025 | 100 [] | 5839.45 | 103637.28 | 103637.28 | 103637.28 | |
179 | DIVISLAB | Jun-2025 | 0 [] | 5872.10 | 0 | 0 | 0 | |
180 | DIXON | Apr-2025 | 50 [] | 13259.70 | 172823.25 | 172823.25 | 172823.25 | |
181 | DIXON | May-2025 | 50 [] | 13321.85 | 173970.2 | 173970.2 | 173970.2 | |
182 | DIXON | Jun-2025 | 0 [] | 13439.90 | 0 | 0 | 0 | |
183 | DLF | Apr-2025 | 825 [] | 684.10 | 118986.95 | 118986.95 | 118986.95 | |
184 | DLF | May-2025 | 825 [] | 688.50 | 119782.46 | 119782.46 | 119782.46 | |
185 | DLF | Jun-2025 | 0 [] | 691.50 | 0 | 0 | 0 | |
186 | DMART | Apr-2025 | 150 [] | 4093.90 | 120229.12 | 120229.12 | 120229.12 | |
187 | DMART | May-2025 | 150 [] | 4100.50 | 121014 | 121014 | 121014 | |
188 | DMART | Jun-2025 | 0 [] | 4149.05 | 0 | 0 | 0 | |
189 | DRREDDY | Apr-2025 | 625 [] | 1130.05 | 127293.06 | 127293.06 | 127293.06 | |
190 | DRREDDY | May-2025 | 625 [] | 1129.20 | 128007.69 | 128007.69 | 128007.69 | |
191 | DRREDDY | Jun-2025 | 0 [] | 1162.70 | 0 | 0 | 0 | |
192 | EICHERMOT | Apr-2025 | 175 [] | 5378.30 | 167160.26 | 167160.26 | 167160.26 | |
193 | EICHERMOT | May-2025 | 175 [] | 5408.55 | 168251.1 | 168251.1 | 168251.1 | |
194 | EICHERMOT | Jun-2025 | 0 [] | 5433.65 | 0 | 0 | 0 | |
195 | ESCORTS | Apr-2025 | 150 [] | 3268.00 | 96251.75 | 96251.75 | 96251.75 | |
196 | ESCORTS | May-2025 | 150 [] | 3285.05 | 96915.42 | 96915.42 | 96915.42 | |
197 | EXIDEIND | Apr-2025 | 1800 [] | 361.15 | 138510 | 138510 | 138510 | |
198 | EXIDEIND | May-2025 | 1800 [] | 363.35 | 139442.85 | 139442.85 | 139442.85 | |
199 | EXIDEIND | Jun-2025 | 0 [] | 366.25 | 0 | 0 | 0 | |
200 | FEDERALBNK | Apr-2025 | 5000 [] | 193.78 | 173592 | 173592 | 173592 | |
201 | FEDERALBNK | May-2025 | 5000 [] | 194.79 | 174756.5 | 174756.5 | 174756.5 | |
202 | FEDERALBNK | Jun-2025 | 0 [] | 195.89 | 0 | 0 | 0 | |
203 | FINNIFTY | Apr-2025 | 65 [] | 25191.40 | 218185.45 | 218185.45 | 218185.45 | |
204 | FINNIFTY | May-2025 | 65 [] | 25306.30 | 219603.19 | 219603.19 | 219603.19 | |
205 | FINNIFTY | Jun-2025 | 0 [] | 25480.00 | 0 | 0 | 0 | |
206 | GAIL | Apr-2025 | 2350 [] | 183.70 | 97418.93 | 97418.93 | 97418.93 | |
207 | GAIL | May-2025 | 2350 [] | 185.00 | 98104.63 | 98104.63 | 98104.63 | |
208 | GAIL | Jun-2025 | 0 [] | 185.65 | 0 | 0 | 0 | |
209 | GLENMARK | Apr-2025 | 325 [] | 1545.45 | 102094.38 | 102094.38 | 102094.38 | |
210 | GLENMARK | May-2025 | 325 [] | 1555.15 | 102794.58 | 102794.58 | 102794.58 | |
211 | GLENMARK | Jun-2025 | 0 [] | 1565.95 | 0 | 0 | 0 | |
212 | GMRAIRPORT | Apr-2025 | 5625 [] | 76.13 | 98268.5 | 98268.5 | 98268.5 | |
213 | GMRAIRPORT | May-2025 | 5625 [] | 76.55 | 98900.41 | 98900.41 | 98900.41 | |
214 | GMRAIRPORT | Jun-2025 | 0 [] | 77.06 | 0 | 0 | 0 | |
215 | GODREJCP | Apr-2025 | 500 [] | 1162.00 | 105096.25 | 105096.25 | 105096.25 | |
216 | GODREJCP | May-2025 | 500 [] | 1162.70 | 105676.38 | 105676.38 | 105676.38 | |
217 | GODREJCP | Jun-2025 | 0 [] | 1173.40 | 0 | 0 | 0 | |
218 | GODREJPROP | Apr-2025 | 225 [] | 2135.65 | 117374.96 | 117374.96 | 117374.96 | |
219 | GODREJPROP | May-2025 | 225 [] | 2148.90 | 118178.21 | 118178.21 | 118178.21 | |
220 | GODREJPROP | Jun-2025 | 0 [] | 2169.35 | 0 | 0 | 0 | |
221 | GRANULES | Apr-2025 | 1000 [] | 487.05 | 194282.75 | 194282.75 | 194282.75 | |
222 | GRANULES | May-2025 | 1000 [] | 489.60 | 195587 | 195587 | 195587 | |
223 | GRANULES | Jun-2025 | 0 [] | 494.30 | 0 | 0 | 0 | |
224 | GRASIM | Apr-2025 | 250 [] | 2618.90 | 117140.06 | 117140.06 | 117140.06 | |
225 | GRASIM | May-2025 | 250 [] | 2637.60 | 117920.81 | 117920.81 | 117920.81 | |
226 | GRASIM | Jun-2025 | 0 [] | 2653.35 | 0 | 0 | 0 | |
227 | HAL | Apr-2025 | 150 [] | 4200.50 | 155937 | 155937 | 155937 | |
228 | HAL | May-2025 | 150 [] | 4229.70 | 157036.12 | 157036.12 | 157036.12 | |
229 | HAL | Jun-2025 | 0 [] | 4256.05 | 0 | 0 | 0 | |
230 | HAVELLS | Apr-2025 | 500 [] | 1533.95 | 135423 | 135423 | 135423 | |
231 | HAVELLS | May-2025 | 500 [] | 1542.10 | 136387.5 | 136387.5 | 136387.5 | |
232 | HAVELLS | Jun-2025 | 0 [] | 1553.55 | 0 | 0 | 0 | |
233 | HCLTECH | Apr-2025 | 350 [] | 1594.30 | 99298.59 | 99298.59 | 99298.59 | |
234 | HCLTECH | May-2025 | 350 [] | 1592.75 | 99812.65 | 99812.65 | 99812.65 | |
235 | HCLTECH | Jun-2025 | 0 [] | 1601.00 | 0 | 0 | 0 | |
236 | HDFCAMC | Apr-2025 | 150 [] | 4035.90 | 120959.97 | 120959.97 | 120959.97 | |
237 | HDFCAMC | May-2025 | 150 [] | 4056.65 | 121765.76 | 121765.76 | 121765.76 | |
238 | HDFCAMC | Jun-2025 | 0 [] | 4041.15 | 0 | 0 | 0 | |
239 | HDFCBANK | Apr-2025 | 550 [] | 1835.60 | 178918.57 | 178918.57 | 178918.57 | |
240 | HDFCBANK | May-2025 | 550 [] | 1829.80 | 179812 | 179812 | 179812 | |
241 | HDFCBANK | Jun-2025 | 0 [] | 1839.20 | 0 | 0 | 0 | |
242 | HDFCLIFE | Apr-2025 | 1100 [] | 687.20 | 133800.15 | 133800.15 | 133800.15 | |
243 | HDFCLIFE | May-2025 | 1100 [] | 690.95 | 134694.45 | 134694.45 | 134694.45 | |
244 | HDFCLIFE | Jun-2025 | 0 [] | 694.85 | 0 | 0 | 0 | |
245 | HEROMOTOCO | Apr-2025 | 150 [] | 3743.35 | 99535.25 | 99535.25 | 99535.25 | |
246 | HEROMOTOCO | May-2025 | 150 [] | 3766.10 | 100209.39 | 100209.39 | 100209.39 | |
247 | HEROMOTOCO | Jun-2025 | 0 [] | 3795.00 | 0 | 0 | 0 | |
248 | HFCL | Apr-2025 | 4150 [] | 79.50 | 102596.8 | 102596.8 | 102596.8 | |
249 | HFCL | May-2025 | 4150 [] | 79.94 | 103289.97 | 103289.97 | 103289.97 | |
250 | HFCL | Jun-2025 | 0 [] | 80.38 | 0 | 0 | 0 | |
251 | HINDALCO | Apr-2025 | 1400 [] | 685.70 | 189199.5 | 189199.5 | 189199.5 | |
252 | HINDALCO | May-2025 | 1400 [] | 689.55 | 190453.2 | 190453.2 | 190453.2 | |
253 | HINDALCO | Jun-2025 | 0 [] | 693.50 | 0 | 0 | 0 | |
254 | HINDCOPPER | Apr-2025 | 2650 [] | 221.63 | 255306.93 | 255306.93 | 255306.93 | |
255 | HINDCOPPER | May-2025 | 2650 [] | 223.25 | 256638.99 | 256638.99 | 256638.99 | |
256 | HINDCOPPER | Jun-2025 | 0 [] | 224.37 | 0 | 0 | 0 | |
257 | HINDPETRO | Apr-2025 | 2025 [] | 361.00 | 179005.94 | 179005.94 | 179005.94 | |
258 | HINDPETRO | May-2025 | 2025 [] | 363.45 | 180224.24 | 180224.24 | 180224.24 | |
259 | HINDPETRO | Jun-2025 | 0 [] | 365.40 | 0 | 0 | 0 | |
260 | HINDUNILVR | Apr-2025 | 300 [] | 2270.05 | 120804.3 | 120804.3 | 120804.3 | |
261 | HINDUNILVR | May-2025 | 300 [] | 2284.05 | 121612.5 | 121612.5 | 121612.5 | |
262 | HINDUNILVR | Jun-2025 | 0 [] | 2280.30 | 0 | 0 | 0 | |
263 | HUDCO | Apr-2025 | 2425 [] | 200.58 | 156876.16 | 156876.16 | 156876.16 | |
264 | HUDCO | May-2025 | 2425 [] | 201.30 | 157878.41 | 157878.41 | 157878.41 | |
265 | HUDCO | Jun-2025 | 0 [] | 202.06 | 0 | 0 | 0 | |
266 | ICICIBANK | Apr-2025 | 700 [] | 1355.55 | 167941.2 | 167941.2 | 167941.2 | |
267 | ICICIBANK | May-2025 | 700 [] | 1363.95 | 169099.35 | 169099.35 | 169099.35 | |
268 | ICICIBANK | Jun-2025 | 0 [] | 1368.95 | 0 | 0 | 0 | |
269 | ICICIGI | Apr-2025 | 250 [] | 1796.85 | 79981.38 | 79981.38 | 79981.38 | |
270 | ICICIGI | May-2025 | 250 [] | 1810.55 | 80546.44 | 80546.44 | 80546.44 | |
271 | ICICIGI | Jun-2025 | 0 [] | 1821.80 | 0 | 0 | 0 | |
272 | ICICIPRULI | Apr-2025 | 750 [] | 565.30 | 76408.31 | 76408.31 | 76408.31 | |
273 | ICICIPRULI | May-2025 | 750 [] | 568.10 | 76901.06 | 76901.06 | 76901.06 | |
274 | ICICIPRULI | Jun-2025 | 0 [] | 571.30 | 0 | 0 | 0 | |
275 | IDEA | Apr-2025 | 40000 [] | 6.85 | 93990 | 93990 | 93990 | |
