Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 29th October 2024 08:30:22 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 AARTIIND Oct-2024 1000 [] 515.45 139525.5 139525.5 139525.5
2 AARTIIND Nov-2024 1000 [] 518.70 140392 140392 140392
3 AARTIIND Dec-2024 1000 [] 522.30 141210 141210 141210
4 ABB Oct-2024 125 [] 7494.50 212439.31 212439.31 212439.31
5 ABB Nov-2024 125 [] 7540.60 213655 213655 213655
6 ABB Dec-2024 125 [] 7596.55 214979.94 214979.94 214979.94
7 ABBOTINDIA Oct-2024 20 [] 28422.25 100939.51 100939.51 100939.51
8 ABBOTINDIA Nov-2024 20 [] 28594.30 101572.29 101572.29 101572.29
9 ABBOTINDIA Dec-2024 20 [] 28810.55 102198.6 102198.6 102198.6
10 ABCAPITAL Oct-2024 5400 [] 205.32 243931.5 243931.5 243931.5
11 ABCAPITAL Nov-2024 5400 [] 206.53 245294.19 245294.19 245294.19
12 ABCAPITAL Dec-2024 5400 [] 207.99 246720.33 246720.33 246720.33
13 ABFRL Oct-2024 2600 [] 306.15 242765.9 242765.9 242765.9
14 ABFRL Nov-2024 2600 [] 308.15 244249.2 244249.2 244249.2
15 ABFRL Dec-2024 2600 [] 311.55 246539.15 246539.15 246539.15
16 ACC Oct-2024 300 [] 2331.65 143406.6 143406.6 143406.6
17 ACC Nov-2024 300 [] 2345.80 144238.5 144238.5 144238.5
18 ACC Dec-2024 300 [] 2360.70 145086 145086 145086
19 ADANIENT Oct-2024 300 [] 2845.20 277246.5 277246.5 277246.5
20 ADANIENT Nov-2024 300 [] 2864.55 278921.1 278921.1 278921.1
21 ADANIENT Dec-2024 300 [] 2884.95 280650.15 280650.15 280650.15
22 ADANIPORTS Oct-2024 400 [] 1370.15 137540.2 137540.2 137540.2
23 ADANIPORTS Nov-2024 400 [] 1377.70 138288.4 138288.4 138288.4
24 ADANIPORTS Dec-2024 400 [] 1385.75 139084.5 139084.5 139084.5
25 ALKEM Oct-2024 100 [] 5936.80 105187.92 105187.92 105187.92
26 ALKEM Nov-2024 100 [] 5976.75 105753.67 105753.67 105753.67
27 ALKEM Dec-2024 100 [] 6021.35 106440.72 106440.72 106440.72
28 AMBUJACEM Oct-2024 900 [] 575.25 115251.08 115251.08 115251.08
29 AMBUJACEM Nov-2024 900 [] 578.95 115904.47 115904.47 115904.47
30 AMBUJACEM Dec-2024 900 [] 582.85 116588.92 116588.92 116588.92
31 APOLLOHOSP Oct-2024 125 [] 6979.05 154908.06 154908.06 154908.06
32 APOLLOHOSP Nov-2024 125 [] 7022.75 155808.41 155808.41 155808.41
33 APOLLOHOSP Dec-2024 125 [] 7062.60 156177.66 156177.66 156177.66
34 APOLLOTYRE Oct-2024 1700 [] 495.95 163636.05 163636.05 163636.05
35 APOLLOTYRE Nov-2024 1700 [] 489.50 163970.53 163970.53 163970.53
36 APOLLOTYRE Dec-2024 1700 [] 485.80 164467.78 164467.78 164467.78
37 ASHOKLEY Oct-2024 5000 [] 208.49 206001.25 206001.25 206001.25
38 ASHOKLEY Nov-2024 5000 [] 209.10 207044 207044 207044
39 ASHOKLEY Dec-2024 5000 [] 210.40 208216.25 208216.25 208216.25
40 ASIANPAINT Oct-2024 200 [] 2992.00 106185.6 106185.6 106185.6
41 ASIANPAINT Nov-2024 200 [] 2996.95 106710.5 106710.5 106710.5
42 ASIANPAINT Dec-2024 200 [] 3014.40 107292 107292 107292
43 ASTRAL Oct-2024 367 [] 1765.60 116936.08 116936.08 116936.08
44 ASTRAL Nov-2024 367 [] 1772.55 117565.92 117565.92 117565.92
45 ASTRAL Dec-2024 367 [] 1783.65 118205.82 118205.82 118205.82
46 ATUL Oct-2024 100 [] 7581.95 134632.38 134632.38 134632.38
47 ATUL Nov-2024 100 [] 7631.75 135378.2 135378.2 135378.2
48 ATUL Dec-2024 100 [] 7669.35 136136.47 136136.47 136136.47
49 AUBANK Oct-2024 1000 [] 621.10 124483.25 124483.25 124483.25
50 AUBANK Nov-2024 1000 [] 619.05 124985 124985 124985
51 AUBANK Dec-2024 1000 [] 619.45 125591.25 125591.25 125591.25
52 AUROPHARMA Oct-2024 550 [] 1410.65 143235.26 143235.26 143235.26
53 AUROPHARMA Nov-2024 550 [] 1419.55 144034.64 144034.64 144034.64
54 AUROPHARMA Dec-2024 550 [] 1429.15 144916.75 144916.75 144916.75
55 AXISBANK Oct-2024 625 [] 1185.85 131542.5 131542.5 131542.5
56 AXISBANK Nov-2024 625 [] 1192.85 132299.47 132299.47 132299.47
57 AXISBANK Dec-2024 625 [] 1200.10 133019.25 133019.25 133019.25
58 BAJAJ-AUTO Oct-2024 75 [] 9873.00 139561.83 139561.83 139561.83
59 BAJAJ-AUTO Nov-2024 75 [] 9927.35 140324.26 140324.26 140324.26
60 BAJAJ-AUTO Dec-2024 75 [] 9991.80 141100.62 141100.62 141100.62
61 BAJAJFINSV Oct-2024 500 [] 1764.70 156663.75 156663.75 156663.75
62 BAJAJFINSV Nov-2024 500 [] 1775.60 157574.12 157574.12 157574.12
63 BAJAJFINSV Dec-2024 500 [] 1786.70 158420 158420 158420
64 BAJFINANCE Oct-2024 125 [] 7018.10 155602.66 155602.66 155602.66
65 BAJFINANCE Nov-2024 125 [] 7061.25 156477.91 156477.91 156477.91
66 BAJFINANCE Dec-2024 125 [] 7091.10 157381.62 157381.62 157381.62
67 BALKRISIND Oct-2024 300 [] 2900.55 170285.7 170285.7 170285.7
68 BALKRISIND Nov-2024 300 [] 2908.45 171177.75 171177.75 171177.75
69 BALKRISIND Dec-2024 300 [] 2917.00 172108.5 172108.5 172108.5
70 BALRAMCHIN Oct-2024 1600 [] 643.25 227279.2 227279.2 227279.2
71 BANDHANBNK Oct-2024 2800 [] 179.26 146974.52 146974.52 146974.52
72 BANDHANBNK Nov-2024 2800 [] 180.39 147838.04 147838.04 147838.04
73 BANDHANBNK Dec-2024 2800 [] 181.49 148722.56 148722.56 148722.56
74 BANKBARODA Oct-2024 2925 [] 254.75 193179.87 193179.87 193179.87
75 BANKBARODA Nov-2024 2925 [] 256.35 194272.9 194272.9 194272.9
76 BANKBARODA Dec-2024 2925 [] 258.05 195370.03 195370.03 195370.03
77 BATAINDIA Oct-2024 375 [] 1361.50 90505.06 90505.06 90505.06
78 BATAINDIA Nov-2024 375 [] 1342.35 90680.38 90680.38 90680.38
79 BATAINDIA Dec-2024 375 [] 1340.60 91041.12 91041.12 91041.12
80 BEL Oct-2024 2850 [] 283.80 189068.08 189068.08 189068.08
81 BEL Nov-2024 2850 [] 285.55 190154.64 190154.64 190154.64
82 BEL Dec-2024 2850 [] 287.40 191251.17 191251.17 191251.17
83 BERGEPAINT Oct-2024 1320 [] 546.90 127696.21 127696.21 127696.21
84 BERGEPAINT Nov-2024 1320 [] 549.45 128436.46 128436.46 128436.46
85 BERGEPAINT Dec-2024 1320 [] 550.55 129100.62 129100.62 129100.62
86 BHARATFORG Oct-2024 500 [] 1383.60 147149.5 147149.5 147149.5
87 BHARATFORG Nov-2024 500 [] 1391.75 148001.38 148001.38 148001.38
88 BHARATFORG Dec-2024 500 [] 1397.95 148774.5 148774.5 148774.5
89 BHARTIARTL Oct-2024 475 [] 1636.35 138041.89 138041.89 138041.89
90 BHARTIARTL Nov-2024 475 [] 1646.35 138818.5 138818.5 138818.5
91 BHARTIARTL Dec-2024 475 [] 1658.65 139615.23 139615.23 139615.23
92 BHEL Oct-2024 2625 [] 235.25 244545.25 244545.25 244545.25
93 BHEL Nov-2024 2625 [] 236.75 245896.62 245896.62 245896.62
94 BHEL Dec-2024 2625 [] 238.50 247175.5 247175.5 247175.5
95 BIOCON Oct-2024 2500 [] 326.45 205055 205055 205055
96 BIOCON Nov-2024 2500 [] 328.50 206282.5 206282.5 206282.5
97 BIOCON Dec-2024 2500 [] 330.85 207526.25 207526.25 207526.25
98 BOSCHLTD Oct-2024 25 [] 36504.40 161534.18 161534.18 161534.18
99 BOSCHLTD Nov-2024 25 [] 36720.45 162403.62 162403.62 162403.62
100 BOSCHLTD Dec-2024 25 [] 36809.40 163035.71 163035.71 163035.71
101 BPCL Oct-2024 1800 [] 310.95 119469.15 119469.15 119469.15
102 BPCL Nov-2024 1800 [] 313.05 120183.75 120183.75 120183.75
103 BPCL Dec-2024 1800 [] 314.85 120877.2 120877.2 120877.2
104 BRITANNIA Oct-2024 200 [] 5672.70 201092.4 201092.4 201092.4
105 BRITANNIA Nov-2024 200 [] 5708.40 202242.35 202242.35 202242.35
106 BRITANNIA Dec-2024 200 [] 5748.25 203459.75 203459.75 203459.75
107 BSOFT Oct-2024 1000 [] 582.15 151935 151935 151935
108 BSOFT Nov-2024 1000 [] 584.10 152740 152740 152740
109 BSOFT Dec-2024 1000 [] 587.85 153612 153612 153612
110 CANBK Oct-2024 6750 [] 103.80 210096.11 210096.11 210096.11
111 CANBK Nov-2024 6750 [] 104.43 211384.85 211384.85 211384.85
112 CANBK Dec-2024 6750 [] 105.14 212634.27 212634.27 212634.27
113 CANFINHOME Oct-2024 975 [] 865.00 182688.43 182688.43 182688.43
114 CANFINHOME Nov-2024 975 [] 863.20 183433.82 183433.82 183433.82
115 CANFINHOME Dec-2024 975 [] 861.85 184300.11 184300.11 184300.11
116 CHAMBLFERT Oct-2024 1900 [] 460.70 265655.15 265655.15 265655.15
117 CHAMBLFERT Nov-2024 1900 [] 459.05 266541.5 266541.5 266541.5
118 CHAMBLFERT Dec-2024 1900 [] 461.30 267974.1 267974.1 267974.1
119 CHOLAFIN Oct-2024 625 [] 1293.45 167138.38 167138.38 167138.38
120 CHOLAFIN Nov-2024 625 [] 1301.95 168104.22 168104.22 168104.22
121 CHOLAFIN Dec-2024 625 [] 1310.90 169081 169081 169081
122 CIPLA Oct-2024 650 [] 1475.80 170362.89 170362.89 170362.89
123 CIPLA Nov-2024 650 [] 1484.90 171292.55 171292.55 171292.55
124 CIPLA Dec-2024 650 [] 1495.45 172326.86 172326.86 172326.86
125 COALINDIA Oct-2024 2100 [] 446.05 197625.75 197625.75 197625.75
126 COALINDIA Nov-2024 2100 [] 448.85 198722.47 198722.47 198722.47
127 COALINDIA Dec-2024 2100 [] 451.65 199870.65 199870.65 199870.65
128 COFORGE Oct-2024 150 [] 7758.30 252057.97 252057.97 252057.97
129 COFORGE Nov-2024 150 [] 7806.70 253510.46 253510.46 253510.46
130 COFORGE Dec-2024 150 [] 7818.90 254717.79 254717.79 254717.79
131 COLPAL Oct-2024 350 [] 3100.20 192112.96 192112.96 192112.96
132 COLPAL Nov-2024 350 [] 3093.40 192968.39 192968.39 192968.39
133 COLPAL Dec-2024 350 [] 3126.85 193518.5 193518.5 193518.5
134 CONCOR Oct-2024 1000 [] 808.45 196387.75 196387.75 196387.75
135 CONCOR Nov-2024 1000 [] 810.30 197431 197431 197431
136 CONCOR Dec-2024 1000 [] 816.10 198611.25 198611.25 198611.25
137 COROMANDEL Oct-2024 700 [] 1611.55 203819 203819 203819
138 COROMANDEL Nov-2024 700 [] 1620.65 204863.05 204863.05 204863.05
139 COROMANDEL Dec-2024 700 [] 1625.40 205250.5 205250.5 205250.5
140 CROMPTON Oct-2024 1800 [] 391.75 137335.5 137335.5 137335.5
141 CROMPTON Nov-2024 1800 [] 394.30 138141.9 138141.9 138141.9
142 CROMPTON Dec-2024 1800 [] 397.40 138942 138942 138942
143 CUB Oct-2024 5000 [] 177.34 190830.25 190830.25 190830.25
144 CUB Nov-2024 5000 [] 178.54 191935 191935 191935
145 CUB Dec-2024 5000 [] 179.24 193018.75 193018.75 193018.75
146 CUMMINSIND Oct-2024 300 [] 3473.20 220836 220836 220836
147 CUMMINSIND Nov-2024 300 [] 3498.45 222154.5 222154.5 222154.5
148 CUMMINSIND Dec-2024 300 [] 3517.05 223210.5 223210.5 223210.5
149 DABUR Oct-2024 1250 [] 537.05 118903.75 118903.75 118903.75
150 DABUR Nov-2024 1250 [] 537.20 119485.5 119485.5 119485.5
151 DABUR Dec-2024 1250 [] 540.70 120110 120110 120110
152 DALBHARAT Oct-2024 275 [] 1798.75 94146.64 94146.64 94146.64
153 DALBHARAT Nov-2024 275 [] 1808.55 94685.96 94685.96 94685.96
154 DALBHARAT Dec-2024 275 [] 1813.20 95156.05 95156.05 95156.05
155 DEEPAKNTR Oct-2024 300 [] 2712.00 163093.95 163093.95 163093.95
156 DEEPAKNTR Nov-2024 300 [] 2723.30 163930.42 163930.42 163930.42
157 DEEPAKNTR Dec-2024 300 [] 2734.85 164770.28 164770.28 164770.28
158 DIVISLAB Oct-2024 200 [] 5811.30 205944 205944 205944
159 DIVISLAB Nov-2024 200 [] 5848.35 207152 207152 207152
160 DIVISLAB Dec-2024 200 [] 5873.60 208243.25 208243.25 208243.25
161 DIXON Oct-2024 100 [] 14911.30 442869.75 442869.75 442869.75
162 DIXON Nov-2024 100 [] 14996.55 444869.25 444869.25 444869.25
163 DIXON Dec-2024 100 [] 15121.70 448128.88 448128.88 448128.88
164 DLF Oct-2024 825 [] 832.55 148315.66 148315.66 148315.66
165 DLF Nov-2024 825 [] 837.80 149168.25 149168.25 149168.25
166 DLF Dec-2024 825 [] 843.20 149976.75 149976.75 149976.75
167 DRREDDY Oct-2024 625 [] 1273.70 141343.38 141343.38 141343.38
168 DRREDDY Nov-2024 625 [] 1278.10 142026.31 142026.31 142026.31
169 DRREDDY Dec-2024 625 [] 1286.45 142828.38 142828.38 142828.38
170 EICHERMOT Oct-2024 175 [] 4888.60 151902.14 151902.14 151902.14
171 EICHERMOT Nov-2024 175 [] 4917.65 152830.53 152830.53 152830.53
172 EICHERMOT Dec-2024 175 [] 4941.00 153655.12 153655.12 153655.12
173 ESCORTS Oct-2024 275 [] 3532.90 254782.16 254782.16 254782.16
174 ESCORTS Nov-2024 275 [] 3571.45 256813.38 256813.38 256813.38
175 ESCORTS Dec-2024 275 [] 3579.75 259141 259141 259141
176 EXIDEIND Oct-2024 1800 [] 466.90 234054 234054 234054
177 EXIDEIND Nov-2024 1800 [] 469.70 235442.25 235442.25 235442.25
178 EXIDEIND Dec-2024 1800 [] 473.70 237019.5 237019.5 237019.5
179 FEDERALBNK Oct-2024 5000 [] 200.67 185617 185617 185617
180 FEDERALBNK Nov-2024 5000 [] 202.09 186722.5 186722.5 186722.5
181 FEDERALBNK Dec-2024 5000 [] 203.32 187737 187737 187737
182 GAIL Oct-2024 4575 [] 205.55 218100.09 218100.09 218100.09
183 GAIL Nov-2024 4575 [] 206.79 219329.82 219329.82 219329.82
184 GAIL Dec-2024 4575 [] 208.20 220607 220607 220607
185 GLENMARK Oct-2024 725 [] 1676.95 242592.86 242592.86 242592.86
186 GLENMARK Nov-2024 725 [] 1687.50 243972.76 243972.76 243972.76
187 GLENMARK Dec-2024 725 [] 1698.85 245346.09 245346.09 245346.09
188 GMRINFRA Oct-2024 11250 [] 79.47 288906.81 288906.81 288906.81
189 GMRINFRA Nov-2024 11250 [] 79.99 290694.31 290694.31 290694.31
190 GMRINFRA Dec-2024 11250 [] 80.53 292398.12 292398.12 292398.12
191 GNFC Oct-2024 1300 [] 618.00 220444.25 220444.25 220444.25
192 GNFC Nov-2024 1300 [] 621.65 221663 221663 221663
193 GNFC Dec-2024 1300 [] 627.35 223213.25 223213.25 223213.25
194 GODREJCP Oct-2024 500 [] 1274.25 113346.75 113346.75 113346.75
195 GODREJCP Nov-2024 500 [] 1282.00 113984.5 113984.5 113984.5
196 GODREJCP Dec-2024 500 [] 1288.05 114578.5 114578.5 114578.5
197 GODREJPROP Oct-2024 225 [] 2944.65 160700.31 160700.31 160700.31
198 GODREJPROP Nov-2024 225 [] 2963.75 161602.25 161602.25 161602.25
199 GODREJPROP Dec-2024 225 [] 2984.00 162513.28 162513.28 162513.28
200 GRANULES Oct-2024 2000 [] 558.85 350774 350774 350774
201 GRANULES Nov-2024 2000 [] 561.40 352683 352683 352683
202 GRANULES Dec-2024 2000 [] 568.30 354202.5 354202.5 354202.5
203 GRASIM Oct-2024 250 [] 2684.85 119100.19 119100.19 119100.19
204 GRASIM Nov-2024 250 [] 2701.55 119768.12 119768.12 119768.12
205 GRASIM Dec-2024 250 [] 2715.40 120485.81 120485.81 120485.81
206 GUJGASLTD Oct-2024 1250 [] 530.60 135794.88 135794.88 135794.88
207 GUJGASLTD Nov-2024 1250 [] 532.40 136547.81 136547.81 136547.81
208 GUJGASLTD Dec-2024 1250 [] 534.65 137288.75 137288.75 137288.75
209 HAL Oct-2024 300 [] 4279.35 310217.32 310217.32 310217.32
210 HAL Nov-2024 300 [] 4304.05 312013.5 312013.5 312013.5
211 HAL Dec-2024 300 [] 4332.40 313771.05 313771.05 313771.05
212 HAVELLS Oct-2024 500 [] 1676.20 148376 148376 148376
213 HAVELLS Nov-2024 500 [] 1685.90 149223 149223 149223
214 HAVELLS Dec-2024 500 [] 1695.30 150062.75 150062.75 150062.75
215 HCLTECH Oct-2024 350 [] 1867.55 116145.95 116145.95 116145.95
216 HCLTECH Nov-2024 350 [] 1879.30 116839.39 116839.39 116839.39
217 HCLTECH Dec-2024 350 [] 1891.50 117512 117512 117512
218 HDFCAMC Oct-2024 150 [] 4422.30 137194.72 137194.72 137194.72
219 HDFCAMC Nov-2024 150 [] 4451.00 137968.12 137968.12 137968.12
220 HDFCAMC Dec-2024 150 [] 4478.30 138720.64 138720.64 138720.64
221 HDFCBANK Oct-2024 550 [] 1749.55 170844.3 170844.3 170844.3
222 HDFCBANK Nov-2024 550 [] 1760.10 171824.12 171824.12 171824.12
223 HDFCBANK Dec-2024 550 [] 1771.30 172815.5 172815.5 172815.5
224 HDFCLIFE Oct-2024 1100 [] 740.60 144872.47 144872.47 144872.47
225 HDFCLIFE Nov-2024 1100 [] 745.30 145665.85 145665.85 145665.85
226 HDFCLIFE Dec-2024 1100 [] 750.90 146488.1 146488.1 146488.1
227 HEROMOTOCO Oct-2024 150 [] 4796.30 127446.76 127446.76 127446.76
228 HEROMOTOCO Nov-2024 150 [] 4823.05 128150.7 128150.7 128150.7
229 HEROMOTOCO Dec-2024 150 [] 4854.80 128904.15 128904.15 128904.15
230 HINDALCO Oct-2024 1400 [] 693.65 197137.15 197137.15 197137.15
231 HINDALCO Nov-2024 1400 [] 698.30 198226 198226 198226
232 HINDALCO Dec-2024 1400 [] 702.30 199448.9 199448.9 199448.9
233 HINDCOPPER Oct-2024 2650 [] 291.05 289733.11 289733.11 289733.11
234 HINDCOPPER Nov-2024 2650 [] 292.85 291372.14 291372.14 291372.14
235 HINDCOPPER Dec-2024 2650 [] 294.40 293164.2 293164.2 293164.2
236 HINDPETRO Oct-2024 2025 [] 388.10 202123.61 202123.61 202123.61
237 HINDPETRO Nov-2024 2025 [] 390.75 203311.51 203311.51 203311.51
238 HINDPETRO Dec-2024 2025 [] 393.15 204450.07 204450.07 204450.07
239 HINDUNILVR Oct-2024 300 [] 2551.05 135624.22 135624.22 135624.22
240 HINDUNILVR Nov-2024 300 [] 2537.25 136106.7 136106.7 136106.7
241 HINDUNILVR Dec-2024 300 [] 2555.85 136900.2 136900.2 136900.2
242 ICICIBANK Oct-2024 700 [] 1330.75 165368.17 165368.17 165368.17
243 ICICIBANK Nov-2024 700 [] 1337.60 166285 166285 166285
244 ICICIBANK Dec-2024 700 [] 1344.85 167221.78 167221.78 167221.78
245 ICICIGI Oct-2024 500 [] 1914.00 169621.12 169621.12 169621.12
246 ICICIGI Nov-2024 500 [] 1925.90 170625 170625 170625
247 ICICIGI Dec-2024 500 [] 1933.95 171355 171355 171355
248 ICICIPRULI Oct-2024 1500 [] 768.40 210240 210240 210240
249 ICICIPRULI Nov-2024 1500 [] 773.45 211421.25 211421.25 211421.25
250 ICICIPRULI Dec-2024 1500 [] 775.40 212512.5 212512.5 212512.5
251 IDEA Oct-2024 40000 [] 7.97 166830 166830 166830
252 IDEA Nov-2024 40000 [] 8.02 168074 168074 168074
253 IDEA Dec-2024 40000 [] 8.09 168992 168992 168992
254 IDFCFIRSTB Oct-2024 7500 [] 67.74 150102 150102 150102
255 IDFCFIRSTB Nov-2024 7500 [] 67.65 150615 150615 150615
256 IDFCFIRSTB Dec-2024 7500 [] 67.86 151306.5 151306.5 151306.5
257 IEX Oct-2024 3750 [] 180.05 200831.75 200831.75 200831.75
258 IEX Nov-2024 3750 [] 181.15 201950.16 201950.16 201950.16
259 IEX Dec-2024 3750 [] 182.53 203034.38 203034.38 203034.38
260 IGL Oct-2024 1375 [] 418.40 120443.03 120443.03 120443.03
261 IGL Nov-2024 1375 [] 414.75 120857.84 120857.84 120857.84
262 IGL Dec-2024 1375 [] 416.55 121481 121481 121481
263 INDHOTEL Oct-2024 1000 [] 679.60 135696.5 135696.5 135696.5
264 INDHOTEL Nov-2024 1000 [] 683.85 136501.5 136501.5 136501.5
265 INDHOTEL Dec-2024 1000 [] 688.30 137285.5 137285.5 137285.5
266 INDIAMART Oct-2024 300 [] 2571.55 266979 266979 266979
267 INDIAMART Nov-2024 300 [] 2588.70 268654.2 268654.2 268654.2
268 INDIAMART Dec-2024 300 [] 2581.40 270526.8 270526.8 270526.8
269 INDIGO Oct-2024 300 [] 4033.85 238900.57 238900.57 238900.57
270 INDIGO Nov-2024 300 [] 4058.30 240338.47 240338.47 240338.47
271 INDIGO Dec-2024 300 [] 4080.00 241708.5 241708.5 241708.5
272 INDUSINDBK Oct-2024 500 [] 1037.30 152186.75 152186.75 152186.75
273 INDUSINDBK Nov-2024 500 [] 1043.35 153078 153078 153078
274 INDUSINDBK Dec-2024 500 [] 1050.55 153990.25 153990.25 153990.25
275 INDUSTOWER Oct-2024 3400 [] 348.05 299870.65 299870.65 299870.65
276 INDUSTOWER Nov-2024 3400 [] 350.20 301500.95 301500.95 301500.95
277 INDUSTOWER Dec-2024 3400 [] 352.20 303218.8 303218.8 303218.8
278 INFY Oct-2024 400 [] 1840.80 130564.6 130564.6 130564.6
279 INFY Nov-2024 400 [] 1852.20 131296.1 131296.1 131296.1
280 INFY Dec-2024 400 [] 1863.50 132041.4 132041.4 132041.4
281 IOC Oct-2024 4875 [] 144.01 148658.99 148658.99 148658.99
282 IOC Nov-2024 4875 [] 144.87 149489.44 149489.44 149489.44
283 IOC Dec-2024 4875 [] 145.87 150365.95 150365.95 150365.95
284 IPCALAB Oct-2024 650 [] 1585.65 185118.22 185118.22 185118.22
285 IPCALAB Nov-2024 650 [] 1592.30 186090.45 186090.45 186090.45
286 IPCALAB Dec-2024 650 [] 1598.25 187167.19 187167.19 187167.19
287 IRCTC Oct-2024 875 [] 826.50 152909.5 152909.5 152909.5
288 IRCTC Nov-2024 875 [] 828.75 153697.94 153697.94 153697.94
289 IRCTC Dec-2024 875 [] 833.70 154557.34 154557.34 154557.34
290 ITC Oct-2024 1600 [] 487.40 138496 138496 138496
291 ITC Nov-2024 1600 [] 490.35 139276.8 139276.8 139276.8
292 ITC Dec-2024 1600 [] 492.45 140029.6 140029.6 140029.6
293 JINDALSTEL Oct-2024 625 [] 915.60 122431.25 122431.25 122431.25
294 JINDALSTEL Nov-2024 625 [] 921.45 123137.5 123137.5 123137.5
295 JINDALSTEL Dec-2024 625 [] 927.60 123826.25 123826.25 123826.25
296 JKCEMENT Oct-2024 125 [] 4358.30 99175.78 99175.78 99175.78
297 JKCEMENT Nov-2024 125 [] 4384.25 99742.03 99742.03 99742.03
298 JKCEMENT Dec-2024 125 [] 4391.65 100211.19 100211.19 100211.19
299 JSWSTEEL Oct-2024 675 [] 957.55 114836.82 114836.82 114836.82
300 JSWSTEEL Nov-2024 675 [] 963.65 115529.28 115529.28 115529.28
301 JSWSTEEL Dec-2024 675 [] 969.90 116088.44 116088.44 116088.44
302 JUBLFOOD Oct-2024 1250 [] 577.60 135696.12 135696.12 135696.12
303 JUBLFOOD Nov-2024 1250 [] 570.60 135949.38 135949.38 135949.38
304 JUBLFOOD Dec-2024 1250 [] 567.55 136454.06 136454.06 136454.06
305 KOTAKBANK Oct-2024 400 [] 1761.40 124899.3 124899.3 124899.3
306 KOTAKBANK Nov-2024 400 [] 1773.05 125600 125600 125600
307 KOTAKBANK Dec-2024 400 [] 1785.00 126329 126329 126329
308 LALPATHLAB Oct-2024 300 [] 3065.55 174108.53 174108.53 174108.53
309 LALPATHLAB Nov-2024 300 [] 3071.15 174947.47 174947.47 174947.47
310 LALPATHLAB Dec-2024 300 [] 3088.20 175683 175683 175683
311 LAURUSLABS Oct-2024 1700 [] 489.40 169477.67 169477.67 169477.67
312 LAURUSLABS Nov-2024 1700 [] 491.85 170446.25 170446.25 170446.25
313 LAURUSLABS Dec-2024 1700 [] 494.45 171403.78 171403.78 171403.78
314 LICHSGFIN Oct-2024 1000 [] 636.85 211965 211965 211965
315 LICHSGFIN Nov-2024 1000 [] 641.10 213320 213320 213320
316 LICHSGFIN Dec-2024 1000 [] 647.85 214535 214535 214535
317 LT Oct-2024 150 [] 3384.75 89991.24 89991.24 89991.24
318 LT Nov-2024 150 [] 3405.20 90496.51 90496.51 90496.51
319 LT Dec-2024 150 [] 3428.50 91027.46 91027.46 91027.46
320 LTF Oct-2024 4462 [] 143.88 210708.41 210708.41 210708.41
321 LTF Nov-2024 4462 [] 143.96 211720.99 211720.99 211720.99
322 LTF Dec-2024 [] 145.50 0 0 0
323 LTIM Oct-2024 150 [] 5858.70 158744.55 158744.55 158744.55
324 LTIM Nov-2024 150 [] 5893.65 159666.72 159666.72 159666.72
325 LTIM Dec-2024 150 [] 5923.25 160505.06 160505.06 160505.06
326 LTTS Oct-2024 100 [] 5200.50 98526.47 98526.47 98526.47
327 LTTS Nov-2024 100 [] 5232.40 99069.58 99069.58 99069.58
328 LTTS Dec-2024 100 [] 5254.95 99633 99633 99633
329 LUPIN Oct-2024 425 [] 2207.05 168195.24 168195.24 168195.24
330 LUPIN Nov-2024 425 [] 2221.15 169172.39 169172.39 169172.39
331 LUPIN Dec-2024 425 [] 2235.20 170161.26 170161.26 170161.26
332 M&M Oct-2024 350 [] 2752.10 188776.5 188776.5 188776.5
333 M&M Nov-2024 350 [] 2768.65 189864.32 189864.32 189864.32
334 M&M Dec-2024 350 [] 2785.45 190975.75 190975.75 190975.75
335 M&MFIN Oct-2024 2000 [] 279.40 118171 118171 118171
336 M&MFIN Nov-2024 2000 [] 276.00 118465 118465 118465
337 M&MFIN Dec-2024 2000 [] 274.00 118916.5 118916.5 118916.5
338 MANAPPURAM Oct-2024 3000 [] 156.50 157177.5 157177.5 157177.5
339 MANAPPURAM Nov-2024 3000 [] 154.29 157210.5 157210.5 157210.5
340 MANAPPURAM Dec-2024 3000 [] 157.00 158565 158565 158565
341 MARICO Oct-2024 1200 [] 629.75 133852.5 133852.5 133852.5
342 MARICO Nov-2024 1200 [] 633.95 134670.9 134670.9 134670.9
343 MARICO Dec-2024 1200 [] 632.00 135264 135264 135264
344 MARUTI Oct-2024 50 [] 11019.15 97850.5 97850.5 97850.5
345 MARUTI Nov-2024 50 [] 11071.60 98376.59 98376.59 98376.59
346 MARUTI Dec-2024 50 [] 11143.30 98985.92 98985.92 98985.92
347 MCX Oct-2024 200 [] 6822.40 683240.9 683240.9 683240.9
348 MCX Nov-2024 200 [] 6864.35 687124.65 687124.65 687124.65
349 MCX Dec-2024 200 [] 6893.55 690766 690766 690766
350 METROPOLIS Oct-2024 400 [] 2119.30 173139.6 173139.6 173139.6
351 METROPOLIS Nov-2024 400 [] 2129.60 174054.2 174054.2 174054.2
352 METROPOLIS Dec-2024 400 [] 2141.95 174874.8 174874.8 174874.8
353 MFSL Oct-2024 800 [] 1274.35 201257.6 201257.6 201257.6
354 MFSL Nov-2024 800 [] 1281.55 202556.6 202556.6 202556.6
