Funding Amount | Total Exposure | Quantity |
---|---|---|
Don't have an account yet? Register now
HOW DOES MTF WORKS?
Cash balance
MTF leverage
Buy stocks in delivery for up to
Click on buy button of your preferred equity stock
Enter quantity and select “MTF” under the product type
Click on ‘Quick Trade’ to place your MTF orders
S/no | Stock | CMP | Leverage | Margin% | Action |
---|---|---|---|---|---|
1 | 360ONE | 1240.8 | 2x | 50 | |
2 | 3IINFOLTD | 31.21 | 1.11x | 90 | |
3 | 3MINDIA | 30902.35 | 2x | 50 | |
4 | 5PAISA | 487.6 | 1.25x | 80 | |
5 | AARTIDRUGS | 432.65 | 2x | 50 | |
6 | AARTIIND | 421.7 | 2x | 50 | |
7 | AARTIPHARM | 564.55 | 1.43x | 70 | |
8 | AARTISURF | 653.3 | 1.18x | 85 | |
9 | AAVAS | 1682.35 | 1.67x | 60 | |
10 | ABB | 7657.15 | 2x | 50 | |
11 | ABBOTINDIA | 28109.6 | 2x | 50 | |
12 | ABCAPITAL | 190.89 | 1.67x | 60 | |
13 | ABFRL | 292.7 | 2x | 50 | |
14 | ABREL | 2686.55 | 1.54x | 65 | |
15 | ABSLAMC | 820.35 | 1.25x | 80 | |
16 | ABSLLIQUID | 1000 | 2x | 50 | |
17 | ACC | 2141.55 | 2.86x | 35 | |
18 | ACCELYA | 1561.15 | 3.33x | 30 | |
19 | ACE | 1502.8 | 1.25x | 80 | |
20 | ACI | 668.9 | 1.25x | 80 | |
21 | ACLGATI | 93.25 | 1.18x | 85 | |
22 | ADANIENSOL | 793.85 | 1.18x | 85 | |
23 | ADANIENT | 2457.4 | N/A | 100 | |
24 | ADANIGREEN | 1105.5 | 1.11x | 90 | |
25 | ADANIPORTS | 1210.05 | 1.67x | 60 | |
26 | ADANIPOWER | 521.15 | 1.11x | 90 | |
27 | ADFFOODS | 342.6 | 2x | 50 | |
28 | AEGISLOG | 783.2 | 2.5x | 40 | |
29 | AEROFLEX | 209.83 | 1.18x | 85 | |
30 | AETHER | 898.45 | 1.43x | 70 | |
31 | AFFLE | 1818.85 | 1.54x | 65 | |
32 | AGROPHOS | 41.37 | 1.18x | 85 | |
33 | AHL | 284.85 | 1.18x | 85 | |
34 | AIAENG | 3468.05 | 2x | 50 | |
35 | AJANTPHARM | 2892.5 | 1.67x | 60 | |
36 | AKZOINDIA | 3728.9 | 2x | 50 | |
37 | ALEMBICLTD | 143.56 | 2x | 50 | |
38 | ALKEM | 5493.25 | 2x | 50 | |
39 | ALKYLAMINE | 1933.4 | 2x | 50 | |
40 | ALLCARGO | 52.95 | 1.67x | 60 | |
41 | AMBER | 5999.6 | 1.43x | 70 | |
42 | AMBUJACEM | 564.55 | 2.86x | 35 | |
43 | AMIORG | 2090.55 | 1.25x | 80 | |
44 | AMRUTANJAN | 751.3 | 1.67x | 60 | |
45 | ANANDRATHI | 4199.95 | 1.25x | 80 | |
46 | ANANTRAJ | 800.1 | 1.54x | 65 | |
47 | ANDHRAPAP | 101.95 | 1.25x | 80 | |
48 | ANDHRSUGAR | 96.88 | 1.25x | 80 | |
49 | ANGELONE | 3112.5 | 3.33x | 30 | |
50 | ANUP | 3397.9 | 1.43x | 70 | |
51 | ANURAS | 742.9 | 1.25x | 80 | |
52 | APARINDS | 10016.4 | 1.25x | 80 | |
53 | APCOTEXIND | 408.75 | 1.18x | 85 | |
54 | APEX | 260.91 | 2x | 50 | |
55 | APLLTD | 1056.2 | 2x | 50 | |
56 | APOLLOHOSP | 7237.4 | 2.22x | 45 | |
57 | APOLLOPIPE | 489.05 | 1.67x | 60 | |
58 | APOLLOTYRE | 530.75 | 2x | 50 | |
59 | APTECHT | 188.76 | 1.25x | 80 | |
60 | APTUS | 307.8 | 1.25x | 80 | |
61 | ARE&M | 1240.65 | 2.5x | 40 | |
62 | ARIHANTCAP | 104.99 | 1.18x | 85 | |
63 | ARVIND | 439.5 | 1.67x | 60 | |
64 | ARVINDFASN | 514 | 2x | 50 | |
65 | ASAHIINDIA | 750.4 | 1.25x | 80 | |
66 | ASHIANA | 331.75 | 1.18x | 85 | |
67 | ASHOKA | 304.02 | 2.5x | 40 | |
68 | ASHOKLEY | 222.83 | 1.67x | 60 | |
69 | ASIANPAINT | 2345.45 | 2.5x | 40 | |
70 | ASIANTILES | 71.55 | 1.43x | 70 | |
71 | ASKAUTOLTD | 480.55 | 1.18x | 85 | |
72 | ASTEC | 1088.1 | 2x | 50 | |
73 | ASTERDM | 495 | 2.5x | 40 | |
74 | ASTRAL | 1802.3 | 2x | 50 | |
75 | ASTRAMICRO | 829.45 | 1.25x | 80 | |
76 | ASTRAZEN | 6482.15 | 1.67x | 60 | |
77 | ATUL | 7399.95 | 2x | 50 | |
78 | AUBANK | 558.35 | 2.5x | 40 | |
79 | AUROPHARMA | 1247.55 | 1.54x | 65 | |
80 | AUTOAXLES | 1789.05 | 1.67x | 60 | |
81 | AUTOBEES | 237.63 | 2x | 50 | |
82 | AVADHSUGAR | 560.5 | 1.25x | 80 | |
83 | AVALON | 905.05 | 1.25x | 80 | |
84 | AVANTIFEED | 637.25 | 2.5x | 40 | |
85 | AWHCL | 670.4 | 1.43x | 70 | |
86 | AWL | 299.1 | 2x | 50 | |
87 | AWL | 299.1 | 2x | 50 | |
88 | AXISBANK | 1122.25 | 1.82x | 55 | |
89 | AXISBNKETF | 533.63 | 2x | 50 | |
90 | AXISBPSETF | 12.2 | 2x | 50 | |
91 | AXISGOLD | 64.63 | 1.11x | 90 | |
92 | BAJAJ-AUTO | 8956.75 | 2.86x | 35 | |
93 | BAJAJCON | 204.56 | 2x | 50 | |
94 | BAJAJELEC | 807.15 | 1.43x | 70 | |
95 | BAJAJFINSV | 1630.75 | 2x | 50 | |
96 | BAJAJHCARE | 558.05 | 1.11x | 90 | |
97 | BAJAJHIND | 31.95 | 1.25x | 80 | |
98 | BAJAJHLDNG | 11184.05 | 2.5x | 40 | |
99 | BAJFINANCE | 7074.45 | 2x | 50 | |
100 | BALAMINES | 1998.2 | 2x | 50 | |
101 | BALKRISIND | 2831.15 | 2.22x | 45 | |
102 | BALMLAWRIE | 222.09 | 2.5x | 40 | |
103 | BALRAMCHIN | 580.15 | 2x | 50 | |
104 | BANDHANBNK | 163.95 | 1.67x | 60 | |
105 | BANKBARODA | 250.67 | 1.54x | 65 | |
106 | BANKBEES | 535.9 | 2.5x | 40 | |
107 | BANKINDIA | 107.95 | 2x | 50 | |
108 | BANKNIFTY1 | 537.04 | 2.5x | 40 | |
109 | BARBEQUE | 487.9 | 1.11x | 90 | |
110 | BASF | 5581.1 | 1.11x | 90 | |
111 | BATAINDIA | 1380.05 | 1.54x | 65 | |
112 | BAYERCROP | 5717.2 | 2x | 50 | |
113 | BBL | 3803 | 1.18x | 85 | |
114 | BBTC | 2317.4 | 2x | 50 | |
115 | BCLIND | 51.8 | 1.18x | 85 | |
116 | BDL | 1268.1 | 2.5x | 40 | |
117 | BECTORFOOD | 1683.3 | 1.43x | 70 | |
118 | BEL | 303.8 | 2.22x | 45 | |
119 | BEML | 4362.7 | 1.67x | 60 | |
120 | BERGEPAINT | 452.85 | 2.5x | 40 | |
121 | BFUTILITIE | 1039.7 | 1.82x | 55 | |
122 | BHARATFORG | 1306.45 | 2.22x | 45 | |
123 | BHARATGEAR | 104.34 | 1.18x | 85 | |
124 | BHARATRAS | 10846.75 | 1.43x | 70 | |
125 | BHARATWIRE | 226.73 | 1.11x | 90 | |
126 | BHARTIARTL | 1601.9 | 2.22x | 45 | |
127 | BHEL | 239.85 | 1.43x | 70 | |
128 | BIKAJI | 783.5 | 1.43x | 70 | |
129 | BIOCON | 348.05 | 2x | 50 | |
130 | BIRLACABLE | 222.87 | 1.18x | 85 | |
131 | BIRLACORPN | 1272.85 | 1.67x | 60 | |
132 | BLISSGVS | 167.55 | 1.43x | 70 | |
133 | BLKASHYAP | 77.13 | 1.18x | 85 | |
134 | BLS | 485.25 | 1.18x | 85 | |
135 | BLUESTARCO | 2038.6 | 1.43x | 70 | |
136 | BODALCHEM | 70 | 1.67x | 60 | |
137 | BOMDYEING | 209.21 | 1.82x | 55 | |
138 | BOROLTD | 435.8 | 1.18x | 85 | |
139 | BORORENEW | 627.15 | 1.25x | 80 | |
140 | BOSCHLTD | 35771.75 | 2.5x | 40 | |
141 | BPCL | 288.3 | 1.67x | 60 | |
142 | BRIGADE | 1275.35 | 2.5x | 40 | |
143 | BRITANNIA | 4782.65 | 2.5x | 40 | |
144 | BSE | 5632.45 | 2x | 50 | |
145 | BSOFT | 601.35 | 1.67x | 60 | |
146 | CAMLINFINE | 123.65 | 1.25x | 80 | |
147 | CAMPUS | 290.6 | 1.43x | 70 | |
148 | CAMS | 5131.2 | 1.82x | 55 | |
149 | CANBK | 103.19 | 1.43x | 70 | |
150 | CANFINHOME | 772.95 | 1.33x | 75 | |
151 | CAPACITE | 446.6 | 1.54x | 65 | |
152 | CAPLIPOINT | 2396.45 | 2x | 50 | |
153 | CARBORUNIV | 1318.35 | 2x | 50 | |
154 | CARERATING | 1388.35 | 1.67x | 60 | |
155 | CARTRADE | 1491.95 | 1.18x | 85 | |
156 | CARYSIL | 812.65 | 1.18x | 85 | |
157 | CASTROLIND | 202.01 | 2x | 50 | |
158 | CCL | 766.65 | 2.5x | 40 | |
159 | CDSL | 1948.95 | 1.25x | 80 | |
160 | CEATLTD | 3091.2 | 1.67x | 60 | |
161 | CELLO | 789.2 | 1.18x | 85 | |
162 | CENTENKA | 670.25 | 1.11x | 90 | |
163 | CENTRALBK | 55.02 | 2x | 50 | |
164 | CENTRUM | 35.9 | 1.18x | 85 | |
165 | CENTUM | 2131.35 | 1.18x | 85 | |
166 | CENTURYPLY | 805.1 | 2x | 50 | |
167 | CERA | 7505.05 | 1.67x | 60 | |
168 | CESC | 184.79 | 2x | 50 | |
169 | CGCL | 196.16 | 1.18x | 85 | |
170 | CGPOWER | 766.8 | 1.43x | 70 | |
171 | CHALET | 1001 | 1.25x | 80 | |
172 | CHAMBLFERT | 524.15 | 1.43x | 70 | |
173 | CHEMCON | 231.76 | 2.5x | 40 | |
174 | CHEMPLASTS | 503 | 1.25x | 80 | |
175 | CHENNPETRO | 574.55 | 1.33x | 75 | |
176 | CHOICEIN | 546.75 | 1.18x | 85 | |
177 | CHOLAFIN | 1242.75 | 1.67x | 60 | |
178 | CHOLAHLDNG | 1496.75 | 1.11x | 90 | |
179 | CIEINDIA | 483.2 | 2.5x | 40 | |
180 | CIGNITITEC | 1928.55 | 1.18x | 85 | |
181 | CIPLA | 1472.4 | 2.86x | 35 | |
182 | CLEAN | 1471.15 | 1.43x | 70 | |
183 | CMSINFO | 527.35 | 1.25x | 80 | |
184 | COALINDIA | 395.8 | 2.86x | 35 | |
185 | COCHINSHIP | 1575.15 | 1.67x | 60 | |
186 | COFORGE | 9471.35 | 1.54x | 65 | |
187 | COLPAL | 2776.45 | 2.86x | 35 | |
188 | CONCOR | 798.6 | 2x | 50 | |
189 | CONCORDBIO | 2173.35 | 1.18x | 85 | |
190 | CONFIPET | 73.85 | 1.25x | 80 | |
191 | CONTROLPR | 721 | 1.18x | 85 | |
192 | COROMANDEL | 1830.85 | 2x | 50 | |
193 | COSMOFIRST | 1008.6 | 2.5x | 40 | |
194 | CPSEETF | 88.37 | 3.33x | 30 | |
195 | CRAFTSMAN | 5663.7 | 1.18x | 85 | |
196 | CREDITACC | 859.85 | 1.18x | 85 | |
197 | CRISIL | 5869.4 | 2x | 50 | |
198 | CROMPTON | 396.2 | 1.67x | 60 | |
199 | CSBBANK | 322.1 | 2.5x | 40 | |
200 | CUB | 179.48 | 2x | 50 | |
201 | CUMMINSIND | 3526.3 | 2x | 50 | |
202 | CYIENT | 2052.45 | 2x | 50 | |
203 | CYIENTDLM | 665.55 | 1.18x | 85 | |
204 | DABUR | 505.4 | 2.86x | 35 | |
205 | DALBHARAT | 1879.3 | 2.5x | 40 | |
206 | DALMIASUG | 404.45 | 1.67x | 60 | |
207 | DATAMATICS | 648.55 | 1.43x | 70 | |
208 | DATAPATTNS | 2525 | 1.43x | 70 | |
209 | DBCORP | 317.4 | 1.43x | 70 | |
210 | DBL | 473.85 | 2.5x | 40 | |
211 | DBOL | 121.87 | 1.25x | 80 | |
212 | DBREALTY | 183.36 | 1.18x | 85 | |
213 | DCAL | 283.4 | 1.18x | 85 | |
214 | DCBBANK | 124.96 | 1.82x | 55 | |
215 | DCMSHRIRAM | 1087.1 | 2.5x | 40 | |
216 | DCW | 95.86 | 1.25x | 80 | |
217 | DEEPAKFERT | 1201.5 | 1.67x | 60 | |
218 | DEEPAKNTR | 2633.4 | 1.82x | 55 | |
219 | DEEPINDS | 613.5 | 1.18x | 85 | |
220 | DELHIVERY | 370.4 | 1.43x | 70 | |
221 | DELTACORP | 118.1 | 2x | 50 | |
222 | DEN | 44.01 | 1.25x | 80 | |
223 | DEVYANI | 170.26 | 1.54x | 65 | |
224 | DHAMPURSUG | 169.81 | 2x | 50 | |
225 | DHANI | 87.56 | 1.18x | 85 | |
226 | DHANUKA | 1568.45 | 2.5x | 40 | |
227 | DISHTV | 10.86 | 1.18x | 85 | |
228 | DIVISLAB | 5849.75 | 2x | 50 | |
229 | DIXON | 18916.2 | 1.67x | 60 | |
230 | DLF | 871.45 | 2x | 50 | |
231 | DLINKINDIA | 611.45 | 1.25x | 80 | |
232 | DMART | 3515.7 | 2.5x | 40 | |
233 | DODLA | 1270.7 | 1.25x | 80 | |
234 | DOLLAR | 525.65 | 1.18x | 85 | |
235 | DPSCLTD | 17.39 | 1.18x | 85 | |
236 | DREAMFOLKS | 403.5 | 1.43x | 70 | |
237 | DRREDDY | 1275.4 | 2.5x | 40 | |
238 | DWARKESH | 59.82 | 1.11x | 90 | |
239 | DYNAMATECH | 8316.6 | 1.18x | 85 | |
240 | EASEMYTRIP | 16.87 | 1.54x | 65 | |
241 | EBBETF0425 | 1261.47 | 3.33x | 30 | |
242 | EBBETF0430 | 1437.98 | 3.33x | 30 | |
243 | EBBETF0431 | 1285.43 | 3.33x | 30 | |
244 | ECLERX | 3739.95 | 2x | 50 | |
245 | EICHERMOT | 4749.85 | 2.5x | 40 | |
246 | EIDPARRY | 972.3 | 1.67x | 60 | |
247 | EIHOTEL | 422.45 | 2.5x | 40 | |
248 | EKC | 206.53 | 1.18x | 85 | |
249 | ELECTCAST | 151.41 | 1.11x | 90 | |
250 | ELGIEQUIP | 601.95 | 1.18x | 85 | |
251 | EMAMILTD | 586.45 | 2x | 50 | |
252 | EMBDL | 130.72 | 1.67x | 60 | |
253 | EMUDHRA | 956.65 | 1.25x | 80 | |
254 | ENDURANCE | 2219.5 | 2x | 50 | |
255 | ENGINERSIN | 192.94 | 2x | 50 | |
256 | EPIGRAL | 1971.45 | 1.18x | 85 | |
257 | EPL | 274.55 | 1.11x | 90 | |
258 | EQUITASBNK | 64.06 | 3.33x | 30 | |
259 | ERIS | 1389.3 | 1.67x | 60 | |
260 | ESABINDIA | 6117.55 | 1.43x | 70 | |
261 | ESCORTS | 3360.85 | 1.43x | 70 | |
262 | ETHOSLTD | 3199.3 | 1.11x | 90 | |
263 | EVEREADY | 419.15 | 1.11x | 90 | |
264 | EXCELINDUS | 1312.45 | 2.5x | 40 | |
265 | EXIDEIND | 444.7 | 2.5x | 40 | |
266 | FACT | 1001.4 | 1.11x | 90 | |
267 | FAIRCHEMOR | 1164.1 | 1.18x | 85 | |
268 | FCL | 340.65 | 1.11x | 90 | |
269 | FDC | 515.25 | 2x | 50 | |
270 | FEDERALBNK | 200.03 | 2x | 50 | |
271 | FEDFINA | 109.75 | 1.18x | 85 | |
272 | FIEMIND | 1642.75 | 1.18x | 85 | |
273 | FILATEX | 66.76 | 1.18x | 85 | |
274 | FINCABLES | 1214.2 | 2x | 50 | |
275 | FINEORG | 4851 | 1.67x | 60 | |
276 | FINOPB | 324.6 | 1.18x | 85 | |
277 | FINPIPE | 246.5 | 1.67x | 60 | |
278 | FIVESTAR | 749.4 | 1.11x | 90 | |
279 | FLAIR | 311 | 1.18x | 85 | |
280 | FLUOROCHEM | 4323.7 | 1.11x | 90 | |
281 | FOODSIN | 120.55 | 1.18x | 85 | |
282 | FORCEMOT | 6700.8 | 2x | 50 | |
283 | FORTIS | 682.7 | 2x | 50 | |
284 | FUSION | 179.53 | 1.11x | 90 | |
285 | GABRIEL | 506.1 | 1.67x | 60 | |
286 | GAEL | 127.53 | 1.18x | 85 | |
287 | GAIL | 193.54 | 2x | 50 | |
288 | GALAXYSURF | 2751.9 | 2x | 50 | |
289 | GANDHAR | 225.31 | 1.18x | 85 | |
290 | GANDHITUBE | 864.9 | 1.18x | 85 | |
291 | GANECOS | 2187.9 | 1.18x | 85 | |
292 | GANESHBE | 143.92 | 1.18x | 85 | |
293 | GARFIBRES | 4628.3 | 2x | 50 | |
294 | GATEWAY | 83.92 | 1.18x | 85 | |
295 | GENUSPOWER | 400.15 | 1.18x | 85 | |
296 | GEOJITFSL | 118.36 | 1.18x | 85 | |
297 | GESHIP | 1029.6 | 1.43x | 70 | |
298 | GFLLIMITED | 94.97 | 1.18x | 85 | |
299 | GHCL | 677.8 | 2.5x | 40 | |
300 | GHCLTEXTIL | 109.82 | 1.18x | 85 | |
301 | GICHSGFIN | 208.37 | 2.5x | 40 | |
302 | GICRE | 449.7 | 1.82x | 55 | |
303 | GILLETTE | 9780.2 | 2x | 50 | |
304 | GILT5YBEES | 58.73 | 2x | 50 | |
305 | GLAND | 1763.9 | 1.43x | 70 | |
306 | GLAXO | 2332.55 | 2x | 50 | |
307 | GLENMARK | 1524.7 | 1.54x | 65 | |
308 | GLOBUSSPR | 890.1 | 1.11x | 90 | |
309 | GLS | 1031.25 | 1.18x | 85 | |
310 | GMBREW | 849.9 | 2.5x | 40 | |
311 | GMDCLTD | 344.75 | 2.5x | 40 | |
312 | GMMPFAUDLR | 1238.85 | 1.82x | 55 | |
313 | GMRAIRPORT | 82.15 | 2x | 50 | |
314 | GNFC | 605.05 | 2.5x | 40 | |
315 | GOACARBON | 724 | 1.11x | 90 | |
316 | GOCLCORP | 376.9 | 1.18x | 85 | |
317 | GOCOLORS | 1006.05 | 1.18x | 85 | |
318 | GODFRYPHLP | 5666.9 | 1.33x | 75 | |
319 | GODREJAGRO | 745.1 | 1.82x | 55 | |
320 | GODREJCP | 1091.75 | 2x | 50 | |
321 | GODREJIND | 1153.1 | 1.67x | 60 | |
322 | GODREJPROP | 3001.05 | 2x | 50 | |
323 | GOKEX | 1249.9 | 1.25x | 80 | |
324 | GOLD1 | 64.82 | 3.33x | 30 | |
325 | GOLDBEES | 64.38 | 3.33x | 30 | |
326 | GOLDIAM | 420.05 | 1.18x | 85 | |
327 | GOLDIETF | 66.37 | 3.33x | 30 | |
328 | GOLDSHARE | 65 | 3.33x | 30 | |
329 | GOODLUCK | 953.75 | 1.18x | 85 | |
330 | GPIL | 222.57 | 1.18x | 85 | |
331 | GPPL | 191.91 | 2x | 50 | |
332 | GRANULES | 596.8 | 1.67x | 60 | |
333 | GRAPHITE | 560.65 | 1.43x | 70 | |
334 | GRASIM | 2594.15 | 2x | 50 | |
335 | GRAVITA | 2407.65 | 1.25x | 80 | |
336 | GREAVESCOT | 239.95 | 1.67x | 60 | |
337 | GREENPANEL | 387.6 | 1.25x | 80 | |
338 | GREENPLY | 331.25 | 1.43x | 70 | |
339 | GRINDWELL | 2125.75 | 2x | 50 | |
340 | GRINFRA | 1565 | 1.18x | 85 | |
341 | GRSE | 1696.25 | 2.5x | 40 | |
342 | GSFC | 215.91 | 1.11x | 90 | |
343 | GSPL | 368.95 | 2x | 50 | |
344 | GUFICBIO | 449.45 | 1.18x | 85 | |
345 | GUJALKALI | 769.8 | 2.5x | 40 | |
346 | GUJGASLTD | 503.1 | 2.5x | 40 | |
347 | GULFOILLUB | 1182.3 | 1.67x | 60 | |
348 | HAL | 4482.85 | 2.5x | 40 | |
349 | HAPPYFORGE | 1036.15 | 1.18x | 85 | |
350 | HARIOMPIPE | 565.2 | 1.25x | 80 | |
351 | HARSHA | 538.15 | 1.11x | 90 | |
352 | HATSUN | 1069.65 | 1.11x | 90 | |
353 | HAVELLS | 1697.05 | 2x | 50 | |
354 | HBLPOWER | 679.3 | 1.11x | 90 | |
355 | HCC | 44.66 | 1.25x | 80 | |
356 | HCLTECH | 1960.35 | 2.5x | 40 | |
357 | HDFCAMC | 4368.15 | 1.82x | 55 | |
358 | HDFCBANK | 1810.7 | 2.86x | 35 | |
359 | HDFCGOLD | 66.35 | 3.33x | 30 | |
360 | HDFCLIFE | 624.55 | 2x | 50 | |
361 | HDFCLIQUID | 1000 | 2x | 50 | |
362 | HDFCSILVER | 86.96 | 1.11x | 90 | |
363 | HDFCSML250 | 182.18 | 1.11x | 90 | |
364 | HEIDELBERG | 218.7 | 2x | 50 | |
365 | HEMIPROP | 173.43 | 1.25x | 80 | |
366 | HERANBA | 450.1 | 1.25x | 80 | |
367 | HERCULES | 235.75 | 1.18x | 85 | |
368 | HERITGFOOD | 495.45 | 1.11x | 90 | |
369 | HEROMOTOCO | 4389.45 | 2.86x | 35 | |
370 | HEUBACHIND | 543.85 | 2.5x | 40 | |
371 | HFCL | 118.87 | 1.43x | 70 | |
372 | HGINFRA | 1507.1 | 1.18x | 85 | |
373 | HGS | 703.9 | 1.18x | 85 | |
374 | HIKAL | 397.1 | 1.67x | 60 | |
375 | HIL | 2516.65 | 2x | 50 | |
376 | HIMATSEIDE | 215.94 | 1.67x | 60 | |
377 | HINDALCO | 633 | 2x | 50 | |
378 | HINDCOPPER | 280.95 | 2.5x | 40 | |
379 | HINDOILEXP | 194.07 | 1.11x | 90 | |
380 | HINDPETRO | 398.05 | 2.5x | 40 | |
381 | HINDUNILVR | 2359.2 | 2.86x | 35 | |
382 | HINDWAREAP | 296.2 | 1.18x | 85 | |
383 | HINDZINC | 485.35 | 1.43x | 70 | |
384 | HITECH | 162.11 | 1.11x | 90 | |
385 | HLEGLAS | 387.25 | 1.18x | 85 | |
386 | HMAAGRO | 40.04 | 1.18x | 85 | |
387 | HNDFDS | 552.2 | 1.18x | 85 | |
388 | HNGSNGBEES | 340.76 | 2x | 50 | |
389 | HOMEFIRST | 1004.6 | 1.11x | 90 | |
390 | HONAUT | 39813.95 | 1.67x | 60 | |
391 | HPAL | 79.81 | 1.25x | 80 | |
392 | HPL | 606.55 | 1.18x | 85 | |
393 | HSCL | 545.5 | 1.25x | 80 | |
394 | HUDCO | 248.23 | 1.67x | 60 | |
395 | ICICIB22 | 110.97 | 3.33x | 30 | |
396 | ICICIBANK | 1314.15 | 2.22x | 45 | |
397 | ICICIGI | 1874.7 | 2x | 50 | |
398 | ICICIPRULI | 662.55 | 1.82x | 55 | |
399 | ICIL | 392.85 | 1.18x | 85 | |
400 | ICRA | 6472.2 | 1.43x | 70 | |
401 | IDBI | 78.51 | 1.82x | 55 | |
402 | IDEAFORGE | 616.4 | 1.25x | 80 | |
403 | IDFCFIRSTB | 64.66 | 1.67x | 60 | |
404 | IEX | 183.15 | 1.82x | 55 | |
405 | IFCI | 61.05 | 1.33x | 75 | |
406 | IGARASHI | 773.95 | 1.18x | 85 | |
407 | IGL | 398.4 | 2x | 50 | |
408 | IGPL | 570.25 | 1.18x | 85 | |
409 | IIFL | 426.65 | 2x | 50 | |
410 | IIFLCAPS | 357.75 | 1.67x | 60 | |
411 | IKIO | 260.55 | 1.11x | 90 | |
412 | IMAGICAA | 75.23 | 1.18x | 85 | |
413 | INDBANK | 46.88 | 1.11x | 90 | |
414 | INDHOTEL | 881.4 | 2x | 50 | |
415 | INDIACEM | 340.05 | 1.33x | 75 | |
416 | INDIAGLYCO | 1392.15 | 2x | 50 | |
417 | INDIAMART | 2359.9 | 1.67x | 60 | |
418 | INDIANB | 555.4 | 1.67x | 60 | |
419 | INDIGO | 4390.35 | 2x | 50 | |
420 | INDIGOPNTS | 1434.8 | 1.43x | 70 | |
421 | INDOCO | 338.75 | 1.18x | 85 | |
422 | INDUSINDBK | 965.2 | 1.18x | 85 | |
423 | INDUSTOWER | 340.75 | 1.67x | 60 | |
424 | INFY | 1979.15 | 2.5x | 40 | |
425 | INGERRAND | 4348.85 | 3.33x | 30 | |
426 | INOXGREEN | 168.74 | 1.25x | 80 | |
427 | INOXINDIA | 1146.2 | 1.18x | 85 | |
428 | INOXWIND | 189.86 | 1.54x | 65 | |
429 | INTLCONV | 87.03 | 1.18x | 85 | |
430 | IOB | 53.9 | 2x | 50 | |
431 | IOC | 136.71 | 2.5x | 40 | |
432 | IOLCP | 405.95 | 2x | 50 | |
433 | IONEXCHANG | 707.5 | 1.25x | 80 | |
434 | IPCALAB | 1513.2 | 2x | 50 | |
435 | IPL | 185.34 | 1.11x | 90 | |
436 | IRB | 57.17 | 1.67x | 60 | |
437 | IRCON | 223.81 | 2.5x | 40 | |
438 | IRCTC | 813 | 2x | 50 | |
439 | IREDA | 206.33 | 1.18x | 85 | |
440 | IRFC | 153.35 | 1.43x | 70 | |
441 | ISEC | 859.6 | 2.5x | 40 | |
442 | ISGEC | 1569.75 | 1.11x | 90 | |
443 | ITBEES | 48.86 | 1.11x | 90 | |
444 | ITC | 470.5 | 2.5x | 40 | |
445 | ITDCEM | 518.3 | 1.25x | 80 | |
446 | ITI | 362.2 | 2x | 50 | |
447 | J&KBANK | 101.43 | 1.67x | 60 | |
448 | JAICORPLTD | 328.55 | 2.5x | 40 | |
449 | JAMNAAUTO | 99.33 | 1.67x | 60 | |
450 | JBCHEPHARM | 1855.8 | 2.5x | 40 | |
451 | JCHAC | 1815.4 | 2.5x | 40 | |
452 | JINDALSAW | 304.75 | 2.5x | 40 | |
453 | JINDALSTEL | 931.45 | 2x | 50 | |
454 | JINDWORLD | 413.3 | 1.18x | 85 | |
455 | JIOFIN | 324.6 | 1.18x | 85 | |
456 | JISLJALEQS | 72.97 | 1.25x | 80 | |
457 | JKCEMENT | 4619.15 | 2x | 50 | |
458 | JKIL | 773.6 | 1.11x | 90 | |
459 | JKLAKSHMI | 878.2 | 2x | 50 | |
460 | JKPAPER | 467 | 2x | 50 | |
461 | JKTYRE | 399.25 | 2x | 50 | |
462 | JMFINANCIL | 135.26 | 1.67x | 60 | |
463 | JPPOWER | 18.53 | 1.11x | 90 | |
464 | JSL | 739 | 1.11x | 90 | |
465 | JSWENERGY | 682.05 | 1.43x | 70 | |
466 | JSWINFRA | 318.25 | 1.11x | 90 | |
467 | JSWSTEEL | 946.85 | 2.5x | 40 | |
468 | JTEKTINDIA | 160.85 | 1.18x | 85 | |
469 | JTLIND | 95.8 | 1.11x | 90 | |
470 | JUBLFOOD | 675.8 | 2x | 50 | |
471 | JUBLINGREA | 836.1 | 1.18x | 85 | |
472 | JUBLPHARMA | 1089.65 | 1.43x | 70 | |
473 | JUNIORBEES | 760.89 | 3.33x | 30 | |
474 | JUSTDIAL | 1009.75 | 1.67x | 60 | |
475 | JYOTHYLAB | 383.4 | 2x | 50 | |
476 | KABRAEXTRU | 517.3 | 1.11x | 90 | |
477 | KAJARIACER | 1146.25 | 2x | 50 | |
478 | KALYANKJIL | 754.2 | 1.43x | 70 | |
479 | KANSAINER | 260.9 | 2x | 50 | |
480 | KARURVYSYA | 231.31 | 2x | 50 | |
481 | KAYNES | 7101.35 | 1.43x | 70 | |
482 | KCP | 256.13 | 1.18x | 85 | |
483 | KEC | 1187.1 | 2x | 50 | |
484 | KEI | 4302.3 | 2.5x | 40 | |
485 | KELLTONTEC | 162.37 | 1.18x | 85 | |
486 | KESORAMIND | 227.04 | 1.11x | 90 | |
487 | KFINTECH | 1328.7 | 1.43x | 70 | |
488 | KHADIM | 371.3 | 1.18x | 85 | |
489 | KHAICHEM | 74.71 | 1.18x | 85 | |
490 | KIMS | 582.65 | 1.43x | 70 | |
