Understand RMS ejections while placing orders.
At times, your orders may get rejected due to some reason & the reason shown by the system reads like gibberish. We understand that it can be frustrating & you can potentially lose out on a trade while on the phone with our customer care team. So to help you understand why your order got rejected and how to modify your order for the trade to go through we are introducing – Rejections simplified!
It is our endeavour to help you self-serve yourself whenever you get a rejection while putting trades in our system. Instead of wasting your time on the phone, you can just check the reason for rejection in the below table, and rectify the same.
Common Rejections | Explanations | |
a | RMS: Margin Exceeds, Required: 12345, Available: 123 for entity account across exchange across segment across product | Margin available to trade is less. Kindly transfer funds to your account or put a trade with a smaller amount. To know margin calculations visit: Check our SPAN Margin Calculator |
b | RMS: Blocked for DA1234 MIS Expiry Date: 29/02/2015 block type: NON-SQROFF | MIS is available only for current month expiry and not for later months. |
c | RMS: Auto Square Off Block | MIS/CO are not permitted in the last 15/30 mins of market time |
d | Co: auto square off executed | Cover Order is not permitted in the last 15/30 mins of market time |
e | RMS: Blocked for DA1234 CNC block type: ALL | CNC order not allowed for FO / Currency / Commodity |
f | RMS: Blocked for DA1234 NRML block type: ALL | NRML order not allowed for Cash Market |
g | trigger price should be 3% | Kindly put an SL price which should be within a given range |
h | RMS: MtoM Exceeds, Reqd:12345, Available: 0 for entity acc across exchange across segment across the product for rule Consider Unrealized Loss only for Cash & FO based on LTP | Margin available to trade is less. Kindly transfer funds to your account or put a trade with a smaller amount. To know margin calculations: Check our SPAN Margin Calculator |
i | The trading system is not available for trading | The market is closed. Kindly place order during market hours. |
j | RMS: Rule: An assigned basket for entity account across exchange across segment across product | Scrip is not allowed for MIS & CO. Kindly put trades with either NRML or CNC as product type |
k | RMS: Check circuit limit including square off order exceeds for entity account across exchange across segment across product | Kindly put the price within the circuit limits |
l | RMS: Rule: Check freeze qty for FO including square off order, Current:10000, limitset:10 for entity account – across exchange for segment across product | Kindly put the order quantity within the limit set |
m | RMS: Check holdings for entity account- across exchange across segment across product | Stock is not available in your Demat. Kindly check your holdings |
n | Order price is out of the day’s price range | Kindly put the price within the circuit limits |
# | Other Rejections | Explanation |
a | RMS: Order Value limit including the square of order Current:1000, limitset:10 for entity a/c – DA1234 across exchange across segment across product | Kindly put the order value within the limit set. Contact Technical Support. |
b | RMS: Rule: Turnover order-level limit, Current:1000, limit set: 0.00 for entity account – across exchange across segment across product | Kindly contact Technical Support Team |
c | The limit price is worse than the trigger price | Kindly check your trigger price |
d | Security is not allowed to trade in this market | The market is closed. Kindly put an order when the market is open. |
e | Only board lot market orders are allowed | In pre-open and post-closing, put only market orders |
f | account is deactivated | Kindly contact Technical Support team |
g | error user/user_target not logged in/ not logged | Kindly login again |
h | exchange not enabled for this acct | Kindly contact KYC team to enable the exchange |
i | Gui Error | Kindly contact Technical Support Team |
j | Stop Price is Not Reasonable | Kindly put an SL price which should be within a given range |
k | RMS: No Category is assigned for entity account/dealer – across exchange for segment across product | Kindly contact Technical Support Team |
l | BO: Bracket order for the scrip already exists | You can trade in scrip or contract only once at a time. Kindly exit or delete the current BO to put a new trade. |
m | RMS: Blocked for bse_cm BO block type: ALL | Bracket order is available only in NSE & MCX(Call & Trade only) |
n | RMS: Blockedfor Optidx nse-fo block type: ALL | The bracket is available only in futures and cash in NSE |
o | RMS:Rule: An assigned basket for an entity -DA1234 across exchange across segment across product | Bracket order is not available for this script. Kindly check whether the scrip is available in BO Calculator. |
You can also download a PDF of the list of reasons so that you do not need to waste time in accessing the blog!
Leave A Comment?