HOW DOES MTF WORKS?

10,000

You Pay

30,000

Samco Pays

40,000

Buy stocks worth

HOW TO PLACE MTF TRADE

CashPlus MTF Leverage Calculator

S/no Stock CMP Leverage Margin% Action
1 360ONE 1249.5 2x 50
2 3IINFOLTD 29.1 1.11x 90
3 3MINDIA 30813.85 2x 50
4 5PAISA 473.4 1.25x 80
5 AARTIDRUGS 428.25 2x 50
6 AARTIIND 403.85 2x 50
7 AARTIPHARM 570.95 1.43x 70
8 AARTISURF 642.65 1.18x 85
9 AAVAS 1665.3 1.67x 60
10 ABB 6921.25 2x 50
11 ABBOTINDIA 28655.35 2x 50
12 ABCAPITAL 186.21 1.67x 60
13 ABFRL 282.2 2x 50
14 ABREL 2628.4 1.54x 65
15 ABSLAMC 800.75 1.25x 80
16 ABSLLIQUID 999.99 2x 50
17 ACC 2063.65 2.86x 35
18 ACCELYA 1506.3 3.33x 30
19 ACE 1491.4 1.25x 80
20 ACI 655.35 1.25x 80
21 ACLGATI 91.33 1.18x 85
22 ADANIENSOL 767.55 1.18x 85
23 ADANIENT 2344.95 N/A 100
24 ADANIGREEN 1034.35 1.11x 90
25 ADANIPORTS 1182.45 1.67x 60
26 ADANIPOWER 497.9 1.11x 90
27 ADFFOODS 326.95 2x 50
28 AEGISLOG 825.8 2.5x 40
29 AEROFLEX 204.85 1.18x 85
30 AETHER 876.55 1.43x 70
31 AFFLE 1726.4 1.54x 65
32 AGROPHOS 40.69 1.18x 85
33 AHL 267.65 1.18x 85
34 AIAENG 3362.7 2x 50
35 AJANTPHARM 2866.45 1.67x 60
36 AKZOINDIA 3593.2 2x 50
37 ALEMBICLTD 139.47 2x 50
38 ALKEM 5427.5 2x 50
39 ALKYLAMINE 1872.6 2x 50
40 ALLCARGO 51.21 1.67x 60
41 AMBER 6075 1.43x 70
42 AMBER 6122.9 1.43x 70
43 AMBUJACEM 548.8 2.86x 35
44 AMIORG 2120.4 1.25x 80
45 AMRUTANJAN 749.15 1.67x 60
46 ANANDRATHI 4062.6 1.25x 80
47 ANANTRAJ 847.3 1.54x 65
48 ANDHRAPAP 96.91 1.25x 80
49 ANDHRSUGAR 94.08 1.25x 80
50 ANGELONE 2881.7 3.33x 30
51 ANUP 3421.45 1.43x 70
52 ANURAS 718.7 1.25x 80
53 APARINDS 9926.9 1.25x 80
54 APCOTEXIND 380.2 1.18x 85
55 APEX 246.84 2x 50
56 APLLTD 1055.15 2x 50
57 APOLLOHOSP 7251.7 2.22x 45
58 APOLLOPIPE 471.1 1.67x 60
59 APOLLOTYRE 531.95 2x 50
60 APTECHT 181.43 1.25x 80
61 APTUS 303.55 1.25x 80
62 ARE&M 1197.35 2.5x 40
63 ARIHANTCAP 99.26 1.18x 85
64 ARVIND 413.25 1.67x 60
65 ARVINDFASN 522.2 2x 50
66 ASAHIINDIA 757 1.25x 80
67 ASHIANA 335.65 1.18x 85
68 ASHOKA 290.01 2.5x 40
69 ASHOKLEY 217.28 1.67x 60
70 ASIANPAINT 2282.35 2.5x 40
71 ASIANTILES 68.4 1.43x 70
72 ASKAUTOLTD 470.6 1.18x 85
73 ASTEC 1080.15 2x 50
74 ASTERDM 486.35 2.5x 40
75 ASTRAL 1734.6 2x 50
76 ASTRAMICRO 797.3 1.25x 80
77 ASTRAZEN 6488.2 1.67x 60
78 ATUL 7023.15 2x 50
79 AUBANK 537.6 2.5x 40
80 AUROPHARMA 1241.7 1.54x 65
81 AUTOAXLES 1781.75 1.67x 60
82 AUTOBEES 231.02 2x 50
83 AVADHSUGAR 536.8 1.25x 80
84 AVALON 992.5 1.25x 80
85 AVANTIFEED 622.35 2.5x 40
86 AWHCL 637.35 1.43x 70
87 AWL 290.9 2x 50
88 AWL 290.9 2x 50
89 AXISBANK 1071.85 1.82x 55
90 AXISBNKETF 518.68 2x 50
91 AXISBPSETF 12.15 2x 50
92 AXISGOLD 63.76 1.11x 90
93 BAJAJ-AUTO 8787.25 2.86x 35
94 BAJAJCON 202.51 2x 50
95 BAJAJELEC 774.2 1.43x 70
96 BAJAJFINSV 1569.65 2x 50
97 BAJAJHCARE 533.9 1.11x 90
98 BAJAJHIND 31.09 1.25x 80
99 BAJAJHLDNG 10746.75 2.5x 40
100 BAJFINANCE 6848.25 2x 50
101 BALAMINES 1973.85 2x 50
102 BALKRISIND 2790.05 2.22x 45
103 BALMLAWRIE 216.78 2.5x 40
104 BALRAMCHIN 538.8 2x 50
105 BANDHANBNK 159.05 1.67x 60
106 BANKBARODA 240.59 1.54x 65
107 BANKBEES 521.12 2.5x 40
108 BANKINDIA 103.03 2x 50
109 BANKNIFTY1 522.24 2.5x 40
110 BARBEQUE 466.6 1.11x 90
111 BASF 5699.85 1.11x 90
112 BATAINDIA 1342.25 1.54x 65
113 BAYERCROP 5861.7 2x 50
114 BBL 3696.15 1.18x 85
115 BBTC 2191.15 2x 50
116 BCLIND 51.9 1.18x 85
117 BDL 1239.25 2.5x 40
118 BECTORFOOD 1638.75 1.43x 70
119 BEL 290.85 2.22x 45
120 BEML 4073.8 1.67x 60
121 BERGEPAINT 444.8 2.5x 40
122 BFUTILITIE 1004.5 1.82x 55
123 BHARATFORG 1278.9 2.22x 45
124 BHARATGEAR 98.47 1.18x 85
125 BHARATRAS 10440.95 1.43x 70
126 BHARATWIRE 220.01 1.11x 90
127 BHARTIARTL 1578.1 2.22x 45
128 BHEL 235.3 1.43x 70
129 BIKAJI 770.15 1.43x 70
130 BIOCON 335.95 2x 50
131 BIRLACABLE 214.7 1.18x 85
132 BIRLACORPN 1264.05 1.67x 60
133 BLISSGVS 161.15 1.43x 70
134 BLKASHYAP 76.05 1.18x 85
135 BLS 484.45 1.18x 85
136 BLUESTARCO 1977.5 1.43x 70
137 BODALCHEM 68.39 1.67x 60
138 BOMDYEING 200.82 1.82x 55
139 BOROLTD 419.4 1.18x 85
140 BORORENEW 602.5 1.25x 80
141 BOSCHLTD 34576.95 2.5x 40
142 BPCL 289.05 1.67x 60
143 BRIGADE 1236.7 2.5x 40
144 BRITANNIA 4698.1 2.5x 40
145 BSE 5542.85 2x 50
146 BSOFT 577 1.67x 60
147 CAMLINFINE 125.12 1.25x 80
148 CAMPUS 286.75 1.43x 70
149 CAMS 4951 1.82x 55
150 CANBK 99.61 1.43x 70
151 CANFINHOME 747.7 1.33x 75
152 CAPACITE 438.1 1.54x 65
153 CAPLIPOINT 2311.45 2x 50
154 CARBORUNIV 1315.3 2x 50
155 CARERATING 1346.2 1.67x 60
156 CARTRADE 1616 1.18x 85
157 CARYSIL 791.1 1.18x 85
158 CASTROLIND 200.64 2x 50
159 CCL 745.45 2.5x 40
160 CDSL 1860.75 1.25x 80
161 CEATLTD 3010.95 1.67x 60
162 CELLO 775.65 1.18x 85
163 CENTENKA 642.75 1.11x 90
164 CENTRALBK 55.07 2x 50
165 CENTRUM 34.49 1.18x 85
166 CENTUM 2131.35 1.18x 85
167 CENTURYPLY 769.85 2x 50
168 CERA 7293.65 1.67x 60
169 CESC 182.74 2x 50
170 CGCL 188.84 1.18x 85
171 CGPOWER 730.05 1.43x 70
172 CHALET 976.7 1.25x 80
173 CHAMBLFERT 509.15 1.43x 70
174 CHEMCON 228.83 2.5x 40
175 CHEMPLASTS 497.15 1.25x 80
176 CHENNPETRO 594.3 1.33x 75
177 CHOICEIN 532.95 1.18x 85
178 CHOLAFIN 1189.55 1.67x 60
179 CHOLAHLDNG 1437.35 1.11x 90
180 CIEINDIA 460.85 2.5x 40
181 CIGNITITEC 1872.05 1.18x 85
182 CIPLA 1472.05 2.86x 35
183 CLEAN 1451.05 1.43x 70
184 CMSINFO 490.5 1.25x 80
185 COALINDIA 382 2.86x 35
186 COCHINSHIP 1493.55 1.67x 60
187 COFORGE 9370.45 1.54x 65
188 COLPAL 2750.85 2.86x 35
189 CONCOR 767.95 2x 50
190 CONCORDBIO 2129.35 1.18x 85
191 CONFIPET 71.99 1.25x 80
192 CONTROLPR 713 1.18x 85
193 COROMANDEL 1839.3 2x 50
194 COSMOFIRST 954.05 2.5x 40
195 CPSEETF 85.81 3.33x 30
196 CRAFTSMAN 5193.25 1.18x 85
197 CREDITACC 813.9 1.18x 85
198 CRISIL 5752.5 2x 50
199 CROMPTON 388.25 1.67x 60
200 CSBBANK 312.3 2.5x 40
201 CUB 175.42 2x 50
202 CUMMINSIND 3312.9 2x 50
203 CYIENT 1924.4 2x 50
204 CYIENTDLM 677.85 1.18x 85
205 DABUR 502.55 2.86x 35
206 DALBHARAT 1801.9 2.5x 40
207 DALMIASUG 379 1.67x 60
208 DATAMATICS 638.6 1.43x 70
209 DATAPATTNS 2567.75 1.43x 70
210 DBCORP 308.5 1.43x 70
211 DBL 470.9 2.5x 40
212 DBOL 119.43 1.25x 80
213 DBREALTY 181.09 1.18x 85
214 DCAL 275.87 1.18x 85
215 DCBBANK 121.66 1.82x 55
216 DCMSHRIRAM 1065.8 2.5x 40
217 DCW 90.99 1.25x 80
218 DEEPAKFERT 1146.1 1.67x 60
219 DEEPAKNTR 2596.85 1.82x 55
220 DEEPINDS 580.7 1.18x 85
221 DELHIVERY 349.6 1.43x 70
222 DELTACORP 113.17 2x 50
223 DEN 42.56 1.25x 80
224 DEVYANI 172.37 1.54x 65
225 DHAMPURSUG 164.91 2x 50
226 DHANI 86.91 1.18x 85
227 DHANUKA 1510.15 2.5x 40
228 DISHTV 10.86 1.18x 85
229 DIVISLAB 5846.75 2x 50
230 DIXON 17944.9 1.67x 60
231 DLF 830.7 2x 50
232 DLINKINDIA 569.3 1.25x 80
233 DMART 3408.3 2.5x 40
234 DODLA 1246.65 1.25x 80
235 DOLLAR 505.35 1.18x 85
236 DPSCLTD 17.31 1.18x 85
237 DREAMFOLKS 400.5 1.43x 70
238 DRREDDY 1343.65 2.5x 40
239 DWARKESH 58.7 1.11x 90
240 DYNAMATECH 8235.25 1.18x 85
241 EASEMYTRIP 16.18 1.54x 65
242 EBBETF0425 1261.82 3.33x 30
243 EBBETF0430 1437.22 3.33x 30
244 EBBETF0431 1285.3 3.33x 30
245 ECLERX 3608.95 2x 50
246 EICHERMOT 4734.5 2.5x 40
247 EIDPARRY 959.15 1.67x 60
248 EIHOTEL 412.25 2.5x 40
249 EKC 199.69 1.18x 85
250 ELECTCAST 141.71 1.11x 90
251 ELGIEQUIP 596 1.18x 85
252 EMAMILTD 590.85 2x 50
253 EMBDL 120.11 1.67x 60
254 EMUDHRA 945.45 1.25x 80
255 ENDURANCE 2208.1 2x 50
256 ENGINERSIN 183.68 2x 50
257 EPIGRAL 1966.05 1.18x 85
258 EPL 265.25 1.11x 90
259 EQUITASBNK 63.98 3.33x 30
260 ERIS 1380.3 1.67x 60
261 ESABINDIA 6103.9 1.43x 70
262 ESCORTS 3162.05 1.43x 70
263 ETHOSLTD 3101.45 1.11x 90
264 EVEREADY 400.7 1.11x 90
265 EXCELINDUS 1299.3 2.5x 40
266 EXIDEIND 426.3 2.5x 40
267 FACT 948 1.11x 90
268 FAIRCHEMOR 1237.4 1.18x 85
269 FCL 334.1 1.11x 90
270 FDC 491.5 2x 50
271 FEDERALBNK 194.46 2x 50
272 FEDFINA 106.78 1.18x 85
273 FIEMIND 1567.65 1.18x 85
274 FILATEX 63.88 1.18x 85
275 FINCABLES 1157.95 2x 50
276 FINEORG 4771.55 1.67x 60
277 FINOPB 321 1.18x 85
278 FINPIPE 238.5 1.67x 60
279 FIVESTAR 767.25 1.11x 90
280 FLAIR 303.25 1.18x 85
281 FLUOROCHEM 4329.05 1.11x 90
282 FOODSIN 118.83 1.18x 85
283 FORCEMOT 6698.2 2x 50
284 FORTIS 677.85 2x 50
285 FUSION 174.27 1.11x 90
286 GABRIEL 489.1 1.67x 60
287 GAEL 124.18 1.18x 85
288 GAIL 192.42 2x 50
289 GALAXYSURF 2696.7 2x 50
290 GANDHAR 219.33 1.18x 85
291 GANDHITUBE 836.65 1.18x 85
292 GANECOS 2218.5 1.18x 85
293 GANESHBE 140.97 1.18x 85
294 GARFIBRES 4315.1 2x 50
295 GATEWAY 80.58 1.18x 85
296 GENUSPOWER 389.35 1.18x 85
297 GEOJITFSL 113.89 1.18x 85
298 GESHIP 993.3 1.43x 70
299 GFLLIMITED 91.39 1.18x 85
300 GHCL 656.15 2.5x 40
301 GHCLTEXTIL 105.62 1.18x 85
302 GICHSGFIN 200.92 2.5x 40
303 GICRE 501 1.82x 55
304 GILLETTE 9414.4 2x 50
305 GILT5YBEES 58.66 2x 50
306 GLAND 1772.3 1.43x 70
307 GLAXO 2275.95 2x 50
308 GLENMARK 1541.65 1.54x 65
309 GLOBUSSPR 879.1 1.11x 90
310 GLS 1013.3 1.18x 85
311 GMBREW 811.2 2.5x 40
312 GMDCLTD 326 2.5x 40
313 GMMPFAUDLR 1219.1 1.82x 55
314 GMRAIRPORT 78.82 2x 50
315 GNFC 583.8 2.5x 40
316 GOACARBON 698.85 1.11x 90
317 GOCLCORP 366.8 1.18x 85
318 GOCOLORS 978.6 1.18x 85
319 GODFRYPHLP 5323.7 1.33x 75
320 GODREJAGRO 726.3 1.82x 55
321 GODREJCP 1069.6 2x 50
322 GODREJIND 1119.9 1.67x 60
323 GODREJPROP 2855.95 2x 50
324 GOKEX 1188.35 1.25x 80
325 GOLD1 63.82 3.33x 30
326 GOLDBEES 63.32 3.33x 30
327 GOLDIAM 411.05 1.18x 85
328 GOLDIETF 65.25 3.33x 30
329 GOLDSHARE 64 3.33x 30
330 GOODLUCK 929.75 1.18x 85
331 GPIL 218.81 1.18x 85
332 GPPL 184.34 2x 50
333 GRANULES 592.4 1.67x 60
334 GRANULES 596 1.67x 60
335 GRAPHITE 563.55 1.43x 70
336 GRASIM 2488.7 2x 50
337 GRAVITA 2326.35 1.25x 80
338 GREAVESCOT 232.38 1.67x 60
339 GREENPANEL 363.6 1.25x 80
340 GREENPLY 314.25 1.43x 70
341 GRINDWELL 2028.5 2x 50
342 GRINFRA 1529.8 1.18x 85
343 GRSE 1572.2 2.5x 40
344 GSFC 204.19 1.11x 90
345 GSPL 367.5 2x 50
346 GUFICBIO 432.3 1.18x 85
347 GUJALKALI 743.85 2.5x 40
348 GUJGASLTD 499.8 2.5x 40
349 GULFOILLUB 1171 1.67x 60
350 HAL 4190.2 2.5x 40
351 HAPPYFORGE 1010.65 1.18x 85
352 HARIOMPIPE 528.4 1.25x 80
353 HARSHA 500.85 1.11x 90
354 HATSUN 1017.6 1.11x 90
355 HAVELLS 1657.4 2x 50
356 HBLPOWER 652.65 1.11x 90
357 HCC 43.56 1.25x 80
358 HCLTECH 1911.35 2.5x 40
359 HDFCAMC 4262.8 1.82x 55
360 HDFCBANK 1771.5 2.86x 35
361 HDFCGOLD 65.37 3.33x 30
362 HDFCLIFE 623.8 2x 50
363 HDFCLIQUID 999.99 2x 50
364 HDFCSILVER 83.2 1.11x 90
365 HDFCSML250 178.23 1.11x 90
366 HEIDELBERG 209.42 2x 50
367 HEMIPROP 170.23 1.25x 80
368 HERANBA 422.8 1.25x 80
369 HERCULES 227.92 1.18x 85
370 HERITGFOOD 474.6 1.11x 90
371 HEROMOTOCO 4339.95 2.86x 35
372 HEUBACHIND 540.3 2.5x 40
373 HFCL 113.35 1.43x 70
374 HGINFRA 1432.8 1.18x 85
375 HGS 694.3 1.18x 85
376 HIKAL 378.4 1.67x 60
377 HIL 2463.2 2x 50
378 HIMATSEIDE 205.44 1.67x 60
379 HINDALCO 622.65 2x 50
380 HINDCOPPER 271.5 2.5x 40
381 HINDOILEXP 192.66 1.11x 90
382 HINDPETRO 399.5 2.5x 40
383 HINDUNILVR 2333.9 2.86x 35
384 HINDWAREAP 283.3 1.18x 85
385 HINDZINC 468.8 1.43x 70
386 HITECH 155.94 1.11x 90
387 HLEGLAS 368.65 1.18x 85
388 HMAAGRO 39.93 1.18x 85
389 HNDFDS 544.35 1.18x 85
390 HNGSNGBEES 345.57 2x 50
391 HOMEFIRST 1000.1 1.11x 90
392 HONAUT 41077.8 1.67x 60
393 HPAL 78.9 1.25x 80
394 HPL 568.6 1.18x 85
395 HSCL 546.85 1.25x 80
396 HUDCO 242.11 1.67x 60
397 ICICIB22 107.92 3.33x 30
398 ICICIBANK 1288.4 2.22x 45
399 ICICIGI 1902.15 2x 50
400 ICICIPRULI 653.9 1.82x 55
401 ICIL 368.4 1.18x 85
402 ICRA 6370.45 1.43x 70
403 IDBI 76.03 1.82x 55
404 IDEAFORGE 587.25 1.25x 80
405 IDFCFIRSTB 61.68 1.67x 60
406 IEX 177.45 1.82x 55
407 IFCI 60.97 1.33x 75
408 IGARASHI 707.3 1.18x 85
409 IGL 388.3 2x 50
410 IGPL 554.8 1.18x 85
411 IIFL 407.25 2x 50
412 IIFLCAPS 339.7 1.67x 60
413 IKIO 254.95 1.11x 90
414 IMAGICAA 73.59 1.18x 85
415 INDBANK 48.28 1.11x 90
416 INDHOTEL 854.1 2x 50
417 INDIACEM 339.15 1.33x 75
418 INDIAGLYCO 1331.1 2x 50
419 INDIAMART 2249.95 1.67x 60
420 INDIANB 537.15 1.67x 60
421 INDIGO 4395.6 2x 50
422 INDIGOPNTS 1408.95 1.43x 70
423 INDOCO 339.95 1.18x 85
424 INDUSINDBK 929.45 1.18x 85
425 INDUSTOWER 337.1 1.67x 60
426 INFY 1922.15 2.5x 40
427 INGERRAND 4134.15 3.33x 30
428 INOXGREEN 168.05 1.25x 80
429 INOXINDIA 1092.4 1.18x 85
430 INOXWIND 188.46 1.54x 65
431 INTLCONV 85.68 1.18x 85
432 IOB 52.4 2x 50
433 IOC 137.08 2.5x 40
434 IOLCP 420.5 2x 50
435 IONEXCHANG 662.8 1.25x 80
436 IPCALAB 1582.5 2x 50
437 IPL 182.94 1.11x 90
438 IRB 55.09 1.67x 60
439 IRCON 218.27 2.5x 40
440 IRCTC 784.25 2x 50
441 IREDA 206.32 1.18x 85
442 IRFC 148.41 1.43x 70
443 ISEC 831.65 2.5x 40
444 ISGEC 1511.85 1.11x 90
445 ITBEES 46.93 1.11x 90
446 ITC 464.65 2.5x 40
447 ITDCEM 510.25 1.25x 80
448 ITI 341.65 2x 50
449 J&KBANK 96.22 1.67x 60
450 JAICORPLTD 317.25 2.5x 40
451 JAMNAAUTO 96.67 1.67x 60
452 JBCHEPHARM 1891.9 2.5x 40
453 JCHAC 1778.4 2.5x 40
454 JINDALSAW 300.05 2.5x 40
455 JINDALSTEL 908.05 2x 50
456 JINDWORLD 394.3 1.18x 85
457 JIOFIN 304.3 1.18x 85
458 JISLJALEQS 68.94 1.25x 80
459 JKCEMENT 4517.8 2x 50
460 JKIL 752.1 1.11x 90
461 JKLAKSHMI 836.45 2x 50
462 JKPAPER 435.7 2x 50
463 JKTYRE 380.75 2x 50
464 JMFINANCIL 130.94 1.67x 60
465 JPPOWER 18.97 1.11x 90
466 JSL 719.8 1.11x 90
467 JSWENERGY 669.8 1.43x 70
468 JSWINFRA 308.7 1.11x 90
469 JSWSTEEL 917.35 2.5x 40
470 JTEKTINDIA 162.15 1.18x 85
471 JTLIND 93.71 1.11x 90
472 JUBLFOOD 672.7 2x 50
473 JUBLINGREA 765 1.18x 85
474 JUBLPHARMA 1061.6 1.43x 70
475 JUNIORBEES 734.21 3.33x 30
476 JUSTDIAL 982.65 1.67x 60
477 JYOTHYLAB 375.9 2x 50
478 KABRAEXTRU 510.05 1.11x 90
479 KAJARIACER 1147.25 2x 50
480 KALYANKJIL 719.2 1.43x 70
481 KANSAINER 262.2 2x 50
482 KARURVYSYA 220.95 2x 50
483 KAYNES 7303.65 1.43x 70
484 KCP 247.26 1.18x 85
485 KEC 1236.7 2x 50
486 KEI 4166.25 2.5x 40
487 KELLTONTEC 153.1 1.18x 85
488 KESORAMIND 220.41 1.11x 90
489 KFINTECH 1444.5 1.43x 70
490 KHADIM 364.15 1.18x 85
491 KHAICHEM 70.69 1.18x 85
492 KIMS 592.9 1.43x 70
493 KIRIINDUS 658.35 1.25x 80
494 KIRLOSBROS 2161.1 1.25x 80
495 KIRLOSENG 1034.15 2x 50
496 KIRLOSIND 4538.6 1.18x 85
497 KIRLPNU 1614.45 1.18x 85
498 KITEX 797.05 1.18x 85
499 KKCL 612.65 1.18x 85
500 KNRCON 325.2 2x 50
501 KOKUYOCMLN 130.71 1.18x 85
502 KOLTEPATIL 364.5 1.11x 90
503 KOPRAN 217.1 1.18x 85
504 KOTAKBANK 1743.55 2.22x 45
505 KOTARISUG 45.69 1.11x 90
506 KPIL 1275.95 2x 50
507 KPITTECH 1451.25 1.82x 55
508 KPRMILL 1150.3 1.67x 60
509 KRBL 298.15 1.43x 70
510 KRSNAA 887.15 1.18x 85
511 KSB 770.65 1.18x 85
512 KSCL 876.85 2x 50
513 KSL 1174.55 1.18x 85
514 KTKBANK 208.6 1.33x 75
515 LALPATHLAB 2946.25 1.82x 55
516 LANDMARK 632.45 1.18x 85
517 LAOPALA 318.45 2x 50
518 LATENTVIEW 474.9 1.43x 70
519 LAURUSLABS 559.2 1.67x 60
520 LAXMIMACH 17524.85 2x 50
521 LGBBROSLTD 1294.1 1.82x 55
522 LICHSGFIN 582.25 2.22x 45
523 LICI 901.7 1.43x 70
524 LIKHITHA 352.55 1.11x 90
525 LINDEINDIA 6359.8 1.43x 70
526 LIQUID 999.99 1.11x 90
527 LIQUIDBEES 1000 3.33x 30
528 LIQUIDETF 1000 3.33x 30
529 LIQUIDIETF 999.99 3.33x 30
530 LIQUIDSBI 1000 1.11x 90
531 LLOYDSME 1135 1.18x 85
532 LODHA 1400.7 1.43x 70
533 LT 3629.85 2.5x 40
534 LTF 136.48 1.43x 70
535 LTFOODS 412.2 2x 50
536 LTGILTBEES 27.08 1.54x 65
537 LTIm 5824.3 1.11x 90
538 LTTS 4828.5 2x 50
539 LUMAXTECH 615.75 1.67x 60
540 LUPIN 2150.7 2.5x 40
541 LUXIND 1956.05 1.43x 70
542 LXCHEM 242.7 1.11x 90
543 M&M 2906.35 2.86x 35
544 M&MFIN 266.05 1.67x 60
545 MADRASFERT 96.73 1.11x 90
546 MAFANG 131.88 1.11x 90
547 MAHABANK 54.74 2x 50
548 MAHLIFE 474.85 1.82x 55
549 MAHLOG 375.1 1.67x 60
550 MAHSCOOTER 9594.05 2.5x 40
551 MAHSEAMLES 709.85 2.5x 40
552 MAITHANALL 1171.6 1.18x 85
553 MANALIPETC 63.75 1.25x 80
554 MANAPPURAM 181.03 1.67x 60
555 MANGCHEFER 153.54 1.11x 90
556 MANINFRA 233.27 1.11x 90
557 MANKIND 2805.2 1.54x 65
558 MANYAVAR 1299.05 1.43x 70
559 MAPMYINDIA 1664.85 1.11x 90
560 MARICO 627.95 2.86x 35
561 MARKSANS 304.9 1.43x 70
562 MARUTI 10901.05 2.5x 40
563 MASFIN 262.5 1.33x 75
564 MASTEK 3040.9 1.11x 90
565 MATRIMONY 640.95 1.18x 85
566 MAXHEALTH 1165.2 1.54x 65
567 MAYURUNIQ 611.45 1.54x 65
568 MAZDOCK 4724.1 2.5x 40
569 MCX 6397.4 2x 50
570 MEDANTA 1098.6 1.11x 90
571 MEDPLUS 848.05 1.18x 85
572 METROBRAND 1287.2 1.11x 90
573 METROPOLIS 2058.05 1.82x 55
574 MFSL 1109.2 1.43x 70
575 MGL 1215.3 2x 50
576 MHRIL 360.8 2x 50
577 MID150BEES 216.86 2x 50
578 MIDHANI 345 1.54x 65
579 MINDACORP 508.2 2x 50
580 MMTC 74.3 1.18x 85
581 MOIL 336.5 2x 50
582 MOL 82.43 1.18x 85
583 MOLDTKPAC 661.55 1.67x 60
584 MON100 200.96 3.33x 30
585 MONTECARLO 891.05 1.18x 85
586 MOREPENLAB 79.89 1.43x 70
587 MOTHERSON 156.06 1.82x 55
588 MOTILALOFS 926.5 1.67x 60
589 MPHASIS 2950.6 2x 50
590 MPSLTD 2035 1.67x 60
591 MRF 128057.9 2.5x 40
592 MRPL 142.22 1.33x 75
593 MSTCLTD 672.15 1.11x 90
594 MSUMI 59.94 1.43x 70
595 MTARTECH 1722.2 1.43x 70
596 MUKANDLTD 136.21 1.18x 85
597 MUNJALSHOW 150.44 1.18x 85
598 MUTHOOTFIN 2075.65 1.54x 65
599 MUTHOOTMF 182.81 1.18x 85
600 NAM-INDIA 750.25 1.54x 65
601 NATCOPHARM 1416.95 2x 50
602 NATIONALUM 215.36 1.43x 70
603 NAUKRI 8494.95 2x 50
604 NAVA 993.8 1.11x 90
605 NAVINFLUOR 3305.85 2.5x 40
606 NAVKARCORP 157.96 1.11x 90
607 NAVNETEDUL 137.45 1.67x 60
608 NAZARA 998.65 1.43x 70
609 NBCC 94.43 2x 50
610 NCC 287.55 2x 50
611 NCLIND 219.31 2.5x 40
612 NDTV 163.32 1.11x 90
613 NECLIFE 41.8 1.18x 85
614 NELCAST 126.73 1.18x 85
615 NELCO 1325.6 1.18x 85
616 NEOGEN 2067.95 1.11x 90
617 NESCO 954.45 1.67x 60
618 NESTLEIND 2163.5 2.5x 40
619 NETWORK18 74.34 1.11x 90
620 NEULANDLAB 13891.15 2x 50
621 NFL 115.05 2.5x 40
622 NH 1288.1 2.5x 40
623 NHPC 81.47 1.33x 75
624 NIACL 214.1 2.5x 40
625 NIF100BEES 257.25 2x 50
626 NIFTY1 257.35 3.33x 30
627 NIFTYBEES 264.15 3.33x 30
628 NIFTYIETF 263.09 3.33x 30
629 NILKAMAL 1909.05 2x 50
630 NLCINDIA 236.45 2.5x 40
631 NMDC 213.15 2.22x 45
632 NOCIL 251.25 2x 50
633 NRBBEARING 281.75 1.11x 90
634 NSLNISP 43.14 1.18x 85
635 NTPC 333.25 3.33x 30
636 NUVAMA 6850.7 1.18x 85
637 NUVOCO 352.85 1.18x 85
638 NYKAA 167.33 1.54x 65
639 OBEROIRLTY 2247.8 2x 50
640 OFSS 12247.55 2x 50
641 OIL 421.8 2x 50
642 OLECTRA 1473 1.11x 90
643 ONGC 237.1 1.43x 70
644 ONMOBILE 73.31 1.43x 70
645 ORCHPHARMA 1790.65 1.18x 85
646 ORIENTCEM 336.05 2.5x 40
647 ORIENTELEC 242.2 2.5x 40
648 ORIENTHOT 177.93 1.25x 80
649 ORIENTPPR 39.17 1.54x 65
650 ORISSAMINE 7399.45 1.18x 85
651 PAGEIND 48856.35 2.5x 40
652 PARADEEP 108.07 1.18x 85
653 PARAGMILK 194.82 2.5x 40
654 PATANJALI 1758.6 1.18x 85
655 PATELENG 53.05 1.18x 85
656 PCBL 464.65 2.5x 40
657 PEL 1093.7 1.67x 60
658 PENIND 191.69 1.18x 85
659 PERSISTENT 6368.7 1.67x 60
660 PETRONET 336.45 2.5x 40
661 PFC 453.3 2.5x 40
662 PFIZER 4669.95 2x 50
663 PGEL 918.95 1.18x 85
664 PGHH 15114.75 2x 50
665 PGHL 5466.85 2x 50
666 PHARMABEES 22.91 2x 50
667 PHOENIXLTD 1591.05 1.67x 60
668 PIDILITIND 2976.8 2.5x 40
669 PIIND 3813.75 2x 50
670 PILANIINVS 5560.15 1.18x 85
671 PNB 100.77 1.67x 60
672 PNBGILTS 112.39 1.18x 85
673 PNBHOUSING 868.85 2.5x 40
674 PNCINFRA 311.75 1.18x 85
675 POKARNA 1190.9 1.18x 85
676 POLICYBZR 2092.15 1.54x 65
677 POLYCAB 7178.25 1.67x 60
678 POLYMED 2595.75 2.5x 40
679 POLYPLEX 1298.9 2.5x 40
680 POONAWALLA 318.85 1.11x 90
681 POWERGRID 315.8 2.5x 40
682 POWERINDIA 13316.45 2x 50
683 POWERMECH 2561.4 1.18x 85
684 PPLPHARMA 252.2 1.43x 70
685 PRAJIND 810.15 1.18x 85
686 PRECWIRE 175.14 1.18x 85
687 PRESTIGE 1794.5 1.33x 75
688 PRICOLLTD 557.1 1.11x 90
689 PRINCEPIPE 407.4 1.43x 70
