The S&P BSE Auto index comprises constituents of the S&P BSE 500 that are classified as members of the transportation equipment sector as defined by the BSE industry classification system
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
1,484,759.47 | 32.16 | 4.60 | 1.13 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -9.69 | |
YTD | -3.28 | |
1 Year | 17.46 | |
5 Years | 169.13 | |
10 Years | 148.51 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 8 | 123.67 |
Declines | 8 | 30.61 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 16 | 154.28 |
Show All
Loading data please wait...