The S&P BSE Basic Materials is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the basic materials sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,280,627.10 | 11.19 | 2.21 | 2.28 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 22.74 | |
YTD | 0.42 | |
1 Year | -4.36 | |
5 Years | 69.79 | |
10 Years | NA |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 21 | 96.97 |
Declines | 172 | 673.33 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 193 | 770.30 |
Show All
Loading data please wait...