The S&P BSE Healthcare is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the healthcare sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
1,406,738.66 | 37.93 | 4.25 | 0.69 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -0.09 | |
YTD | 39.77 | |
1 Year | 46.67 | |
5 Years | 229.13 | |
10 Years | 206.24 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 47 | 66.07 |
Declines | 51 | 155.18 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 98 | 221.25 |
Show All
Loading data please wait...