The S&P BSE Fast Moving Consumer Goods is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the fast moving consumer goods sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,556,495.42 | 43.96 | 9.27 | 1.56 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -14.97 | |
YTD | -0.53 | |
1 Year | 3.7 | |
5 Years | 77.01 | |
10 Years | 164.07 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 41 | 164.10 |
Declines | 39 | 152.93 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 80 | 317.03 |
Show All
Loading data please wait...