The S&P BSE PSU index is designed to measure the performance of public sector undertakings (PSUs) as defined by BSE Ltd.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,984,307.48 | 9.93 | 1.33 | 3.54 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -14.42 | |
YTD | 20.16 | |
1 Year | 43.43 | |
5 Years | 167.72 | |
10 Years | 126.79 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 38 | 523.76 |
Declines | 16 | 98.30 |
Unchanged | 1 | 5.05 |
Not Traded | 0 | 0.00 |
Total Stocks | 55 | 627.11 |
Show All
Loading data please wait...