The S&P BSE Metal index comprises constituents of the S&P BSE 500 that are classified as members of the metal sector as defined by the BSE industry classification system
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
865,102.86 | 12.45 | 1.67 | 5.41 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -7.35 | |
YTD | 9.76 | |
1 Year | 17.98 | |
5 Years | 193.31 | |
10 Years | 179.02 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 2 | 8.53 |
Declines | 7 | 71.60 |
Unchanged | 1 | 5.05 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 85.18 |
Show All
Loading data please wait...