The S&P BSE Oil & Gas index comprises constituents of the S&P BSE 500 that are classified as members of the oil & gas sector as defined by the BSE industry classification system.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,441,451.03 | 16.45 | 1.34 | 3.01 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -22.36 | |
YTD | 9.68 | |
1 Year | 30.87 | |
5 Years | 66.98 | |
10 Years | 132.19 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 7 | 59.51 |
Declines | 3 | 230.50 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 290.01 |
Show All
Loading data please wait...