The S&P BSE Realty index comprises constituents of the S&P BSE 500 that are classified as members of the real estate sector as defined by the BSE industry classification system. It is designed to measure the performance of companies in the real estate sector. It is calculatedusing a float-adjusted market-cap-weighted methodology.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
288,365.22 | 53.16 | 3.41 | 0.35 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -5.93 | |
YTD | 23.34 | |
1 Year | 37.86 | |
5 Years | 261.7 | |
10 Years | 369.54 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 3 | 5.61 |
Declines | 7 | 21.03 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 26.64 |
Show All
Loading data please wait...