The S&P BSE TECk index comprises constituents of the S&P BSE 500 that are classified as members of the media & publishing, information technology & telecommunications sectors as defined by the BSE industry classification system.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
3,496,547.24 | 31.98 | 7.36 | 1.86 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -1.76 | |
YTD | 18.5 | |
1 Year | 28.41 | |
5 Years | 149.17 | |
10 Years | 210.91 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 9 | 266.78 |
Declines | 18 | 404.14 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 27 | 670.92 |
Show All
Loading data please wait...