The NIFTY 50 is the flagship index on the National Stock Exchange of India Ltd. (NSE). The Index tracks the behavior of a portfolio of blue-chip companies, the largest and most liquid Indian securities. It includes 50 of the all companies listed and/ or traded on the NSE, captures approximately 66% of its float-adjusted market capitalization and is a true reflection of the Indian stock market.The NIFTY 50 covers major sectors of the Indian economy and offers investment managers exposure to the Indian market in one efficient portfolio. The Index has been trading since April 1996 and is well suited for benchmarking, index funds and index-based derivatives.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 24.24 | 4.88 | 1.28 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -8.54 | |
YTD | 8.54 | |
1 Year | 11.52 | |
5 Years | 92.21 | |
10 Years | 186.77 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 14 | 7,412.86 |
Declines | 36 | 25,964.45 |
Unchanged | 1 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 51 | 33,377.32 |
Show All
Loading data please wait...