NIFTY 500 represents the top 500 companies based on full market capitalisation from the eligible universe.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 25 | 4.56 | 1.25 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -6.62 | |
YTD | 12.31 | |
1 Year | 23.79 | |
5 Years | 124.67 | |
10 Years | 218.68 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 200 | 28,934.06 |
Declines | 299 | 41,496.93 |
Unchanged | 3 | 172.06 |
Not Traded | 0 | 0.00 |
Total Stocks | 502 | 70,603.05 |
Show All
Loading data please wait...