The index is designed to reflect the behaviour and performance of the Indian financial market such as banks, financial institutions, housing finance, NBFC, Insurance and other financial services companies. The index comprises of maximum of 20 stocks.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 20.6 | 4.25 | 0.73 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | ||
YTD | ||
1 Year | ||
5 Years | ||
10 Years |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 8 | 4,763.65 |
Declines | 12 | 5,802.84 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 20 | 10,566.49 |
Show All
Loading data please wait...