The index is designed to reflect the behaviour and performance of Fast Moving Consumer Goods (FMCG). They are those goods and products, which are non-durable, mass consumption products and available off the shelf. The index comprises of maximum of 15 companies.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 47.06 | 13.22 | 1.74 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -14.22 | |
YTD | -0.96 | |
1 Year | 2.43 | |
5 Years | 86.9 | |
10 Years | 180.92 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 5 | 997.24 |
Declines | 10 | 3,018.28 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 15 | 4,015.52 |
Show All
Loading data please wait...