The index is designed to reflect the behaviour of companies engaged into activities such as IT infrastructure, IT education and software training, networking infrastructure, software development, hardware, IT support and maintenance etc. The index comprised of 20 companies. The base value of the index was revised from 1000 to 100 with effect from May 28, 2004.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 26.21 | 8.57 | 2.53 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 3.71 | |
YTD | 23.25 | |
1 Year | 25.99 | |
5 Years | 176.25 | |
10 Years | 291.65 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 1 | 767.03 |
Declines | 9 | 10,717.96 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 11,484.99 |
Show All
Loading data please wait...