The index is designed to reflect the behaviour and performance of companies in which the foreign shareholding is over 50% and / or the management control is vested in the foreign company. The index comprises of maximum of 30 companies and weights of each company in the index are capped at 10%. The base date of the index is January 2, 1995 and base value of 1000 points.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 38.65 | 7.92 | 2.73 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -11.4 | |
YTD | 16.07 | |
1 Year | 21.49 | |
5 Years | 104.36 | |
10 Years | 221.73 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 10 | 2,943.94 |
Declines | 20 | 2,850.55 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 30 | 5,794.49 |
Show All
Loading data please wait...