The index is designed to reflect the behaviour of public sector enterprises (PSE) companies. Companies with 51% of their outstanding share capital held by the Central Government and/or State Government, directly or indirectly are considered as PSEs. The index comprises of maximum of 20 companies. Weights of each stock in NIFTY PSE index are calculated based on its free-float market capitalization such that no single stock shall be more than 33% and weights of top 3 stocks cumulatively shall not be more than 62% at the time of rebalancing.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 9.76 | 1.67 | 4.42 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -11.02 | |
YTD | 21.82 | |
1 Year | 29.16 | |
5 Years | 202.22 | |
10 Years | 171.98 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 13 | 1,644.74 |
Declines | 7 | 1,108.54 |
Unchanged | 0 | 48.78 |
Not Traded | 0 | 0.00 |
Total Stocks | 20 | 2,802.06 |
Show All
Loading data please wait...