- What are green energy stocks?
- Top ten green energy stocks listed on the Indian stock exchanges.
- Are green energy stocks worth investing?
- How to invest in the best green energy stocks?
What Are Green Energy Stocks?
Green energy stocks belong to the companies which produce energy from natural resources, such as sunlight, wind or water. The focus of such companies is to save the environment from pollution and other destructions such as drilling or mining which might destroy the ecosystem. Recently, green energy stocks have given exponential returns to their investors in the form of capital appreciation. We also have an index that tracks the performance of green energy stocks. This index is called the S&P BSE Greenx index. It tracks the performance of the top 25 green companies in terms of market capitalisation and liquidity. In 2020, the S&P BSE Greenx index has offered a return of 29.39% to its investors as on 29th December 2021 . Let’s now look at a few green energy stocks listed on the Indian stock exchanges.Top Ten Green Energy Stocks Listed on the Indian Stock Exchanges
The business focus of the company is on the distribution of electricity. It is one of India’s largest renewable energy players. The company has a motive of generating energy entirely through renewable sources. Presently, the company has a total capacity of generating 12,800 MegaWatt (MW) from its various thermal, hydro and other projects across India. If we look at the revenue segment of the company, it generates 37% of revenues from the power generation segment. This involves revenues from hydroelectric and thermal sources. 16% revenue is generated from renewable energy sources i.e. wind and solar. 46% of revenues comes from the transmission & distribution segment. Over the last year, the share price has rallied from Rs. 74.15 to Rs. 218.60 which has offered a return of whopping 194.81% as of 29th December 2021.Quick Overview of Tata Power Company Ltd
Market Cap (Cr): Rs. 67709 | Face Value: Rs. 1 | EPS: Rs. 4.55 |
Book Value: Rs. 66.6 | Roce (%): 7.36 | Debt to Equity: 2.34 |
Stock P/E: 43.4 | ROE (%): 3.41 | Dividend Yield (%): 0.73 |
Revenue (Cr): Rs. 28,435 | Earnings (Cr): Rs. 6,425 | Cash (Cr): Rs. 4,608 |
Total Debt (Cr): Rs. 49,060 | Promoter’s Holdings (%): 46.86 |
Quick Overview of Websol Energy System Ltd.
Market Cap (Cr): Rs. 377 | Face Value: Rs. 10 | EPS: Rs. 20.76 |
Book Value: Rs. 56.5 | Roce (%): 12.1 | Debt to Equity: 0.16 |
Stock P/E: 47 | ROE (%): 10.1 | Dividend Yield (%): 0 |
Revenue (Cr): - | Earnings (Cr): Rs. 13 | Cash (Cr): Rs. 0.78 |
Total Debt (Cr): Rs. 28 | Promoter’s Holdings (%): 25.39 |
Quick Overview of Borosil Renewables Ltd
Market Cap (Cr): Rs. 8387 | Face Value: Rs. 1 | EPS: Rs. 5.8 |
Book Value: Rs. 66.7 | Roce (%): 10.6 | Debt to Equity: 0.21 |
Stock P/E: 57.1 | ROE (%): 6.44 | Dividend Yield (%): 0 |
Revenue (Cr): Rs. 854 | Earnings (Cr): Rs. 105 | Cash (Cr): Rs. 13 |
Total Debt (Cr): Rs. 179 | Promoter’s Holdings (%): 61.89 |
- Natural gas trading and marketing - 76.5%
- Petrochemicals - 7.5%
- Natural gas transmission - 7.5%
- LPG and other liquid hydrocarbon - 5%
- LPG transmission - 1%
- City gas - 0.83%
- Other sources - 1.4%
Quick Overview of GAIL (India) Ltd
Market Cap (Cr): Rs. 57,281 | Face Value (₹): 10 | EPS (₹): 21.08 |
Book Value: Rs. 135 | Roce (%): 13.5 | Debt to Equity: 0.14 |
Stock P/E: 6.1 | ROE (%): 12 | Dividend Yield (%): 3.88 |
Revenue (Cr): Rs. 61,776 | Earnings (Cr): 7,130 | Cash (Cr): 2,039 |
Total Debt (Cr): Rs.7,608 | Promoter’s Holdings (%): 52.12 |
Quick Overview of Indian Oil Corporation Ltd
Market Cap (Cr): 1,03,085 | Face Value (₹): 10 | EPS (₹): 27.3 |
Book Value: Rs. 136 | Roce (%): 14.8 | Debt to Equity: 0.91 |
Stock P/E: 3.99 | ROE (%): 20.9 | Dividend Yield (%): 11 |
Revenue (Cr): Rs. 3,84,170 | Earnings (Cr): Rs. 20,523 | Cash (Cr): Rs. 1,048 |
Total Debt (Cr): Rs. 1,08,634 | Promoter’s Holdings (%): 51.5 |
Quick Overview of JSW Energy Ltd
Market Cap (Cr): 48,113 | Face Value: Rs. 10 | EPS: Rs. 4.68 |
Book Value: Rs. 96 | Roce (%): 8.87 | Debt to Equity: 0.59 |
Stock P/E: 63.3 | ROE (%): 5.94 | Dividend Yield (%): 0.67 |
Revenue (Cr): Rs. 7,486 | Earnings (Cr): Rs. 2,882 | Cash (Cr): Rs. 755 |
Total Debt (Cr): Rs. 8,287 | Promoter’s Holdings (%): 74.87 |
Quick Overview of Adani Green Energy Ltd
Market Cap (Cr): Rs. 2,19,447 | Face Value: Rs. 10 | EPS: Rs. 2.99 |
Book Value: Rs. 15.8 | Roce (%): 11 | Debt to Equity: -101.03 |
Stock P/E: 546 | ROE (%): 25.9 | Dividend Yield (%): 0 |
Revenue (Cr): Rs. 2,590 | Earnings (Cr): Rs. 1,659 | Cash (Cr): Rs. 3,133 |
Total Debt (Cr): Rs. 43,545 | Promoter’s Holdings (%): 74.92 |
Quick Overview of Sterling Wilson Renewable Energy Ltd
Market Cap (Cr): Rs. 6,093 | Face Value: Rs. 1 | EPS: Rs. -42.78 |
Book Value: Rs. 27.6 | Roce (%): -13.6 | Debt to Equity: 1.61 |
Stock P/E: 0 | ROE (%): -32.7 | Dividend Yield (%): 0 |
Revenue (Cr): Rs. 5,542 | Earnings (Cr): Rs. 164 | Cash (Cr): Rs. 428 |
Total Debt (Cr): Rs. 684 | Promoter’s Holdings (%): 75.35 |
Quick Overview of Inox Wind Ltd
Market Cap (Cr): Rs. 2,573 | Face Value: Rs. 10 | EPS: Rs. -11.98 |
Book Value: Rs. 54.1 | Roce (%): -7.6 | Debt to Equity: 1.74 |
Stock P/E: 0 | ROE (%): -21.2 | Dividend Yield (%): 0 |
Revenue (Cr): Rs. 630 | Earnings (Cr): Rs. -238 | Cash (Cr): Rs. 136 |
Total Debt (Cr): Rs. 1,701 | Promoter’s Holdings (%): 75 |
Quick Overview of Suzlon Energy Ltd
Market Cap (Cr): Rs. 8,679 | Face Value: Rs. 2 | EPS: Rs. -0.25 |
Book Value: Rs. -3.72 | Roce (%):11 | Debt to Equity: -1.30 |
Stock P/E: 0 | ROE (%): 0 | Dividend Yield (%): 0 |
Revenue (Cr): Rs. 2,575 | Earnings (Cr): Rs. -333 | Cash (Cr): Rs. 235 |
Total Debt (Cr): Rs. 6,640 | Promoter’s Holdings (%): 17.46 |
Are Green Energy Stocks Worth Investing?
Green energy stocks are indeed the future. Here are a few of the reasons why you must consider investing in green energy stocks.- Evergreen stocks
- The government is making constant efforts to save the environment
- The prices of fossil fuels are unstable
- ESG Investing is picking up
How to Invest in the Best Green Energy Stock?
There are numerous green energy stocks listed on the stock exchange. But, investing in the right green energy stock which has the ability to generate good returns for you is what matters the most. I’m sure investors mostly don’t have the time or the conviction to research each stock. Hence, we have bought you a shortcut through which you can analyse if a stock is worth investing or not. Presenting Samco Stock Ratings. It analyses more than 20 million data points and rates every stock between one star to five stars based on 50+ rating parameters. You also get detailed observations in the form of pros and cons which gives you an insight on which stocks to buy and which to stay away from. So, to find the best green energy stock, visit the Samco Stock Rating page now! To invest in green energy stocks you must have a Demat account. Don’t miss out on money-making opportunities. Open a FREE Demat account today in less than five minutes with Samco and get started on your wealth creation journey!Happy Investing
Leave A Comment?