Whenever a particular stock is at its 52-week high we are often in two states of mind - should I buy more of that share or should I sell it? In such a situation, if you ask someone who is a die-hard fan of fundamental analysis, they would say that there might be some good news in the company. Or maybe the company is constantly reporting high revenues. So, we might see a further upside in the stock price. While a person who is fond of technical analysis would tell you that 52-week highs act as a strong psychological level. So this might act as a resistance and we might see selling pressure. So, it’s time to be cautious. Now because of such debate, we retail investors are constantly stuck in a dilemma… whether to buy or sell when a stock touches 52-week high. So, today we are going to find the answer to this question. Also, by the end of the article, we will also provide you with a list of stocks trading at 52-week high. So, let’s begin.
In this article:
- Stock at 52-week high - Should you buy or sell?
- List of stocks trading at 52 week high
Stock is trading at a 52-week high - Should you buy or sell?
Usually, a stock hits 52-week high after a good bullish rally. At this point, some investors might think that a big movement in the stock price is likely to occur. So, either the stock price can break the psychological level and enter into a new range or it might fail to break the level and we might see a pullback in the share price. So, it is safe to say that 52 week high is a very crucial level. So, you must be very careful while buying the share as it may go the other way around too. Hence, simply buying a stock just because it is trading at 52 week high is not a good idea. So, what should you do when a stock is trading near its 52 week high? Watch this video where Mr. Sovit Manjani guides us through his 52 week high breakout trading strategy.
.
If you wish to learn how to analyse stocks then here is a video you must watch.
Here is a list of stocks trading at 52 week high.
Name | Current Market Price (in Rs.) | Market Capitalization (Rs. in Crore) | Price to Earning | Return on Equity (%) | Debt to Equity | 52 Week High Price |
162 | 42,169 | 50.74 | 5.48 | 2.35 | 162 | |
220.22 | 24,526 | -6.28 | 1.6 | 220.22 | ||
242.05 | 5,280 | 328.36 | 0.83 | 242.05 | ||
Spright Agro | 61.4 | 3,290 | 283.09 | 35.67 | 0.01 | 61.4 |
239.7 | 3,180 | 123.45 | 11.22 | 0.39 | 239.7 | |
Ujaas Energy | 275.02 | 2,896 | 75.05 | 55.25 | 0.21 | 275.02 |
397.45 | 2,443 | 81.4 | 15.22 | 0.96 | 397.45 | |
200.25 | 2,328 | 42.03 | 19.1 | 0.64 | 200.25 | |
336.25 | 2,068 | 104.93 | 17.77 | 0.01 | 336.25 | |
1539.45 | 1,812 | -5.3 | 0.76 | 1539.45 | ||
28 | 1,072 | 28 | ||||
Sri Adhik. Bros. | 299.15 | 750 | 0.12 | 299.15 | ||
Gem Enviro | 308.55 | 696 | 69.44 | 48.57 | 0 | 308.55 |
Wanbury | 183.6 | 601 | 19.64 | 4.17 | 183.6 | |
GP Eco | 440.4 | 516 | 139.39 | 57.81 | 1.6 | 440.4 |
Vantage Knowledg | 49.25 | 511 | 367.83 | 14.85 | 0 | 49.25 |
1507.55 | 478 | 106.55 | 20.6 | 0.17 | 1507.55 | |
34.08 | 466 | 34.08 | ||||
336.3 | 462 | 54.01 | 15.5 | 0.32 | 336.3 | |
82.25 | 392 | 82.25 | ||||
Nephro Care | 229 | 378 | 194.61 | 131.97 | 1.01 | 229 |
IIRM Holdings | 54.98 | 375 | 16.55 | 0.18 | 54.98 | |
42.56 | 328 | 42.56 | ||||
31.17 | 323 | 48.67 | 15.41 | 0.26 | 31.17 | |
257.6 | 263 | 71.08 | 18.41 | 0.36 | 257.6 | |
Rajasthan Gases | 32.64 | 251 | -2.71 | 0 | 32.64 | |
Ambey | 93.7 | 234 | 51.15 | 21.4 | 0.58 | 93.7 |
Coromandel Engg. | 69.95 | 232 | 4.81 | 69.95 | ||
246.2 | 212 | 15.67 | 7.31 | 0.62 | 246.2 | |
291.05 | 186 | 37.63 | 19.78 | 0.06 | 291.05 | |
123.65 | 185 | -0.83 | 0.35 | 123.65 | ||
Sylvan Plyboard | 94.1 | 182 | 53.16 | 4.01 | 0.62 | 94.1 |
5.5 | 179 | 16.41 | 0.12 | 5.5 | ||
Teamo Production | 1.87 | 160 | 32.82 | 6.94 | 0 | 1.87 |
254.35 | 140 | 4.3 | 24.73 | 0.41 | 254.35 | |
HEC Infra Proj. | 131.83 | 134 | 28.31 | 14.52 | 0.87 | 131.83 |
Madhucon Project | 17.89 | 132 | 17.89 | |||
25.3 | 126 | 32.86 | 5.39 | 4.02 | 25.3 | |
27.76 | 120 | 78.56 | 6.26 | 0.68 | 27.76 | |
75.23 | 114 | 10.11 | 26.55 | 0.07 | 75.23 | |
96.52 | 112 | 96.52 | ||||
AVSL Industries | 202.85 | 108 | 45.25 | 7.23 | 0.99 | 202.85 |
9.41 | 108 | 128.61 | 6.89 | 0 | 9.41 | |
81.37 | 103 | 39.27 | 6.49 | 3.33 | 81.37 | |
Jamshri Realty | 14509.5 | 101 | 14509.5 | |||
159.45 | 86 | 174.74 | 2.26 | 0.06 | 159.45 | |
83.33 | 85 | 2.64 | 88.07 | 0.08 | 83.33 | |
Vuenow Infratech | 47.04 | 84 | 16.35 | 123.67 | 0.54 | 47.04 |
2334.25 | 79 | -45.47 | 0.12 | 2334.25 | ||
75.13 | 75 | 579.41 | 0.9 | 2.48 | 75.13 | |
59.45 | 67 | 59.45 | ||||
21.75 | 60 | -181.82 | 22.1 | 21.75 | ||
4.74 | 59 | -1.89 | 1.19 | 4.74 | ||
ARCL Organics | 71.89 | 58 | 5.09 | 18.87 | 0.45 | 71.89 |
180.9 | 57 | -26.82 | 7.13 | 180.9 | ||
EL Forge | 27.22 | 55 | 18.08 | 0 | 27.22 | |
BITS | 4.81 | 54 | 22.33 | 12.82 | 0 | 4.81 |
Kavveri Telecom | 26.77 | 53 | -2.2 | 0 | 26.77 | |
125.6 | 51 | -9.53 | 0 | 125.6 | ||
158.75 | 48 | 22.15 | 57.33 | 0 | 158.75 | |
35.2 | 46 | 35.19 | 4.57 | 0.46 | 35.2 | |
77.55 | 45 | 57.17 | 60 | 19.38 | 77.55 | |
1.33 | 42 | -1.2 | 0.77 | 1.33 | ||
285.2 | 37 | 32.2 | 24.27 | 0 | 285.2 | |
1.47 | 37 | 1.47 | ||||
SPA CAPT SER | 118.31 | 36 | 55.96 | 3.92 | 1.45 | 118.31 |
41.89 | 35 | 3500 | 0.11 | 0 | 41.89 | |
113.78 | 34 | 100.73 | 6.92 | 2.4 | 113.78 | |
41.6 | 33 | 416.38 | 0.79 | 0 | 41.6 | |
41.19 | 31 | -1.34 | 3.63 | 41.19 | ||
28.48 | 31 | 38.44 | 13.4 | 0.06 | 28.48 | |
102.4 | 31 | 12.44 | 47.78 | 0.43 | 102.4 | |
Quality RO Indu. | 119.7 | 31 | 19.56 | 18.96 | 0.21 | 119.7 |
10.81 | 30 | 1.16 | 10.81 | |||
Shahi Shipping | 20.82 | 30 | 11.65 | 56.61 | 0.92 | 20.82 |
88.11 | 30 | 35.66 | 13.87 | 0.01 | 88.11 | |
Sobhagya Mercant | 35.31 | 30 | 2.56 | 27.98 | 0.29 | 35.31 |
Nuway Organic | 30.09 | 29 | 131.18 | 30.09 | ||
79 | 28 | -4.6 | 0.05 | 79 | ||
Interworld Digi. | 0.57 | 27 | -0.24 | 0.02 | 0.57 | |
28.34 | 25 | 78.78 | 28.34 | |||
Jyotirgamya Ent. | 103.06 | 24 | -0.35 | 0 | 103.06 | |
23.48 | 23 | 18.66 | 19.2 | 0.02 | 23.48 | |
62.89 | 23 | -10.55 | 0.05 | 62.89 | ||
34.15 | 21 | 34.15 | ||||
Tavernier Res. | 33.89 | 20 | -5.59 | 0 | 33.89 | |
785.5 | 19 | -0.24 | 0 | 785.5 | ||
31.79 | 19 | 3.14 | 31.79 | |||
ABC Gas (Int.) | 96.15 | 19 | -14.79 | 0 | 96.15 | |
9.83 | 19 | 0.59 | 0.87 | 9.83 | ||
14.39 | 19 | -54.83 | 0 | 14.39 | ||
37.25 | 18 | -950 | 58 | 37.25 | ||
40.09 | 18 | 20.22 | 423.26 | 0.87 | 40.09 | |
20.62 | 18 | 24.19 | 21.99 | 0 | 20.62 | |
5.8 | 18 | 5.8 | ||||
39.51 | 17 | 22.82 | 4.29 | 0 | 39.51 | |
Yuvraaj Hygiene | 1.86 | 17 | 1.86 | |||
42.97 | 17 | 61.3 | 8.56 | 0 | 42.97 | |
45.01 | 16 | -1.68 | 0 | 45.01 | ||
19.88 | 16 | 1610 | 0.14 | 0 | 19.88 | |
93.24 | 16 | 804.5 | 0.85 | 0 | 93.24 | |
4.65 | 16 | 30.06 | 75.36 | 0 | 4.65 | |
Abate As Indust | 30.13 | 15 | 62 | 30.13 | ||
SPS Intl. | 35.6 | 15 | -9.4 | 0 | 35.6 | |
29.66 | 15 | 67.41 | 9.36 | 0 | 29.66 | |
48.47 | 15 | 8.45 | 31.62 | 0 | 48.47 | |
Aroma Ent. | 30 | 15 | 30 | |||
Kashyap TeleMed. | 2.94 | 14 | -4.58 | 0 | 2.94 | |
27.3 | 14 | 48.94 | 5.04 | 0 | 27.3 | |
18.78 | 14 | 37.61 | 5.49 | 0 | 18.78 | |
13.79 | 13 | 328.5 | 0.29 | 0 | 13.79 | |
Univa Foods | 7.99 | 11 | 1.75 | 7.99 | ||
Avishkar Infra | 47.58 | 11 | 47.58 | |||
Ahimsa Industrie | 20.75 | 11 | -6.65 | 0.17 | 20.75 | |
36.17 | 11 | -2.87 | 0 | 36.17 | ||
19.03 | 11 | -0.74 | 0 | 19.03 | ||
0.54 | 11 | -100 | 6.68 | 0.54 | ||
26.88 | 11 | -14.4 | 0.27 | 26.88 | ||
19.6 | 10 | 74.37 | 2.03 | 0 | 19.6 | |
Sharma E I Hosp. | 28.7 | 9 | 14.27 | 6.06 | 0.45 | 28.7 |
32.14 | 9 | 24.49 | 4 | 0 | 32.14 | |
15.38 | 8 | 23.49 | 45.57 | 0 | 15.38 | |
13 | 8 | 13 | ||||
Datasoft Applica | 73.86 | 8 | 49.19 | 103.03 | 2.28 | 73.86 |
9.77 | 8 | 61.46 | 5.92 | 0.05 | 9.77 | |
125.5 | 8 | 125.5 | ||||
24.21 | 7 | -6.63 | 1.22 | 24.21 | ||
274.95 | 7 | 274.95 | ||||
11.36 | 7 | 11.36 | ||||
3.66 | 7 | -34.87 | 3.69 | 3.66 | ||
Standard Shoe | 12.89 | 7 | 12.89 | |||
Hypersoft Tech. | 15.19 | 6 | -10.64 | 0.01 | 15.19 | |
6.11 | 6 | 6.11 | ||||
Rahul Merchand | 17.7 | 6 | 17.7 | |||
3.6 | 6 | 24.64 | 3.6 | |||
9.83 | 6 | 197.23 | 0.69 | 0 | 9.83 | |
31.5 | 6 | 0 | 0.1 | 31.5 | ||
17.27 | 6 | 64.44 | 2.37 | 2.87 | 17.27 | |
25.32 | 6 | 3.29 | 7.23 | 0.08 | 25.32 | |
I Power Solution | 12.46 | 6 | -3.83 | 0.06 | 12.46 | |
20.07 | 5 | 4.79 | 19.22 | 0 | 20.07 | |
175.05 | 5 | 54.3 | 7.52 | 0.03 | 175.05 | |
12.04 | 5 | 1.7 | 0 | 12.04 | ||
9.95 | 5 | 9.95 | ||||
9.88 | 5 | 9.88 | ||||
Dhenu Buildcon | 2.49 | 5 | -3.32 | 0 | 2.49 | |
1.23 | 5 | -1.94 | 0.02 | 1.23 | ||
10.2 | 5 | 10.54 | 4.62 | 0.29 | 10.2 | |
4.54 | 5 | -2.95 | 0 | 4.54 | ||
15.08 | 5 | 226 | 1.21 | 10.7 | 15.08 | |
29.17 | 5 | 29.17 | ||||
Khyati Multimed. | 4.07 | 4 | 48.84 | 4.56 | 0 | 4.07 |
7.43 | 4 | 7.43 | ||||
7.99 | 4 | -3.59 | 0.02 | 7.99 | ||
Kabra Drugs | 8.3 | 4 | -422.86 | 1.58 | 8.3 | |
Uniworth | 1.02 | 3 | 1.02 | |||
Cistro Telelink | 0.67 | 3 | 172 | 0.54 | 0 | 0.67 |
IEC Education | 2.03 | 3 | -2.06 | 0.06 | 2.03 | |
Tridev Infra. | 4.63 | 3 | 5.21 | 19.46 | 0 | 4.63 |
3.22 | 3 | -1.81 | 0 | 3.22 | ||
2.84 | 3 | 35.62 | 0.82 | 0.53 | 2.84 | |
4.21 | 3 | 4.21 | ||||
137.55 | 3 | 0 | 0 | 137.55 | ||
Swadeshi Inds | 2.42 | 3 | -0.75 | 0 | 2.42 | |
Bronze Infra | 1.44 | 2 | 2.68 | 17.37 | 0.57 | 1.44 |
4.95 | 2 | -28.57 | 0 | 4.95 | ||
45.06 | 2 | 45.06 | ||||
3.76 | 2 | 2.99 | 10.01 | 0 | 3.76 | |
6.49 | 2 | 6.49 | ||||
Pasupati Fincap | 4.45 | 2 | 4.45 | |||
16.64 | 2 | 16.64 | ||||
3.31 | 2 | 0.01 | 35.03 | 0.02 | 3.31 | |
3.93 | 2 | 3.93 | ||||
22.3 | 2 | 5.69 | 48 | 0 | 22.3 | |
Indo Credit Cap. | 2.04 | 1 | -0.85 | 0 | 2.04 | |
7.68 | 1 | 48.67 | 0 | 7.68 | ||
46.44 | 1 | 46.44 | ||||
11.29 | 1 | 1.47 | 56.62 | 0 | 11.29 | |
Raymed Labs | 2.5 | 1 | 2.5 | |||
MPF Systems | 61.98 | 1 | 61.98 | |||
0.88 | 1 | 0.88 | ||||
India Radiators | 8.06 | 1 | 0 | 8.06 | ||
G-Tech Info. | 1.6 | 1 | 56 | 9.09 | 0 | 1.6 |
20.37 | 1 | 20.37 | ||||
12.26 | 0 | 12.26 | ||||
2.14 | 0 | 0.25 | 2.81 | 0.52 | 2.14 | |
Procal Electroni | 0.63 | 0 | 0.63 | |||
4.63 | 0 | -555.56 | 1.67 | 4.63 | ||
2.04 | 0 | 0.62 | 6.96 | 0 | 2.04 | |
3.53 | 0 | 0 | 1.54 | 0 | 3.53 | |
1.78 | 0 | 0.16 | 10.58 | 0.38 | 1.78 |
*Data as on 12th July 2024
To explore the key financial ratios of any of these stocks, simply visit Samco’s share price page. If you wish to add these stocks to your portfolio, open a free Demat account with Samco and get access to our robust trading platform Samco.
Disclaimer: INVESTMENT IN SECURITIES MARKET ARE SUBJECT TO MARKET RISKS, READ ALL THE RELATED DOCUMENTS CAREFULLY BEFORE INVESTING. The asset classes and securities quoted in the film are exemplary and are not recommendatory. SAMCO Securities Limited (Formerly known as Samruddhi Stock Brokers Limited): BSE: 935 | NSE: 12135 | MSEI- 31600 | SEBI Reg. No.: INZ000002535 | AMFI Reg. No. 120121 | Depository Participant: CDSL: IN-DP-CDSL-443-2008 CIN No.: U67120MH2004PLC146183 | SAMCO Commodities Limited (Formerly known as Samruddhi Tradecom India Limited) | MCX- 55190 | SEBI Reg. No.: INZ000013932 Registered Address: Samco Securities Limited, 1004 - A, 10th Floor, Naman Midtown - A Wing, Senapati Bapat Marg, Prabhadevi, Mumbai - 400 013, Maharashtra, India. For any complaints Email - grievances@samco.in Research Analysts -SEBI Reg.No.-INHO0O0005847
Leave A Comment?