List of High EPS Stocks
Company | Last Price | EPS |
MRF | 70137.65 | 2437.39 |
Polson | 19561.45 | 1178.9 |
Rasoi | 39998.95 | 825.74 |
Eicher Motors | 28228 | 663.63 |
Vardhman Hold | 4739 | 663.35 |
Bosch | 19598.5 | 451.31 |
Shree Cements | 17000 | 370.14 |
Claris Life | 385 | 310.86 |
Unichem Labs | 372 | 284.36 |
Tide Water Oil | 6666.8 | 277.43 |
3M India | 18650 | 273.3 |
Page Industries | 20300 | 268.09 |
Maruti Suzuki | 9010 | 249.89 |
Honeywell Autom | 16950 | 243.15 |
TTK Prestige | 7000 | 236.79 |
ISGEC Heavy Eng | 7560 | 228.52 |
Avadh Sugar | 660 | 210.16 |
Lakshmi Machine | 5735.15 | 199.42 |
LEEL | 276.15 | 196.75 |
Hero Motocorp | 3594.1 | 170.79 |
TVS Srichakra | 3557 | 154.86 |
GlaxoSmith Con | 6230 | 151.45 |
Bharat Rasayan | 4095 | 148.44 |
Abbott India | 5411.85 | 147.48 |
KSE | 2385.65 | 139.45 |
Schaeffler Ind | 5355 | 136.28 |
Thirumalai Chem | 1987 | 135.55 |
Cheviot Company | 1400.05 | 134.66 |
Oracle Fin Serv | 4093.05 | 132.32 |
Indian Metals | 605.4 | 131.98 |
Bajaj Auto | 3162 | 130.98 |
P and G | 9275 | 130.76 |
Sanofi India | 4755 | 130.48 |
WABCO India | 7282 | 129.27 |
TCS | 2969.9 | 127.03 |
Kaycee Ind | 7821 | 126.26 |
Mawana Sugars | 60.45 | 122.75 |
Stovec Ind | 2950 | 119.28 |
Sharda Motor | 2350.1 | 118.45 |
VST | 3210 | 115.7 |
Venkys | 2865 | 115.36 |
Nestle | 6977.25 | 112.08 |
Vardhman Text | 1316 | 111.67 |
Bajaj Holdings | 2710.5 | 111.57 |
HEG | 2739.5 | 110.98 |
Paul Merchants | 4100 | 109.34 |
Force Motors | 2995 | 107.21 |
National Perox | 2085 | 105.56 |
Maithan Alloys | 866.95 | 104.83 |
Bannariamman | 1846.15 | 102.76 |
Geep Industrial | 565.1 | 101.41 |
Nile | 879 | 100.83 |
Ambika Cotton | 1312 | 100.52 |
Sandesh | 1151.85 | 99.8 |
Dewan Housing | 511.65 | 98.11 |
Sandur Manganes | 1247.5 | 97.34 |
Tasty Bite | 8400.2 | 97.3 |
Shriram City | 1981.05 | 95.48 |
Seshasayee Pape | 913 | 93.92 |
Victoria Mills | 3650 | 93.86 |
ICRA | 3910 | 92.58 |
Hawkins Cooker | 2849.8 | 91.25 |
VST Tillers | 2425 | 90.04 |
HIL | 1704.05 | 89.03 |
UltraTechCement | 4118.95 | 88.57 |
Alphageo | 864 | 88.37 |
KELTECH Energ | 1601 | 84.45 |
Kalyani Invest | 2397 | 82.27 |
Bayer CropScien | 3936.45 | 80.65 |
Gillette India | 6467 | 80.58 |
Indiabulls Hsg | 1315 | 80.57 |
Savita Oil Tech | 1500.05 | 80.42 |
Avanti Feeds | 2512.95 | 80.38 |
Monsanto India | 2509.8 | 80.02 |
Kuantum Papers | 810 | 79.11 |
Atul | 2730 | 79.01 |
Mysore Petro | 136 | 78.76 |
Cera Sanitary | 3356.7 | 78.38 |
Triton Valves | 1950 | 77.52 |
Nilkamal | 1749.85 | 77.4 |
Infosys | 1134.55 | 75.83 |
Tata Sponge | 1056.65 | 74.91 |
eClerx Services | 1349.95 | 73.04 |
Bombay Cycle | 2625 | 72.5 |
Britannia | 4630 | 71.76 |
HDFC | 1813.4 | 71.18 |
Kewal Kiran | 1580 | 71.16 |
Pfizer | 2272.95 | 70.74 |
Excel Crop Care | 3644.65 | 70.68 |
Shriram Trans | 1335.2 | 69.33 |
OCL India | 1313.05 | 68.26 |
Disa India | 6248 | 67.53 |
Accelya Kale | 1375.45 | 67.46 |
Voltamp Trans | 1049.45 | 66.91 |
Interglobe Avi | 1264.45 | 66.74 |
Neelamalai Agro | 1590 | 66.38 |
Elantas Beck | 2174.95 | 65.84 |
CESC | 991.45 | 65.78 |
Ceat | 1525.8 | 65.4 |
Alkem Lab | 2163.9 | 65.19 |
Leave A Comment?