Top Gainers Today and Top losers Today are the terms usually traders look out for to get an idea about stocks which are having either upward or downward movement in the short term. Knowing the trend in the short term actually could help traders to make money in the short term. If the price data is clubbed for stocks when can identify the stocks which are top gainers and top losers in the selected time frame. Knowing the top gainers and top losers in the longer time frame could actually give an idea about some of the stocks which could turn out to be a good investment. The list below highlights the NSE top gainers in the last 6 months,having information on last recorded share price, %age gain in the last 6 months, 6 months’ high and six months’ low and many more information.
List of NSE top gainers in the last 6 months
Company Name | Last Recorded Share Price | Closing on 17-11-2017 | Change(in Rs) | %age wise change | 6 Month’s Low | 6 Month’s High |
Tech Mahindra | 691.35 | 484.55 | 206.8 | 42.68 | 462.65 | 729.5 |
TCS | 3477.45 | 2707.3 | 770.15 | 28.45 | 2494.35 | 3560 |
Hindustan Unilever | 1599.25 | 1278.15 | 321.1 | 25.12 | 1241.2 | 1602.25 |
Kotak Mahindra Bank | 1273.4 | 1023.2 | 250.2 | 24.45 | 992.5 | 1304.45 |
Infosys | 1179 | 970.95 | 208.05 | 21.43 | 957.05 | 1221.05 |
Titan Co | 944 | 786.3 | 157.7 | 20.06 | 752.7 | 999.7 |
Mahindra & Mahindra | 844.8 | 708.38 | 136.42 | 19.26 | 681.72 | 1560.95 |
Bajaj Finance | 2127.25 | 1787.35 | 339.9 | 19.02 | 1511.2 | 2138 |
Indusind Bank | 1922.45 | 1631.9 | 290.55 | 17.8 | 1586.2 | 1951.5 |
Yes Bank | 348.25 | 306.1 | 42.15 | 13.77 | 285 | 369 |
Larsen & Toubro | 1355.65 | 1222.8 | 132.85 | 10.86 | 1175 | 1470 |
Asian Paints | 1297 | 1171.3 | 125.7 | 10.73 | 1090.1 | 1332 |
HDFC Bank | 2017.1 | 1825.55 | 191.55 | 10.49 | 1799 | 2065 |
HDFC | 1863.1 | 1705.5 | 157.6 | 9.24 | 290 | 1986.05 |
ITC | 281.1 | 258 | 23.1 | 8.95 | 250 | 290.3 |
Bajaj Finserv | 5583 | 5129.75 | 453.25 | 8.84 | 4500 | 5650 |
HCL Tech. | 910 | 840 | 70 | 8.33 | 824.85 | 1108 |
ONGC | 190.55 | 177.6 | 12.95 | 7.29 | 173.6 | 212.85 |
Zee Entertainment | 567.3 | 535.5 | 31.8 | 5.94 | 9.9 | 619 |
Reliance Industries | 947.4 | 911.9 | 35.5 | 3.89 | 862.65 | 1011 |
Maruti Suzuki | 8622.35 | 8348.35 | 274 | 3.28 | 8218 | 9996.4 |
Power Grid Corpn. | 213.7 | 208.6 | 5.1 | 2.44 | 189 | 216 |
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks or mutual funds conduct proper due diligence)
Leave A Comment?