41 Bank Shares : List of Private Banking Shares and Public Banking Shares with Prices

41 Bank Shares : List of Private Banking Shares and Public Banking Shares with Prices Normally Banking sector is considered as the proxy of economic growth of any country. The sole reason is that banking sector enables the flow of currency in an economy and proper banking rules and regulation further makes the implementation of concepts like M1, M2 and M3. Therefore traders are much more interested in knowing the companies which are listed on exchanges so that they don’t have to scalp through for information. The articles below helps traders and Investors in knowing the following:
  • All bank shares and last traded share prices, which are listed on Indian exchanges
  • All public banks with share prices, listed on Indian exchanges
  • All private sector banks with share prices, listed on Indian bourses.
  • Bank shares below 100 Rs
  • Best Banking stocks that they can buy now in India after having proper due diligence
The table below gives information for all Indian bank shares along with that it also shows the type of banking share i.e. is it a private sector banking share or a public sector banking share. , last recorded share prices, 52 week low of each banking share, 52 week high price of each stock,  PE ratio, EPS, Market Capitalization of all Banking shares and the Issued shares of each company in consideration. List of All Banking Shares in India (Last updated in May 2018)
Security Name Bank Type Security Code Last recorded share price 52 Week Low 52 Week High PE Ratio EPS Market Cap Shares Issued
ALBK Public Sector Bank 532480 49.1 43.35 92.5 #N/A #N/A 39877906498 812177347
ANDHRABANK Public Sector Bank 532418 39.7 32.55 76.1 3.57 11.13 32317147047 814033915
AUBANK Private Sector Bank 540611 714.05 496.4 746.95 71.4 10 207181997400 290150551
AXISBANK Private Sector Bank 532215 518.05 447.8 627.5 84.79 6.11 1221626627464 2358125000
BANDHANBNK Private Sector Bank 541153 512.6 455 540 47.76 10.73 602126150299 1174651149
BANKBARODA Public Sector Bank 532134 148.65 128.2 206.6 24.28 6.12 378247300347 2544549720
BANKINDIA Public Sector Bank 532149 103.85 91.35 216.7 5.48 18.95 119434568457 1150068081
CANBK Public Sector Bank 532483 265.8 225.35 463.4 8.21 32.36 156022533150 586992251
CENTRALBK Public Sector Bank 532885 70 62.8 125 #N/A #N/A 136857000000 1955100000
CORPBANK Public Sector Bank 532179 30 26.5 64.7 #N/A #N/A 34012218900 1133740630
CUB Public Sector Bank 532210 183.25 144.95 208.8 21.57 8.5 121410393611 662539665
DCBBANK Private Sector Bank 532772 194 154.85 213 24.74 7.84 59921561238 308874027
DENABANK Public Sector Bank 532121 19.5 18 50 #N/A -14.41 20852077467 1069337306
DHANBANK Private Sector Bank 532180 21.35 20 44.7 118.79 0.18 5491365812 257206825
FEDERALBNK Public Sector Bank 500469 98.35 87.5 127.75 31.25 3.15 191300686971 1945101067
HDFCBANK Private Sector Bank 500180 1944.6 1524.35 2014 250.2 7.77 5049682579176 2596771903
ICICIBANK Private Sector Bank 532174 284.45 246.77 365.65 51.97 5.47 1769414246289 6220475199
IDBI Public Sector Bank 500116 66.15 50.25 89.8 #N/A #N/A 173886962689 2628676624
IDFCBANK Private Sector Bank 539437 48.4 46.2 70.35 16.25 2.98 162181793625 3350863399
INDIANB Public Sector Bank 532814 321 254 428 15.94 20.13 153828456696 479216376
INDUSINDBK Private Sector Bank 532187 1898.2 1375.25 1904.9 47.27 40.16 1136013511477 598468834
IOB Public Sector Bank 532388 18.35 17 32.25 #N/A -12.79 51053773257 2782221918
J&KBANK Public Sector Bank 532209 57.05 54.45 95.65 6.68 8.54 31853192458 558338175
KARURVYSYA Private Sector Bank 590003 109 96.15 161.2 14 7.79 77256662044 708776716
KOTAKBANK Private Sector Bank 500247 1210.35 900.05 1218.3 39.16 30.91 2298319328873 1898888235
KTKBANK Public Sector Bank 532652 122.45 106.95 181.15 8.08 15.16 32954040855 269122431
LAKSHVILAS Public Sector Bank 534690 90.1 88.2 209.8 21.92 4.11 22820899096 253284123
MAHABANK Public Sector Bank 532525 13.95 13.5 40.7 #N/A #N/A 19179966742 1374908029
ORIENTBANK Public Sector Bank 500315 93.55 84 190.8 #N/A -157.23 30511924451 326156317
PNB Public Sector Bank 532461 95.2 90.5 231.6 #N/A #N/A 225223397749 2365792069
PSB Public Sector Bank 533295 35.45 33.4 72.3 #N/A -5.27 19798245535 558483642
RBLBANK Private Sector Bank 540065 530.95 443 600 44.91 11.82 214753987515 404471198
SBIN Public Sector Bank 500112 246.3 232 351.5 #N/A -0.14 2106443454014 8552348469
SOUTHBANK Public Sector Bank 532218 26.5 22.2 34.75 15.49 1.71 47029609996 1774702264
STAN Private Sector Bank 580001 63.6 51.2 73.45 #N/A #N/A #N/A #N/A
SYNDIBANK Public Sector Bank 532276 55.05 51.9 95.65 1.5 36.65 55895514432 1015359041
UCOBANK Public Sector Bank 532505 19.7 19.15 44.8 #N/A -17.05 35666062396 1810459950
UNIONBANK Public Sector Bank 532477 95.5 85.95 205 2.49 38.41 108019942849 1131098878
UNITEDBNK Public Sector Bank 533171 12.92 11.6 24.4 #N/A -7.35 19853044909 1536613374
VIJAYABANK Public Sector Bank 532401 63.65 50.5 97.4 8.87 7.18 80782458509 1269166639
YESBANK Private Sector Bank 532648 362.05 285.1 1884.85 50.96 7.1 844923651235 2333720977
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. *(Note: The list of stocks below are not the recommendations for investments or trading. The list only presents the banking stocks which are listed on Indian exchanges and Samco is just collating the information to provide investors and trading a list to ponder and conduct proper due diligence before investing)
Samco Fast Trading App

Download App to know your Andekha Sach

Get the link to download the app.

About The Author

Leave A Comment?