Automotive Stocks For Investment
Company Name | Industry | Last Recorded Share Price | 52 Week High | 52 Week Low | EPS | PE | 200 DMA |
Ashok Leyland Limited | Auto - LCVs/HCVs | 142.9 | 167.5 | 90 | -0.63 | #N/A | 131.45475 |
Atul Auto Limited | Auto - 2 & 3 Wheelers | 405 | 512 | 389.3 | 16.73 | 24.21 | 440.413 |
Amtek Auto | Auto - 2 & 3 Wheelers | 2892 | 2910 | 1656 | 145.8 | 19.84 | 3050.3395 |
Eicher Motors Limited | Auto - LCVs/HCVs | 29330 | 33480 | 26208.05 | 786.44 | 37.29 | 29815.3905 |
Escorts Limited | Auto - Tractors | 917.2 | 1006.8 | 544 | #N/A | #N/A | 795.29175 |
Hero MotoCorp Limited | Auto - 2 & 3 Wheelers | 3680.5 | 4091.95 | 3361.05 | 105.3 | 34.95 | 3679.211 |
Hindustan Motors Limited | Auto - Cars & Jeeps | 7.25 | 14.8 | 6.35 | -1.66 | #N/A | 8.065 |
Lohia Machinery | Auto - 2 & 3 Wheelers | 3.75 | 13.75 | 3.75 | -18.64 | #N/A | 8.683247423 |
Maharashtra Scooters Limited | Auto - 2 & 3 Wheelers | 2815 | 3450 | 1843.45 | 53.16 | 52.95 | 2610.46125 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 8934.8 | 9996.4 | 6700 | #N/A | #N/A | 8676.64975 |
SML Isuzu Limited | Auto - LCVs/HCVs | 801 | 1255 | 731.2 | 5.87 | 136.46 | 861.12275 |
Tata Motors Limited | Auto - LCVs/HCVs | 304.75 | 470.75 | 281.6 | 26.47 | 11.51 | 380.81575 |
Tata Motors Limited | Auto - LCVs/HCVs | 183.7 | 289.5 | 164.5 | 26.47 | 6.94 | 216.574 |
TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 575.2 | 794.45 | 524.5 | 2.76 | 208.14 | 670.14575 |
Leave A Comment?