Name of the company | CMP (in Rs) | Mar Cap(in Cr.) | Div Yld % | CMP / BV | PEG | P/E |
TCS | 3,191.15 | 6,10,877.88 | 1.52 | 5.45 | 1.18 | 23.6 |
Reliance Inds. | 942.3 | 5,96,957.43 | 0.6 | 2.06 | 1.78 | 17.65 |
HDFC Bank | 1,939.00 | 5,03,188.00 | 0.56 | 4.93 | 1.31 | 30.17 |
ITC | 277.35 | 3,38,486.12 | 1.7 | 6.31 | 2.93 | 31.68 |
Hind. Unilever | 1,454.20 | 3,14,765.77 | 1.17 | 30.34 | 5.46 | 62.1 |
H D F C | 1,858.65 | 3,11,487.42 | 0.92 | 4.31 | 1.65 | 24.97 |
Maruti Suzuki | 9,077.65 | 2,74,217.65 | 0.83 | 6.53 | 1.15 | 36.32 |
Infosys | 1,132.85 | 2,47,428.84 | 2.39 | 2.91 | 1.37 | 15.59 |
O N G C | 183.95 | 2,36,067.36 | 4.1 | 1.18 | -2.62 | 12.85 |
Kotak Mah. Bank | 1,153.90 | 2,19,907.37 | 0.05 | 5.13 | 1.89 | 41.43 |
St Bk of India | 246.15 | 2,19,678.72 | 0.94 | 1.19 | -54.17 | 3,630.53 |
Larsen & Toubro | 1,385.00 | 1,94,116.61 | 1.01 | 3.54 | 4.9 | 24.38 |
ICICI Bank | 289.60 | 1,86,162.51 | 0.78 | 1.81 | 2.76 | 23.92 |
Coal India | 283.2 | 1,75,793.83 | 7.03 | 5.81 | -2.34 | 20.83 |
Bharti Airtel | 395.35 | 1,58,037.21 | 0.25 | 2.28 | 45.84 | 75.64 |
I O C L | 157.95 | 1,53,398.04 | 6.01 | 1.32 | 0.61 | 7.73 |
NTPC | 177.55 | 1,46,398.22 | 2.69 | 1.41 | 9.23 | 14.58 |
HCL Technologies | 1,018.55 | 1,41,807.26 | 2.41 | 3.6 | 0.55 | 15.82 |
Hind.Zinc | 328.95 | 1,38,991.87 | 8.94 | 3.71 | 2.44 | 14.65 |
Wipro | 292.45 | 1,32,302.09 | 0.37 | 2.29 | 1.94 | 15.62 |
Axis Bank | 512.9 | 1,31,666.00 | 0.91 | 2.26 | -12.98 | 35.69 |
Sun Pharma.Inds. | 509.2 | 1,22,173.54 | 0.69 | 3.24 | 1.63 | 37.55 |
Vedanta | 311.7 | 1,15,864.94 | 4.98 | 1.69 | 0.59 | 9.27 |
UltraTech Cem. | 4,103.45 | 1,12,686.48 | 0.24 | 4.31 | 12.1 | 44.65 |
Asian Paints | 1,165.00 | 1,11,746.54 | 0.88 | 12.14 | 3.62 | 53.69 |
Bajaj Fin. | 1,913.30 | 1,10,582.69 | 0.18 | 9.59 | 1.32 | 46.56 |
IndusInd Bank | 1,832.95 | 1,10,019.89 | 0.33 | 4.61 | 1.05 | 30.51 |
Power Grid Corpn | 208.1 | 1,08,869.39 | 2.09 | 1.94 | 0.74 | 13.36 |
Tata Motors | 334.25 | 1,06,232.20 | 0 | 1.63 | -0.85 | 11.98 |
HDFC Stand. Life | 503.5 | 1,01,291.11 | 0.22 | 20.47 | NA | 91.33 |
M & M | 801.9 | 99,691.61 | 0.81 | 3.44 | 6.74 | 27.28 |
Avenue Super. | 1,488.65 | 92,904.34 | 0 | 20.86 | 2.51 | 130.08 |
Nestle India | 9,145.55 | 88,181.39 | 0.94 | 25.78 | 25.8 | 71.97 |
Bajaj Finserv | 5,385.20 | 85,697.43 | 0.03 | 4.8 | 2.98 | 33.07 |
Titan Company | 952.75 | 84,583.83 | 0.27 | 16.82 | 15.62 | 85.9 |
Eicher Motors | 30,920.15 | 84,274.57 | 0.32 | 12.34 | 1.03 | 43.12 |
Bajaj Auto | 2,857.95 | 82,699.65 | 1.92 | 3.96 | 3.84 | 21.06 |
B P C L | 376.55 | 81,683.21 | 5.75 | 2.34 | 0.27 | 11.53 |
Adani Ports | 386.55 | 80,052.64 | 0.34 | 3.98 | 0.7 | 19.89 |
JSW Steel | 322.85 | 78,039.96 | 0.7 | 3.02 | 0.67 | 17.52 |
Godrej Consumer | 1,115.75 | 76,019.34 | 0.67 | 12.03 | 3.01 | 53.91 |
GAIL (India) | 335.35 | 75,623.80 | 2.5 | 1.81 | 76.96 | 18.47 |
Hero Motocorp | 3,723.60 | 74,364.56 | 2.28 | 5.79 | 2.48 | 21.57 |
Yes Bank | 318.5 | 73,400.96 | 0.75 | 2.92 | 0.67 | 18.54 |
Motherson Sumi | 347.9 | 73,243.02 | 0.38 | 7.49 | 0.71 | 30.97 |
Grasim Inds | 1,104.15 | 72,583.67 | 0.35 | 2.12 | 5.74 | 18.26 |
SBI Life Insuran | 722.9 | 72,290.00 | 0.21 | 11.44 | NA | 65.41 |
Tata Steel | 621.95 | 70,069.54 | 1.39 | 1.81 | -0.52 | 11.73 |
Tech Mahindra | 665.2 | 65,176.10 | 1.35 | 3.43 | 1.06 | 20.72 |
Britannia Inds. | 5,395.80 | 64,781.52 | 0.41 | 18.85 | 1.82 | 68.1 |
General Insuranc | 728.5 | 63,904.02 | 1.35 | 1.25 | NA | 12.64 |
Dabur India | 358.35 | 63,124.09 | 0.63 | 10.87 | 3.46 | 48.39 |
Bharti Infra. | 335.95 | 62,137.59 | 4.76 | 3.57 | 1.35 | 25.01 |
Bandhan Bank | 505.1 | 60,248.58 | NA | NA | NA | NA |
Shree Cement | 17,141.90 | 59,722.38 | 0.82 | 6.88 | 2.85 | 46.32 |
Bosch | 19,549.35 | 59,666.06 | 0.84 | 6.13 | 10.99 | 43.32 |
Hindalco Inds. | 264.75 | 59,436.56 | 0.42 | 1.23 | -2.93 | 33.6 |
Indiabulls Hous. | 1,367.55 | 58,330.90 | 1.96 | 4.03 | 0.27 | 16.98 |
Interglobe Aviat | 1,486.70 | 57,149.76 | 2.15 | 9.68 | 0.33 | 22.28 |
Zee Entertainmen | 592.9 | 56,945.86 | 0.42 | 7.28 | 2.3 | 38.47 |
ICICI Pru Life | 379.85 | 54,527.42 | 1.93 | 7.37 | 9.1 | 35.93 |
New India Assura | 661.6 | 54,515.84 | 0.57 | 3.85 | NA | 22.54 |
Pidilite Inds. | 1,058.40 | 53,746.65 | 0.45 | 12.83 | 2.75 | 61.37 |
Cairn India | 285.35 | 53,528.57 | 1.05 | 1.06 | -1.03 | 24.28 |
United Spirits | 3,478.65 | 50,554.44 | 0 | 22.09 | -36.68 | 90.97 |
Ambuja Cem. | 247 | 49,045.44 | 1.13 | 2.28 | -6.65 | 25.22 |
Cipla | 584.4 | 47,051.16 | 0.34 | 3.41 | -7.75 | 39.16 |
Piramal Enterp. | 2,602.40 | 46,914.42 | 0.77 | 2.92 | 0.43 | 31.38 |
H P C L | 301.5 | 45,943.25 | 6.64 | 1.84 | 0.16 | 7.15 |
Ashok Leyland | 151.1 | 44,284.86 | 1 | 6.31 | 1.45 | 25.6 |
Marico | 320.3 | 41,346.39 | 1.09 | 11.74 | 2.84 | 54.27 |
Cadila Health. | 387.65 | 39,685.38 | 0.83 | 4.87 | 1.4 | 25.27 |
NMDC | 125.25 | 39,627.73 | 4.11 | 1.57 | -0.7 | 13.06 |
UPL | 768.9 | 39,089.39 | 0.91 | 4.54 | 0.72 | 18.8 |
Bank of Baroda | 145.35 | 38,452.58 | 0.72 | 0.94 | -1.97 | 46.6 |
DLF | 215.35 | 38,419.88 | 0.93 | 1.33 | -112.31 | 1,585.79 |
Biocon | 639.6 | 38,376.00 | 0.16 | 7.45 | 8.32 | 103.86 |
Hind.Aeronautics | 1,141.05 | 38,155.29 | NA | NA | NA | NA |
Siemens | 1,064.50 | 37,909.00 | 0.66 | 4.8 | 4.21 | 49.52 |
Aurobindo Pharma | 617.8 | 36,197.37 | 0.4 | 3.21 | 0.23 | 14.91 |
Sun TV Network | 915.35 | 36,072.54 | 1.09 | 7.48 | 5.17 | 34.71 |
Petronet LNG | 240.3 | 36,045.00 | 1.04 | 3.74 | 1.89 | 17.79 |
Shriram Trans. | 1,578.95 | 35,823.22 | 0.63 | 2.82 | NA | 22.77 |
Lupin | 790.35 | 35,730.37 | 0.95 | 2.46 | 1.06 | 25.25 |
Dr Reddy's Labs | 2,136.30 | 35,443.55 | 0.94 | 2.74 | -16.75 | 35.01 |
Oracle Fin.Serv. | 4,142.90 | 35,392.57 | 4.09 | 8.29 | 5.67 | 28.78 |
ICICI Lombard | 773.6 | 35,117.44 | 0.45 | 8.03 | NA | 42.33 |
Bharat Forge | 750.8 | 34,956.39 | 0.5 | 7.22 | 6.73 | 44.42 |
Aditya Birla Cap | 157.05 | 34,567.32 | 0 | 4.79 | NA | 43.6 |
Havells India | 551.85 | 34,498.82 | 0.63 | 9.17 | 4.33 | 56.31 |
L&T Fin.Holdings | 170 | 33,926.51 | 0.41 | 3.84 | 1.4 | 24.78 |
MRF | 79,320.00 | 33,631.68 | 0.08 | 3.62 | 0.98 | 32.53 |
S A I L | 80.8 | 33,374.64 | 0 | 0.96 | NA | NA |
Bharat Electron | 136.15 | 33,174.21 | 1.51 | 3.97 | 1.53 | 20.32 |
Container Corpn. | 1,346.00 | 32,804.41 | 1.02 | 3.42 | -61.37 | 30.07 |
B H E L | 88.45 | 32,473.53 | 1.19 | 0.99 | -1.4 | 57.48 |
M & M Fin. Serv. | 520.7 | 32,167.02 | 0.42 | 4.3 | -9.24 | 41.4 |
TVS Motor Co. | 674.4 | 32,040.74 | 0.37 | 11.03 | 3.46 | 51.37 |
P & G Hygiene | 9,796.80 | 31,801.13 | 3.97 | 41.14 | 3.88 | 74.92 |
Divi's Lab. | 1,179.75 | 31,318.66 | 0.85 | 5.21 | 2.57 | 36.11 |
Idea Cellular | 70.95 | 30,929.38 | 0 | 1.44 | NA | NA |
Future Retail | 615.85 | 30,914.14 | 0 | 10.18 | NA | 50.91 |
Colgate-Palm. | 1,111.35 | 30,227.12 | 0.9 | 17.19 | 9.11 | 48.2 |
ACC | 1,571.35 | 29,507.95 | 1.09 | 3.07 | -2.19 | 30.62 |
United Breweries | 1,113.00 | 29,427.72 | 0.1 | 11.17 | 8.99 | 94.98 |
Bajaj Holdings | 2,620.25 | 29,160.76 | 1.24 | 1.44 | 1.26 | 9.9 |
NHPC Ltd | 28 | 28,726.10 | 6.43 | 0.97 | -1.87 | 10.49 |
LIC Housing Fin. | 553.95 | 27,955.09 | 1.12 | 2.23 | 0.88 | 14.12 |
Page Industries | 24,707.55 | 27,548.92 | 0.39 | 29.99 | 3.56 | 86.21 |
Kansai Nerolac | 494.7 | 26,660.36 | 0.61 | 8.29 | 2.94 | 50.61 |
Punjab Natl.Bank | 96.1 | 26,529.11 | 0 | 0.68 | -0.83 | 19 |
Emami | 1,168.10 | 26,515.87 | 0.6 | 13.25 | 9.45 | 80.34 |
A B B | 1,249.65 | 26,481.13 | 0.32 | 7.15 | 4.5 | 63.06 |
Berger Paints | 269.85 | 26,203.28 | 0.65 | 11.62 | 3.03 | 56.95 |
Dalmia Bhar. | 2,911.80 | 25,959.66 | 0.08 | 4.86 | 3.51 | 46.54 |
Oil India | 225.15 | 25,552.36 | 4.47 | 0.83 | -1.29 | 8.6 |
Balkrishna Inds | 1,320.00 | 25,517.87 | 0.3 | 6.23 | 1.75 | 37.36 |
Rural Elec.Corp. | 129.05 | 25,486.32 | 7.48 | 0.69 | 0.29 | 4.97 |
Jindal Steel | 260.05 | 25,171.45 | 0 | 0.87 | NA | NA |
GlaxoSmith C H L | 5,973.90 | 25,126.22 | 1.17 | 6.96 | 2.89 | 37.83 |
Edelweiss.Fin. | 272.85 | 24,995.33 | 0.43 | 5.03 | 0.84 | 30.79 |
Cholaman.Inv.&Fn | 1,580.20 | 24,703.48 | 0.35 | 4.93 | 0.74 | 27.23 |
Aditya Bir. Nuv. | 1,887.05 | 24,592.21 | 0.26 | 1.59 | 2.3 | 27.11 |
IIFL Holdings | 765.85 | 24,432.39 | 0.59 | 4.84 | 0.75 | 28.76 |
L & T Infotech | 1,392.15 | 23,944.88 | 1.18 | 6.04 | 1.21 | 22.22 |
GRUH FiNAce | 649.8 | 23,764.49 | 0.43 | 16.1 | 3.31 | 65.52 |
Torrent Pharma. | 1,398.15 | 23,659.49 | 1 | 4.93 | 1.65 | 36.06 |
Tata Power Co. | 86.8 | 23,477.43 | 1.53 | 1.81 | NA | 15.22 |
3M India | 20,579.75 | 23,193.38 | 0 | 16.06 | 2.51 | 75.34 |
Power Fin.Corpn. | 85.9 | 22,678.30 | 5.82 | 0.55 | -2.19 | 15.02 |
PNB Housing | 1,343.90 | 22,387.56 | 0.44 | 3.62 | 0.63 | 29.36 |
IDBI Bank | 70.05 | 21,602.46 | 0 | 1.48 | NA | NA |
Alkem Lab | 1,797.50 | 21,491.81 | 0.83 | 4.27 | 1.73 | 30.32 |
Gillette India | 6,553.45 | 21,357.69 | 2.5 | 34.24 | 2.93 | 80.11 |
RBL Bank | 508.9 | 21,356.88 | 0.32 | 4.46 | 0.77 | 36.38 |
Voltas | 640.4 | 21,189.86 | 0.55 | 5.74 | 2.5 | 36.37 |
Exide Inds. | 244.05 | 20,744.25 | 0.98 | 3.81 | 3.63 | 30.91 |
Indraprastha Gas | 294.8 | 20,636.02 | 0.58 | 6.03 | 2.47 | 32.75 |
Indiabulls Vent. | 392.45 | 20,616.94 | 0.16 | 33.05 | NA | 89.71 |
Rajesh Exports | 697.95 | 20,610.46 | 0.16 | 3.16 | NA | 16.78 |
Cummins India | 736.7 | 20,421.32 | 1.9 | 4.76 | 4.84 | 30.85 |
Canara Bank | 278.3 | 20,406.20 | 0.29 | 0.7 | -1.24 | 23.96 |
Glaxosmi. Pharma | 2,385.95 | 20,209.00 | 1.26 | 8.88 | -4.98 | 61.26 |
Castrol India | 204.2 | 20,197.88 | 3.43 | 19.8 | 3.45 | 30 |
Godrej Inds. | 599.6 | 20,162.91 | 0.29 | 5.67 | 12.93 | 45.78 |
Leave A Comment?