As the Indian market has recovered from the recent loss and the nifty has started to approach 9800-11,000, investors might be interested in looking out for opportunities to invest in. Theoretically, the best approach is to identify the best low price shares to buy right now. As these are the stocks which could someday become a multibagger stocks in future. The list may include small cap stocks, mid cap stocks and even large cap stocks as the price and the market capitalization doesn’t have any direct correlation. The list below highlights the 979 stocks having the price in the range Rs 30 to Rs 100. Along with the last traded share price, the list also highlights Market capitalization, Dividend yield, CMP/BV, PEG Value and P/E Value. The list of Best Low Priced Shares to Buy in 2018 (Last Updated on May-2018)
Name of the stock | Last Traded Price | Mar Cap (in crores) | Div Yld % | CMP / BV | PEG | P/E |
Kinetic Engg. | 72.4 | 121.13 | 0 | 11.56 | NA | NA |
Scooters India | 59.25 | 505.88 | 0 | 6.93 | NA | NA |
RACL Geartech | 61.8 | 61.38 | 0 | 1.48 | 1.1 | 11.45 |
Hind.Hardy Spice | 91.2 | 13.68 | 0 | 1.65 | NA | 14.71 |
Autolite (I) | 72.8 | 81.4 | 0 | 2.26 | -9.19 | 176.96 |
Starlite Comp. | 40.75 | 69.68 | 0 | 7.86 | NA | 18.63 |
Remsons Inds. | 87.25 | 49.82 | 0 | 2.91 | NA | 150.98 |
Duncan Engg. | 73.1 | 27.05 | 0 | 1.67 | NA | NA |
Automotive Stamp | 78.2 | 124.03 | 0 | NA | NA | NA |
Porwal Auto Comp | 49.6 | 74.9 | 1.01 | 1.29 | 0.58 | 13.79 |
Shivam Autotech | 74.45 | 744.5 | 0 | 3.71 | NA | 70.17 |
PTL Enterprises | 50.15 | 331.94 | 2.49 | 2.12 | 0.67 | 7.98 |
Sampre Nutrition | 58.65 | 28.27 | 0 | 2.74 | 2.87 | 57.69 |
Sunil Agro Foods | 60 | 18 | 0.83 | 1.43 | -6.33 | 24 |
Orient Beverages | 88.65 | 19.15 | 0.9 | 0.97 | -4.04 | 87.05 |
Ledo Tea | 52.95 | 4.55 | 0 | 4.46 | NA | NA |
Williamson Fin. | 30.8 | 25.75 | 0 | 17.76 | NA | NA |
T & I Global | 67.35 | 34.15 | 0.74 | 1.24 | 4.34 | 7.76 |
Tyroon Tea Co. | 44.15 | 15.01 | 0 | 0.6 | NA | NA |
Terai Tea Co | 44.05 | 30.31 | 0 | 0.74 | NA | 77.72 |
Rossell India | 96.95 | 355.77 | 0.21 | 1.96 | NA | 68.15 |
Kothari Ferment. | 53.85 | 80.78 | 0 | 2.22 | 1.49 | 21.48 |
Anik Industries | 36.95 | 102.54 | 0 | 0.32 | NA | 4.35 |
Prima Agro | 39 | 20.24 | 0 | 5.37 | NA | 6.38 |
Kohinoor Foods | 62.9 | 221.66 | 0 | 0.81 | NA | NA |
Kwality | 50.5 | 1218.84 | 0.19 | 1.15 | 0.93 | 11.64 |
AVT Natural Prod | 35.45 | 539.9 | 1.13 | 2.17 | -2.2 | 27.55 |
Nahar Indl. Ent. | 71.1 | 283.26 | 1.41 | 0.41 | NA | 29.72 |
Modi Naturals | 92.5 | 102.86 | 0 | 3.62 | -141.76 | 5138.89 |
Ajanta Soya | 41.75 | 67.2 | 0 | 1.63 | 0.17 | 17.06 |
Kriti Inds. | 53.15 | 263.62 | 0.28 | 3.45 | 4.15 | 40.31 |
Modern India | 42 | 157.68 | 0.71 | 3.97 | NA | NA |
Poona Dal & Oil | 60 | 34.26 | 0 | 0.97 | 0.1 | 3.35 |
CIAN Agro | 43.65 | 122.16 | 0 | 11.37 | 2.99 | 96.19 |
Natraj Proteins | 32.85 | 12.32 | 0 | 0.37 | -0.64 | 29.33 |
Kesar Enterprise | 39.45 | 39.76 | 0 | NA | 1.21 | 18.58 |
Rajshree Sugars | 30.95 | 87.18 | 3.23 | 1.26 | 0.22 | 4.08 |
Balrampur Chini | 68.9 | 1573.94 | 5.23 | 0.87 | 0.02 | 3.39 |
Sir Shadi Lal | 36.15 | 18.98 | 0 | NA | NA | 5.13 |
Empee Distill. | 32.65 | 65.87 | 0 | 0.26 | NA | NA |
Khoday India | 70.1 | 235.96 | 0 | NA | NA | NA |
McDowell Hold. | 41.5 | 58.06 | 0 | 6.09 | NA | NA |
Lotus Chocolate | 41.8 | 53.67 | 0 | NA | NA | 29.82 |
Lactose (India) | 76.95 | 77.25 | 0 | 3.27 | 1.28 | 28.19 |
Umang Dairies | 90.35 | 198.8 | 0 | 5.12 | -1.09 | 37.72 |
Virat Crane Inds | 54.5 | 111.29 | 0.92 | 3.19 | 1.03 | 25.64 |
Kriti Nutrients | 44.85 | 224.7 | 0.27 | 4.39 | 1.61 | 15.77 |
Titan Biotech | 66.9 | 51.77 | 1.12 | 2.09 | 1.45 | 19.68 |
Himalaya Food | 37.7 | 218.18 | 0 | 1.44 | NA | NA |
Uttam Sug.Mills | 84.85 | 323.62 | 0 | 3.22 | NA | 2.99 |
Dalmia Bharat | 62.9 | 509.18 | 3.18 | 0.61 | 0.01 | 2.74 |
Panyam Cement | 40.3 | 67.95 | 0 | 3.21 | -1.12 | 16.74 |
Saurashtra Cem. | 72.9 | 504.4 | 1.37 | 1.58 | NA | 13.73 |
Guj. Sidhee Cem. | 30.25 | 260.62 | 0 | 1.72 | NA | 789.82 |
Sainik FiNAce | 32.15 | 34.98 | 0 | 0.98 | NA | 8.9 |
Murudesh Ceramic | 37 | 167.25 | 0 | 0.51 | -7.72 | 67.99 |
Madhav Marbles | 52.5 | 46.99 | 1.9 | 0.38 | 1.77 | 30.32 |
Asi Industries | 30.25 | 250.64 | 0.99 | 1.8 | 1.41 | 14.23 |
Divyashakti Gran | 86.5 | 88.83 | 1.75 | 0.92 | 7.25 | 38.79 |
Solid Stone | 71.85 | 38.66 | 0 | 1.91 | -20.37 | 59.48 |
Himalaya Granite | 57 | 13.21 | 0 | 2.3 | NA | NA |
Aro Granite Inds | 56.5 | 86.45 | 1.77 | 0.51 | 9.85 | 73.89 |
Deco-Mica | 40.05 | 16.82 | 0 | 1.13 | -2.98 | 8.13 |
Alfa Ica (I) | 59 | 23.84 | 0 | 1.75 | 0.65 | 24.08 |
Bloom Dekor | 41.1 | 28.15 | 0 | 2.32 | NA | NA |
Archidply Inds. | 88.65 | 195.61 | 0 | 1.44 | NA | 26.76 |
Dhruv Estates | 31.2 | 3 | 0 | 1.94 | -7.6 | 150 |
Mukand Engineers | 37.9 | 47.64 | 0 | 1.27 | NA | NA |
Conart Engineers | 38.8 | 12.18 | 0 | 0.73 | 1.44 | 14.85 |
Vora Const. | 48 | 30.96 | 0 | 16.65 | NA | 75.51 |
ARSS Infra | 39 | 88.68 | 0 | NA | NA | NA |
IL&FS Transport | 61.3 | 2016.52 | 3.26 | 0.68 | NA | 8.03 |
Ansal Buildwell | 76.1 | 56.16 | 0 | 0.55 | NA | 3.85 |
Martin Burn | 57.95 | 29.84 | 0 | 0.86 | 2.63 | 32.79 |
Navkar Builders | 41.75 | 72.87 | 0.24 | 2.41 | NA | NA |
Abhinav Capital | 69.5 | 48.13 | 0 | 1.93 | 0.25 | 11.43 |
Hind.Housing Co. | 33.2 | 0.08 | 0 | 0.01 | 0.01 | 0.05 |
Nitco | 85.9 | 617.27 | 0 | NA | NA | NA |
Lime Chemicals | 85.8 | 41.87 | 0 | NA | NA | 7.08 |
Amines & Plast. | 66.3 | 364.78 | 0.45 | 5.19 | 0.54 | 21.86 |
Ganesh Benzopl. | 83.5 | 432.53 | 0 | NA | 0.32 | 16.55 |
Andhra Petrochem | 58 | 492.83 | 0 | 3.31 | NA | 14.44 |
Grauer & Weil | 59.85 | 1356.83 | 0.67 | 3.79 | 1.19 | 20.64 |
Link Pharma Chem | 39.9 | 17.72 | 0 | 1.72 | -1.65 | 17.04 |
Alkali Metals | 80.3 | 81.75 | 0.62 | 1.64 | NA | 247.76 |
Gujchem Distill | 96.3 | 1.56 | 0 | 0.35 | NA | NA |
ResoNAce Speci. | 31.05 | 35.83 | 0 | 2.05 | NA | 34.45 |
TCM | 62.3 | 21.18 | 0 | NA | NA | NA |
Universal Starch | 37.2 | 15.62 | 0 | NA | NA | NA |
Indo Amines | 84 | 280.13 | 1.18 | 4.04 | 0.63 | 19.19 |
Tirupati Starch | 38.85 | 23.66 | 0 | 2.02 | 0.85 | 6.52 |
Vivid Global | 45.2 | 41.26 | 1.11 | 5.72 | NA | 16.77 |
Refnol Resins | 33 | 10.2 | 0 | NA | NA | 12.44 |
Archit Organosys | 37.15 | 55.96 | 0 | 2.14 | 0.81 | 35.87 |
Borax Morarji | 54.5 | 24.63 | 0 | NA | NA | NA |
Daikaffil Chem | 72 | 43.2 | 2.36 | 2.55 | 0.23 | 22.15 |
IOL Chemicals | 98 | 550.81 | 0 | 2.68 | -11.6 | 31.1 |
DCW | 31.65 | 699.43 | 0 | 1.12 | -4.25 | 34.75 |
Lords Chloro | 55 | 138.33 | 0 | 2.79 | NA | 21.06 |
Punjab Alkalies | 47.1 | 127.83 | 0 | NA | NA | |
TGV Sraac | 46.4 | 426.03 | 0 | 1.16 | 1.46 | 14.39 |
Kothari Petroche | 30.7 | 180.66 | 1.65 | 2.3 | 3.1 | 20.28 |
Mangalore Chem. | 61.05 | 723.56 | 0.83 | 1.79 | -0.72 | 16.09 |
F A C T | 50.5 | 3267.7 | 0 | NA | NA | NA |
R C F | 77.2 | 4259.05 | 1.42 | 1.43 | -4.56 | 30.9 |
Natl.Fertilizer | 53.85 | 2641.77 | 0 | 1.3 | 1.19 | 12.42 |
Madras Fert. | 32.65 | 525.99 | 0 | NA | NA | NA |
Rama Phosphates | 83.4 | 147.53 | 1.2 | 1.12 | -0.92 | 22.59 |
Uniphos Enter. | 81.5 | 566.83 | 0 | 3.39 | 0.57 | 32.04 |
NACL Industries | 39.55 | 618.2 | 0.32 | 2.68 | 2.48 | 53.99 |
Phyto Chem (I) | 58.05 | 24.96 | 0 | 2.43 | -4.92 | 26 |
Super Crop Safe | 33.85 | 132.84 | 0.4 | 5.41 | 0.76 | 29.72 |
T N Petro Prod. | 50.75 | 456.6 | 0 | 1.49 | NA | 19.88 |
Manali Petrochem | 34.8 | 598.56 | 1.44 | 1.7 | -11.86 | 18.03 |
Beardsell | 48 | 134.88 | 0.52 | 3.3 | 0.9 | 20.44 |
Guj. Craft Inds | 35 | 17.11 | 0 | 0.91 | 0.57 | 9.72 |
Vardhman Acrylic | 48.55 | 390.17 | 3.09 | 1.17 | 0.81 | 10.12 |
Ester Inds. | 66.2 | 552.07 | 0 | 1.99 | NA | NA |
Caprihans India | 86.55 | 113.64 | 1.73 | 0.87 | 24.3 | 23.33 |
Planter's Poly | 70.3 | 0.99 | 0 | NA | NA | NA |
Jasch Inds. | 78.15 | 88.54 | 0 | 2.05 | 2.4 | 21.03 |
National Plastic | 38 | 23.1 | 0 | 1.14 | -1.11 | 23.1 |
KG Petrochem | 97 | 50.63 | 0 | 0.87 | 0.23 | 6.57 |
Muller & Phipps | 94 | 5.88 | 0 | NA | NA | 49 |
Ador Multi Prod. | 38.5 | 11.03 | 0 | 4.69 | NA | NA |
Hipolin | 34.4 | 10.77 | 0 | 1.57 | NA | NA |
Guj. Themis Bio. | 41.2 | 59.86 | 0 | 5.5 | NA | 14.89 |
Transchem | 34.3 | 41.98 | 0 | 1.12 | NA | NA |
Wanbury | 32.4 | 76.85 | 0 | NA | NA | NA |
Makers Labs. | 83.55 | 41.11 | 1.2 | 1.28 | NA | 16.38 |
Aarey Drugs | 55.65 | 130.14 | 0 | 2.36 | 0.25 | 20.69 |
Chemo Pharma Lab | 33.25 | 4.99 | 0 | 0.5 | NA | 1.12 |
Morepen Labs. | 35.95 | 1617.21 | 0 | 6.36 | NA | 54.5 |
Phaarmasia | 37.45 | 25.58 | 0 | 3.21 | -12.45 | 142.13 |
Vista Pharma. | 39.5 | 115.13 | 0 | 6.49 | NA | 67.72 |
Brawn Biotech | 57.8 | 17.34 | 2.6 | 2.31 | 0.36 | 12.84 |
BDH Inds. | 70 | 40.32 | 2.86 | 1.33 | 0.5 | 12.6 |
Kerala Ayurveda | 96 | 101.38 | 0 | 4.92 | 0.45 | 42.42 |
Auro Labs. | 89.4 | 55.7 | 0 | 4.4 | 0.3 | 11.95 |
Sandu Pharma. | 31.1 | 22.02 | 0 | 1.14 | -10.07 | 68.81 |
Source Natural | 83.9 | 54.01 | 0 | 6.94 | NA | 66.68 |
Panch.Organics | 81.7 | 40.98 | 1.22 | 1.57 | 1.15 | 13.8 |
Ind-Swift Labs. | 64.5 | 292.04 | 0 | 1.47 | NA | NA |
Shukra Pharma. | 94.95 | 14.87 | 0.53 | 0.95 | NA | 10.85 |
SMS Pharma. | 72.5 | 613.73 | 0.28 | 2.1 | 0.14 | 13.65 |
Piraml.Phyto. | 46 | 119.42 | 0 | NA | NA | 628.42 |
Brooks Lab. | 96.5 | 156.23 | 0 | 1.39 | -3.06 | 79.71 |
Tokyo Plast Intl | 84.9 | 80.66 | 0.59 | 1.34 | 2.54 | 15.31 |
Munjal Auto Inds | 74.9 | 749 | 1.34 | 2.66 | -2.98 | 18.68 |
Timex Group | 53.65 | 541.87 | 0 | NA | NA | |
Golden Tobacco | 65 | 114.47 | 0 | NA | NA | NA |
Fedders Electric | 67.6 | 229.64 | 1.48 | 0.48 | -0.78 | 11.17 |
Centenial Surgic | 72.2 | 26.35 | 0 | 1.03 | 5.73 | 15.14 |
Odyssey Tech. | 30.05 | 26.62 | 0 | 1.68 | 0.33 | 12.5 |
Ram Info | 40.85 | 25.65 | 0 | 2.5 | NA | 22.7 |
Prithvi Exchange | 49.35 | 27.14 | 1.01 | 1.15 | 0.99 | 14.36 |
Softsol India | 35 | 58.87 | 0 | 0.31 | 0.18 | 12.91 |
Incap | 88.65 | 45.48 | 1.32 | 3.09 | 0.18 | 13.38 |
Jetking Infotrai | 59 | 34.85 | 0 | 0.76 | NA | 23.55 |
Salora Intl. | 40 | 35.24 | 0 | 0.34 | NA | NA |
BPL | 77.8 | 380.29 | 0 | 2.66 | NA | 21.12 |
Dynavision | 62.7 | 24.08 | 0 | NA | NA | 5.42 |
Sharp India | 47.7 | 123.73 | 0 | NA | NA | NA |
MIRC Electronics | 45.3 | 1046.22 | 0 | 6.13 | NA | 34.03 |
Rexnord Electr. | 56.9 | 63.5 | 0 | 2.11 | 0.59 | 19.42 |
Ruttonsha Intl. | 48.05 | 33.44 | 0 | 2.12 | -2.56 | 44.59 |
Prec. Electronic | 33.05 | 45.77 | 0 | 2.69 | NA | 381.2 |
Genus Power | 48.4 | 1245.5 | 0.93 | 1.68 | -9.38 | 24.49 |
Alfa Transformer | 40 | 29.58 | 0 | 2.76 | NA | NA |
RTS Power Corpn. | 50.8 | 41.5 | 0 | 0.81 | 0.78 | 10.25 |
Elpro Intl. | 66.75 | 1131.27 | 0 | 7.54 | NA | 430.09 |
Jyoti | 57 | 131.63 | 0 | NA | NA | 99.72 |
Switching Tech. | 60.8 | 14.9 | 0 | NA | NA | NA |
HBL Power System | 49.3 | 1366.57 | 0.51 | 1.78 | 1.27 | 30.88 |
Modison Metals | 59.7 | 193.73 | 1.68 | 1.56 | -5.43 | 16.99 |
Dynacons Sys. | 38.9 | 26.87 | 0 | 1.32 | 3.79 | 16.09 |
Vedavaag Systems | 48.85 | 77.84 | 1.65 | 1.48 | 0.16 | 8.7 |
COSYN | 84.7 | 63.53 | 1.18 | 2.33 | 0.32 | 9.34 |
Tera Software | 46.4 | 58.06 | 0 | 0.66 | -10.9 | 107.51 |
Bodhtree Consul. | 70.25 | 140.21 | 0.64 | 3.61 | 2.37 | 46.89 |
Kernex Microsys. | 38 | 47.5 | 0 | 0.53 | NA | NA |
GSS Info. | 81.05 | 137.27 | 0 | 1.29 | NA | NA |
Accel Frontline | 59.25 | 176.33 | 0 | 9.02 | NA | NA |
Cimmco | 80.25 | 219.47 | 0 | 1.34 | NA | NA |
Kilburn Engg. | 76.8 | 101.84 | 2.6 | 0.88 | 0.37 | 14.74 |
Manugraph India | 46.45 | 141.21 | 1.08 | 0.88 | NA | NA |
Artson Engg. | 69.4 | 256.09 | 0 | 35.03 | NA | 195.49 |
B H E L | 83.3 | 30582.76 | 1.26 | 0.94 | -1.31 | 54.13 |
Texmaco Rail | 82.15 | 1807.33 | 0.3 | 1.75 | -3.52 | 84.93 |
Williamson Magor | 76 | 83.3 | 0 | 1.44 | NA | NA |
Permanent Magnet | 93.6 | 80.5 | 0 | 5.22 | NA | 36.26 |
Jainex Aamcol | 58.25 | 8.74 | 0 | 2.43 | NA | NA |
Coromandel Engg. | 48.7 | 161.83 | 0 | 9.17 | NA | NA |
GEE | 36.7 | 86.71 | 0 | 1.28 | -7.44 | 98.52 |
Lynx Machinery | 41.3 | 2.48 | 0 | 1.95 | NA | NA |
Rajoo Engineers | 56.3 | 346.42 | 0.42 | 6.78 | 1.56 | 27.6 |
Cenlub Inds. | 47.8 | 19.69 | 0 | 1 | -2.02 | 7.4 |
McNally Bharat | 52.85 | 303.33 | 0 | NA | NA | 2.95 |
Veejay Lak. Eng. | 61 | 30.93 | 0 | 0.57 | NA | NA |
Petron Engg | 71.45 | 53.87 | 0 | 0.7 | NA | |
Pitti Lamination | 94 | 280.38 | 0 | 2.3 | -1.21 | 27.73 |
Cont. Petroleums | 47.45 | 13.19 | 0 | 1.5 | -1.57 | 15.52 |
Envair Electrody | 30.1 | 9.15 | 0 | 9.34 | NA | NA |
GP Petroleums | 74.8 | 381.33 | 1 | 2.31 | 0.15 | 20.95 |
Hinduja Foundrie | 37.2 | 770.24 | 0 | NA | NA | NA |
G G Dandekar | 78.9 | 37.87 | 0 | 3.4 | NA | NA |
Shah Alloys | 38.55 | 76.33 | 0 | NA | NA | NA |
Nelcast | 98.6 | 857.83 | 0.91 | 2.4 | -3.94 | 23.51 |
Rajkumar Forge | 36.9 | 40.37 | 0 | 2.09 | NA | NA |
Jaipan Inds. | 45 | 27.45 | 0 | 1.92 | -0.34 | 8.34 |
Hilton Met.Forg. | 31.65 | 39.38 | 0 | 0.66 | NA | 24.31 |
Sanghvi Forg. | 33.5 | 49.89 | 0 | 10.31 | NA | NA |
Hind.Ever.Tools | 38.7 | 6.23 | 0 | 0.27 | NA | NA |
Rapicut Carbides | 67.3 | 36.14 | 2.23 | 1.46 | -11.15 | 11.93 |
Kulkarni Power | 82 | 27.88 | 0 | 1.52 | NA | NA |
Solitaire Mach. | 81.7 | 37.09 | 1.7 | 2.83 | 7.12 | 19.02 |
Taparia Tools | 55.75 | 16.92 | 0 | 0.17 | 0.14 | 1.35 |
Axtel Industries | 88.45 | 142.89 | 0 | 3.54 | 1.32 | 23.31 |
Akar Auto | 53.75 | 57.99 | 1.02 | 1.92 | 6.89 | 17.01 |
Lokesh Mach. | 68.7 | 122.95 | 0 | 0.92 | -1.38 | 30.74 |
Lak. Auto. Looms | 60.4 | 36.84 | 0 | 8.13 | NA | 32.6 |
Integra Engg. | 55.75 | 190.67 | 0 | 10.44 | 5.12 | 55.75 |
Chandni Text | 39.9 | 64.39 | 0 | 2.68 | 3.09 | 37.01 |
Chokhani Sec. | 97.4 | 45.78 | 0 | 1.27 | 1.48 | 18.31 |
Goldcrest Corpor | 53.6 | 40.52 | 0.93 | 0.7 | 4.8 | 9.93 |
ABM Knowledge | 95.35 | 190.72 | 1.36 | 1.46 | 2.69 | 12.54 |
Integ. Fin. Serv | 35.65 | 21.39 | 3.37 | 0.57 | 0.2 | 4.76 |
Artefact Project | 36.9 | 20.41 | 0 | 0.62 | -2.98 | 107.42 |
SMIFS Cap. Mkt. | 55.05 | 30.77 | 1.82 | 0.31 | -0.7 | 16.54 |
Beta-Kappa Inv. | 43.5 | NA | NA | NA | NA | NA |
Suraj | 48 | 92.45 | 0 | 1.07 | -5.57 | 231.1 |
Centrum Capital | 54.95 | 2286.1 | 0.09 | 7.1 | NA | 44.2 |
Responsive Ind | 76.6 | 2044.45 | 0.13 | 3.31 | -9.91 | 156.42 |
Lak. Fin. & Indl | 92.95 | 27.89 | 3.76 | 0.66 | 0.08 | 6.18 |
Haryana Capfin | 44.15 | 23 | 0 | 0.63 | -1.24 | 14.11 |
Religare Enterp. | 54.8 | 977.93 | 0 | 0.55 | NA | NA |
Sri Arumuga | 55.6 | 5.56 | 1.08 | 0.43 | 1.56 | 27.8 |
Allahabad Bank | 47.75 | 4030.31 | 0 | 0.38 | NA | NA |
Central Bank | 71.6 | 18746 | 0 | 1.69 | NA | NA |
Punjab Natl.Bank | 92.65 | 25576.71 | 0 | 0.65 | -0.8 | 18.32 |
Union Bank (I) | 94 | 10984.59 | 0 | 0.6 | -0.96 | 20.75 |
Andhra Bank | 37.6 | 4507.61 | 0 | 0.47 | -0.77 | 25.83 |
Pun. & Sind Bank | 34.75 | 1963.07 | 0 | 0.39 | -0.65 | 9.76 |
Vijaya Bank | 61.3 | 7994.43 | 1.87 | 0.99 | 2.08 | 11 |
Lak. Vilas Bank | 98.35 | 2516.54 | 2.07 | 1.26 | 1.48 | 28.1 |
Syndicate Bank | 53.4 | 7568.23 | 0 | 0.65 | -0.92 | 21.09 |
Oriental Bank | 88.8 | 5618.98 | 0 | 0.66 | NA | NA |
J & K Bank | 53.7 | 2990.33 | 0 | 0.57 | NA | NA |
IDBI Bank | 67.2 | 20723.56 | 0 | 1.42 | NA | NA |
Power Fin.Corpn. | 84.4 | 22282.29 | 5.92 | 0.54 | -2.15 | |
Shriram AMC | 68.6 | 41.16 | 0 | 12.82 | NA | NA |
Sakthi FiNAce | 30.95 | 154.75 | 3.23 | 1.07 | 1.24 | 9.44 |
Motor & Gen Fin | 62.3 | 120.64 | 0 | 1.93 | NA | NA |
HB Stockholdings | 33.3 | 79.22 | 0 | 0.5 | 0.68 | 4.22 |
Wall Street Fin. | 32.3 | 37.37 | 0 | 0.82 | NA | 81.24 |
Pioneer Invest | 37.25 | 45.81 | 0 | 0.39 | 0.64 | 17.03 |
J J FiNAce Corp | 43.75 | 12.34 | 0 | 2.11 | 2.32 | 17.38 |
VLS FiNAce | 73.4 | 283.78 | 1.38 | 1.08 | 0.39 | 33.39 |
Kapashi Commerc. | 91.4 | 9.14 | 0 | 1.83 | -1.37 | 45.7 |
B N Rathi Sec. | 43 | 21.67 | 2.33 | 1.23 | 0.27 | 10.37 |
Times Guaranty | 45.45 | 40.86 | 0 | 1.43 | 2.48 | 85.13 |
Vivo Bio Tech | 62.8 | 61.86 | 0 | 4.16 | 0.86 | 24.65 |
Global Infratech | 48.9 | 128.32 | 0 | 3.45 | NA | 356.41 |
IM+ Capitals | 49.7 | 17.4 | 0 | 0.33 | -0.76 | 10.94 |
Upasana FiNAce | 45.9 | 19.65 | 0 | 1.52 | -1.94 | 46.78 |
Charter. Capital | 61.65 | 18.56 | 0 | 0.67 | 3.98 | 43.16 |
Uniply Decor | 55.35 | 677.17 | 0 | 84.34 | NA | NA |
Intec Capital | 36.9 | 67.77 | 0 | 0.42 | -3.92 | 188.27 |
Dhoot Indl.Fin | 63.9 | 36.45 | 0 | 0.7 | 0.45 | 6.92 |
Mansi Fin.(Chen) | 35.45 | 12.51 | 0 | 0.59 | 0.23 | 5.76 |
KJMC FiNAcial | 33.75 | 16.15 | 0 | 1.02 | 1.96 | 19.7 |
Sumedha Fiscal | 43.95 | 35.07 | 2.28 | 0.91 | -2.02 | 5.86 |
Zenlabs Ethica | 50.2 | 31.12 | 0.5 | 4.64 | NA | 27.79 |
Vikas Ecotech | 32.35 | 905.48 | 0.15 | 5.59 | 0.32 | 19.68 |
Tulip Star Hot. | 46 | 21.21 | 0 | NA | NA | NA |
Alfavision Overs | 50 | 15.75 | 0 | 1.92 | 0.62 | 19.94 |
Glance FiNAce | 31.1 | 9.36 | 0 | 0.55 | -0.31 | 9.55 |
Integra Capital | 40.1 | 18.85 | 0 | 4.53 | NA | 94.24 |
Upsurge Invest. | 36 | 54.54 | 0 | 2.24 | NA | 20.13 |
Aroma Ent. | 42.3 | 20.64 | 0 | 10.81 | NA | NA |
Spectrum Foods | 49.65 | 24.07 | 0 | 7.25 | NA | NA |
Mudit Finlease | 61.1 | 31.1 | 0 | 3.87 | NA | 25.92 |
Aagam Capital | 46.5 | NA | NA | NA | NA | NA |
MSR India | 40 | 251.52 | 0 | 7.13 | 1.86 | 108.87 |
Finkurve Fin. | 51.5 | 497.49 | 0 | 38.84 | NA | 308.94 |
Bhagyashree Leas | 31.2 | 10.92 | 0 | 3.55 | NA | NA |
Futuristic Solu | 43.5 | 45.54 | 1.15 | 3.27 | -5.72 | 91.08 |
Weizmann | 45.2 | 78.06 | 1.11 | 1.31 | 2.07 | 20.02 |
Pressman Adv. | 47.1 | 110.69 | 2.76 | 3.01 | NA | 17.13 |
Ausom Enter. | 73 | 99.43 | 0 | 1.8 | -0.8 | 8.68 |
Ind Bank Housing | 44.35 | 44.35 | 0 | NA | NA | 24.92 |
Sahara Housing | 63.65 | 44.56 | 0 | 1.19 | -7.95 | 17.97 |
India Home | 91.4 | 130.54 | 0.11 | 3.9 | 0.45 | 53.72 |
Monarch Networth | 61.3 | 185.81 | 0 | 2.53 | NA | 16.43 |
Omega Interactiv | 99.3 | NA | NA | NA | NA | NA |
Nettlinx | 65.8 | 75.41 | 0 | 3.5 | NA | 63.91 |
Frontline Sec. | 69.4 | 41.14 | 0.87 | 0.81 | 0.74 | 5.21 |
Nimbus Proj. | 64 | 47.62 | 0 | 125.32 | NA | NA |
PS IT Infra | 45.9 | 246.76 | 0 | 4.37 | NA | 8196.43 |
Mukesh Babu Fin. | 91 | 63.43 | 1.1 | 1.12 | -0.65 | |
Brand Realty | 58.9 | 17.67 | 0 | 2.86 | NA | NA |
Sindhu Trade | 50.05 | 257.26 | 0 | 0.56 | 0.11 | 3.27 |
Munoth Capital | 63.2 | 56.82 | 0 | 7.07 | NA | 473.41 |
Rapid Invest. | 30.85 | 2.96 | 1.62 | 2.47 | NA | 98.66 |
Maa Jagdambe | 70.45 | NA | NA | NA | NA | NA |
Oscar Investment | 95.9 | 165.72 | 0 | 0.1 | -0.13 | 1.9 |
TCFC FiNAce | 34.4 | 36.05 | 0 | 0.45 | 0.51 | 9.82 |
PNB Gilts | 35.55 | 639.94 | 7.03 | 0.69 | 0.33 | 17.09 |
Kothari Wrld Fin | 54.5 | 40.55 | 0 | 2.21 | 0.77 | 24.88 |
Sahara One Media | 36.3 | 78.15 | 0 | 0.38 | NA | NA |
Lohia Securities | 52.3 | 26.05 | 0 | 0.65 | NA | 3.45 |
Alliance Integ. | 97.35 | 113.05 | 0 | NA | NA | NA |
Nagreeka Cap. | 42.4 | 53.51 | 0 | 0.72 | NA | 5.03 |
Pankaj Piyush | 60 | 2.4 | 0 | 0.1 | 0.67 | 12.63 |
Pyxis Finvest | 32 | 36.8 | 0 | 1.49 | 0.57 | 16.65 |
Austin Engg Co | 80.2 | 27.91 | 0 | 0.55 | NA | NA |
Informed Techn. | 52.3 | 21.81 | 0 | 1.31 | -0.77 | 14.54 |
VBC Ferro Alloys | 43.55 | 19.14 | 0 | 0.18 | NA | NA |
Parrys Sugar | 48.9 | 97.6 | 0 | NA | NA | 3.12 |
Nagpur Power | 35.8 | 46.9 | 0 | 0.76 | NA | NA |
Lak. Prec. Screw | 39.35 | 43.05 | 0 | NA | NA | NA |
Sky Inds. | 44 | 19.3 | 0 | 1.05 | NA | 6.72 |
Nilachal Refract | 40.05 | 81.54 | 0 | 7.33 | -1.63 | 33.15 |
Orient Abrasives | 36.8 | 440.13 | 0.68 | 2.28 | -13.26 | 60.71 |
Natl. Oxygen | 33.75 | 16.2 | 0 | NA | NA | NA |
