Best Stocks to buy in India 2023
The best stocks to buy today are those that are long-term sustainable compounders and can grow and compound value over time. The best stocks to buy are those that have the following qualities:
- Great Return on Capital employed
- High growth companies
- A debt-free business requiring little or no capital to grow
- High Margin businesses that demonstrate pricing power
- Good Corporate Governance.
Here is a List of best stocks that you could buy in India today with their corresponding ratios such as price to earnings, debt to equity, operating margins, and return on capital employed.
Sr.No. | Name | Net worth (Rs in Crs) | Debt / Equity | Sales (Rs In Crs) | Book Value per Share | Net Profit (12 Months) | P/E Ratio | Operating Margins (%) | Return on Capital Employed (%) |
1 | 1876.31 | 0.00 | 1485.76 | 42.08 | 1,413.96 | 66.67 | 35.53 | 99.50 | |
2 | 2158.69 | 0.00 | 797.35 | 14.51 | 649.94 | 56.79 | 28.19 | 43.77 | |
3 | 13571.00 | 0.00 | 2118.00 | 9.16 | 1,674.00 | 77.24 | 33.10 | 16.46 | |
4 | 1798.13 | 0.05 | 601.90 | 13.99 | 386.50 | 64.47 | 31.67 | 27.89 | |
5 | 6917.17 | 0.00 | 775.24 | 11.67 | 2,069.04 | 42.34 | 99.04 | 37.69 | |
6 | 15195.00 | 0.58 | 7893.00 | 14.42 | 8,140.00 | 30.93 | 51.83 | 45.85 | |
7 | 955.88 | 0.00 | 123.56 | 16.45 | 358.54 | 47.83 | 105.42 | 52.95 | |
8 | 73999.41 | 0.00 | 19912.10 | 7.80 | 20,713.00 | 30.23 | 37.16 | 37.88 | |
9 | 4873.80 | 0.03 | 1068.30 | 4.44 | 1,388.30 | 19.88 | 50.48 | 18.06 | |
10 | 3868.75 | 0.00 | 504.96 | 9.63 | 1,203.05 | 35.46 | 88.56 | 36.24 | |
11 | 7725.93 | 0.00 | 1741.40 | 10.44 | 2,335.08 | 41.32 | 51.40 | 39.83 | |
12 | 90254.00 | 0.00 | 62613.00 | 14.74 | 47,084.00 | 33.39 | 28.15 | 69.50 |
Now this isn’t just the only list of best stocks to buy today. We have curated different lists of best stocks to buy with specific purpose in mind. Every person is different and so are his financial needs. Someone who has just started investing in the markets may not want to take too much risk. We recommend checking out our article on Best Blue chip stocks to Buy now in India. If you are someone who don’t like getting in and out of stocks frequently then you could check out our list of Best Long Term Stocks to Buy now in India. If you are an aggressive investor and are willing to take some additional risk for higher returns then smallcap stocks are the best for you. You must check out our article on Best Small Cap Stocks to Buy now in India. On the other hand, if you are an intraday trader then there’s something for you too. You can checkout our article on Best Stocks for Intraday Trading now in India. We have curated many more articles apart from those listed above. These articles are curated based on market capitalisation, sectors and strategies. You can head to our Stock Market Library and tick out the stocks to buy option at the bottom to read these articles. You could buy and hold these stocks at almost zero brokerage from the Samco App and hold them in your demat account to compound your wealth over time. Get live updates for the above stocks at your fingertips with the Samco Mobile App. Open a Free Demat account to buy and hold these stocks today.
Leave A Comment?