119 Blue Chip Companies in India

There are literally thousands of companies listed on exchanges in India but there are few companies which are stable when it comes to finances and other financial aspects. 119 Blue Chip Companies in India Usually long term investors look out for stable companies so that their investments doesn't become sour. Companies which can satiate such investors are popularly known as the Blue chip Companies. Blue chip companies got its name from the Poker game, as in that game usually Blue chips are relatively more valuable. To understand more about company stability, read more on fundamental analysis of a company. The current list will present the list of Bluechip companies in India and other important indicators like PE ratio,CMP/BV etc. While shortlisting companies following filters were applied.
  1. Debt to equity is less than 2.
  2. Average return on equity for 5 Years is more than 20%.
  3. Interest Coverage Ratio is greater than 2.
  4. Market Capitalization is more than 3000 Rupees.List of Bluechip companies in India (Last updated in Jan 2018)
S.No. Company Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % CMP/BV
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % CMP / BV
1 TCS 2,709.00 20.06 5,18,580.51 1.79 5.26
2 ITC 270.55 31.36 3,29,812.81 1.75 6.53
3 Hind. Unilever 1,361.30 63.27 2,94,650.47 1.25 32.56
4 Coal India 304.05 31.2 1,88,736.28 6.54 6.93
5 Wipro 317.2 16.58 1,43,480.69 0.34 2.56
6 Sun Pharma.Inds. 586.5 30.76 1,40,719.49 0.6 3.77
7 Tata Motors 437.55 17.39 1,39,386.64 0 2.19
8 HCL Technologies 893.85 13.9 1,24,435.05 2.75 3.33
9 Asian Paints 1,193.05 57.12 1,14,437.09 0.86 13.25
10 B P C L 496.1 14.91 1,07,616.63 4.37 3.28
11 Bajaj Auto 3,243.50 24.12 93,856.19 1.7 4.72
12 Adani Ports 421.1 23.18 87,207.78 0.31 4.56
13 Titan Company 932.95 88.5 82,826.01 0.28 17.44
14 Motherson Sumi 383.2 34.34 80,674.69 0.35 8.76
15 Eicher Motors 28,596.95 41.93 77,888.68 0.35 12.3
16 Nestle India 7,779.25 67.69 75,007.53 0.81 19.1
17 Hero Motocorp 3,749.45 21.93 74,879.15 2.27 6.22
18 Godrej Consumer 988.25 50.7 67,332.39 0.76 11.43
19 Dabur India 359.35 49.97 63,300.24 0.63 11.56
20 Britannia Inds. 4,641.95 61.37 55,730.86 0.47 17.57
21 Zee Entertainmen 580.05 39.53 55,711.11 0.43 7.43
22 Tech Mahindra 533.85 17.06 52,283.20 1.68 2.89
23 Interglobe Aviat 1,227.10 20.59 47,159.06 2.61 9.17
24 Pidilite Inds. 914.85 55.9 46,914.45 0.52 11.88
25 Vakrangee 437.55 72.3 46,327.93 0.23 19.21
26 Cadila Health. 444.25 33.66 45,479.77 0.72 5.98
27 Marico 323.85 53.35 41,801.63 1.08 15.22
28 Lupin 923.25 22.85 41,733.44 0.81 2.92
29 Dr Reddy's Labs 2,457.80 33.93 40,773.31 0.81 3.23
30 Sun TV Network 1,032.75 40.2 40,699.09 0.97 8.93
31 UPL 790.6 20.6 40,190.68 0.88 5.01
32 Aurobindo Pharma 673.15 16.18 39,438.67 0.37 3.7
33 TVS Motor Co. 770.5 60.8 36,606.46 0.32 13.31
34 Havells India 552.25 60.84 34,523.82 0.63 9.68
35 MRF 73,025.05 31.55 30,962.62 0.08 3.46
36 P & G Hygiene 9,295.05 67.98 30,172.42 4.19 47.02
37 Emami 1,321.55 94.54 29,999.19 0.53 16.18
38 Divi's Lab. 1,089.30 31.75 28,917.49 0.92 4.99
39 Page Industries 24,153.85 90.06 26,931.54 0.4 32.25
40 GlaxoSmith C H L 6,300.65 41.61 26,500.53 1.11 7.69
41 Berger Paints 268.05 59.31 26,027.30 0.65 12.25
42 Cummins India 934.3 37.65 25,898.80 1.5 6.29
43 Torrent Pharma. 1,410.00 28.85 23,860.02 0.99 5.03
44 Balkrishna Inds 1,176.55 33.48 22,744.73 0.34 5.82
45 Indraprastha Gas 323.05 37.13 22,613.53 0.53 6.94
46 NBCC 250.85 61.26 22,576.50 0.65 12.52
47 Whirlpool India 1,536.00 58 19,487.23 0.2 11.54
48 L & T Infotech 1,109.05 18.28 19,068.33 1.48 5.17
49 Castrol India 191.9 30.02 18,981.26 2.87 17.4
50 Endurance Tech. 1,330.40 52.87 18,713.79 0.19 9.72
51 Natco Pharma 984.85 33.03 18,169.03 0.65 9.94
52 Glenmark Pharma. 600.65 13.99 16,949.95 0.33 3.36
53 Supreme Inds. 1,328.50 42.37 16,875.52 1.13 9.14
54 Quess Corp 1,085.25 67.97 15,788.67 0 15.64
55 KRBL 630.55 34.97 14,842.51 0.33 6.99
56 Amara Raja Batt. 858.85 33.45 14,670.23 0.51 5.2
57 P I Inds. 1,011.80 34.07 13,953.46 0.39 7.8
58 CRISIL 1,938.70 46.21 13,901.43 1.39 12.04
59 Dilip Buildcon 989.55 24.94 13,534.05 0.1 6.47
60 Symphony 1,909.75 75.28 13,360.04 0.24 25.08
61 Ajanta Pharma 1,508.85 27.47 13,280.07 0.87 7.4
62 Sundram Fasten. 583.7 35.51 12,263.54 0.77 8.21
63 Avanti Feeds 2,659.15 30.15 12,076.59 0.34 13.18
64 Kajaria Ceramics 753 49.85 11,968.03 0.4 9.28
65 Godrej Agrovet 611.15 48.15 11,735.84 0 11.29
66 Syngene Intl. 568.25 38.96 11,365.00 0.18 7.32
67 Abbott India 5,296.80 35.92 11,255.70 0.76 7.16
68 Mahanagar Gas 1,104.00 24.36 10,905.07 1.72 5.22
69 Blue Dart Exp. 4,581.95 94.41 10,872.97 0.33 18.61
70 ERIS Lifescience 783.3 36.39 10,770.38 0 15.3
71 Hexaware Tech. 360.8 21.42 10,708.68 1.55 5.12
72 Solar Inds. 1,175.10 52.33 10,633.49 0.43 10.26
73 Alembic Pharma 559.85 28.69 10,553.17 0.71 5.05
74 Mindtree 626.05 22.97 10,262.61 1.64 3.63
75 V-Guard Inds. 237.9 72.38 10,102.53 0.29 14.29
76 Aegis Logistics 288.4 58.97 9,632.56 0.36 13.8
77 Bata India 746.9 50.63 9,599.72 0.47 6.72
78 Aarti Inds. 1,140.40 32.32 9,365.01 0.09 6.45
79 TTK Prestige 7,973.65 59.98 9,210.50 0.34 8.93
80 Atul 2,899.30 37.89 8,599.32 0.35 4.25
81 Sheela Foam 1,683.40 67.71 8,212.10 0 15.62
82 Relaxo Footwear 674.55 63.02 8,118.45 0.15 12.04
83 CEAT 2,001.95 34.05 8,097.91 0.57 3.26
84 Century Ply. 348.25 46.2 7,737.17 0.29 9.88
85 Dr Lal Pathlabs 888.5 46.91 7,404.11 0.34 9.8
86 Welspun India 73.4 14.3 7,374.68 0.89 2.81
87 Bajaj Corp 499.75 34.1 7,371.31 2.3 12.13
88 D B Corp 373.3 18.51 6,868.35 1.07 3.85
89 eClerx Services 1,518.60 19.34 6,062.11 0.07 4.38
90 K P R Mill Ltd 803.25 20.52 5,935.68 0.09 4.14
91 Jagran Prakashan 189.05 17.29 5,887.24 1.67 2.55
92 Laurus Labs 553.5 27.03 5,868.75 0.27 4.04
93 Vinati Organics 977.6 37.66 5,023.99 0.05 6.79
94 Gulf Oil Lubric. 1,000.00 36.98 4,969.99 0.85 11.6
95 Caplin Point Lab 656.35 38.43 4,960.48 0.23 16.97
96 Cera Sanitary. 3,792.85 48.68 4,932.93 0.32 8.67
97 Greenply Inds. 380.2 35.09 4,662.29 0.16 5.46
98 Suprajit Engg. 328.45 39.53 4,594.11 0.33 8.08
99 Dixon Technolog. 4,049.60 80.95 4,586.21 0.14 19.96
100 Monsanto India 2,625.70 32.53 4,532.68 1.14 7.85
101 Triveni Turbine 132.15 42.07 4,360.58 0.91 9.81
102 Sharda Cropchem 469.45 23.03 4,235.40 0.43 4.12
103 Zydus Wellness 1,046.50 34.64 4,088.68 0.62 6.61
104 CCL Products 305.35 28.67 4,062.01 0.82 5.83
105 NESCO 572.65 22.32 4,034.89 0.38 4.32
106 Zensar Tech. 892.9 19.78 4,016.03 1.34 2.54
107 VRL Logistics 432.65 46.19 3,947.65 0.92 6.62
108 Lux Industries 1,541.90 61.86 3,893.76 0.1 14.38
109 Heritage Foods 833.25 73.11 3,866.11 0.24 12.14
110 Dhanuka Agritech 786.05 32.22 3,857.80 0.08 6.55
111 Rupa & Co 480.05 53.46 3,817.58 0.57 8.06
112 Navneet Educat. 159.15 23.86 3,717.08 1.57 4.36
113 Thyrocare Tech. 689 43.44 3,701.55 1.45 7.93
114 Granules India 139.4 21.86 3,538.22 0.58 3.61
115 Kaveri Seed Co. 532.55 17.81 3,519.74 0 2.82
116 La Opala RG 627.7 55 3,483.74 0.32 11.24
117 Advance. Enzyme. 310.5 40.27 3,466.11 0.13 6.96
118 Jamna Auto Inds. 85.15 32.88 3,392.92 0.82 8.93
119 GHCL 320.85 7.72 3,125.83 1.59 2
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks do due diligence).
Tagged:
Samco Fast Trading App

Download App to get free trading ideas

Get the link to download the app.

About The Author

Leave A Comment?