Blue Chip Stocks at 52 Week Low Worth Buying

Blue Chip Stocks at 52 Week Low Worth Buying Since the markets have nosedived from the top therefore urging investors and traders to become active and start investing in blue chip companies traded on Indian exchanges. Some of the stocks were near 52 week low.  Nifty went up as high as 11000 and  has come down to 9950 levels thereby making the markets experience the lows. The following list presents the list of bluechip companies trading 52 week low. The list also present the CMP, PE, EPS and more. Investors and traders can compare the 52 week low price and the CMP to know the level of correction happened in the indian markets and what is level of correction still investors and traders can expect in individual stocks. This will further help investors and traders in identifying stocks at 52 week low worth buying. List of Bluechip companies in India
Name CMP Rs. 52 Week Low Price EPS PE
TCS 3185.05 2252.8 131.73 24.18
ITC 264.35 250 #N/A #N/A
Hind. Unilever 1419.05 898.55 7.49 189.49
Coal India 285.75 233.7 13.6 21
Wipro 289.3 241.5 17.48 16.55
Sun Pharma.Inds. 520.05 432.7 10.73 48.49
Tata Motors 340 324.3 32.85 10.35
HCL Technologies 997.05 796.2 63.29 15.75
Asian Paints 1176.45 1033.7 20.29 57.97
B P C L 407.7 399.3 2.92 139.46
Bajaj Auto 2837 1656 134.97 21.02
Adani Ports 387.3 317.6 18.89 20.5
Titan Company 980 460.1 #N/A #N/A
Motherson Sumi 344.5 246.7 7.38 46.7
Eicher Motors 31286 25321.1 717.37 43.61
Nestle India 8750 6267.75 126.87 68.97
Hero Motocorp 3807 3179 105.3 36.15
Godrej Consumer 1077.5 815.55 20.62 52.27
Dabur India 344 265 7.3 47.1
Britannia Inds. 5320 3339.2 79.24 67.14
Zee Entertainmen 579.05 458.1 27.9 20.75
Tech Mahindra 667 356.65 35.31 18.89
Interglobe Aviat 1457 1004 51.8 28.13
Pidilite Inds. 1040 708 17.06 60.95
Vakrangee 126.15 126.15 7.12 17.73
Cadila Health. 390.7 362 15.35 25.46
Marico 319.6 284.15 6.16 51.86
Lupin 794 727.1 31.21 25.44
Dr Reddy's Labs 2102.5 1901.15 60.83 34.56
Sun TV Network 888.9 652.45 10.65 83.46
UPL 762.65 672.5 39.81 19.16
Aurobindo Pharma 623.75 503.05 41.44 15.05
TVS Motor Co. 674.95 467 2.76 244.24
Havells India 546.05 433.6 -2.74 #N/A
MRF 78177 60311.4 338.22 231.14
P & G Hygiene 9750 7266.65 130.76 74.56
Emami 1121 998.3 14.56 77
Divi's Lab. 1175 532.65 #N/A #N/A
Page Industries 25300 13680 286.48 88.31
GlaxoSmith C H L 5950 4851 157.93 37.68
Berger Paints 270.5 230.55 4.74 57.08
Cummins India 727.45 680.65 26.02 27.96
Torrent Pharma. 1347 1141.95 38.75 34.76
Balkrishna Inds 1206 615.1 20.85 57.84
Indraprastha Gas 296 271.1 6.54 45.25
NBCC 211.25 175.85 4.25 49.67
Whirlpool India 1581 1092.15 26.3 60.11
L & T Infotech 1398 700.25 61.67 22.67
Castrol India 204.6 171.5 6.99 29.25
Endurance Tech. 1315.5 782.2 25.45 51.69
Natco Pharma 784 671.1 32.81 23.9
Glenmark Pharma. 577.55 517.05 22.75 25.39
Supreme Inds. 1303 1020.1 31.61 41.22
Quess Corp 1050 733 20.83 50.41
KRBL 433 371.15 19.06 22.72
Amara Raja Batt. 821.4 664.55 26.97 30.45
P I Inds. 863 675 #N/A #N/A
CRISIL 1959.8 1761 42.25 46.39
Dilip Buildcon 1143.05 367 20.34 56.2
Symphony 1910.05 1151.85 #N/A #N/A
Ajanta Pharma 1385 1120.05 55.45 24.98
Sundram Fasten. 586 364.05 #N/A #N/A
Avanti Feeds 2171 842 102.49 21.18
Kajaria Ceramics 568 535.3 15.06 37.72
Godrej Agrovet 1077.5 815.55 20.62 52.27
Syngene Intl. 614.15 430.1 15.1 40.67
Abbott India 6413.2 3988 161.52 39.7
Mahanagar Gas 912.2 905 47.84 19.07
Blue Dart Exp. 3801 3695.75 #N/A #N/A
ERIS Lifescience 808 510 20.36 39.68
Hexaware Tech. 416.5 199.25 16.61 25.08
Solar Inds. 1069.9 772.05 23.15 46.22
Alembic Pharma 59.45 33.65 #N/A #N/A
Mindtree 869.7 435 29.06 29.93
V-Guard Inds. 235.55 165 3.4 69.23
Aegis Logistics 282.7 170 5.36 52.73
Bata India 783 510.7 #N/A #N/A
Aarti Inds. 1276 778.5 #N/A #N/A
TTK Prestige 6470.25 5950.05 242.2 26.71
Atul 2702 1945.4 #N/A #N/A
Sheela Foam 1520 1055 24.4 62.31
Relaxo Footwear 705 446.55 11.8 59.75
CEAT 1610 1413.05 56.17 28.66
Century Ply. 338.6 235.25 2.48 136.37
Dr Lal Pathlabs 868.9 723.05 19.81 43.86
Welspun India 54.9 54.75 4.5 12.2
Bajaj Corp 476.5 340.55 8.14 58.53
D B Corp 314 290.25 17.84 17.6
eClerx Services 1273.1 1161 74.31 17.13
K P R Mill Ltd 667 627.05 39.03 17.09
Jagran Prakashan 167.1 155.6 10.43 16.02
Laurus Labs 502.8 418.9 18.08 27.81
Vinati Organics 918.1 733.5 25.72 35.7
Gulf Oil Lubric. 916.9 731 29.85 30.72
Caplin Point Lab 596 381 18.83 31.65
Cera Sanitary. 3235 2655 53.33 60.66
Greenply Inds. 315 255.2 2.63 119.96
Suprajit Engg. 282.5 223.9 9.67 29.21
Dixon Technolog. 3530 2506.35 53.84 65.57
Monsanto India 2663.05 2155.6 81.95 32.49
Triveni Turbine 97.6 95.05 2.65 36.85
Sharda Cropchem 396.05 360.05 19.54 20.27
Zydus Wellness 1205 811.65 32.61 36.95
CCL Products 294 254.15 10.55 27.86
NESCO 560 498.75 15.83 35.39
Zensar Tech. 1013 732 39.44 25.68
VRL Logistics 417 301 9.76 42.73
Lux Industries 1795 750 26.55 67.6
Heritage Foods 728.3 651.95 54.38 13.39
Dhanuka Agritech 604 536 24.72 24.43
Rupa & Co 437.5 116.35 8.31 52.66
Navneet Educat. 149.75 127.9 #N/A #N/A
Thyrocare Tech. 630 565.5 16.2 38.9
Granules India 108.25 101.25 6.8 15.93
Kaveri Seed Co. 545.1 431.2 24.31 22.42
La Opala RG 285 112.64 6.55 43.48
Advance. Enzyme. 226.35 207 7.44 30.43
Jamna Auto Inds. 86.5 51.9 2.85 30.4
GHCL 283.2 204 #N/A #N/A
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks do due diligence).
Samco Fast Trading App

Download App to get free trading ideas

Get the link to download the app.

About The Author

Leave A Comment?