No matter whether the stock market is at an all-time high or plunging to new lows, investors are always looking for stocks which are trading at a very low price or we could rather say, cheap stocks to buy. You would surely agree to this, we all have that one friend who is a so-called market expert who gives out tips on the best low price shares to buy. But, before you buy these cheap shares, you must find out the answer to this question … are cheap stocks a good investment option for the long term? Let’s find out. In this article:
1. Checklist of things you must analyse before investing in a cheap stock. |
Here is a checklist of things you must analyse before investing in a cheap stock or a low priced stock.
Whenever you buy a stock, be it a cheap stock or any other stock, you must compare its current market price with its fundamentals and analyse if the stock is worth buying or not.
Price to Earnings (PE Ratio)
Price to Earnings ratio is the price investors pay for a share in the company’s earnings. While scrolling through the list of the best cheap stocks to buy now, you might come across many stocks whose PE ratio is relatively less than their competitors. Does this mean that the stock is a lucrative buying opportunity? The answer is no. If a stock has a low PE as compared to a competitor does not indicate that the stock is undervalued. So instead of comparing the PE ratio of one particular stock with another stock, you must compare the PE ratio with the industry PE or the stock’s own historical PE and check if the stock is truly a value buy or not. Relying too much on a particular ratio will not help you make the decision of whether to buy a cheap stock or not. There is another key ratio to analyse.
Price to Book (PB Ratio)
Price to book ratio is a valuation ratio which calculates the intrinsic value of a stock. So, accordingly, you can understand if the stock is undervalued, overvalued or fairly priced. Now for most cheap stocks, the PB ratio will also be comparatively low. There could be multiple reasons for a stock to have a low PB ratio. A few of these could be a weak balance sheet with increasing non-performing assets. Another reason could be increasing losses on the balance sheet. So, even if a low PB ratio might look like an attractive buying opportunity, you must analyse the future growth prospects of the company before investing in any low priced or cheap stock. Apart from this, you must also check the management quality. The management of the company must have a vision and most importantly they must make decisions which would draw profits to the company. Dishonest management which lacks vision can never drive profits and growth to the company. Moreover, the company must consistently report higher sales and generate good profits. If these factors are fulfilled, then the markets will eventually value the stock to the right price. This was a small glimpse of how to analyse a cheap stock to buy. If you wish to learn more about how to analyse stocks then here is a video you must watch. In this video, our Chief Markets Editor, Apurva Sheth will take you through an end to end process of how to analyse the fundamentals of a stock and pick the right stock to invest in.
If you are wondering that you will now have to sit and research which cheap stocks are listed on the stock exchanges then, don't worry...
List of cheap stocks to buy
Name | Industry | Current Price (in Rs.) as on 12 July 2024 | Market Capitalization (Rs in crores) as on 12 July 2024 | Price to Earning | Return on equity | Debt to equity |
52 Weeks Entertainment Ltd. | Film Production, Distribution & Entertainment | 1.61 | 5.62 | 0.00 | -1.01 | 0.24 |
7NR Retail Ltd. | Trading | 6.21 | 17.39 | 68.60 | 1.18 | 0.07 |
Aadi Industries Ltd. | Plastic Products | 5.85 | 5.85 | 0.00 | 0.00 | -1.05 |
Abhinav Leasing & Finance Ltd. | Finance - NBFC | 2.19 | 10.95 | 87.63 | 1.73 | 5.36 |
Abhishek Infraventures Ltd. | Construction - Real Estate | 7.32 | 3.70 | 0.00 | -0.01 | 0.27 |
ACI Infocom Ltd. | IT - Hardware | 2.51 | 27.73 | 82.61 | 0.60 | 0.00 |
Adcon Capital Services Ltd. | Finance - NBFC | 0.77 | 25.52 | 0.00 | -4.01 | 0.00 |
Advik Capital Ltd. | Finance - NBFC | 2.61 | 111.75 | 8.84 | 27.42 | 1.28 |
Agio Paper & Industries Ltd. | Paper & Paper Products | 5.37 | 8.66 | 0.00 | -31.52 | 3.23 |
Ajooni Biotech Ltd. | Animal Feed | 6.70 | 115.40 | 27.12 | 3.87 | 0.12 |
Aksh Optifibre Ltd. | Cable | 8.80 | 143.17 | 0.00 | -146.63 | 3.92 |
Akshar Spintex Ltd. | Textile | 2.48 | 74.40 | 0.00 | -6.59 | 0.43 |
Alps Industries Ltd. | Textile | 3.85 | 15.06 | 0.00 | 0.00 | -1.00 |
Alstone Textiles (India) Ltd. | Trading | 0.80 | 101.98 | 3.90 | 17.98 | 0.00 |
Amerise Biosciences Ltd. | Finance - Investment | 0.70 | 4.62 | 0.00 | -2.13 | 0.02 |
Amin Tannery Ltd. | Leather | 2.40 | 25.91 | 50.45 | 3.05 | 2.36 |
Amit International Ltd. | Trading | 3.95 | 7.48 | 118.45 | 0.16 | 0.00 |
Amraworld Agrico Ltd. | Trading | 1.15 | 13.83 | 0.00 | -1.05 | 0.00 |
Ankit Metal & Power Ltd. | Steel & Iron Products | 4.09 | 57.71 | 0.00 | 0.00 | -1.25 |
ANS Industries Ltd. | Consumer Food | 9.01 | 8.34 | 0.00 | -25.73 | 0.29 |
Antarctica Ltd. | Printing And Publishing | 1.47 | 22.79 | 1400.00 | 0.12 | 0.23 |
Anupam Finserv Ltd. | Finance - NBFC | 2.12 | 24.52 | 21.97 | 5.43 | 0.27 |
Aravali Securities & Finance Ltd. | Finance - Investment | 5.85 | 8.87 | 0.00 | 0.00 | -5.82 |
ARC Finance Ltd. | Finance - NBFC | 1.22 | 61.60 | 98.46 | 0.64 | 0.29 |
Arcee Industries Ltd. | Plastic Products | 6.45 | 3.31 | 0.00 | -24.33 | 0.07 |
Arshiya Ltd. | Logistics | 4.68 | 123.31 | 0.00 | -67.51 | 5.78 |
Ashapuri Gold Ornament Ltd. | Diamond & Jewellery | 7.80 | 259.99 | 100.73 | 2.19 | 0.08 |
Ashirwad Capital Ltd. | Finance - Investment | 5.03 | 45.27 | 19.80 | 9.62 | 0.00 |
Ashnisha Industries Ltd. | Trading | 5.98 | 60.40 | 167.51 | 1.78 | 0.03 |
Ashram Online.Com Ltd. | Hotel, Resort & Restaurants | 6.44 | 7.73 | 0.00 | -2.05 | 0.00 |
Atal Realtech Ltd. | Construction - Real Estate | 7.16 | 52.99 | 54.22 | 6.30 | 0.32 |
Atharv Enterprises Ltd. | Trading | 2.68 | 4.56 | 43.01 | 0.55 | 0.02 |
Athena Constructions Ltd. | Construction - Real Estate | 7.60 | 5.70 | 853.90 | 0.29 | 1.19 |
Avance Technologies Ltd. | IT - Software | 0.90 | 178.37 | 68.00 | 0.11 | 0.00 |
B.A.G. Films and Media Ltd. | Film Production, Distribution & Entertainment | 8.87 | 175.55 | 0.00 | -1.08 | 0.89 |
B.C. Power Controls Ltd. | Metal - Non Ferrous | 4.65 | 32.46 | 38.04 | 1.91 | 0.00 |
Bampsl Securities Ltd. | Finance - Investment | 8.83 | 30.05 | 73.34 | 1.15 | 0.00 |
Baroda Extrusion Ltd. | Metal - Non Ferrous | 6.64 | 98.97 | 0.00 | 0.00 | -1.39 |
BCL Enterprises Ltd. | Finance - NBFC | 1.08 | 12.59 | 0.00 | -5.81 | 0.00 |
Beeyu Overseas Ltd. | Agriculture | 5.02 | 7.10 | 285.71 | 3.40 | 0.00 |
BGIL Films & Technologies Ltd. | Film Production, Distribution & Entertainment | 8.63 | 9.78 | 0.00 | -2.24 | 0.02 |
Bhandari Hosiery Exports Ltd. | Textile | 7.44 | 178.60 | 9.77 | 7.71 | 1.08 |
Biogen Pharmachem Industries Ltd. | Trading | 1.37 | 89.41 | 84.29 | 0.84 | 0.00 |
Bisil Plast Ltd. | Plastic Products | 2.24 | 12.10 | 37.12 | 23.55 | 0.00 |
BITS Ltd. | IT - Education | 4.81 | 53.81 | 0.00 | -0.35 | 0.00 |
BLS Infotech Ltd. | IT - Software | 3.15 | 137.87 | 0.00 | 0.01 | 0.00 |
Blue Chip India Ltd. | Finance - Investment | 4.95 | 27.38 | 3.93 | 15.91 | 0.00 |
Bombay Talkies Ltd. | Finance - NBFC | 7.04 | 38.02 | 0.00 | -9.00 | 0.00 |
Brandbucket Media & Technology Ltd. | TV Broadcasting & Software Production | 9.13 | 21.22 | 80.06 | 1.20 | 0.00 |
Bridge Securities Ltd. | Finance - Investment | 4.65 | 15.63 | 0.00 | -88.87 | 0.00 |
Brijlaxmi Leasing & Finance Ltd. | Finance - Investment | 7.26 | 4.69 | 0.00 | -2.97 | 6.63 |
Cerebra Integrated Technologies Ltd. | Trading | 6.87 | 76.93 | 32.12 | 0.97 | 0.16 |
CFSL Ltd. | Finance - NBFC | 2.12 | 13.82 | 0.00 | -2.08 | 0.00 |
Chambal Breweries & Distilleries Ltd. | Trading | 9.00 | 6.74 | 0.00 | -101.24 | 0.00 |
CHD Chemicals Ltd. | Trading | 6.78 | 6.85 | 70.22 | 0.50 | 0.70 |
Checkpoint Trends Ltd. | Trading | 8.55 | 4.68 | 0.00 | -38.44 | 0.89 |
City Online Services Ltd. | Telecommunication - Service Provider | 6.47 | 3.34 | 7.27 | 0.00 | -9.37 |
Clio Infotech Ltd. | Finance - Investment | 5.70 | 6.28 | 0.00 | -2.86 | 0.53 |
CMM Infraprojects Ltd. | Construction - Real Estate | 2.40 | 3.76 | 38.48 | 0.36 | 0.83 |
CNI Research Ltd. | Finance - Investment | 9.41 | 108.03 | 54.33 | 6.85 | 0.00 |
Comfort Fincap Ltd. | Finance - NBFC | 8.86 | 48.07 | 9.36 | 10.25 | 0.55 |
Comfort Intech Ltd. | Finance - NBFC | 9.20 | 294.34 | 13.10 | 5.00 | 0.07 |
Continental Securities Ltd. | Finance - NBFC | 8.65 | 22.71 | 23.32 | 8.77 | 0.01 |
Country Condo's Ltd. | Construction - Real Estate | 7.06 | 54.78 | 33.65 | 3.58 | 0.07 |
Cranes Software International Ltd. | IT - Software | 6.73 | 102.27 | 0.00 | 0.00 | -0.86 |
Creative Eye Ltd. | TV Broadcasting & Software Production | 6.28 | 12.60 | 0.00 | -1.63 | 0.25 |
Crimson Metal Engineering Company Ltd. | Steel & Iron Products | 9.38 | 4.15 | 0.00 | 4.90 | 3.46 |
Croissance Ltd. | Construction - Real Estate | 3.98 | 27.28 | 100.98 | 6.50 | 0.06 |
Dangee Dums Ltd. | Consumer Food | 7.57 | 116.56 | 0.00 | -3.61 | 0.75 |
Danube Industries Ltd. | Trading | 4.81 | 28.86 | 49.01 | 5.03 | 1.25 |
Darshan Orna Ltd. | Diamond & Jewellery | 4.45 | 22.26 | 97.27 | 6.28 | 0.00 |
Davangere Sugar Company Ltd. | Sugar | 9.04 | 850.52 | 41.06 | 4.69 | 0.78 |
DCM Financial Services Ltd. | Finance - NBFC | 6.18 | 13.67 | 0.00 | 0.00 | -1.54 |
Debock Industries Ltd. | Engineering | 7.55 | 122.87 | 8.93 | 19.27 | 0.15 |
Decorous Investment & Trading Co Ltd. | Construction - Real Estate | 8.72 | 3.01 | 26.38 | 3.89 | 0.00 |
Deep Diamond India Ltd. | Diamond & Jewellery | 5.86 | 28.16 | 42.88 | 11.21 | 0.26 |
Dharani Finance Ltd. | Finance - Investment | 7.99 | 3.99 | 0.00 | -1.55 | 0.00 |
Diksha Greens Ltd. | Trading | 4.23 | 4.17 | 0.00 | 0.00 | -0.95 |
Diligent Industries Ltd. | Edible Oil | 5.95 | 68.04 | 41.34 | 14.57 | 3.04 |
Diligent Media Corporation Ltd. | Printing And Publishing | 4.99 | 58.74 | 0.29 | 0.00 | -1.11 |
Dipna Pharmachem Ltd. | Trading | 7.97 | 19.16 | 16.47 | 6.99 | 0.65 |
DSJ Keep Learning Ltd. | Printing And Publishing | 3.18 | 49.52 | 398.68 | 0.00 | 19.24 |
Ducon Infratechnologies Ltd. | IT - Hardware | 7.81 | 203.01 | 35.45 | 3.19 | 0.78 |
East West Freight Carriers Ltd. | Finance - Investment | 7.10 | 90.58 | 0.00 | -1.54 | 1.26 |
Econo Trade (India) Ltd. | Finance - Investment | 9.68 | 18.07 | 6.84 | 4.68 | 0.57 |
Ekam Leasing & Finance Company Ltd. | Finance - NBFC | 6.91 | 4.15 | 0.00 | -2.17 | 0.17 |
E-Land Apparel Ltd. | Textile | 9.13 | 43.82 | 0.00 | 0.00 | -0.10 |
Elegant Floriculture & Agrotech (India) Ltd. | Trading | 5.93 | 11.86 | 0.00 | -0.59 | 0.00 |
Empower India Ltd. | IT - Hardware | 2.33 | 271.17 | 221.43 | 0.05 | 0.00 |
Epsom Properties Ltd. | Construction - Real Estate | 7.10 | 5.29 | 0.00 | 0.00 | -1.06 |
Epuja Spiritech Ltd. | Finance - Investment | 5.04 | 39.12 | 0.00 | -3.60 | 0.10 |
Esaar (India) Ltd. | Finance - NBFC | 6.51 | 13.31 | 0.00 | -1.39 | 1.28 |
Eureka Industries Ltd. | Textile - Spinning | 3.44 | 3.01 | 0.00 | 0.12 | 5.77 |
Evexia Lifecare Ltd. | Trading | 2.63 | 273.93 | 119.85 | 0.86 | 8.50 |
EVOQ Remedies Ltd. | Trading | 9.94 | 24.75 | 10.91 | 6.75 | 0.39 |
Excel Realty N Infra Ltd. | Trading | 0.66 | 93.11 | 0.00 | -0.20 | 0.00 |
Explicit Finance Ltd. | Finance - NBFC | 6.62 | 6.14 | 0.00 | 0.11 | 0.00 |
Facor Alloys Ltd. | Ferro & Silica Manganese | 7.08 | 138.45 | 15.51 | 3.87 | 0.04 |
Family Care Hospitals Ltd. | Hospital & Healthcare Services | 8.04 | 43.43 | 11.55 | 17.51 | 0.09 |
FCS Software Solutions Ltd. | IT - Software | 4.00 | 683.82 | 236.47 | 0.88 | 0.11 |
Felix Global Venture Ltd. | Textile | 3.96 | 60.04 | 3.07 | 18.50 | 0.00 |
FGP Ltd. | Business Support | 7.73 | 9.19 | 0.00 | -22.77 | 0.00 |
Filatex Fashions Ltd. | Textile | 7.68 | 1280.11 | 11.48 | 15.46 | 0.81 |
Fone4 Communications (India) Ltd. | e-Commerce | 4.17 | 7.11 | 0.00 | -16.97 | 0.15 |
Foundry Fuel Products Ltd. | Industrial Gases & Fuels | 9.01 | 7.22 | 0.00 | 0.00 | -0.91 |
Franklin Industries Ltd. | Trading | 3.80 | 54.95 | 16.80 | 5.37 | 0.01 |
Fraser and Co Ltd. | Trading | 4.82 | 3.91 | 13.53 | 4.38 | 0.06 |
Future Enterprises Ltd. | Retailing | 0.88 | 40.03 | 0.00 | -39.29 | 2.68 |
Future Lifestyle Fashions Ltd. | Retailing | 2.47 | 49.84 | 0.00 | 0.00 | -0.92 |
Future Market Networks Ltd. | Business Support | 6.88 | 39.59 | 0.00 | -25.04 | 2.96 |
Future Supply Chain Solutions Ltd. | Logistics | 3.67 | 16.11 | 0.00 | -28.57 | 0.94 |
GACM Technologies Ltd. | Finance - Stock Broking | 1.32 | 44.92 | 0.00 | 0.00 | -2.60 |
Gala Global Products Ltd. | Printing & Stationery | 3.58 | 19.54 | 1203.77 | 0.07 | 0.57 |
Galactico Corporate Services Ltd. | Finance - Investment | 3.94 | 58.71 | 11.52 | 38.16 | 0.21 |
Ganga Forging Ltd. | Forgings | 7.80 | 105.15 | 19.50 | 13.29 | 1.07 |
Ganon Products Ltd. | Trading | 6.57 | 6.13 | 0.00 | 0.14 | 0.00 |
Garment Mantra Lifestyle Ltd. | Textile | 7.74 | 77.70 | 45.98 | 2.68 | 1.18 |
Gautam Gems Ltd. | Diamond & Jewellery | 8.40 | 38.73 | 79.53 | 1.84 | 0.26 |
Gayatri Bio Organics Ltd. | Consumer Food | 6.13 | 48.30 | 0.00 | 0.00 | -1.03 |
Gayatri Projects Ltd. | Engineering - Construction | 7.28 | 136.28 | 0.00 | -202.07 | -561.50 |
GCM Capital Advisors Ltd. | Finance - Investment | 6.75 | 11.43 | 0.00 | -23.28 | 0.03 |
GCM Commodity & Derivatives Ltd. | Finance - Investment | 6.57 | 4.88 | 6.22 | 4.81 | 0.00 |
GCM Securities Ltd. | Finance - Stock Broking | 0.99 | 18.81 | 0.00 | -9.25 | 0.00 |
Gemstone Investments Ltd. | Finance - NBFC | 1.89 | 14.13 | 21.17 | 0.96 | 0.00 |
Genpharmasec Ltd. | Dyes & Pigments | 2.34 | 129.57 | 0.00 | -0.42 | 0.05 |
GG Engineering Ltd. | Electric Equipment | 2.20 | 348.59 | 3.71 | 19.32 | 0.02 |
GKP Printing & Packaging Ltd. | Packaging | 9.58 | 21.07 | 27.63 | 3.75 | 0.01 |
Glittek Granites Ltd. | Ceramics/Marble/Granite/Sanitaryware | 4.71 | 12.23 | 0.00 | -7.02 | 1.99 |
Global Capital Markets Ltd. | Finance - NBFC | 0.94 | 37.44 | 0.00 | -0.35 | 0.00 |
Globe Textiles (India) Ltd. | Textile | 4.42 | 132.72 | 6.59 | 8.65 | 1.94 |
Godha Cabcon & Insulation Ltd. | Engineering - Industrial Equipments | 1.02 | 67.96 | 0.00 | -5.73 | 0.11 |
Goenka Business & Finance Ltd. | Finance - NBFC | 8.42 | 10.95 | 60.34 | 0.50 | 0.00 |
Goldcoin Health Foods Ltd. | Consumer Food | 7.10 | 2.13 | 0.00 | -51.22 | 0.25 |
Gopal Iron & Steels Company (Gujarat) Ltd. | Steel & Iron Products | 7.71 | 3.79 | 20.24 | 16.81 | 0.60 |
Goyal Aluminiums Ltd. | Trading | 9.33 | 133.17 | 2244.74 | 13.12 | 0.08 |
Goyal Associates Ltd. | Finance - NBFC | 2.04 | 9.58 | 22.49 | 25.00 | 0.48 |
Grandma Trading & Agencies Ltd. | Trading | 2.61 | 34.09 | 0.00 | 229.46 | 0.01 |
Gravity (India) Ltd. | Textile | 4.70 | 4.23 | 0.00 | -9.27 | 0.26 |
Greencrest Financial Services Ltd. | Finance - NBFC | 0.99 | 36.19 | 21.51 | 2.41 | 0.47 |
Growington Ventures India Ltd. | Travel Services | 5.48 | 87.98 | 132.45 | 10.75 | 0.00 |
GTL Infrastructure Ltd. | Telecom-Infrastructure | 3.24 | 4149.47 | 0.00 | 0.00 | -0.81 |
Gujarat Cotex Ltd. | Trading | 6.15 | 8.76 | 395.52 | 0.15 | 0.11 |
Gujarat Lease Financing Ltd. | Finance - NBFC | 9.43 | 25.58 | 40.85 | 0.00 | -2.36 |
GV Films Ltd. | Film Production, Distribution & Entertainment | 0.82 | 75.00 | 0.00 | -4.80 | 0.75 |
Hanman Fit Ltd. | Amusement Parks/Recreation/Club | 4.03 | 4.23 | 0.00 | -7.63 | 0.55 |
Haria Apparels Ltd. | Trading | 5.49 | 8.39 | 5.43 | 30.79 | 0.33 |
Haria Exports Ltd. | Trading | 5.79 | 6.69 | 0.00 | -0.42 | 0.00 |
Hasti Finance Ltd. | Finance - NBFC | 8.20 | 8.89 | 0.00 | -1.62 | 0.00 |
Heera Ispat Ltd. | Steel & Iron Products | 6.35 | 3.74 | 24.56 | 0.00 | 0.83 |
Hindustan Bio Sciences Ltd. | Pharmaceuticals & Drugs | 8.03 | 8.23 | 0.00 | -5.28 | 3.29 |
IEC Education Ltd. | IT - Education | 2.03 | 3.10 | 0.00 | -0.75 | 0.05 |
IEL Ltd. | Solvent Extraction | 5.93 | 19.79 | 13.12 | 0.00 | 0.93 |
IFL Enterprises Ltd. | Trading | 1.21 | 90.19 | 565.79 | 2.07 | 0.00 |
IL&FS Transportation Networks Ltd. | Engineering - Construction | 8.17 | 268.76 | 0.00 | 0.00 | -1.04 |
Impex Ferro Tech Ltd. | Ferro & Silica Manganese | 3.68 | 32.36 | 0.00 | 0.00 | -0.96 |
India Lease Development Ltd. | Finance - NBFC | 9.15 | 13.45 | 0.00 | -0.78 | 0.00 |
India Steel Works Ltd. | Steel & Iron Products | 3.99 | 158.83 | 0.00 | -53.57 | 1.46 |
Indian Infotech & Software Ltd. | Finance - Investment | 4.48 | 19.11 | 211.67 | 0.26 | 0.00 |
Innocorp Ltd. | Plastic Products | 5.51 | 4.38 | 1.44 | 375.60 | 0.00 |
Integra Essentia Ltd. | Textile | 3.65 | 389.71 | 41.41 | 28.80 | 0.38 |
Integrated Capital Services Ltd. | Finance - NBFC | 4.11 | 14.63 | 0.00 | -0.30 | 0.28 |
Integrated Hitech Ltd. | IT - Software | 6.85 | 6.85 | 0.00 | -1.88 | 0.00 |
Inventure Growth & Securities Ltd. | Finance - Stock Broking | 2.61 | 274.05 | 15.05 | 4.54 | 0.13 |
Invigorated Business Consulting Ltd. | Finance - NBFC | 7.40 | 29.79 | 0.00 | 0.00 | -0.05 |
ISF Ltd. | Finance - NBFC | 2.02 | 19.19 | 2586.11 | 0.05 | 0.13 |
Ishaan Infrastructures & Shelters Ltd. | Construction - Real Estate | 8.65 | 5.60 | 0.00 | -0.10 | 0.05 |
Ishan International Ltd. | Engineering | 2.05 | 44.33 | 25.05 | 3.45 | 0.20 |
iStreet Network Ltd. | Pharmaceuticals & Drugs | 3.65 | 7.77 | 0.00 | 0.00 | -0.77 |
Jackson Investments Ltd. | Finance - Investment | 0.70 | 20.35 | 0.00 | 0.97 | 0.00 |
Jai Mata Glass Ltd. | Glass | 1.82 | 18.20 | 1066.67 | 0.42 | 0.00 |
Jainco Projects (India) Ltd. | Construction - Real Estate | 6.57 | 1.92 | 459.72 | 0.07 | 0.62 |
Jaiprakash Associates Ltd. | Engineering - Construction | 7.15 | 1755.04 | 0.00 | 0.00 | -12.80 |
Jalan Transolutions (India) Ltd. | Logistics | 3.40 | 4.94 | 0.00 | 0.00 | -1.72 |
Janus Corporation Ltd. | Engineering - Construction | 6.61 | 8.85 | 12.99 | 2.52 | 0.00 |
Jauss Polymers Ltd. | Plastic Products | 8.39 | 3.88 | 0.00 | -2.16 | 0.01 |
Jayshree Chemicals Ltd. | Chemicals | 9.27 | 27.19 | 0.00 | -28.95 | 0.05 |
Johnson Pharmacare Ltd. | Trading | 1.26 | 69.30 | 0.00 | -2.24 | 0.03 |
Kaiser Corporation Ltd. | Plastic Products | 9.99 | 52.57 | 1053.19 | 3.68 | 1.47 |
Kallam Textiles Ltd. | Textile - Spinning | 7.95 | 41.98 | 0.00 | -23.07 | 3.54 |
Kanani Industries Ltd. | Diamond & Jewellery | 3.02 | 59.76 | 27.32 | 3.58 | 0.50 |
Kanel Industries Ltd. | Agriculture | 1.45 | 2.67 | 0.00 | 0.00 | -1.50 |
Kanungo Financiers Ltd. | Finance - Investment | 6.86 | 3.18 | 17.59 | 4.71 | 1.17 |
Karnavati Finance Ltd. | Finance - Investment | 2.40 | 24.12 | 171.86 | 4.22 | 0.94 |
Kashyap Tele-Medicines Ltd. | IT - Software | 2.94 | 14.03 | 3483.33 | 0.46 | 0.00 |
KBC Global Ltd. | Construction - Real Estate | 1.99 | 218.31 | 0.00 | -0.67 | 0.14 |
KBS India Ltd. | Finance - Stock Broking | 8.17 | 88.41 | 389.09 | 0.61 | 0.00 |
KCD Industries India Ltd. | Trading | 9.16 | 34.02 | 11.02 | 38.41 | 0.00 |
KCL Infra Projects Ltd. | Construction - Real Estate | 1.46 | 24.66 | 25.71 | 2.63 | 0.11 |
Kenvi Jewels Ltd. | Diamond & Jewellery | 5.62 | 71.03 | 171.29 | 4.01 | 0.07 |
Khoobsurat Ltd. | Finance - Investment | 1.43 | 67.25 | 60.34 | 1.07 | 0.00 |
Khyati Multimedia Entertainment Ltd. | Film Production, Distribution & Entertainment | 4.07 | 4.40 | 0.00 | -7.58 | 0.38 |
Kiran Syntex Ltd. | Textile - Spinning | 9.18 | 3.90 | 0.00 | -3.59 | 0.11 |
KMF Builders & Developers Ltd. | Construction - Real Estate | 8.99 | 10.95 | 13.62 | 2.58 | 0.03 |
Kobo Biotech Ltd. | Pharmaceuticals & Drugs | 4.24 | 10.10 | 0.00 | 0.00 | -1.09 |
Kore Foods Ltd. | Consumer Food | 7.59 | 8.84 | 0.00 | 0.00 | -1.04 |
Kothari Industrial Corporation Ltd. | Fertilizers | 9.83 | 18.79 | 0.00 | 0.00 | -1.05 |
Kretto Syscon Ltd. | Medical Equipment/Supplies/Accessories | 0.83 | 13.01 | 44.17 | 1.15 | 0.00 |
Kridhan Infra Ltd. | Steel & Iron Products | 4.30 | 40.76 | 0.00 | 0.00 | -0.06 |
Krishna Filament Industries Ltd. | Plastic Products | 4.56 | 3.55 | 82.23 | 0.00 | -1.01 |
Kshitij Polyline Ltd. | Plastic Products | 7.51 | 68.47 | 178.47 | 2.43 | 1.13 |
Ladam Affordable Housing Ltd. | Finance - Investment | 7.88 | 14.42 | 0.00 | -0.69 | 0.34 |
LCC Infotech Ltd. | IT - Education | 4.74 | 60.01 | 0.00 | -1.15 | 0.06 |
Leading Leasing Finance And Investment Co Ltd. | Finance - NBFC | 2.96 | 108.47 | 0.94 | 16.33 | 7.76 |
Lesha Industries Ltd. | Trading | 4.14 | 118.40 | 215.82 | 1.07 | 0.01 |
Longspur International Ventures Ltd. | Trading | 7.02 | 9.58 | 107.42 | 0.34 | 0.02 |
Looks Health Services Ltd. | Hospital & Healthcare Services | 6.16 | 6.47 | 0.00 | -1.07 | 0.00 |
Luharuka Media & Infra Ltd. | Finance - NBFC | 4.59 | 43.02 | 39.27 | 4.61 | 0.00 |
Lypsa Gems & Jewellery Ltd. | Trading | 5.75 | 16.95 | 0.00 | -53.11 | 0.09 |
Madhav Infra Projects Ltd. | Engineering - Construction | 9.97 | 268.77 | 3.08 | 29.19 | 1.24 |
Mahamaya Investments Ltd. | Finance - Investment | 2.37 | 11.85 | 0.00 | -9.12 | 0.42 |
Mahan Industries Ltd. | Finance - NBFC | 2.94 | 10.58 | 0.00 | -0.75 | 1.12 |
Maharashtra Corporation Ltd. | Trading | 0.87 | 15.63 | 54.88 | 3.56 | 0.00 |
Mahasagar Travels Ltd. | Travel Services | 6.55 | 5.15 | 18.21 | 0.00 | -20.23 |
Mahaveer Infoway Ltd. | IT - Software | 8.19 | 4.51 | 0.00 | -6.91 | 0.31 |
Mangalam Industrial Finance Ltd. | Finance - NBFC | 4.23 | 406.78 | 0.00 | -16.23 | 0.00 |
Manor Estates & Industries Ltd. | Miscellaneous | 4.25 | 3.50 | 0.00 | 0.00 | -0.31 |
Mathew Easow Research Securities Ltd. | Finance - NBFC | 9.65 | 6.42 | 89.54 | 0.32 | 2.28 |
Mauria Udyog Ltd. | Engineering - Industrial Equipments | 9.28 | 123.61 | 0.00 | -251.23 | 51.82 |
Mayur Floorings Ltd. | Ceramics/Marble/Granite/Sanitaryware | 9.85 | 5.00 | 233.03 | 0.37 | 0.28 |
Mcnally Bharat Engineering Company Ltd. | Engineering - Construction | 4.66 | 98.59 | 0.00 | 0.00 | -0.93 |
Mega Corporation Ltd. | Travel Services | 3.18 | 31.80 | 94.21 | 1.07 | 1.19 |
MEP Infrastructure Developers Ltd. | Engineering - Construction | 6.98 | 129.96 | 0.00 | 0.00 | -0.83 |
MFL India Ltd. | Logistics | 0.86 | 30.99 | 6600.00 | 0.80 | 29.70 |
MFS Intercorp Ltd. | Metal - Ferrous | 8.70 | 3.76 | 11.78 | 71.79 | 0.00 |
Milestone Furniture Ltd. | Household & Personal Products | 8.68 | 8.07 | 0.00 | -2.53 | 0.01 |
Minal Industries Ltd. | Diamond & Jewellery | 4.75 | 91.15 | 0.00 | -0.59 | 0.20 |
Minolta Finance Ltd. | Finance - NBFC | 9.08 | 9.08 | 138.33 | 0.48 | 0.09 |
Mittal Life Style Ltd. | Trading | 2.13 | 63.03 | 26.72 | 5.39 | 0.02 |
Monotype India Ltd. | Finance - Stock Broking | 1.00 | 70.31 | 2.06 | 0.00 | -1.10 |
MSR Copper Ltd. | Consumer Food | 8.88 | 55.84 | 2.26 | 617.13 | 1.55 |
MT Educare Ltd. | Educational Institutions | 3.26 | 23.55 | 0.00 | -69.63 | 1.78 |
