The list below highlights the high volume stocks traded on NSE but if you’re looking for either investment or trading opportunities then just looking the high volume stocks won’t give that much information because if any stocks is trading at Rs 1 and there is a volume of let’s there is a volume of 100 Crores shares the total trade volume would be only Rs 100 Crores whereas if there is a share of Rs 10000 and there is a volume of 1000000 then the trade value would be Rs 1,000,000,000. So therefore as a smart investor we should always look out for more information point. The table 1 presents the information on volume and the last recorded share price and the table 2 gives the list of high volume stocks with high trade value. List of High Volume Stocks
NAME OF COMPANY | Volume | Last Recorded Share Price |
Reliance Communications Limited | 343287629 | 18.35 |
Reliance Naval and Engineering Limited | 38138004 | 15.7 |
Suzlon Energy Limited | 29192952 | 9 |
GMR Infrastructure Limited | 28137867 | 17.95 |
IDFC Bank Limited | 26301323 | 40.7 |
Jaiprakash Associates Limited | 25661972 | 15.45 |
Steel Authority of India Limited | 19220673 | 76.85 |
Power Grid Corporation of India Limited | 15986296 | 205.95 |
CG Power and Industrial Solutions Limited | 13948489 | 63.45 |
State Bank of India | 12573610 | 266.6 |
Punjab National Bank | 12124776 | 84.15 |
ICICI Bank Limited | 11564815 | 282.25 |
The South Indian Bank Limited | 11164195 | 24.15 |
Power Finance Corporation Limited | 11010356 | 80.2 |
Oil & Natural Gas Corporation Limited | 10806052 | 177.3 |
Tata Motors Limited | 10166623 | 283.9 |
Idea Cellular Limited | 9616802 | 60.95 |
PC Jeweller Limited | 9481198 | 167.35 |
Ashok Leyland Limited | 9425727 | 148.35 |
Bank of Baroda | 9389049 | 136.7 |
Indian Oil Corporation Limited | 9073811 | 172.6 |
Vedanta Limited | 8829741 | 248.7 |
Dilip Buildcon Limited | 8590591 | 813.45 |
Yes Bank Limited | 8585256 | 342.8 |
Reliance Power Limited | 8504499 | 35.9 |
Bharat Heavy Electricals Limited | 8071354 | 83.2 |
Just Dial Limited | 7810852 | 596.55 |
Coal India Limited | 7427222 | 293.25 |
Bharti Infratel Limited | 6785195 | 301.75 |
IDBI Bank Limited | 6426604 | 65.3 |
Unitech Limited | 6178232 | 4.55 |
Axis Bank Limited | 6123805 | 533.95 |
Nava Bharat Ventures Limited | 6043762 | 144 |
NTPC Limited | 6013277 | 166.6 |
Punj Lloyd Limited | 5823490 | 18.15 |
KSK Energy Ventures Limited | 5751789 | 3.3 |
Reliance Industries Limited | 5770664 | 921.25 |
Reliance Capital Limited | 5561438 | 415.75 |
Shree Renuka Sugars Limited | 5374996 | 16.05 |
Dish TV India Limited | 5236239 | 72.15 |
The Federal Bank Limited | 5145510 | 84.2 |
Hindustan Construction Company Limited | 5281675 | 14.95 |
Indiabulls Real Estate Limited | 5054934 | 185.55 |
National Aluminium Company Limited | 5032880 | 70.45 |
Adani Power Limited | 5099688 | 20.15 |
Dewan Housing Finance Corporation Limited | 4868277 | 629.8 |
Hindustan Petroleum Corporation Limited | 4890000 | 311.15 |
Sanwaria Consumer Limited | 4846869 | 15.4 |
JSW Energy Limited | 4834847 | 81 |
Vikas EcoTech Limited | 4805938 | 27.55 |
DLF Limited | 4778023 | 210.35 |
Balrampur Chini Mills Limited | 4696303 | 73.75 |
Bank of India | 4669679 | 99.05 |
Tech Mahindra Limited | 4673660 | 714.7 |
Bharat Electronics Limited | 4577922 | 115.35 |
Sun Pharmaceutical Industries Limited | 4533874 | 486.7 |
Canara Bank | 4338039 | 253.6 |
Mahindra & Mahindra Limited | 4342276 | 912.9 |
NCC Limited | 4367737 | 120.4 |
HDFC Bank Limited | 4276159 | 2102 |
Tata Steel Limited | 4303655 | 575.2 |
Rural Electrification Corporation Limited | 4092521 | 119.9 |
V-Guard Industries Limited | 4055021 | 221.9 |
Union Bank of India | 4036354 | 89.75 |
Infibeam Incorporation Limited | 3896444 | 170.6 |
ITC Limited | 4175718 | 271.65 |
IFCI Limited | 3705393 | 17.9 |
Jindal Steel & Power Limited | 3670632 | 232.85 |
Tata Motors Limited | 3684930 | 168.6 |
Hindalco Industries Limited | 3641359 | 234.35 |
Bharat Petroleum Corporation Limited | 3503832 | 403.65 |
NHPC Limited | 3517749 | 26.45 |
JSW Steel Limited | 3320062 | 335.7 |
GAIL (India) Limited | 3333532 | 349 |
City Union Bank Limited | 3234836 | 197 |
Jain Irrigation Systems Limited | 3232502 | 101.95 |
Firstsource Solutions Limited | 3206802 | 71.4 |
Ambuja Cements Limited | 3172252 | 206.5 |
TV18 Broadcast Limited | 3169499 | 55.95 |
Andhra Bank | 3107478 | 36.55 |
Oriental Bank of Commerce | 2876855 | 79.35 |
NRB Bearing Limited | 2858478 | 165.95 |
Granules India Limited | 2830505 | 78.75 |
Jet Airways (India) Limited | 2827932 | 409.4 |
Bharti Airtel Limited | 2787000 | 375.6 |
Graphite India Limited | 2764492 | 874 |
Petronet LNG Limited | 2745762 | 219.9 |
Bhansali Engineering Polymers Limited | 2620390 | 139 |
PTC India Limited | 2609202 | 86.75 |
Kotak Mahindra Bank Limited | 2571438 | 1313.5 |
Infosys Limited | 2553987 | 1232.65 |
Housing Development Finance Corporation Limited | 2543695 | 1807.1 |
Housing Development and Infrastructure Limited | 2384134 | 27.25 |
NBCC (India) Limited | 2389436 | 91.2 |
Adani Ports and Special Economic Zone Limited | 2343146 | 379.45 |
Sintex Plastics Technology Limited | 2354677 | 50 |
IDFC Limited | 2175520 | 50.9 |
Hindustan Copper Limited | 2165064 | 71 |
Tata Power Company Limited | 2159437 | 82 |
Manappuram Finance Limited | 2114546 | 107.8 |
kwality limited | 2132224 | 46.3 |
Shankara Building Products Limited | 2019618 | 1700 |
Adani Enterprises Limited | 2023370 | 121.75 |
Hindustan Zinc Limited | 1999319 | 297.2 |
Tata Consultancy Services Limited | 1929880 | 1742.95 |
BGR Energy Systems Limited | 1889872 | 107.5 |
NIIT Technologies Limited | 1865025 | 1116.95 |
Reliance Infrastructure Limited | 1866732 | 425.75 |
Pidilite Industries Limited | 1863636 | 1152.65 |
GVK Power & Infrastructure Limited | 1853001 | 12.95 |
Berger Paints (I) Limited | 1859659 | 300.05 |
Allahabad Bank | 1877401 | 41.35 |
Motherson Sumi Systems Limited | 1840163 | 310.25 |
Cipla Limited | 1822650 | 526.4 |
Lanco Infratech Limited | 1807631 | 1 |
InterGlobe Aviation Limited | 1807291 | 1221.3 |
RattanIndia Power Limited | 1804854 | 4.45 |
Aurobindo Pharma Limited | 1752899 | 560.75 |
Indiabulls Housing Finance Limited | 1725955 | 1240 |
Fineotex Chemical Limited | 1661192 | 65.45 |
The India Cements Limited | 1660019 | 129.5 |
Future Consumer Limited | 1648278 | 56.85 |
Syndicate Bank | 1612737 | 49.55 |
KPIT Technologies Limited | 1571038 | 277.45 |
Jaypee Infratech Limited | 1525466 | 5.55 |
Karur Vysya Bank Limited | 1521675 | 105.2 |
Rain Industries Limited | 1519119 | 231.6 |
Tata Global Beverages Limited | 1527464 | 263.7 |
Mishra Dhatu Nigam Limited | 1485676 | 143.2 |
Bodal Chemicals Limited | 1490070 | 146.65 |
Titan Company Limited | 1471150 | 910.8 |
Aksh Optifibre Limited | 1478092 | 33.8 |
Hindustan Unilever Limited | 1478745 | 1616.45 |
Monnet Ispat and Energy Limited | 1417410 | 18.05 |
Strides Shasun Limited | 1398331 | 401.7 |
Rolta India Limited | 1375535 | 42.25 |
Indraprastha Gas Limited | 1298431 | 260.8 |
Sumeet Industries Limited | 1281954 | 14.5 |
Apollo Tyres Limited | 1261743 | 271.55 |
Fortis Healthcare Limited | 1246057 | 146.2 |
Camlin Fine Sciences Limited | 1241977 | 90.85 |
Avenue Supermarts Limited | 1243566 | 1569.2 |
Atlanta Limited | 1217092 | 51.25 |
Marksans Pharma Limited | 1222091 | 30.3 |
Edelweiss Financial Services Limited | 1182869 | 326.6 |
Mahindra & Mahindra Financial Services Limited | 1169761 | 482.05 |
SREI Infrastructure Finance Limited | 1161012 | 76.5 |
Wipro Limited | 1156463 | 263.65 |
Jaiprakash Power Ventures Limited | 1151153 | 3.5 |
Himachal Futuristic Communications Limited | 1145109 | 25.8 |
Jubilant Foodworks Limited | 1125078 | 2524 |
LIC Housing Finance Limited | 1119405 | 475.5 |
Exide Industries Limited | 1130778 | 260.15 |
HCL Infosystems Limited | 1114780 | 41.45 |
IndusInd Bank Limited | 1107082 | 1918.4 |
L&T Finance Holdings Limited | 1100974 | 171.7 |
Dwarikesh Sugar Industries Limited | 1087708 | 25.7 |
Lemon Tree Hotels Limited | 1090982 | 72.8 |
Ruchi Soya Industries Limited | 1074464 | 15.15 |
Engineers India Limited | 1063163 | 130.85 |
Aban Offshore Limited | 1028154 | 140.85 |
Larsen & Toubro Limited | 1033935 | 1360.85 |
The Karnataka Bank Limited | 1032374 | 120.7 |
Bombay Dyeing & Mfg Company Limited | 1034118 | 266.95 |
List of High Volume Stocks with High Trade value
NAME OF COMPANY | Volume | Last Recorded Share Price | Trade Volume |
HDFC Bank Limited | 4313592 | 2103.5 | 9073640772 |
Dilip Buildcon Limited | 8636159 | 810.6 | 7000470485 |
Reliance Communications Limited | 346355712 | 18.2 | 6303673958 |
Reliance Industries Limited | 5862149 | 921.2 | 5400211659 |
Housing Development Finance Corporation Limited | 2699931 | 1809.95 | 4886740113 |
Just Dial Limited | 7858405 | 596.5 | 4687538583 |
Mahindra & Mahindra Limited | 4581983 | 916.5 | 4199387420 |
Shankara Building Products Limited | 2035981 | 1717.75 | 3497306363 |
Tata Consultancy Services Limited | 1990989 | 1741.7 | 3467705541 |
State Bank of India | 12947039 | 267.4 | 3462038229 |
You can read more on Highest Share Prices in India and can find more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks or mutual funds conduct proper due diligence)
Leave A Comment?