What is the Full Form of IDBI? – IDBI Full Form
The full form of IDBI is the Industrial Development Bank of India. It was established in the year 1964. It was founded as a subsidiary of the Reserve Bank of India (RBI). But in February 1976, the Government of India took its ownership. The objective of IDBI is to provide loans and other financial facilities to the public. The bank operated as a Development Financial Institution for nearly 40 years. Later, Life Insurance Corporation Of India (LIC) acquired 51% of equity share capital of the bank. The bank was then re-categorized as a Private Sector Bank by RBI in January 2019. IDBI’s current businesses include : ● Merchant Banking ● Stock Broking ● Financial Product Distribution ● Corporate Advisory Services ● Debt Arranging & Undertaking ● Pension Fund Portfolio Management and Research Services. Key Products- Preferred Banking
- Savings Account and Flexi Current Account
- Corporate Payroll Account
- Various loans for financial assistance like home loans, personal or education loans, etc.
- Pradhanmantri Social Security Scheme
- Various cards like credit cards, debit cards, prepaid cards, etc.
- Pay Apt-Mobile Wallet
- 24 Hours Banking: Phone Banking, Mobile Banking, Internet Banking, Personal Banking, etc.
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
Promoters | 80.96 | 97.46 | 98.11 | 94.71 |
FIIs | 1.71 | 0.1 | 0.02 | 0.09 |
DIIs | 12.15 | 0.27 | 0.15 | 1.62 |
Public | 5.17 | 2.17 | 1.73 | 3.58 |
Market Cap (Cr): 41,074 | Face Value (₹): 10 | EPS (₹): 1.41 |
Book Value (₹): 32.4 | Roce (%): 4.73 | Debt to Equity: 0.00 |
Stock P/E: 27.1 | ROE (%): 4.35 | Dividend Yield (%): 0 |
Revenue (Cr): 20,122 | Earnings (Cr): 0 | Cash (Cr): 0 |
Total Debt (Cr): 0 | Promoter’s Holdings (%): 94.71 |
Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
Share Capital | 2,059 | 2,059 | 3,084 | 7,736 | 10,381 |
Reserves | 26,000 | 21,204 | 18,824 | 30,610 | 24,455 |
Borrowings | 3,35,679 | 3,24,580 | 3,10,962 | 2,72,478 | 2,58,963 |
Other Liabilities | 11,537 | 14,646 | 18,039 | 10,287 | 6,915 |
Total Liabilities | 3,75,275 | 3,62,488 | 3,50,909 | 3,21,111 | 3,00,713 |
Fixed Assets | 7,041 | 6,893 | 6,350 | 7,842 | 7,719 |
Cwip | 481 | 541 | 502 | 468 | 488 |
Investments | 92,810 | 93,075 | 91,848 | 93,328 | 81,996 |
Other Assets | 2,74,943 | 2,61,980 | 2,52,208 | 2,19,474 | 2,10,511 |
Total Assets | 3,75,275 | 3,62,488 | 3,50,909 | 3,21,111 | 3,00,713 |
Inventories | 0 | 0 | 0 | 0 | 0 |
Trade Receivables | 0 | 0 | 0 | 0 | 0 |
Cash & Bank | 23,308 | 32,732 | 33,781 | 21,304 | 30,495 |
Loan and Advances | 36,242 | 38,920 | 47,195 | 51,843 | 50,487 |
Trade Payables | 0 | 0 | 0 | 0 | 0 |
Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
Revenue | 28,058 | 27,805 | 23,046 | 22,102 | 20,854 |
Expenses | 14,339 | 18,129 | 20,698 | 24,045 | 24,093 |
Financing Profit | -8,212 | -12,343 | -15,028 | -18,106 | -17,080 |
Financing Margin | -29 | -44 | -65 | -82 | -82 |
Other Income | 3,518 | 4,207 | 7,248 | 3,463 | 4,626 |
Interest | 21,931 | 22,019 | 17,376 | 16,162 | 13,841 |
Depreciation | 218 | 362 | 377 | 370 | 394 |
Profit before tax | -4,912 | -8,498 | -8,157 | -15,013 | -12,847 |
Tax | 26 | 40 | 0 | 0 | 0 |
Net Profit | -3,591 | -5,016 | -8,132 | -14,987 | -12,835 |
Schemes | Quantity | As on | Prev. Qty |
INDIABULLS BLUE CHIP FUND – REGULAR PLAN – GROWTH OPTION | 334 | 31-05-2021 | 306 |
INDIABULLS EQUITY HYBRID FUND-REGULAR PLAN – GROWTH | 273 | 31-05-2021 | 251 |
MOTILAL OSWAL NIFTY MIDCAP 150 INDEX FUND-REGULAR GROWTH | 33 | 31-05-2021 | 26 |
NIPPON INDIA NIFTY MIDCAP 150 INDEX FUND REGULAR PLAN GROWTH | 12 | 31-05-2021 | 7 |
ADITYA BIRLA SUN LIFE NIFTY MIDCAP 150 INDEX FUND-NORMAL PLAN-GROWTH | 6 | 31-05-2021 | 6 |
MOTILAL OSWAL NIFTY 500 FUND-REGULAR GROWTH | 4 | 31-05-2021 | 3 |
Leave A Comment?