PE ratio is an indicator which tells about the valuation of a stock, meaning whether a stock is cheap to buy or costly to buy. Investors usually look for PE ratio to assess the worth of a stock. PE ratio has an investment significance, companies having the growth trajectory usually have high ratio. This simply indicates that people are ready to buy the winning horse of the stock market by buying it costly. Similarly,very low PE ratio indicates there is no growth in the company and investing in the company may be a risky venture.Apart from seeing the PE ratio of a company, people need to also see the industry PE ratio because that will also highlight the status of peers and the industry in general and what is the position of the company in consideration when it is compared with the peers. The list below highlights the stocks having low PE ratio so that readers may identify the good stocks which are having low PE ratios yet provides an opportunity for investment.
List of Low PE stocks
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | CMP / BV |
Elcid Investment | 5.35 | 0 | 0.11 | 272.73 | 0 |
Sunrise Indl. | 5.79 | 0.07 | 0.29 | 0 | 0 |
Unichem Labs. | 370.4 | 1.3 | 3368.31 | 0.81 | 0.91 |
Claris Lifescien | 387.7 | 1.34 | 2115.59 | 0.52 | 0.83 |
Taparia Tools | 55.75 | 1.35 | 16.92 | 0 | 0.17 |
R J Shah & Co | 287.7 | 1.75 | 8.06 | 3.47 | 0.39 |
Aneri Fincap | 5.03 | 1.88 | 1.52 | 0 | 0.31 |
Zylog Systems | 3.9 | 2.92 | 23.01 | 0 | - |
Comfort Comtrade | 11.42 | 3.12 | 11.44 | 1.75 | 0.76 |
J R Foods | 3.81 | 3.23 | 3.62 | 0 | 0.5 |
Poona Dal & Oil | 64.75 | 3.61 | 36.97 | 0 | 1.04 |
JPT Securities | 19 | 3.76 | 5.72 | 0 | 0.59 |
Paragon Finance | 26.15 | 4.27 | 11.11 | 0 | 0.51 |
Nath Pulp & Pap | 46.15 | 4.37 | 41.54 | 0 | - |
Simran Farms | 144 | 4.45 | 54.58 | 0 | 3.03 |
Ind-Agiv Commer. | 25.7 | 4.59 | 2.57 | 0 | 1.07 |
Dhampur Sugar | 204.85 | 4.62 | 1359.95 | 2.93 | 1.63 |
Manaksia | 64.1 | 4.65 | 420.18 | 0 | 0.47 |
Gagan Polycot | 3.66 | 4.69 | 3.66 | 0 | 0.24 |
Indian Metals | 620.45 | 4.7 | 1673.79 | 3.22 | 1.37 |
Dalmia Bharat | 109.8 | 4.78 | 888.83 | 1.82 | 1.06 |
Kothari Sugars | 16.8 | 5.16 | 139.26 | 2.98 | 1.05 |
Datasoft Applica | 0.51 | 5.33 | 0.16 | 0 | 0.15 |
Nalin Lease Fin. | 24.7 | 5.4 | 8.05 | 0 | 0.72 |
Rajshree Sugars | 41.8 | 5.51 | 117.74 | 2.39 | 1.71 |
Rural Elec.Corp. | 149.95 | 5.77 | 29613.9 | 6.44 | 0.8 |
Nyssa Corp. | 1.3 | 6 | 3.9 | 0 | 0.17 |
HB Stockholdings | 48.05 | 6.09 | 114.31 | 0 | 0.72 |
Balrampur Chini | 120.4 | 6.1 | 2829.74 | 2.91 | 1.57 |
Enterprise Intl. | 10.93 | 6.15 | 3.26 | 0 | 0.4 |
C P C L | 376.4 | 6.19 | 5605.03 | 6.37 | 1.38 |
Gyan Developers | 6.59 | 6.6 | 1.98 | 0 | 0.5 |
Sheraton Proper. | 10.98 | 6.6 | 1.32 | 0 | 0.38 |
Lancor Holdings | 30.85 | 6.64 | 124.94 | 0.65 | 0.81 |
Speedage Comm. | 9.5 | 6.64 | 0.93 | 0 | 0.53 |
Shervani Indl Sy | 588.9 | 6.66 | 183.5 | 0 | 0.83 |
Frontline Sec. | 73.25 | 6.67 | 52.64 | 0.68 | 1.04 |
Natl. Steel&Agro | 38.55 | 7.03 | 171.55 | 0 | 0.47 |
Guj Inds. Power | 122.35 | 7.18 | 1850.54 | 2.21 | 0.77 |
Shreyans Inds. | 171.7 | 7.22 | 237.29 | 0.87 | 1.66 |
EID Parry | 326.45 | 7.47 | 5778 | 1.22 | 1.79 |
Lak. Fin. & Indl | 112.9 | 7.51 | 33.87 | 3.1 | 0.81 |
GHCL | 306.9 | 7.56 | 2989.92 | 1.66 | 1.83 |
Amco India | 41.65 | 7.64 | 17.12 | 0 | 0.64 |
Integ. Capital | 5.1 | 7.79 | 18.44 | 0 | 1.59 |
Trishakti Elect. | 14.7 | 7.8 | 4.37 | 0 | 0.5 |
Prime Securities | 51.55 | 8.01 | 136.69 | 0 | 9.9 |
Maithan Alloys | 848.3 | 8.09 | 2469.53 | 0.29 | 3.11 |
M R P L | 118.75 | 8.09 | 20812.13 | 5.05 | 1.77 |
Bluechip Tex Ind | 152 | 8.18 | 29.94 | 0.99 | 2.12 |
Uflex | 389.35 | 8.33 | 2811.5 | 0.9 | 0.73 |
Swasti Vin. Art | 7 | 8.41 | 28 | 2.86 | 2.46 |
PTL Enterprises | 53.25 | 8.47 | 352.45 | 2.35 | 2.26 |
Karnataka Bank | 135.95 | 8.48 | 3842.05 | 2.94 | 0.76 |
Gothi Plascon | 16.75 | 8.76 | 17.09 | 0 | 2.17 |
IRB Infra.Devl. | 221.9 | 8.79 | 7798.68 | 2.25 | 1.31 |
N R Agarwal Inds | 466.4 | 8.83 | 793.77 | 0.43 | 3.45 |
Zodiac-JRD MKJ | 47 | 9.05 | 24.35 | 1.06 | 0.36 |
Sh. Steel Wire | 18 | 9.17 | 5.96 | 0 | 0.62 |
Eros Intl.Media | 198.55 | 9.2 | 1878.85 | 0 | 0.86 |
VTM | 30 | 9.21 | 120.68 | 2.5 | 0.86 |
West Coast Paper | 272 | 9.21 | 1796.56 | 0.92 | 2.29 |
Comfort Fincap | 15.65 | 9.23 | 16.98 | 1.28 | 0.58 |
I O C L | 378.65 | 9.26 | 1,83,868.84 | 5.02 | 1.59 |
Cosmo Films | 318.65 | 9.27 | 619.46 | 3.14 | 1.05 |
Kamat Hotels | 120.15 | 9.31 | 283.31 | 0 | - |
Vedanta | 316.3 | 9.41 | 1,17,574.85 | 4.9 | 1.71 |
TTI Enterprise | 1.19 | 9.44 | 3.02 | 0 | 0.11 |
Reliance Capital | 494.7 | 9.54 | 12501.3 | 2.13 | 0.77 |
Amarjothi Spg. | 151.15 | 9.73 | 102.03 | 1.32 | 0.96 |
Tata Chemicals | 700.75 | 9.8 | 17852.31 | 1.57 | 1.9 |
Pondy Oxides | 573.95 | 9.82 | 320.03 | 0.52 | 3.63 |
Sintex Inds. | 22.35 | 9.85 | 1319.62 | 1.03 | 0.33 |
Guj. Automotive | 306.95 | 9.88 | 53.72 | 0 | 1.46 |
Union Qual. Pla. | 39.25 | 9.99 | 18.98 | 0 | - |
TCFC Finance | 35 | 9.99 | 36.68 | 0 | 0.45 |
Seshasayee Paper | 916.55 | 10.05 | 1155.77 | 1.09 | 1.84 |
Hindustan Media | 243 | 10.06 | 1783.38 | 0.49 | 1.37 |
Firstsour.Solu. | 44.05 | 10.11 | 3019.97 | 0 | 1.34 |
A K Spintex | 39.25 | 10.13 | 19.75 | 0 | 1.23 |
JK Paper | 140.8 | 10.17 | 2471.05 | 0.95 | 1.64 |
Bajaj Holdings | 2693.8 | 10.17 | 29979.3 | 1.21 | 1.48 |
Tainwala Chem. | 106.7 | 10.19 | 99.87 | 0 | 1.87 |
Kellton Tech | 130.65 | 10.28 | 618.85 | 0 | 2.78 |
Vinyoflex | 42.35 | 10.33 | 18.29 | 0 | 1.24 |
Gogia Capital | 26.25 | 10.34 | 8.27 | 0 | 0.55 |
Century Enka | 329.2 | 10.35 | 719.3 | 2.13 | 0.79 |
Hinduja Global | 934.4 | 10.42 | 1943.48 | 1.07 | 1.31 |
Polyspin Exports | 125 | 10.42 | 50 | 0.96 | 2.03 |
Orient Paper | 40.45 | 10.5 | 858.29 | 2.47 | 1.59 |
Rajdarshan Inds | 19 | 10.55 | 5.91 | 0 | 0.3 |
Vardhman Acrylic | 47.55 | 10.58 | 382.13 | 3.15 | 1.17 |
Everlon Synth | 17.2 | 10.63 | 9.67 | 0 | 1.62 |
GeeCee Vent. | 138.15 | 10.87 | 300.15 | 0 | 0.8 |
Pion. Agro Extr. | 8.81 | 10.89 | 3.81 | 0 | 3.26 |
Tata Coffee | 138.8 | 11.05 | 2592.37 | 1.26 | 2.12 |
Ausom Enter. | 93.5 | 11.11 | 127.35 | 0 | 2.31 |
Gallantt Metal | 40.25 | 11.22 | 327.31 | 0 | 0.88 |
Supertex Inds. | 7.25 | 11.26 | 8.22 | 0 | 0.29 |
Trigyn Techno. | 147.3 | 11.33 | 440.46 | 0 | - |
Nitin Spinners | 110.3 | 11.37 | 609.07 | 0.9 | 2.07 |
DCM Shriram | 543.4 | 11.38 | 8825.69 | 1.09 | 2.8 |
KLG Capital | 18.15 | 11.39 | 5.81 | 0 | 0.78 |
DHP India | 570.6 | 11.47 | 171.18 | 0.35 | 3.12 |
Redington India | 141.9 | 11.49 | 5678.45 | 3.03 | 1.63 |
Rockon Enterp. | 1.55 | 11.64 | 2.56 | 0 | 0.16 |
Kalyani Steels | 328.3 | 11.73 | 1433.36 | 1.53 | 1.73 |
I D F C | 53.25 | 11.76 | 8500.59 | 0.47 | 0.75 |
Inox Wind | 123.85 | 11.77 | 2748.46 | 0 | 1.34 |
Dolat Investment | 10.64 | 11.83 | 187.26 | 0 | 2.05 |
APM Inds. | 62.3 | 11.83 | 134.64 | 3.3 | 0.94 |
Basant Agro Tech | 7.56 | 11.97 | 68.49 | 0.66 | 0.64 |
Narmada Gelatine | 171.45 | 12.07 | 103.72 | 2.33 | 0.89 |
Swasti Vinayaka | 4.18 | 12.09 | 29.26 | 2.15 | 2.99 |
Arihant Capital | 149.7 | 12.11 | 311.71 | 0.5 | 2.59 |
Prakash Inds. | 211.6 | 12.27 | 3264.32 | 0 | 1.33 |
Saksoft | 243.8 | 12.28 | 255.38 | 1.23 | 1.72 |
BNK Capital | 124.1 | 12.34 | 124.1 | 1.21 | 2.15 |
Power Grid Corpn | 193.2 | 12.4 | 1,01,074.32 | 2.25 | 1.8 |
SREI Infra. Fin. | 81.75 | 12.45 | 4112.76 | 0.61 | 0.79 |
Talwal.Better | 301.4 | 12.54 | 934.49 | 0.48 | 1.72 |
Rammaica (India) | 17.7 | 12.59 | 16.87 | 0 | 1.85 |
Reliance Power | 44.9 | 12.59 | 12595.02 | 0 | 0.57 |
Dhanlaxmi Fabric | 32.6 | 12.63 | 27.97 | 0 | 0.61 |
Manappuram Fin. | 104.35 | 12.75 | 8785.88 | 1.44 | 2.28 |
Ajmera Realty | 267.6 | 12.82 | 949.44 | 1.12 | 1.72 |
Reliance Infra. | 451.5 | 12.84 | 11874 | 2.01 | 0.48 |
GIC Housing Fin | 408.95 | 12.87 | 2202.2 | 1.22 | 2.29 |
Archana Software | 2.14 | 13 | 1.3 | 0 | 0.52 |
LIC Housing Fin. | 511.85 | 13.05 | 25830.51 | 1.21 | 2.06 |
Auro Labs. | 98.15 | 13.12 | 61.15 | 0 | 4.83 |
Sutlej Textiles | 84.55 | 13.14 | 1385.17 | 1.54 | 1.51 |
Vardhman Textile | 1319.65 | 13.15 | 7573.6 | 1.11 | 1.61 |
Tata Motors | 368.75 | 13.2 | 1,17,002.05 | 0 | 1.8 |
Avantel | 605.5 | 13.27 | 245.5 | 0.33 | 6.45 |
Dewan Hsg. Fin. | 514.45 | 13.28 | 16136.18 | 0.78 | 1.82 |
TGV Sraac | 63 | 13.39 | 578.44 | 0 | 1.55 |
Prime Urban | 21.15 | 13.55 | 56.35 | 1.89 | 1.79 |
Guj Alkalies | 742.95 | 13.6 | 5456.22 | 0.67 | 1.49 |
Natl.Fertilizer | 65.2 | 13.66 | 3198.58 | 0 | 1.62 |
Guj. Intrux | 113.75 | 13.66 | 39.08 | 0 | 0.97 |
P.M. Telelinnks | 2.32 | 13.77 | 2.34 | 0 | 0.39 |
Compuage Info. | 46.7 | 13.87 | 274.32 | 0.86 | 2.08 |
BDH Inds. | 77.6 | 13.97 | 44.7 | 2.58 | 1.47 |
Tata Sponge Iron | 1047.3 | 13.98 | 1612.84 | 1.05 | 1.68 |
Porwal Auto Comp | 50.55 | 14.06 | 76.33 | 0.99 | 1.32 |
Thirumalai Chem. | 2064 | 14.1 | 2113.54 | 0.91 | 4.93 |
Dynamic Archist. | 12.5 | 14.23 | 6.26 | 0 | 0.32 |
Aurobindo Pharma | 589.5 | 14.23 | 34537.77 | 0.42 | 3.07 |
Ashirwad Cap. | 2.78 | 14.26 | 11.12 | 1.44 | - |
Samkrg Pistons | 308.1 | 14.36 | 302.55 | 1.46 | 2.4 |
MPS | 572.85 | 14.46 | 1066.47 | 0 | 2.65 |
Filatex India | 198 | 14.63 | 861.3 | 0 | 2.6 |
Sasken Technol. | 694.9 | 14.77 | 1188.98 | 1.01 | 1.97 |
ION Exchange | 509.15 | 14.85 | 746.75 | 0.69 | 2.33 |
Torrent Power | 268.5 | 14.88 | 12904.56 | 0.82 | 1.69 |
Maan Aluminium | 150.4 | 14.95 | 101.68 | 0.33 | 2.89 |
HCL Technologies | 964 | 14.97 | 1,34,208.17 | 2.55 | 3.4 |
Computer Point | 1.15 | 14.99 | 3.45 | 0 | 0.1 |
Astra Microwave | 105.55 | 14.99 | 914.19 | 0.95 | 1.88 |
Coral India Fin. | 37.05 | 15.1 | 184.8 | 0.54 | 1.93 |
Sarla Performanc | 62.7 | 15.14 | 523.56 | 1.75 | 1.63 |
Bliss GVS Pharma | 204.95 | 15.17 | 2113.03 | 0.29 | 3.61 |
Haryana Capfin | 47.6 | 15.22 | 24.8 | 0 | 0.67 |
Infosys | 1109.15 | 15.34 | 2,42,248.58 | 2.44 | 2.98 |
IZMO | 104.85 | 15.46 | 134.44 | 0 | 0.72 |
Alufluoride | 117.9 | 15.48 | 82.53 | 0 | 3.04 |
Lincoln Pharma. | 223.1 | 15.5 | 446.2 | 0.54 | 2.05 |
Kaveri Seed Co. | 478.55 | 15.85 | 3162.84 | 0 | 2.52 |
Salasar Techno | 326.1 | 15.85 | 432.97 | 0 | 3.74 |
Jagran Prakashan | 168.95 | 15.98 | 5261.3 | 1.86 | 2.2 |
Indiabulls Hous. | 1288.4 | 15.99 | 54954.87 | 2.08 | 3.79 |
Garware Polyest | 182.25 | 16.01 | 424.92 | 0.55 | 0.81 |
Poddar Pigments | 298.25 | 16.01 | 316.44 | 1.17 | 2.23 |
Munjal Showa | 235.1 | 16.08 | 940.28 | 1.7 | 1.68 |
SMIFS Cap. Mkt. | 53.6 | 16.11 | 29.96 | 1.86 | 0.3 |
Coral Labs. | 629.5 | 16.13 | 224.73 | 0.79 | 2.39 |
Gloster | 669.1 | 16.14 | 700.34 | 1.12 | 3.14 |
Mazda | 384.35 | 16.34 | 163.73 | 1.9 | 1.39 |
Rajratan Global | 594.1 | 16.39 | 258.43 | 0.25 | 2.57 |
Deepak Fert. | 361.6 | 16.43 | 3189.31 | 1.66 | 1.73 |
Reliance Home | 79.25 | 16.57 | 3844.09 | 0 | 3.14 |
Odyssey Tech. | 39.85 | 16.58 | 35.31 | 0 | 2.23 |
Ganesh Benzopl. | 83.7 | 16.59 | 433.57 | 0 | - |
Ram Ratna Wires | 185.4 | 16.66 | 407.88 | 0.67 | 3.61 |
Cupid | 290.1 | 16.72 | 322.45 | 1.38 | 4.91 |
South Ind.Bank | 27.5 | 16.79 | 4974.29 | 1.45 | 1.03 |
JSW Steel | 309.35 | 16.79 | 74776.71 | 0.73 | 2.89 |
Sanwaria Consum. | 18.45 | 16.97 | 1358.1 | 0.14 | 3.09 |
Sam Inds. | 23.55 | 17.07 | 26.11 | 0 | 0.64 |
UPL | 708.35 | 17.32 | 36010.46 | 0.99 | 4.18 |
Paisalo Digital | 253.45 | 17.4 | 1027.99 | 0.39 | 1.68 |
Emk.Global Fin. | 200.35 | 17.54 | 491.54 | 0.5 | 3.09 |
Jay Bharat Mar. | 499.25 | 17.58 | 1081.38 | 0.5 | 3.13 |
OCL India | 1319 | 17.62 | 7505.11 | 0.42 | 2.81 |
Mastek | 476.65 | 17.62 | 1127.41 | 0.73 | 2.83 |
D B Corp | 317.45 | 17.64 | 5841.01 | 1.26 | 3.14 |
Link Pharma Chem | 41.6 | 17.76 | 18.47 | 0 | 1.79 |
Goa Carbon | 911.1 | 17.78 | 833.66 | 0.49 | 6.9 |
Guj.St.Petronet | 202.5 | 17.89 | 11417.12 | 0.74 | 2.28 |
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks do due diligence).
Leave A Comment?