Nifty 50 companies

Nifty 50 companies Nifty 50 is the index reflecting the Indian equity market in general. There are 50 different companies from 12 different sectors capturing the overall sentiment of the Indian markets. The index is composed of large cap companies following the Free Float Market Capitalization methodology. The following list will highlight Nifty 50 companies and along with that you will get to know the industry in which the nifty 50 company is operation, Last recorded share price of the company, Market cap, EPS, PE and Shares Issued. List of Nifty 50 companies (Last updated on March 01,2018)
Company Industry Symbol Last Recorded Share Price Market Cap EPS PE Shares Outstanding
Adani Ports and Special Economic Zone Ltd. SERVICES ADANIPORTS 423.65 874996903030 18.19 23.29 2065376881
Ambuja Cements Ltd. CEMENT & CEMENT PRODUCTS AMBUJACEM 273.35 543274380090 6.61 41.33 1987467964
Asian Paints Ltd. CONSUMER GOODS ASIANPAINT 1187.15 1138612012636 19.22 61.78 959113835
Aurobindo Pharma Ltd. PHARMA AUROPHARMA 670.05 391893312968 41.17 16.28 584871756
Axis Bank Ltd. FINANCIAL SERVICES AXISBANK 564.3 1448745328794 6.11 92.36 2567331845
Bajaj Auto Ltd. AUTOMOBILE BAJAJ-AUTO 3280 951781511200 133.72 24.53 290177290
Bajaj Finance Ltd. FINANCIAL SERVICES BAJFINANCE 1818 1048566901914 17.77 102.31 576769473
Bharat Petroleum Corporation Ltd. ENERGY BPCL 488.45 1060750198242 2.92 167.08 2171665824
Bharti Airtel Ltd. TELECOM BHARTIARTL 539.9 2164252588935 3.98 135.79 4008617320
Bharti Infratel Ltd. TELECOM INFRATEL 372.4 688155000803 13.59 27.39 1847892084
Bosch Ltd. AUTOMOBILE BOSCHLTD 19650 599061768600 482.38 40.74 30486604
Cipla Ltd. PHARMA CIPLA 612.7 495273573433 14.22 43.09 808345950
Coal India Ltd. METALS COALINDIA 278 1720911782812 13.24 21 6190330154
Dr. Reddy's Laboratories Ltd. PHARMA DRREDDY 2470 409470711520 72.26 34.18 165777616
Eicher Motors Ltd. AUTOMOBILE EICHERMOT 29250 795946086000 679.98 43.02 27211832
GAIL (India) Ltd. ENERGY GAIL 494.9 836513898048 14.42 34.32 1690268556
HCL Technologies Ltd. IT HCLTECH 899.5 1254032503714 59.76 15.05 1394143973
HDFC Bank Ltd. FINANCIAL SERVICES HDFCBANK 1863.05 4822406840708 7.77 239.7 2588447285
Hero MotoCorp Ltd. AUTOMOBILE HEROMOTOCO 3752 749300739040 105.3 35.63 199707020
Hindalco Industries Ltd. METALS HINDALCO 276.15 619926175054 9.18 30.09 2244889331
Hindustan Petroleum Corporation Ltd. ENERGY HINDPETRO 415 631848246010 8.94 46.4 1522525894
Hindustan Unilever Ltd. CONSUMER GOODS HINDUNILVR 1352.65 2935063772300 7.49 180.62 2169861915
Housing Development Finance Corporation Ltd. FINANCIAL SERVICES HDFC 1729 2761312014643 69.99 24.7 1597057267
I T C Ltd. CONSUMER GOODS ITC 263 3208547591464 #N/A #N/A 12199800728
ICICI Bank Ltd. FINANCIAL SERVICES ICICIBANK 313.4 2014329943003 5.47 57.26 6427345189
Indiabulls Housing Finance Ltd. FINANCIAL SERVICES IBULHSGFIN 1199 510478128765 75.59 15.86 425753235
Indian Oil Corporation Ltd. ENERGY IOC 384.1 1865394482847 10.56 36.38 4856533333
IndusInd Bank Ltd. FINANCIAL SERVICES INDUSINDBK 1700 1016112088100 40.16 42.33 597712993
Infosys Ltd. IT INFY 1014.25 2213553981671 63.49 15.97 2182454012
Kotak Mahindra Bank Ltd. FINANCIAL SERVICES KOTAKBANK 1003 1913478899899 29.27 34.27 1907755633
Larsen & Toubro Ltd. CONSTRUCTION LT 1311.4 1848612029507 47.6 27.55 1409647701
Lupin Ltd. PHARMA LUPIN 900.8 407302245393 40.31 22.35 452156140
Mahindra & Mahindra Ltd. AUTOMOBILE M&M 755.6 940851896531 3.76 201.19 1245171952
Maruti Suzuki India Ltd. AUTOMOBILE MARUTI 9448.7 2853233626204 #N/A #N/A 301971019
NTPC Ltd. ENERGY NTPC 177.25 1461921949122 #N/A #N/A 8247796610
Oil & Natural Gas Corporation Ltd. ENERGY ONGC 198 2538355910112 #N/A #N/A 12819979344
Power Grid Corporation of India Ltd. ENERGY POWERGRID 201.15 1049991024456 6.13 32.81 5219940623
Reliance Industries Ltd. ENERGY RELIANCE 923 5841353956243 55.37 16.67 6328660841
State Bank of India FINANCIAL SERVICES SBIN 307.25 2652651195637 4.83 63.67 8633527081
Sun Pharmaceutical Industries Ltd. PHARMA SUNPHARMA 579.3 1388821623450 13.2 43.89 2397413521
Tata Consultancy Services Ltd. IT TCS 2695 5158320888875 132.01 20.42 1914033725
Tata Motors Ltd. AUTOMOBILE TATAMOTORS 430.35 1372677024528 29.59 14.54 3189675857
Tata Steel Ltd. METALS TATASTEEL 770.4 748632172961 14.53 53.02 971744742
Tech Mahindra Ltd. IT TECHM 524.95 515828631981 34.33 15.29 982624288
UPL Ltd. FERTILISERS & PESTICIDES UPL 774.1 392715096030 36.28 21.34 507318316
UltraTech Cement Ltd. CEMENT & CEMENT PRODUCTS ULTRACEMCO 4395 1204402332345 96.14 45.72 274039211
Vedanta Ltd. METALS VEDL 338.85 1260518963228 26.1 12.98 3719990971
Wipro Ltd. IT WIPRO 310.05 1402917907226 17.81 17.41 4524812006
Yes Bank Ltd. FINANCIAL SERVICES YESBANK 332.9 764509997931 7.1 46.86 2296515506
Zee Entertainment Enterprises Ltd. MEDIA & ENTERTAINMENT ZEEL 585.7 563850688204 27.16 21.56 962695367
Top Companies with weightage in Nifty 50 Index  (Last updated on March 1/2018)
Company’s Name Weight(%)
HDFC Bank Ltd 9.41
Reliance Industries Ltd 7.80
Housing Development Finance Corporation 6.71
I T C Ltd 5.52
Infosys Ltd 5.12
ICICI Bank Ltd 4.96
Larsen & Toubro Ltd 3.81
Kotak Mahindra Bank Ltd 3.31
Tata Consultancy Services Ltd 3.3
Maruti Suzuki India Ltd 3.18
  For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks do due diligence).
Samco Fast Trading App

Download App to know your Andekha Sach

Get the link to download the app.

About The Author

Leave A Comment?