- What is Nifty Midcap 100 Index or NIFTY Full Midcap 100 Index
- Complete list of Stocks used to calculate the NIFTY Midcap 100 Index
- Sector Representation in Nifty MidCap Index
- Fundamentals of NIFTY Midcap 100 Index
- Top constituents by weightage in the Midcap 100 Index
- Midcap 100 Index Historical data and chart
- Free Float Market Capitalization method is used to calculate the nifty midcap 100 index
- There are 100 stocks used to calculate the index
- It was launched on April 1st , 2016
- Base date is April 1st, 2005
- Base value of Nifty midcap index is 1000
- Calculation frequency is on daily basis and the index re-balancing is done semi annually
Company Name | Industry | Last Recorded Share Price | 52 week High | 52 Week Low | EPS | PE | Volume |
AIA Engineering Ltd. | INDUSTRIAL MANUFACTURING | 1440.8 | 1709.75 | 1273 | 43.07 | 33.45 | 19161 |
AU Small Finance Bank Ltd. | FINANCIAL SERVICES | 709 | 748.4 | 496.25 | 10 | 70.9 | 199496 |
Adani Enterprises Ltd. | SERVICES | 127.2 | 223.5 | 104.8 | 7.19 | 17.7 | 4815033 |
Adani Power Ltd. | ENERGY | 24.35 | 47.8 | 23.1 | -5.49 | #N/A | 17829555 |
Aditya Birla Fashion and Retail Ltd. | CONSUMER GOODS | 144.9 | 188.45 | 133.85 | 0.34 | 422.14 | 968777 |
Ajanta Pharmaceuticals Ltd. | PHARMA | 1102.35 | 1696.95 | 1095.8 | 53.24 | 20.71 | 186267 |
Alkem Laboratories Ltd. | PHARMA | 2017 | 2469 | 1578.3 | 58.62 | 34.41 | 13410 |
Amara Raja Batteries Ltd. | AUTOMOBILE | 869.8 | 941 | 664.55 | 26.97 | 32.25 | 518202 |
Apollo Hospitals Enterprises Ltd. | HEALTHCARE SERVICES | 1030.8 | 1358 | 957.15 | #N/A | #N/A | 344596 |
Apollo Tyres Ltd. | AUTOMOBILE | 282.95 | 307.25 | 217.25 | 13.29 | 21.29 | 2873706 |
Arvind Ltd. | TEXTILES | 428.95 | 478.5 | 353.25 | 11.7 | 36.67 | 4636086 |
Balkrishna Industries Ltd. | AUTOMOBILE | 1209.95 | 1352.2 | 712.5 | 4.43 | 273.19 | 413556 |
Bank of India | FINANCIAL SERVICES | 99.6 | 216.8 | 91.35 | 18.95 | 5.25 | 5035176 |
Bata India Ltd. | CONSUMER GOODS | 776 | 832.8 | 510.7 | #N/A | #N/A | 357763 |
Berger Paints India Ltd. | CONSUMER GOODS | 267.4 | 287.45 | 230.55 | 4.74 | 56.43 | 357562 |
Bharat Financial Inclusion Ltd. | FINANCIAL SERVICES | 1142.05 | 1172.2 | 651 | 32.56 | 35.08 | 443059 |
Bharat Forge Ltd. | INDUSTRIAL MANUFACTURING | 723.95 | 798 | 510.25 | 1.24 | 582.32 | 369523 |
Biocon Ltd. | PHARMA | 626.95 | 677.9 | 295 | 6.27 | 99.99 | 1523428 |
CRISIL Ltd. | FINANCIAL SERVICES | 1774.55 | 2023 | 1761 | 43.71 | 40.59 | 3947 |
Canara Bank | FINANCIAL SERVICES | 247.85 | 463.7 | 225.2 | 32.36 | 7.66 | 6228640 |
Castrol India Ltd. | ENERGY | 177 | 226 | 171.5 | 7.02 | 25.2 | 1414324 |
Central Bank of India | FINANCIAL SERVICES | 71.65 | 123.25 | 62.65 | #N/A | #N/A | 311682 |
Century Textile & Industries Ltd. | CEMENT & CEMENT PRODUCTS | 1071.8 | 1471.2 | 1013 | 36.57 | 29.31 | 492435 |
Cholamandalam Investment and Finance Company Ltd. | FINANCIAL SERVICES | 1577 | 1760.05 | 985.25 | 62.39 | 25.28 | 324625 |
Coromandel International Ltd. | FERTILISERS & PESTICIDES | 453 | 586.75 | 376 | 22.66 | 19.99 | 106521 |
Crompton Greaves Consumer Electricals Ltd. | CONSUMER GOODS | 236.75 | 295 | 200.05 | 4.9 | 48.33 | 401438 |
Dalmia Bharat Ltd. | CEMENT & CEMENT PRODUCTS | 2758 | 3350 | 2299.5 | 56.58 | 48.74 | 114283 |
Dewan Housing Finance Corporation Ltd. | FINANCIAL SERVICES | 621.65 | 679 | 387.2 | 23.73 | 26.19 | 4069389 |
Dish TV India Ltd. | MEDIA & ENTERTAINMENT | 72.75 | 102.3 | 63.7 | -0.57 | #N/A | 4577739 |
Divi's Laboratories Ltd. | PHARMA | 1187.8 | 1220.85 | 532.65 | #N/A | #N/A | 260948 |
Dr. Lal Path Labs Ltd. | HEALTHCARE SERVICES | 825.45 | 969.95 | 723.05 | 19.81 | 41.67 | 108762 |
Edelweiss Financial Services Ltd. | FINANCIAL SERVICES | 284.7 | 309.1 | 166.25 | 9.76 | 29.17 | 671939 |
Endurance Technologies Ltd. | AUTOMOBILE | 1165 | 1419.75 | 782.2 | 25.45 | 45.77 | 59771 |
Engineers India Ltd. | CONSTRUCTION | 154 | 206.4 | 140.65 | #N/A | #N/A | 947297 |
Exide Industries Ltd. | AUTOMOBILE | 259.5 | 270.5 | 192.4 | #N/A | #N/A | 2682929 |
Federal Bank Ltd. | FINANCIAL SERVICES | 89.55 | 127.65 | 87.3 | 3.15 | 28.46 | 125525242 |
GMR Infrastructure Ltd. | CONSTRUCTION | 18.7 | 25.05 | 14.2 | -2.75 | #N/A | 18687267 |
Godrej Industries Ltd. | CONSUMER GOODS | 580.1 | 699 | 512.55 | 7.73 | 75.01 | 268605 |
Gruh Finance Ltd. | FINANCIAL SERVICES | 692 | 719 | 377 | 9.91 | 69.83 | 147125 |
Gujarat Pipavav Port Ltd. | SERVICES | 143 | 168.3 | 126.25 | 4.71 | 30.39 | 41863 |
Gujarat State Petronet Ltd. | ENERGY | 180.9 | 235.8 | 154.75 | 9.68 | 18.68 | 1140119 |
Hexaware Technologies Ltd. | IT | 424 | 458.05 | 228 | 17.3 | 24.51 | 2675581 |
Housing & Urban Development Corporation Ltd. | FINANCIAL SERVICES | 60.25 | 102.3 | 59.6 | 4.21 | 14.32 | 1392049 |
IDBI Bank Ltd. | FINANCIAL SERVICES | 66.6 | 91.5 | 50.2 | #N/A | #N/A | 9875582 |
IDFC Bank Ltd. | FINANCIAL SERVICES | 43.55 | 71.15 | 43.55 | 2.98 | 14.62 | 12596470 |
IDFC Ltd. | FINANCIAL SERVICES | 53.5 | 68.9 | 48.3 | 3.7 | 14.47 | 3932508 |
IRB Infrastructure Developers Ltd. | CONSTRUCTION | 257 | 286.2 | 193.5 | 26.17 | 9.82 | 2362273 |
Indian Bank | FINANCIAL SERVICES | 313 | 427.4 | 253.05 | 20.13 | 15.55 | 12262256 |
Indian Hotels Co. Ltd. | SERVICES | 139.45 | 160.95 | 103.4 | 0.55 | 254.94 | 1182439 |
Indraprastha Gas Ltd. | ENERGY | 262.9 | 1624 | 260.3 | 6.54 | 40.19 | 1346387 |
Info Edge (India) Ltd. | IT | 1222 | 1460 | 827.25 | 5.22 | 233.88 | 15635 |
Ipca Laboratories Ltd. | PHARMA | 724 | 760 | 400 | 5.92 | 122.37 | 464747 |
JSW Energy Ltd. | ENERGY | 69.6 | 97.5 | 59.55 | 0.48 | 145 | 1669559 |
Jindal Steel & Power Ltd. | METALS | 245.85 | 294.3 | 102.7 | -12.54 | #N/A | 23532992 |
Jubilant Foodworks Ltd. | CONSUMER GOODS | 2478 | 2668.8 | 817.2 | 10.97 | 225.96 | 1693538 |
Jubilant Life Sciences Ltd. | PHARMA | 843.1 | 1039 | 600 | 40.89 | 20.62 | 1723949 |
Karur Vysya Bank Ltd. | FINANCIAL SERVICES | 100.1 | 161.4 | 96 | 7.79 | 12.86 | 3676864 |
L&T Finance Holdings Ltd. | FINANCIAL SERVICES | 177.7 | 213.85 | 119.35 | 7.42 | 23.95 | 4226204 |
Mahanagar Gas Ltd. | ENERGY | 858.5 | 1377.5 | 852 | 47.84 | 17.94 | 395144 |
Mahindra & Mahindra Financial Services Ltd. | FINANCIAL SERVICES | 496.1 | 534 | 289.95 | 17.59 | 28.2 | 865262 |
Manappuram Finance Ltd. | FINANCIAL SERVICES | 121.15 | 130.45 | 82.1 | 8.17 | 14.83 | 5593081 |
Mangalore Refinery & Petrochemicals Ltd. | ENERGY | 105.5 | 146.7 | 102.65 | #N/A | #N/A | 1174196 |
Max Financial Services Ltd. | FINANCIAL SERVICES | 515.2 | 683.95 | 417.3 | 1.89 | 272.95 | 1311984 |
MindTree Ltd. | IT | 1020 | 1098 | 439.05 | 34.37 | 29.68 | 1385624 |
MphasiS Ltd. | IT | 995.4 | 1060 | 525.5 | 39.13 | 25.44 | 574659 |
Muthoot Finance Ltd. | FINANCIAL SERVICES | 432.1 | 525.5 | 357.45 | 16.81 | 25.7 | 1040195 |
NATCO Pharma Ltd. | PHARMA | 800 | 1090 | 671.1 | 32.81 | 24.38 | 516173 |
NBCC (India) Ltd. | CONSTRUCTION | 100.9 | 291.3 | 100.9 | 2.13 | 47.45 | 1143851 |
National Aluminium Co. Ltd. | METALS | 76.9 | 97.6 | 60.7 | 3.06 | 25.17 | 6850507 |
Oberoi Realty Ltd. | CONSTRUCTION | 530 | 610 | 335.3 | 13.51 | 39.23 | 618803 |
PC Jeweller Ltd. | CONSUMER GOODS | 207.45 | 600.65 | 94.55 | 10.17 | 20.39 | 46745430 |
PI Industries Ltd. | FERTILISERS & PESTICIDES | 866 | 1034 | 675 | #N/A | #N/A | 40980 |
PNB Housing Finance Ltd. | FINANCIAL SERVICES | 1305.1 | 1717.65 | 1070.2 | 49.22 | 26.52 | 490690 |
Page Industries Ltd. | TEXTILES | 23970 | 25789.95 | 13841.45 | 286.48 | 83.67 | 5708 |
Prestige Estates Projects Ltd. | CONSTRUCTION | 294.5 | 356.8 | 221.05 | 9.38 | 31.39 | 55638 |
RBL Bank Ltd. | FINANCIAL SERVICES | 517.3 | 569.9 | 443.3 | 11.82 | 43.76 | 747441 |
Rajesh Exports Ltd. | CONSUMER GOODS | 639.3 | 874 | 625 | 41.61 | 15.36 | 175072 |
Reliance Capital Ltd. | FINANCIAL SERVICES | 405.5 | 879.9 | 393.6 | 52.18 | 7.77 | 2586223 |
Reliance Communications Ltd. | TELECOM | 13.9 | 40.15 | 9.6 | -15.94 | #N/A | 76169836 |
Reliance Infrastructure Ltd. | ENERGY | 413.55 | 620.05 | 390.55 | 53.16 | 7.78 | 2253793 |
Reliance Power Ltd. | ENERGY | 36.1 | 65.2 | 34.6 | 3.69 | 9.79 | 5176473 |
SRF Ltd. | TEXTILES | 2230.4 | 2446.6 | 1415.25 | 81.33 | 27.42 | 187116 |
Sun Pharma Advanced Research Company Ltd. | PHARMA | 406.6 | 532 | 272 | -9.39 | #N/A | 99357 |
Suzlon Energy Ltd. | INDUSTRIAL MANUFACTURING | 10 | 22.25 | 9.95 | 1.21 | 8.29 | 23535271 |
Syndicate Bank | FINANCIAL SERVICES | 51.3 | 95.9 | 51.2 | 36.65 | 1.4 | 3133017 |
Syngene International Ltd. | PHARMA | 621 | 700 | 430.1 | 15.38 | 40.38 | 49414 |
TV18 Broadcast Ltd. | MEDIA & ENTERTAINMENT | 59.25 | 70.8 | 33.05 | 0.05 | 1179.81 | 3422140 |
TVS Motor Company Ltd. | AUTOMOBILE | 620.85 | 794.45 | 491.85 | 2.76 | 224.66 | 610367 |
Tata Chemicals Ltd. | CHEMICALS | 765.7 | 787.5 | 560.4 | 47.07 | 16.27 | 1033867 |
Tata Communications Ltd. | TELECOM | 612 | 776 | 570.45 | -41.78 | #N/A | 584814 |
Tata Global Beverages Ltd. | CONSUMER GOODS | 284.15 | 328.75 | 140.2 | 7.41 | 38.35 | 1446384 |
The Ramco Cements Ltd. | CEMENT & CEMENT PRODUCTS | 812 | 879.1 | 647.6 | 23.85 | 34.04 | 77433 |
Torrent Power Ltd. | ENERGY | 233.9 | 307.35 | 171.5 | 17.92 | 13.05 | 340993 |
Union Bank of India | FINANCIAL SERVICES | 87 | 196.05 | 86 | 38.41 | 2.27 | 8359999 |
United Breweries Ltd. | CONSUMER GOODS | 1089 | 1243 | 766.8 | -0.4 | #N/A | 261178 |
V-Guard Industries Ltd. | INDUSTRIAL MANUFACTURING | 236.55 | 254.9 | 165 | 3.4 | 69.53 | 523114 |
Vakrangee Ltd. | IT | 69.95 | 515 | 69.95 | 7.12 | 9.83 | 354591 |
Voltas Ltd. | CONSTRUCTION | 601.5 | 675.3 | 403.4 | 17.76 | 33.88 | 870436 |
Welspun India Ltd. | TEXTILES | 60.5 | 93.95 | 50.55 | 4.5 | 13.45 | 4161169 |
Wockhardt Ltd. | PHARMA | 720 | 1012 | 530.65 | -55.02 | #N/A | 1040616 |
P/E | P/B | Dividend yield |
58.45 | 3.02 | 0.65 |
Sector | Weightage |
FINANCIAL SERVICES | 29.11 |
CONSUMER GOODS | 10.63 |
PHARMA | 9.47 |
AUTOMOBILE | 7.79 |
ENERGY | 7.12 |
IT | 6.03 |
CONSTRUCTION | 5.83 |
INDUSTRIAL MANUFACTURING | 4.47 |
CEMENT & CEMENT PRODUCTS | 3.89 |
TEXTILES | 3.85 |
SERVICES | 2.67 |
CHEMICALS | 1.8 |
METALS | 1.79 |
HEALTHCARE SERVICES | 1.75 |
FERTILISERS & PESTICIDES | 1.74 |
MEDIA & ENTERTAINMENT | 1.07 |
TELECOM | 1 |
Company’s Name | Weight(%) |
Bharat Forge Ltd | 2.65 |
Federal Bank Ltd | 2.65 |
RBL Bank Ltd | 2.42 |
Voltas Ltd | 2.17 |
Mahindra & Mahindra Financial Services Ltd | 2.12 |
Bharat Financial Inclusion Ltd | 2.12 |
Divi's Laboratories Ltd | 2.10 |
Vakrangee Ltd | 2.5 |
Biocon Ltd | 1.99 |
Page Industries Ltd | 1.95 |
Leave A Comment?