Date | P/E | P/B | Div Yield |
March-1-2017 | 23.3 | 3.39 | 1.24 |
March-2-2017 | 23.11 | 3.37 | 1.25 |
March-3-2017 | 23.1 | 3.37 | 1.25 |
March-6-2017 | 23.27 | 3.4 | 1.24 |
March-7-2017 | 23.23 | 3.39 | 1.24 |
March-8-2017 | 23.17 | 3.38 | 1.24 |
March-9-2017 | 23.18 | 3.38 | 1.24 |
March-10-2017 | 23.2 | 3.39 | 1.24 |
March-14-2017 | 23.59 | 3.44 | 1.22 |
March-15-2017 | 23.59 | 3.44 | 1.22 |
March-16-2017 | 23.77 | 3.47 | 1.21 |
March-17-2017 | 23.78 | 3.47 | 1.21 |
March-20-2017 | 23.7 | 3.46 | 1.22 |
March-21-2017 | 23.68 | 3.46 | 1.22 |
March-22-2017 | 23.45 | 3.42 | 1.23 |
March-23-2017 | 23.59 | 3.44 | 1.22 |
March-24-2017 | 23.65 | 3.45 | 1.22 |
March-27-2017 | 23.49 | 3.43 | 1.23 |
March-28-2017 | 23.63 | 3.45 | 1.22 |
March-29-2017 | 23.74 | 3.47 | 1.21 |
March-30-2017 | 23.82 | 3.48 | 1.21 |
March-31-2017 | 23.26 | 3.5 | 1.25 |
April-3-2017 | 23.42 | 3.53 | 1.25 |
April-5-2017 | 23.49 | 3.54 | 1.24 |
April-6-2017 | 23.48 | 3.53 | 1.24 |
April-7-2017 | 23.32 | 3.51 | 1.25 |
April-10-2017 | 23.28 | 3.5 | 1.25 |
April-11-2017 | 23.42 | 3.52 | 1.25 |
April-12-2017 | 23.33 | 3.51 | 1.25 |
April-13-2017 | 23.2 | 3.49 | 1.26 |
April-17-2017 | 23.17 | 3.49 | 1.26 |
April-18-2017 | 23.08 | 3.47 | 1.26 |
April-19-2017 | 23.08 | 3.47 | 1.26 |
April-20-2017 | 23.16 | 3.49 | 1.26 |
April-21-2017 | 23.12 | 3.48 | 1.26 |
April-24-2017 | 23.41 | 3.52 | 1.25 |
April-25-2017 | 23.64 | 3.56 | 1.23 |
April-26-2017 | 23.75 | 3.57 | 1.23 |
April-27-2017 | 23.73 | 3.57 | 1.23 |
April-28-2017 | 23.63 | 3.55 | 1.23 |
May-2-2017 | 23.66 | 3.56 | 1.23 |
May-3-2017 | 23.65 | 3.56 | 1.23 |
May-4-2017 | 23.77 | 3.58 | 1.23 |
May-5-2017 | 23.59 | 3.55 | 1.24 |
May-8-2017 | 23.66 | 3.56 | 1.23 |
May-9-2017 | 23.67 | 3.56 | 1.23 |
May-10-2017 | 23.89 | 3.59 | 1.22 |
May-11-2017 | 23.93 | 3.6 | 1.22 |
May-12-2017 | 23.88 | 3.59 | 1.22 |
May-15-2017 | 23.99 | 3.61 | 1.22 |
May-16-2017 | 24.16 | 3.63 | 1.21 |
May-17-2017 | 25.23 | 3.64 | 1.2 |
May-18-2017 | 24.91 | 3.6 | 1.22 |
May-19-2017 | 24.91 | 3.6 | 1.22 |
May-22-2017 | 24.94 | 3.61 | 1.22 |
May-23-2017 | 24.8 | 3.59 | 1.22 |
May-24-2017 | 24.73 | 3.58 | 1.23 |
May-25-2017 | 24.88 | 3.63 | 1.21 |
May-26-2017 | 24.32 | 3.62 | 1.19 |
May-29-2017 | 24.31 | 3.62 | 1.19 |
May-30-2017 | 24.36 | 3.63 | 1.19 |
May-31-2017 | 24.35 | 3.62 | 1.19 |
June-1-2017 | 24.34 | 3.62 | 1.19 |
June-2-2017 | 24.43 | 3.63 | 1.18 |
June-5-2017 | 24.45 | 3.64 | 1.18 |
June-6-2017 | 24.35 | 3.63 | 1.19 |
June-7-2017 | 24.48 | 3.64 | 1.18 |
June-8-2017 | 24.43 | 3.63 | 1.18 |
June-9-2017 | 24.38 | 3.64 | 1.18 |
June-12-2017 | 24.25 | 3.62 | 1.19 |
June-13-2017 | 24.27 | 3.62 | 1.19 |
June-14-2017 | 24.29 | 3.62 | 1.19 |
June-15-2017 | 24.19 | 3.6 | 1.19 |
June-16-2017 | 24 | 3.56 | 1.11 |
June-19-2017 | 24.37 | 3.58 | 1.1 |
June-20-2017 | 24.36 | 3.58 | 1.1 |
June-21-2017 | 24.31 | 3.57 | 1.11 |
June-22-2017 | 24.49 | 3.57 | 1.11 |
June-23-2017 | 24.37 | 3.54 | 1.11 |
June-27-2017 | 24.21 | 3.52 | 1.12 |
June-28-2017 | 24.15 | 3.51 | 1.12 |
June-29-2017 | 24.19 | 3.52 | 1.12 |
June-30-2017 | 24.23 | 3.52 | 1.12 |
July-3-2017 | 24.47 | 3.56 | 1.11 |
July-4-2017 | 24.47 | 3.56 | 1.11 |
July-5-2017 | 24.53 | 3.57 | 1.11 |
July-6-2017 | 24.62 | 3.58 | 1.1 |
July-7-2017 | 24.6 | 3.58 | 1.1 |
July-10-2017 | 24.87 | 3.62 | 1.09 |
July-11-2017 | 24.91 | 3.62 | 1.09 |
July-12-2017 | 24.98 | 3.63 | 1.09 |
July-13-2017 | 25.17 | 3.66 | 1.08 |
July-14-2017 | 25.12 | 3.66 | 1.08 |
July-17-2017 | 25.17 | 3.67 | 1.08 |
July-18-2017 | 25.1 | 3.56 | 1.06 |
July-19-2017 | 25.28 | 3.53 | 1.01 |
July-20-2017 | 25.22 | 3.52 | 1.01 |
July-21-2017 | 25.32 | 3.53 | 1.01 |
July-24-2017 | 25.45 | 3.55 | 1 |
July-25-2017 | 25.45 | 3.55 | 1 |
July-26-2017 | 25.57 | 3.57 | 1 |
July-27-2017 | 25.56 | 3.57 | 1 |
July-28-2017 | 25.56 | 3.49 | 0.96 |
July-31-2017 | 25.69 | 3.51 | 0.95 |
August-1-2017 | 25.75 | 3.52 | 0.95 |
August-2-2017 | 25.63 | 3.51 | 0.95 |
August-3-2017 | 25.5 | 3.49 | 0.96 |
August-4-2017 | 25.61 | 3.56 | 0.96 |
August-7-2017 | 25.67 | 3.56 | 0.96 |
August-8-2017 | 25.5 | 3.53 | 0.97 |
August-9-2017 | 25.31 | 3.51 | 0.97 |
August-10-2017 | 25.06 | 3.47 | 0.98 |
August-11-2017 | 24.8 | 3.43 | 0.99 |
August-14-2017 | 25.02 | 3.46 | 0.98 |
August-16-2017 | 25.28 | 3.49 | 0.97 |
August-17-2017 | 25.3 | 3.5 | 0.97 |
August-18-2017 | 25.1 | 3.46 | 0.97 |
August-21-2017 | 24.99 | 3.44 | 0.97 |
August-22-2017 | 25.25 | 3.44 | 0.97 |
August-23-2017 | 25.45 | 3.47 | 0.96 |
August-24-2017 | 25.47 | 3.46 | 0.95 |
August-28-2017 | 25.61 | 3.48 | 0.94 |
August-29-2017 | 25.31 | 3.44 | 0.95 |
August-30-2017 | 25.54 | 3.47 | 0.94 |
August-31-2017 | 25.62 | 3.49 | 0.94 |
September-1-2017 | 25.99 | 3.51 | 0.93 |
September-4-2017 | 25.83 | 3.48 | 0.94 |
September-5-2017 | 25.97 | 3.5 | 0.94 |
September-6-2017 | 25.88 | 3.49 | 0.94 |
September-7-2017 | 25.89 | 3.49 | 0.94 |
September-8-2017 | 25.9 | 3.47 | 0.94 |
September-11-2017 | 26.11 | 3.5 | 0.93 |
September-12-2017 | 26.26 | 3.51 | 0.93 |
September-13-2017 | 26.23 | 3.51 | 0.93 |
September-14-2017 | 26.25 | 3.51 | 0.93 |
September-15-2017 | 26.24 | 3.51 | 0.94 |
September-18-2017 | 26.42 | 3.53 | 0.94 |
September-19-2017 | 26.4 | 3.53 | 0.94 |
September-20-2017 | 26.39 | 3.53 | 0.94 |
September-21-2017 | 26.34 | 3.52 | 0.94 |
September-22-2017 | 25.95 | 3.47 | 0.95 |
September-25-2017 | 25.71 | 3.43 | 0.96 |
September-26-2017 | 25.71 | 3.43 | 0.96 |
September-27-2017 | 25.36 | 3.39 | 0.98 |
September-28-2017 | 25.44 | 3.4 | 0.97 |
September-29-2017 | 25.43 | 3.35 | 1.17 |
October-3-2017 | 25.61 | 3.37 | 1.16 |
October-4-2017 | 25.75 | 3.39 | 1.15 |
October-5-2017 | 25.69 | 3.38 | 1.15 |
October-6-2017 | 25.92 | 3.41 | 1.14 |
October-9-2017 | 25.95 | 3.41 | 1.14 |
October-10-2017 | 26.02 | 3.42 | 1.14 |
October-11-2017 | 25.94 | 3.41 | 1.14 |
October-12-2017 | 26.22 | 3.45 | 1.13 |
October-13-2017 | 26.41 | 3.47 | 1.12 |
October-16-2017 | 26.55 | 3.46 | 1.12 |
October-17-2017 | 26.52 | 3.46 | 1.12 |
October-18-2017 | 26.44 | 3.45 | 1.12 |
October-19-2017 | 26.28 | 3.43 | 1.12 |
October-23-2017 | 26.37 | 3.44 | 1.12 |
October-24-2017 | 26.42 | 3.45 | 1.12 |
October-25-2017 | 26.63 | 3.48 | 1.11 |
October-26-2017 | 26.73 | 3.49 | 1.1 |
October-27-2017 | 26.67 | 3.49 | 1.11 |
October-30-2017 | 26.77 | 3.5 | 1.1 |
October-31-2017 | 26.38 | 3.49 | 1.08 |
November -1-2017 | 26.49 | 3.52 | 1.07 |
November -2-2017 | 26.63 | 3.52 | 1.07 |
November -3-2017 | 26.87 | 3.53 | 1.07 |
November -6-2017 | 26.74 | 3.53 | 1.07 |
November -7-2017 | 26.48 | 3.49 | 1.08 |
November -8-2017 | 26.37 | 3.48 | 1.08 |
November -9-2017 | 26.31 | 3.48 | 1.08 |
November -10-2017 | 26.35 | 3.48 | 1.08 |
November -13-2017 | 25.99 | 3.45 | 1.09 |
November -14-2017 | 25.89 | 3.44 | 1.09 |
November -15-2017 | 25.72 | 3.41 | 1.1 |
November -16-2017 | 25.96 | 3.45 | 1.09 |
November -17-2017 | 26.14 | 3.46 | 1.08 |
November -20-2017 | 26.18 | 3.47 | 1.08 |
November -21-2017 | 26.2 | 3.48 | 1.08 |
November -22-2017 | 26.4 | 3.48 | 1.08 |
November -23-2017 | 26.48 | 3.49 | 1.08 |
November -24-2017 | 26.59 | 3.5 | 1.07 |
November -27-2017 | 26.61 | 3.5 | 1.07 |
November -28-2017 | 26.53 | 3.49 | 1.07 |
November -29-2017 | 26.51 | 3.49 | 1.07 |
November -30-2017 | 26.16 | 3.45 | 1.11 |
December-1-2017 | 25.9 | 3.41 | 1.12 |
December-4-2017 | 25.91 | 3.42 | 1.12 |
December-5-2017 | 25.89 | 3.41 | 1.12 |
December-6-2017 | 25.7 | 3.39 | 1.13 |
December-7-2017 | 26.01 | 3.43 | 1.12 |
December-8-2017 | 26.26 | 3.46 | 1.11 |
December-11-2017 | 26.43 | 3.48 | 1.1 |
December-12-2017 | 26.22 | 3.45 | 1.11 |
December-13-2017 | 26.1 | 3.44 | 1.11 |
December-14-2017 | 26.25 | 3.46 | 1.11 |
December-15-2017 | 26.46 | 3.48 | 1.1 |
December-18-2017 | 26.6 | 3.5 | 1.09 |
December-19-2017 | 26.79 | 3.53 | 1.09 |
December-20-2017 | 26.75 | 3.52 | 1.09 |
December-21-2017 | 26.74 | 3.52 | 1.09 |
December-22-2017 | 26.86 | 3.54 | 1.08 |
December-26-2017 | 26.96 | 3.55 | 1.08 |
December-27-2017 | 26.85 | 3.54 | 1.08 |
December-28-2017 | 26.82 | 3.53 | 1.08 |
December-29-2017 | 26.92 | 3.55 | 1.08 |
January-1-2018 | 26.68 | 3.51 | 1.09 |
January-2-2018 | 26.7 | 3.52 | 1.09 |
January-3-2018 | 26.7 | 3.52 | 1.09 |
January-4-2018 | 26.86 | 3.54 | 1.08 |
January-5-2018 | 26.99 | 3.55 | 1.07 |
January-8-2018 | 27.16 | 3.58 | 1.07 |
January-9-2018 | 27.19 | 3.58 | 1.07 |
January-10-2018 | 27.18 | 3.58 | 1.07 |
January-11-2018 | 27.23 | 3.59 | 1.06 |
January-12-2018 | 27.28 | 3.6 | 1.06 |
January-15-2018 | 27.06 | 3.62 | 1.06 |
January-16-2018 | 26.96 | 3.61 | 1.06 |
January-17-2018 | 27.18 | 3.64 | 1.05 |
January-18-2018 | 27.25 | 3.65 | 1.05 |
January-19-2018 | 27.44 | 3.68 | 1.04 |
January-22-2018 | 27.62 | 3.7 | 1.03 |
January-23-2018 | 27.81 | 3.74 | 1.02 |
January-24-2018 | 27.66 | 3.74 | 1.02 |
January-25-2018 | 27.61 | 3.74 | 1.02 |
January-29-2018 | 27.71 | 3.76 | 1.02 |
January-30-2018 | 27.51 | 3.73 | 1.03 |
January-31-2018 | 27.5 | 3.73 | 1.03 |
February-1-2018 | 27.48 | 3.72 | 1.03 |
February-2-2018 | 26.04 | 3.64 | 1.05 |
February-5-2018 | 25.78 | 3.6 | 1.06 |
February-6-2018 | 25.37 | 3.55 | 1.08 |
February-7-2018 | 25.32 | 3.54 | 1.08 |
February-8-2018 | 25.56 | 3.57 | 1.07 |
February-9-2018 | 25.27 | 3.53 | 1.08 |
February-12-2018 | 25.48 | 3.56 | 1.07 |
February-14-2018 | 25.37 | 3.55 | 1.08 |
February-15-2018 | 25.45 | 3.56 | 1.07 |
February-16-2018 | 25.32 | 3.53 | 1.08 |
February-19-2018 | 25.14 | 3.51 | 1.09 |
February-20-2018 | 25.09 | 3.5 | 1.09 |
February-21-2018 | 25.18 | 3.51 | 1.09 |
February-22-2018 | 25.49 | 3.51 | 1.09 |
February-23-2018 | 25.75 | 3.54 | 1.13 |
February-26-2018 | 25.95 | 3.57 | 1.12 |
Leave A Comment?