5 Best Penny Stocks in India Under 10 Rupees 2025
Sr.No. | Company Name | Industry | CD_BSE Code | CD_NSE Symbol | Closing Price (as of 18-Oct-2024) | Market Cap (in crore) (as of 18-Oct-2024) |
1 | Nandan Denim Ltd. | Textile | 532641 | NDL | 5.71 | 823.08 |
2 | Sarveshwar Foods Ltd. | Consumer Food | 543688 | SARVESHWAR | 9.81 | 960.22 |
3 | Steel & Iron Products | 533239 | PRAKASHSTL | 8.83 | 154.53 | |
4 | Trading | 532713 | SAKUMA | 4.35 | 681.96 | |
5 | Trading | 539561 | 6.93 | 279.42 |
Investing in penny stocks under 10 rs could provide high returns in the long run. However, not all stocks have the potential for significant growth. As an investor, it is important to ensure you buy stocks with good fundamentals and strong growth prospects. Here is a list of penny stocks under 10 rupees you can consider investing in along with their key financial metrics.
Sarveshwar Foods Ltd.
Based in Jammu and Kashmir, Sarveshwar Foods Ltd. is one of the best penny stocks under 10 rupees in India. The company is in the business of production, marketing, distribution, and export of premium basmati rice and non-basmati rice. Its commitment to sustainable and traditional agricultural methods and increasing exports are key factors for its growth.
With a market cap of around Rs. 960.22 crores, Sarveshwar Foods Ltd. is one of the largest penny stocks under 10 rs in the country. The company has been experiencing steady sales and profit growth, which is evidenced by its 3-year sales and profit-after-tax (PAT) figures of 19.12% (CAGR) and 274.43% (CAGR). Such strong financial performance makes it one of the must-have penny stocks under 10 rupees.
With more than 30 years of experience in the steel industry, Prakash Steelage Ltd. features among the best penny stocks under 10 rs. The company manufactures and supplies stainless steel pipes and tubes of different specifications. Prakash Steelage’s products are used in oil and gas, pharmaceutical, and petrochemical industries.
The company’s fundamentals appear strong, evidenced by its sales growth figure of 62.91% CAGR for the past 3 years. In FY24, the company experienced a huge jump in its PAT figures, which grew by 1296.19% year-over-year, which is one of the highest among penny stocks under 10 rupees. One of the noteworthy aspects of Prakash Steelage Ltd. is its low debt-to-equity, which stands at just 0.02 as of March 31, 2024.
Nandan Denim Ltd.
Based in Ahmedabad, Nandan Denim Ltd. is among the top penny stocks under 10 rupees in the textile sector. In fact, the company is one of the largest manufacturers of denim fabric in India and caters to domestic and international markets. Nandan Denim enjoys a robust distribution network and significant cost advantages in manufacturing, which have been its growth drivers.
The company’s market cap is around Rs. 823.08 crores, which puts it among the top penny stocks under 10 rs. In the past 3 years, Nandan Denim’s sales have been growing steadily at 22.57% CAGR. In FY24 alone, the company’s PAT grew by 8359.29% year-over-year, which is the highest out of all penny stocks under 10 rupees.
Incorporated in 2005, Sakuma Exports Ltd. is one of the few penny stocks under 10 rs with trading of agricultural products as its primary business vertical. The company routinely exports agro products like cotton, sugar, oil and oil seeds, grains, and pulses. In addition to this, Sakuma Exports also provides distribution and supply management services to other entities.
Similar to other penny stocks under 10 rupees in this list, the financial performance of Sakuma Exports showcases a promising future. The company has steady sales and profits, as evidenced by its sales and PAT growth figures — of 17.38% and 53.60% respectively — for the last 3 years. The debt-to-equity ratio is also well contained at just 0.20 as of March 31, 2024.
Based in Mumbai, Remedium Lifecare Ltd. is one of the most attractive pharma penny stocks under 10 rupees in India. The company is focused on manufacturing and marketing various active pharmaceutical ingredients (APIs) and advanced intermediates. Rising healthcare awareness, government initiatives, and increasing demand for generic drugs are some of the key factors behind the company's featuring in the best pharma penny stocks under the 10 rs list.
Over the past 3 years, the company’s sales have grown by 255.40% (CAGR) and its PAT by 308.40% (CAGR). Adding to this is the company’s ROCE and ROE for FY24, which stood at 99.51% and 122.76%, respectively. Such strong performance in the hyper-competitive pharmaceutical sector makes Remedium Lifecare Ltd. one of the ideal pharma penny stocks under 10 rupees you can buy for the long term.
What are Penny Stocks?
Penny stocks are low-priced securities listed in the stock market. Typically, the share prices of these securities are under 10 rupees. Some experts may classify penny stocks as securities with share prices below 20 rupees. Whatever the threshold considered may be, the fundamental defining factor of penny stocks is low share price.
Many penny stocks may not have sufficient liquidity, making it harder to trade them. Some stocks may even display unexpected volatility. However, the best penny stocks under 10 rupees typically have sufficient liquidity to facilitate easy buying and selling. Also, while they may display volatility, you can make smart investment decisions with the right kind of market data.
You can find such relevant and up-to-date data on the Samco Trading App. With effective filters and comprehensive stock-related information made available at your fingertips free of cost, Samco Securities ensures that you can identify suitable opportunities and invest in penny stocks under 10 rupees easily.
Sector-Wise Investments in the Best Penny Stocks
Penny stocks under 10 rupees may belong to different sectors like finance, information technology, construction, transport and logistics, trading, textile and pharmaceuticals, among others. If you want to leverage the potential of upcoming technologies in these sectors, you could evaluate EV penny stocks under 10 rupees and AI penny stocks under 10 rupees to find companies that show promise.
Alternatively, if you prefer more stability, you could consider holdings in sectors where the government is more involved. Some examples of such securities include railway penny stocks under 10 rupees, infrastructure penny stocks under 10 rupees and even oil gas penny stocks under 10 rupees.
That said, whichever sector you choose to invest in — whether you select EV penny stocks under 10 rupees, railway penny stocks under 10 rupees or any other such stocks — ensure that you steer clear of companies that display high volatility and high risk.
Benefits of Investing in the Best Penny Stocks
Whether you want to trade the best penny stocks under 10 rupees on the exchanges or invest in them over the long term, you can leverage the following advantages:
Low Investment Costs
Penny stocks under 10 rupees allow you to enter the stock market with minimal capital. This low-cost entry provides you with an opportunity to build a diversified portfolio, even if you are a beginner. You can also manage risk effectively due to the smaller initial investment.
High Growth Potential
Certain sectors, like EV penny stocks under 10 rupees, may have significant growth opportunities due to emerging technologies and rising demand. If these companies perform well, the returns can be substantial over the long term.
Portfolio Diversification
Adding railway penny stocks under 10 rupees and other sectoral stocks to your portfolio diversifies it across industries with strong government support. This helps reduce the risk of relying on a single sector while benefiting from potential growth in key infrastructure areas.
Potential for Multibagger Returns
Penny stocks under 10 rupees have the potential to deliver massive returns if the underlying company scales up. Many successful stocks today, like Transformers and Rectifiers, started as penny stocks but turned into rewarding multibaggers for patient investors.
Volatility-Based Opportunities
The price volatility of penny stocks under 10 rupees creates many short-term trading opportunities. Active traders on the exchange can capitalise on these fluctuations and use technical analysis to generate quick profits while managing associated risks strictly.
Choosing the Right Platform to Invest in Penny Stocks
To ensure that you make the most of trading opportunities in the penny stocks segment, you need to choose the right platform and registered stock broker for your investment journey. Here is how you can find the ideal platform and partner from the number of options available today:
- Competitive Brokerage Fees
When trading penny stocks under 10 rupees, high brokerage fees can erode profits. So, choose a registered platform that makes trading affordable, like Samco Securities, which charges a nominal flat fee or percentage per executed order to ensure cost-effective trading.
- Advanced Trading Tools
You need access to robust trading platforms to effectively trade in penny stocks under 10 rupees. Platforms like those offered by Samco Securities provide a wide range of tools — like real-time market data, advanced charting, and one-click trading to enhance trading efficiency.
- Comprehensive Research Support
Informed decision-making is also crucial in the volatile penny stock market. To make this possible, platforms like Samco’s offer detailed research articles and stock ratings. These insights help you identify high-potential penny stocks under 10 rupees easily.
The Future of Penny Stocks in India
Driven by the growth of sectors like electric vehicles (EVs) and infrastructure, the future of penny stocks in India appears promising. Investors are increasingly interested in EV penny stocks under 10 rupees as they anticipate significant returns if the industry expands. Similarly, railway penny stocks under 10 rupees are also gaining attention due to the government's focus on enhancing rail infrastructure.
However, while these penny stocks under 10 rupees offer high growth potential, they also come with increased volatility and risk. So, you must ensure you conduct thorough research and adopt cautious investment strategies while navigating this segment.
A Detailed Overview of the 183 Best Penny Stocks Under 10 Rupees
Sr.No. | Company Name | Industry | CD_BSE Code | CD_NSE Symbol | Closing Price (as of 18-Oct-2024) | Market Cap (in crore) (as of 18-Oct-2024) | 1 Year Price Return | Price to Earnings (as of 18-Oct-2024) | Price to Book Value (as of 18-Oct-2024) | Sales Growth(%) (FY 2024) | Sales 3 Yr CAGR | Sales FY 2024 | Sales FY 2023 | Sales FY 2022 | Sales FY 2021 | PAT Growth(%) (FY 2024) | PAT 3 Yr CAGR | PAT FY 2024 | PAT FY 2023 | PAT FY 2022 | PAT FY 2021 | Net Worth (as of 31-Mar-2024) | Total Debt (as of 31-Mar-2024) | Debt to Equity (as of 31-Mar-2024) | ROCE(%) (FY 2024) | ROE(%) (FY 2024) | Profit Before Interest, Depreciation and Tax Margin(%) (FY 2024) | EPS (FY 2024) | Book Value (as of 31-Mar-2024) |
1 | New Light Apparels Ltd. | Textile | 540243 | 8.72 | 68.21 | 360.16% | 183.85 | 5.84 | 104.76 | -15.34% | 12.05 | 5.89 | 6.19 | 19.86 | 170.34 | 159.78% | 0.37 | -0.52 | -1.21 | 0.02 | 2.09 | 4.01 | 1.92 | 5.93 | 19.21 | 3.60 | 0.17 | 0.95 | |
2 | Finance - NBFC | 540360 | 9.24 | 406.16 | 237.23% | 288.26 | 4.33 | 38.08 | -24.95% | 4.97 | 3.60 | 1.43 | 11.76 | -3.86 | 38.28% | 2.09 | 2.18 | 0.57 | 0.79 | 13.86 | 107.46 | 7.76 | 4.82 | 16.33 | 92.93 | 1.96 | 12.99 | ||
3 | Finance - Investment | 534060 | 5.14 | 274.51 | 204.14% | 17.86 | 2.50 | 35.66 | 28.39% | 11.50 | 8.48 | 7.38 | 5.43 | 278.32 | 84.21% | 11.35 | -6.36 | 1.81 | 1.82 | 104.04 | 18.55 | 0.18 | 10.69 | 11.56 | 123.79 | 0.21 | 1.95 | ||
4 | Finance - NBFC | 539574 | 2.01 | 1051.06 | 185.92% | 1.45 | 869.15 | 198.42% | 74.22 | 7.66 | 7.61 | 2.79 | -2737.94 | -47.21 | 1.79 | -7.21 | 0.89 | 55.36 | 670.00 | 12.10 | -11.37 | -59.79 | 1.58 | -0.45 | 0.53 | ||||
5 | Trading | 530251 | 1.44 | 22.97 | 171.70% | 4.39 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | -4493.41 | 64.57% | -14.77 | -0.32 | -0.40 | -3.31 | 5.36 | 1.55 | 0.29 | -104.19 | -115.94 | -0.93 | 0.34 | |||||
6 | Shyama Computronics And Services Ltd. | Business Support | 531219 | 7.70 | 7.75 | 157.53% | 71.10 | 0.78 | 37.32 | 11.58% | 0.21 | 0.15 | 0.15 | 0.15 | 3.33 | 11.60% | 0.11 | 0.11 | 0.04 | 0.08 | 9.95 | 0.00 | 0.00 | 1.29 | 1.11 | 62.06 | 0.11 | 9.89 | |
7 | Ramchandra Leasing & Finance Ltd. | Finance - NBFC | 538540 | 2.18 | 11.15 | 147.73% | 619.63 | 2.02 | -2.03 | -7.35% | 0.46 | 0.47 | 0.51 | 0.58 | 17.99 | 14.30% | 0.02 | 0.01 | 0.02 | 0.01 | 5.52 | 0.31 | 0.06 | 0.30 | 0.30 | 4.00 | 0.00 | 1.08 | |
8 | Nandan Denim Ltd. | Textile | 532641 | NDL | 5.71 | 823.08 | 141.64% | 16.22 | 1.39 | -0.82 | 22.57% | 2025.93 | 2028.09 | 2198.35 | 1100.33 | 8359.29 | 44.97 | 0.53 | 67.69 | -18.72 | 585.20 | 329.68 | 0.56 | 11.70 | 7.99 | 7.55 | 0.31 | 4.06 | |
9 | Telecom-Infrastructure | 532775 | GTLINFRA | 2.22 | 2843.16 | 131.25% | 0.00 | -5.89 | -0.90% | 1372.01 | 1457.86 | 1462.73 | 1409.68 | 62.50 | -18.76% | -681.36 | -1816.91 | -1474.67 | -1270.77 | -5086.56 | 3339.51 | -0.66 | 0.00 | 0.00 | 30.40 | -0.53 | -3.97 | ||
10 | Medical Equipment/Supplies/Accessories | 531328 | 1.25 | 78.40 | 119.30% | 16.04 | 1.15 | 0.00% | 0.00 | 0.00 | 3.48 | 0.00 | 35.40 | 28.85% | 0.25 | 0.19 | 0.18 | 0.12 | 16.71 | 1.02 | 0.06 | 2.07 | 1.53 | 0.01 | 0.80 | ||||
11 | Sarveshwar Foods Ltd. | Consumer Food | 543688 | SARVESHWAR | 9.81 | 960.22 | 103.95% | 106.15 | 4.20 | 26.15 | 19.12% | 869.59 | 689.32 | 604.72 | 514.53 | 3389.22 | 274.43% | 276.07 | 7.91 | 6.20 | 5.26 | 230.56 | 297.33 | 1.18 | 61.05 | 133.13 | 37.01 | 2.81 | 2.36 |
12 | Animal Feed | AJOONI | 8.00 | 137.79 | 101.64% | 61.85 | 1.61 | 7.55 | 16.22% | 80.11 | 74.49 | 74.04 | 51.04 | 92.16 | 79.60% | 2.16 | 1.12 | 1.05 | 0.37 | 42.71 | 2.17 | 0.05 | 7.75 | 5.12 | 5.53 | 0.25 | 4.87 | ||
13 | Finance - NBFC | 500174 | GLFL | 8.63 | 23.41 | 100.70% | 187.28 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | -53.16 | 0.09 | 0.19 | -0.08 | -0.35 | -4.15 | 10.00 | -2.43 | 1.50 | 0.00 | 0.03 | -1.53 | ||||
14 | IT - Software | 512175 | 8.76 | 46.03 | 98.19% | 3.09 | -55.64 | -39.81% | 5.68 | 12.81 | 16.34 | 26.07 | -315.21 | -3.78 | -0.91 | 0.05 | 2.09 | 16.77 | 0.66 | 0.04 | -8.09 | -20.29 | -55.05 | -0.72 | 3.19 | ||||
15 | Finance - NBFC | 511557 | 2.22 | 47.07 | 89.74% | 1.56 | 8.16 | 2.50% | 21.79 | 20.15 | 26.70 | 20.24 | -166.43 | -62.60% | -0.37 | 0.56 | 3.77 | -7.07 | 28.86 | 315.64 | 10.94 | 3.75 | -1.27 | 58.56 | -0.02 | 1.36 | |||
16 | Agriculture | 519285 | 8.99 | 15.94 | 88.47% | 0.00 | -100.00 | -100.00% | 0.00 | 0.52 | 2.74 | 2.83 | 38.48 | 5.38% | -0.28 | -0.45 | -0.45 | -0.24 | -2.51 | 2.78 | -1.11 | -19.31 | 0.00 | -0.18 | -1.63 | ||||
17 | Trading | 512624 | 6.01 | 20.11 | 87.23% | 13.68 | 0.51 | -9.32 | 6.52% | 672.67 | 741.85 | 640.02 | 556.62 | 157.03 | 0.65 | -1.14 | 1.27 | -0.48 | 38.65 | 0.00 | 0.00 | 2.55 | 1.69 | 0.12 | 0.19 | 11.55 | |||
18 | Ceramics/Marble/Granite/Sanitaryware | 515085 | 8.17 | 80.29 | 86.10% | 0.00 | -52.37 | -19.88% | 0.94 | 1.97 | 0.59 | 1.83 | -36.53 | -48.55% | -0.91 | -0.67 | -6.05 | -6.70 | -30.71 | 39.11 | -1.27 | -10.24 | 0.00 | -56.14 | -0.09 | -3.12 | |||
19 | Finance - Investment | 511451 | 9.46 | 4.72 | 84.41% | 38.41 | 0.53 | 27.27 | 11.28% | 0.74 | 0.58 | 1.01 | 0.54 | -140.13 | -0.30 | -0.13 | 0.30 | 0.01 | 8.63 | 0.00 | 0.00 | -3.42 | -3.64 | -25.20 | -0.61 | 17.28 | |||
20 | Construction - Real Estate | 537582 | 3.66 | 8.92 | 83.92% | 18.42 | 0.42 | 1238.65 | 29.00% | 4.25 | 0.32 | 1.46 | 1.98 | 245.01 | 63.02% | 0.48 | -0.33 | -4.28 | 0.11 | 21.16 | 0.73 | 0.03 | 3.31 | 2.31 | 16.92 | 0.20 | 8.69 | ||
21 | Finance - NBFC | 501311 | 9.45 | 4.73 | 83.50% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 28.94 | 10.96% | -1.06 | -1.50 | -0.87 | -0.78 | -59.85 | 59.09 | -0.99 | 0.00 | 0.00 | -2.13 | -119.70 | ||||||
22 | Construction - Real Estate | 524031 | 9.38 | 5.16 | 82.49% | 0.75 | -76.02 | -39.41% | 0.23 | 0.96 | 1.45 | 1.04 | -532.58 | -0.10 | 0.02 | 0.16 | 0.16 | 6.87 | 2.53 | 0.37 | 1.49 | -1.38 | 69.58 | -0.17 | 12.49 | ||||
23 | Printing And Publishing | 511630 | SAMBHAAV | 5.85 | 111.80 | 82.24% | 39.32 | 1.35 | -0.93 | -1.71% | 39.96 | 40.34 | 33.99 | 42.09 | 212.34 | 1.40 | -1.25 | -2.96 | -1.66 | 83.26 | 7.58 | 0.09 | 3.77 | 1.69 | 21.31 | 0.03 | 4.36 | ||
24 | Jai Mata Glass Ltd. | Glass | 523467 | 2.96 | 29.60 | 80.49% | 321.74 | 9.57 | 43.48 | 86.68% | 0.45 | 0.32 | 0.44 | 0.07 | 31.36 | -70.48% | 0.02 | 0.01 | -0.09 | 0.60 | 3.09 | 0.06 | 0.02 | 5.09 | 0.52 | 34.42 | 0.00 | 0.31 | |
25 | Steel & Iron Products | 533482 | KRIDHANINF | 4.37 | 41.42 | 76.92% | 0.00 | -84.97 | -68.73% | 0.85 | 5.62 | 17.25 | 27.64 | 54.77 | 45.39% | -25.11 | -55.50 | -398.54 | -8.17 | -355.36 | 27.45 | -0.08 | 0.00 | 0.00 | 127.73 | -22.06 | -37.49 | ||
26 | Travel Services | 531417 | 4.23 | 42.30 | 76.25% | 522.22 | 1.73 | 20.74 | 11.30% | 3.83 | 3.17 | 3.13 | 2.78 | 14.12 | 0.26 | 0.23 | 0.16 | -0.29 | 24.46 | 29.14 | 1.19 | 6.41 | 1.07 | 86.06 | 0.03 | 2.45 | |||
27 | Ishan International Ltd. | Engineering | ISHAN | 2.30 | 49.73 | 76.25% | 86.90 | -15.61 | 10.70% | 30.13 | 35.70 | 21.12 | 22.21 | 10.38 | 56.09% | 0.57 | 0.52 | 1.24 | 0.15 | 23.70 | 6.03 | 0.25 | 4.92 | 2.41 | 5.31 | 0.03 | 1.10 | ||
28 | Finance - Investment | 512247 | 4.65 | 41.85 | 74.81% | 25.17 | 1.88 | 115.00 | 38.40% | 1.64 | 0.76 | 1.09 | 0.62 | 103.99 | 39.08% | 1.55 | 0.76 | 0.99 | 0.58 | 18.92 | 0.00 | 0.00 | 10.76 | 9.62 | 105.98 | 0.17 | 2.10 | ||
29 | IT - Software | 541890 | 2.28 | 7.89 | 74.05% | 0.88 | 0.00% | 0.00 | 0.00 | 0.50 | 0.00 | 100.55 | -47.11% | 0.03 | -5.28 | 0.09 | 0.20 | 9.00 | 0.04 | 0.00 | 0.41 | 0.32 | 0.01 | 2.60 | |||||
30 | Petrochemicals | 524488 | ATVPETRO | 5.32 | 86.77 | 72.73% | 0.32 | 125.70 | -3.67% | 0.41 | 0.18 | 0.44 | 0.46 | 11.79 | -23.21% | -2.19 | -2.49 | -2.66 | -4.84 | 269.61 | 175.39 | 0.65 | -0.49 | -0.81 | -64.98 | -0.14 | 16.66 | ||
31 | Finance - Stock Broking | 531950 | 5.84 | 43.22 | 68.79% | 54.16 | 4.17 | 20.13 | 3.92% | 8.40 | 6.99 | 8.07 | 7.48 | 184.69 | -11.63% | 0.47 | -0.55 | 0.28 | 0.67 | 9.53 | 4.88 | 0.51 | 6.42 | 5.00 | 15.53 | 0.06 | 1.29 | ||
32 | IT - Software | 532379 | 8.50 | 8.84 | 68.65% | 0.84 | -69.36 | 139.64% | 1.78 | 5.83 | 0.63 | 0.13 | 88.34 | -69.87% | -0.19 | -1.65 | -3.38 | -7.04 | 10.65 | 0.21 | 0.02 | -2.36 | -1.79 | 48.83 | -0.19 | 10.24 | |||
33 | iStreet Network Ltd. | Pharmaceuticals & Drugs | 524622 | 3.75 | 7.99 | 67.41% | 0.00% | 0.00 | 0.00 | 0.17 | 0.00 | 46.30 | 4.66% | -0.13 | -0.24 | 0.01 | -0.11 | -1.76 | 1.80 | -1.02 | -128.43 | 0.00 | -0.06 | -0.83 | |||||
34 | Textile - Spinning | 521137 | 5.74 | 5.02 | 63.53% | 0.00 | 129.59 | 19.25 | 8.38 | 0.19 | 0.00 | -1000.95 | 1289.03% | -4.56 | -0.41 | 0.00 | 0.00 | -3.64 | 1.28 | -0.35 | -381.30 | 0.00 | -23.36 | -5.21 | -4.16 | ||||
35 | Finance - Investment | 530445 | 2.60 | 18.72 | 62.50% | 1.81 | 0.00 | 0.06 | 0.06 | 0.06 | 0.00 | -82.50 | -35.43% | 0.00 | 0.01 | 0.01 | 0.01 | 10.35 | 0.07 | 0.01 | 0.88 | 0.02 | 212.36 | 0.00 | 1.44 | ||||
36 | Textile | 514240 | SUZLONFIBR | 9.22 | 14.06 | 61.75% | 6.15 | 0.00 | -19.50 | 207.54% | 0.66 | 0.82 | 3.26 | 0.02 | 1970.51 | 2.27 | -0.12 | 2.45 | -0.30 | -7.27 | 11.75 | -1.62 | 68.40 | 0.00 | -5.67 | 1.53 | -4.90 | ||
37 | Trading | 540190 | 1.96 | 56.68 | 60.62% | 3.65 | 0.77 | 146.51 | 49.90% | 50.58 | 20.52 | 17.01 | 15.02 | 4782.71 | 537.44% | 10.46 | 0.21 | 0.01 | 0.04 | 14.53 | 0.25 | 0.02 | 119.57 | 112.38 | 22.43 | 0.86 | 1.19 | ||
38 | Trading | 512301 | 6.23 | 4.67 | 58.93% | 3.98 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | -560.80 | -2.47 | -0.37 | -0.06 | 0.02 | 1.20 | 0.00 | 0.00 | -101.24 | -101.24 | -3.29 | 1.61 | ||||||
39 | VB Industries Ltd. | Finance - Investment | 539123 | 9.67 | 12.68 | 58.52% | 96.03 | 0.13 | 316.73 | 6.06% | 1.72 | 0.41 | 2.37 | 1.44 | -28.25 | 0.08 | 0.11 | 0.04 | -0.32 | 95.17 | 0.00 | 0.00 | 0.11 | 0.09 | 6.26 | 0.06 | 72.60 | ||
40 | Finance - NBFC | 511710 | 2.21 | 14.40 | 57.86% | 19.87 | 0.97 | 135.36 | 27.74% | 2.73 | 1.16 | 2.16 | 1.31 | 505.58 | 78.32% | 1.16 | -0.29 | 0.67 | 0.20 | 14.73 | 0.00 | 0.00 | 9.10 | 8.19 | 47.08 | 0.18 | 2.26 | ||
41 | Trading | 531585 | 9.80 | 9.34 | 56.80% | 158.33 | 0.69 | -0.96 | -5.72% | 1.76 | 1.78 | 1.90 | 2.10 | -25.10 | 10.96% | 0.04 | 0.05 | 0.02 | 0.03 | 13.58 | 0.00 | 0.00 | 0.38 | 0.28 | 2.91 | 0.04 | 14.24 | ||
42 | Alps Industries Ltd. | Textile | 530715 | ALPSINDUS | 3.80 | 14.86 | 55.74% | 0.00 | -89.36 | -80.41% | 1.91 | 17.94 | 302.43 | 254.10 | 5.99 | -9.18% | -56.25 | -59.83 | -82.92 | -75.09 | -829.40 | 828.33 | -1.00 | 0.00 | 0.00 | 140.57 | -14.38 | -212.05 | |
43 | Construction - Real Estate | 531578 | 7.80 | 9.50 | 55.38% | 141.82 | 0.77 | 783.91 | 63.24% | 20.11 | 2.28 | 3.28 | 4.62 | 54.37 | 11.01% | 0.48 | 0.31 | 0.32 | 0.35 | 12.69 | 0.20 | 0.02 | 5.38 | 3.85 | 3.83 | 0.39 | 10.41 | ||
44 | Trading | 539673 | 2.28 | 3.28 | 55.10% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | -4908.24 | 238.87% | -7.51 | -0.15 | -0.10 | -0.19 | -4.44 | 0.92 | -0.21 | 0.00 | 0.00 | -52.13 | -30.86 | ||||||
45 | Sri Havisha Hospitality and Infrastructure Ltd. | Hotel, Resort & Restaurants | 531322 | HAVISHA | 2.77 | 42.53 | 54.75% | 0.00 | -11.12 | 79.12% | 14.40 | 16.21 | 7.35 | 2.51 | -377.09 | 8.08% | -4.15 | 1.50 | 0.58 | -3.29 | 26.46 | 3.98 | 0.15 | 4.32 | -14.53 | 25.11 | -0.14 | 0.87 | |
46 | Construction - Real Estate | 531624 | COUNCODOS | 6.74 | 52.30 | 53.88% | 33.61 | 2.12 | 20.05 | 26.73% | 25.32 | 21.10 | 21.93 | 12.44 | 100.43 | 50.95% | 1.61 | 0.81 | 2.53 | 0.47 | 24.50 | 1.95 | 0.08 | 9.11 | 6.81 | 9.80 | 0.21 | 3.16 | |
47 | Engineering - Construction | 539346 | SADBHIN | 6.84 | 240.92 | 53.02% | 0.35 | -5.56 | -15.28% | 778.89 | 824.73 | 962.33 | 1280.79 | -46.13 | 24.21% | -533.25 | -364.92 | -21.28 | -278.30 | -566.97 | 3689.41 | -6.51 | -3.49 | 0.00 | 55.34 | -15.42 | -16.10 | ||
48 | Gayatri Highways Ltd. | Engineering - Construction | 541546 | GAYAHWS | 1.23 | 29.48 | 51.85% | 17.48 | 0.00 | -77.44 | -72.35% | 1.72 | 7.63 | 6.30 | 81.40 | -168.70 | 12.94% | -117.54 | 171.11 | -16.05 | -81.59 | -1754.77 | 2411.66 | -1.37 | -11.67 | 0.00 | 754.75 | -18.40 | -73.22 |
49 | Steel & Iron Products | 533239 | PRAKASHSTL | 8.83 | 154.53 | 48.90% | 4.18 | 19.81 | 11.37 | 62.91% | 105.77 | 94.97 | 46.22 | 24.47 | 1296.19 | 4.48% | 57.89 | 4.15 | 163.50 | 50.76 | 7.72 | 0.14 | 0.02 | 0.00 | 0.00 | 23.24 | 3.31 | 0.44 | |
50 | Agriculture | 532645 | 4.18 | 5.91 | 47.70% | 75.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | -2158.13 | -0.18 | 0.01 | 0.01 | 0.02 | 0.08 | 0.00 | 0.00 | -104.33 | -104.81 | -0.13 | 0.06 | ||||||
51 | Film Production, Distribution & Entertainment | 540159 | 4.63 | 4.00 | 46.98% | 25.66 | 0.41 | 0.00% | 0.00 | 0.00 | 0.04 | 0.00 | -27.93 | -21.45% | 0.12 | 0.17 | 0.30 | 0.25 | 9.81 | 11.67 | 1.19 | 4.00 | 1.23 | 0.14 | 11.34 | ||||
52 | Electric Equipment | 540614 | 1.78 | 282.04 | 45.90% | 61.50 | 1.29 | 113.03 | 78.30% | 212.11 | 99.57 | 22.55 | 37.42 | -10.39 | 7.10 | 8.61 | 0.44 | -0.82 | 196.79 | 2.84 | 0.01 | 7.51 | 5.27 | 5.29 | 0.05 | 1.41 | |||
53 | Aluminium & Aluminium Products | 531869 | 5.43 | 67.88 | 44.95% | 34.45 | 1.34 | -23.13 | -2.94% | 75.30 | 97.96 | 90.44 | 82.36 | -5.08 | -3.20% | 1.96 | 2.06 | 2.22 | 2.16 | 50.23 | 17.20 | 0.34 | 5.87 | 4.47 | 7.44 | 0.16 | 4.02 | ||
54 | Construction - Real Estate | 533202 | NITESHEST | 4.22 | 61.54 | 43.54% | 683.79 | 0.00 | -55.92 | -29.35% | 44.01 | 99.84 | 94.30 | 124.82 | 121.15 | 15.80 | -74.71 | -65.30 | -205.13 | -1074.74 | 133.86 | -0.12 | 0.00 | 0.00 | 36.20 | 1.08 | -73.70 | ||
