The full form of Sun Pharma is Sun Pharmaceutical Industries Ltd. Company profile is the section where you can have a brief description about well established and financially sound companies that are listed in the Indian Stock Exchanges. This section will provide a keen overview about the company in terms of its origin, founders, latest financial reports and much more. We will try to make this article as informative as possible so that virtually this page becomes the Sun Pharma Wiki for a stock market beginner. This week we would be exploring Sun Pharma who is one of the highly reputed multinational pharmaceutical company which primarily operates in India and United States. Companies Origin & Profile: Brief Company Profile: Sun Pharma Industries was established in the year 1983 in Vapi, Gujarat Within the 2 years span it has extended its sales throughout nation. Subsequently the company has launched cardiology drugs in the year 1987 accompanied by gastroenterology drugs in the year 1989. With global revenues of US$ 4.5 billion, Sun Pharma is the fifth largest specialty generic pharmaceutical company in the world. Mainly markets outside India contributes to over 72% of Sun Pharma sales US is the sole gigantic market, considering about 50% business; in all, 93% of turnover is captured by finished dosage forms and formulations. Inception & Founders: Sun Pharma Industries was incorporated by Mr Dilip Shanghvi. Starting with five products that were used to cure psychiatry ailments. Chairman & Directors: Mr Israel Makov is the Chairman and Mr Dilip Shanghvi is the managing director of Sun Pharma Industries Limited. Customer Segment & Area of Operations: Sun Pharma has a diverse and highly independent portfolio of speciality and generic products focusing on a vast range of acute and chronic treatments. Its products cover the full range of ointments, capsules, tablets, liquids and creams. The remedical segments consists of more than 2000 high quality molecules which consists of neurology, urology, gastroenterology, diabetology, dental and nutritionals among others. Besides this it also capable of manufacturing Active Pharmaceutical Ingredients(APIs), anti- retrovirals(ARV’s) and over-the-counter(OTC) among others. Confidence Booster for Investors: The following pointers will uplift the confidence of any stock market analyst. As this highlight the favourable business outcomes for Sun Pharma.
- Sales growth for the past 3 years has been at 25.22 %.
- Having highest market cap in the pharma industry at Rs 140564.43 Cr.
- The compounded profit growth of the past 5 years at been at 23.02%.
Quick Financial Information(Last Updated on 02/08/2018): Following table highlights Key ratios and financial variables which will help investors a lot.
Particulars | Info |
Current Price: | 585.85 |
52 weeks High / Low | 608.55 / 433.15 |
Market Cap: | 140,564 Cr. |
Stock P/E: | 41.38 |
Face Value | 1 |
ROCE: | 21.01 % |
Book Value: | 163.58 |
Dividend Yield: | 0.60 % |
Sales Growth (3Yrs): | 25.22 % |
Listed on | BSE and NSE |
ROE: | 19.86 % |
Shareholding pattern: The table below highlights the approximate shareholding pattern of Sun Pharma.
Holder's Name | % Shareholding |
Promoters | 54.38% |
Foreign Institutions | 16.40% |
Banks and Mutual Funds | 8.41% |
Financial Institutions | 8.17% |
General Public | 6.97% |
Others | 5.67% |
Peer Comparison: The table below highlights the Top 7 companies in the same business, therefore, giving the easy benchmark for comparing Sun Pharma with other 6 companies in the same business.
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1 | Piramal Enterp. | 2,794 | 10 | 50,465 | 1 | -69.81 | -33.36 | 2902.49 | 29.24 | 28.33 |
2 | Sun Pharma.Inds. | 586 | 41 | 140,564 | 1 | 1528.99 | 10.35 | 6977.1 | -2.24 | 21.01 |
3 | Unichem Labs. | 236.4 | 0.66 | 1662.91 | 2.11 | -20.65 | -1476.67 | 201.43 | 42.54 | -15.38 |
4 | Aurobindo Pharma | 623.15 | 15.07 | 36510.83 | 0.4 | 528.51 | -0.74 | 4049.09 | 11.19 | 27.6 |
5 | Cadila Health. | 377.3 | 21.75 | 38625.81 | 0.93 | 590.8 | 53.26 | 3250.2 | 31.77 | 21.04 |
6 | Lupin | 886 | 25.33 | 40060.78 | 0.56 | -777.6 | 42.48 | 4033.83 | -5.16 | 11.24 |
7 | Claris Lifescien | 396.55 | 1.37 | 2163.88 | 0.5 | -317.43 | -1809.37 | 2.07 | -54.51 | -10.91 |
Annual & Quarterly Results: Below is the Quarterly Results of Sun Pharma
Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | |
Sales | 6,977 | 6,653 | 6,650 | 6,208 | 7,136 | 7,925 |
Expenses | 5,293 | 5,199 | 5,274 | 6,063 | 5,589 | 5,471 |
Operating Profit | 1,683 | 1,453 | 1,375 | 145 | 1,547 | 2,453 |
OPM % | 24.13% | 21.84% | 20.68% | 2.34% | 21.68% | 30.95% |
Other Income | 302 | 129 | 254 | 151 | 224 | 122 |
Depreciation | 455 | 339 | 358 | 346 | 338 | 306 |
Interest | 155 | 95 | 157 | 109 | 44 | 166 |
Profit before tax | 1,375 | 1,147 | 1,114 | -158 | 1,388 | 2,102 |
Tax | -176 | 748 | 111 | 161 | 44 | 372 |
Net Profit | 1,528 | 400 | 1,001 | -322 | 1,385 | 1,721 |
Annual Results of Sun Pharma
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | |
Sales | 31,578 | 28,487 | 27,392 | 16,080 | 11,130 | 8,019 |
Expenses | 21,489 | 21,013 | 19,763 | 11,598 | 6,824 | 4,816 |
Operating Profit | 10,089 | 7,473 | 7,628 | 4,482 | 4,306 | 3,203 |
OPM % | 31.95% | 26.23% | 27.85% | 27.87% | 38.69% | 39.94% |
Other Income | 623 | 658 | 547 | 552 | 388 | 471 |
Interest | 399 | 523 | 578 | 44 | 43 | 28 |
Depreciation | 1,264 | 1,037 | 1,194 | 409 | 336 | 291 |
Profit before tax | 9,047 | 6,570 | 6,402 | 4,581 | 4,314 | 3,355 |
Tax | 1,211 | 913 | 914 | 702 | 845 | 313 |
Net Profit | 6,964 | 4,545 | 4,539 | 3,141 | 2,983 | 2,656 |
Cash Flow statement: Readers will find the cash flow statements of Sun Pharma of past 6 years.
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | |
Cash from Operating Activity | 7,082 | 6,685 | 5,615 | 3,959 | 3,356 | 2,234 |
Cash from Investing Activity | -4,186 | -3,949 | -1,502 | -2,176 | -2,375 | -747 |
Cash from Financing Activity | -2,285 | -1,888 | -1,186 | 506 | -664 | -544 |
Net Cash Flow | 610 | 848 | 2,926 | 2,289 | 316 | 942 |
Balance Sheet: The below table highlights the balance sheet position of Sun Pharma for the past 6 years.
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | |
Share Capital | 239 | 240 | 207 | 207 | 103 | 103 |
Reserves | 36,399 | 32,741 | 25,378 | 18,317 | 14,886 | 12,132 |
Borrowings | 9,831 | 8,496 | 8,996 | 2,560 | 259 | 320 |
Other Liabilities | 15,440 | 14,463 | 14,635 | 8,298 | 5,343 | 3,945 |
Total Liabilities | 61,911 | 55,941 | 49,217 | 29,384 | 20,592 | 16,502 |
Fixed Assets | 17,675 | 15,872 | 12,682 | 6,817 | 5,647 | 3,951 |
CWIP | 2,801 | 2,175 | 2,038 | 841 | 562 | 344 |
Investments | 1,191 | 1,829 | 2,716 | 2,786 | 2,411 | 2,212 |
Other Assets | 40,243 | 36,064 | 31,780 | 18,939 | 11,971 | 9,993 |
Total Assets | 61,911 | 55,941 | 49,217 | 29,384 | 20,592 | 16,502 |
For more useful articles on trading, investing and market knowledge, visit our Knowledge Center section. (Note: The above list is for information purpose only. Avoid trading and investing based on the information given above. Before investing in stocks do due diligence).
Leave A Comment?