The list of undervalued stocks India
Name of the company | Last Recorded Share Price | EPS | PE | Moat Rating | Moat Value | Valuation Rating | Valuation Value | Uncertainty Rating | Uncertainty Value | Financial Condition Rating | Financial Condition Value |
63 Moons Technologies Ltd | 78.85 | 182.61 | 0.43 | None | 0.2 | Undervalued | 1.37 | Very High | 0.46 | Strong | 0.72 |
ABB India Ltd | 1245 | 20.42 | 60.96 | Narrow | 0.99 | Undervalued | 1.08 | High | 0.31 | Strong | 0.8 |
ABG Shipyard Ltd | 6.75 | #N/A | #N/A | Narrow | 0.95 | Undervalued | 1.35 | Extreme | 0.83 | Strong | 0.78 |
AksharChem (India) Ltd | 656.5 | 41.99 | 15.64 | None | 0.62 | Undervalued | 1.11 | Very High | 0.46 | Strong | 0.75 |
Allahabad Bank | 41.65 | #N/A | #N/A | None | 0.14 | Undervalued | 1.39 | Very High | 0.35 | Strong | 0.78 |
Allsec Technologies Ltd | 301 | 41.2 | 7.31 | None | 0.67 | Undervalued | 1.25 | Very High | 0.38 | Strong | 0.73 |
Alpa Laboratories Ltd | 30.05 | 3.25 | 9.24 | None | 0.28 | Undervalued | 1.32 | Very High | 0.48 | Strong | 0.72 |
Alphageo (India) Ltd | 740.65 | 86.05 | 8.61 | None | 0.34 | Undervalued | 1.13 | Very High | 0.4 | Strong | 0.74 |
Ambuja Cements Ltd | 207.65 | 8.13 | 25.55 | None | 0.31 | Undervalued | 1.07 | High | 0.21 | Strong | 0.84 |
Andhra Bank | 36.55 | 11.13 | 3.28 | None | 0.13 | Undervalued | 1.36 | Very High | 0.38 | Strong | 0.78 |
Ashiana Housing Ltd | 156 | 6.44 | 24.24 | None | 0.52 | Undervalued | 1.05 | Very High | 0.38 | Strong | 0.73 |
Balaji Telefilms Ltd | 132.5 | -4.71 | #N/A | None | 0.61 | Undervalued | 1.18 | Very High | 0.36 | Strong | 0.75 |
Balmer Lawrie & Co Ltd | 228.9 | #N/A | #N/A | None | 0.41 | Undervalued | 1.16 | High | 0.31 | Strong | 0.81 |
Banaras Beads Ltd | 55.7 | 2.36 | 23.57 | None | 0.41 | Undervalued | 1.33 | Very High | 0.38 | Strong | 0.71 |
Bank of India | 101.2 | 18.95 | 5.34 | None | 0.12 | Undervalued | 1.27 | Very High | 0.58 | Strong | 0.76 |
Bank of Maharashtra | 13.5 | #N/A | #N/A | None | 0.18 | Undervalued | 1.41 | Very High | 0.42 | Strong | 0.81 |
Bharat Electronics Ltd | 117.85 | 1.72 | 68.51 | Wide | 0.99 | Undervalued | 1.19 | High | 0.29 | Strong | 0.78 |
Bharat Heavy Electricals Ltd | 85.9 | 8.49 | 10.12 | None | 0.01 | Undervalued | 1.14 | High | 0.31 | Strong | 0.82 |
Bharti Infratel Ltd | 300.75 | 13.49 | 22.3 | Narrow | 0.96 | Undervalued | 1.16 | High | 0.18 | Strong | 0.77 |
Blue Dart Express Ltd | 3450 | #N/A | #N/A | Narrow | 0.97 | Undervalued | 1.09 | High | 0.23 | Strong | 0.72 |
Bosch Ltd | 18558.65 | 482.38 | 38.47 | Narrow | 0.99 | Undervalued | 1.08 | High | 0.23 | Strong | 0.81 |
BSE Ltd | 831 | 41.24 | 20.15 | Narrow | 0.92 | Undervalued | 1.17 | High | 0.29 | Strong | 0.92 |
Canara Bank | 253.75 | 32.36 | 7.84 | None | 0.16 | Undervalued | 1.22 | Very High | 0.58 | Strong | 0.75 |
Central Bank of India | 71.15 | #N/A | #N/A | None | 0.23 | Undervalued | 1.23 | Very High | 0.59 | Strong | 0.78 |
Central Depository Services (India) Ltd | 289.7 | 9.65 | 30.02 | Narrow | 0.96 | Undervalued | 1.11 | High | 0.35 | Strong | 0.75 |
Century Enka Ltd | 312 | 32.08 | 9.73 | None | 0.03 | Undervalued | 1.09 | Very High | 0.47 | Strong | 0.73 |
CL Educate Ltd | 191.2 | 11.68 | 16.37 | None | 0.32 | Undervalued | 1.34 | Very High | 0.37 | Strong | 0.72 |
Clariant Chemicals (India) Ltd | 456 | 9.36 | 48.71 | None | 0.09 | Undervalued | 1.18 | Very High | 0.35 | Strong | 0.76 |
Consolidated Finvest & Holdings Ltd | 61.55 | #N/A | #N/A | Narrow | 0.73 | Undervalued | 1.16 | Very High | 0.53 | Strong | 0.77 |
Corporation Bank | 28.1 | #N/A | #N/A | None | 0.17 | Undervalued | 1.35 | Very High | 0.4 | Strong | 0.82 |
Creative Eye Ltd | 3.2 | -0.72 | #N/A | None | 0.44 | Undervalued | 1.35 | Very High | 0.51 | Strong | 0.78 |
Cummins India Ltd | 710 | 26.02 | 27.28 | Wide | 0.99 | Undervalued | 1.06 | High | 0.17 | Strong | 0.75 |
D B Corp Ltd | 263.95 | 17.57 | 15.02 | Narrow | 0.76 | Undervalued | 1.17 | High | 0.16 | Strong | 0.79 |
Datamatics Global Services Ltd | 118 | 15.93 | 7.41 | None | 0.1 | Undervalued | 1.12 | Very High | 0.49 | Strong | 0.71 |
DCB Bank Ltd | 185.3 | 7.84 | 23.64 | Narrow | 0.74 | Undervalued | 1.06 | Very High | 0.4 | Strong | 0.86 |
Dena Bank | 16.75 | -18.49 | #N/A | None | 0.24 | Undervalued | 1.41 | Very High | 0.37 | Strong | 0.87 |
Dhanlaxmi Bank Ltd | 20.3 | -0.92 | #N/A | None | 0.2 | Undervalued | 1.37 | Very High | 0.38 | Strong | 0.81 |
Dhanuka Agritech Ltd | 587 | 25.72 | 22.83 | None | 0.27 | Undervalued | 1.12 | Very High | 0.43 | Strong | 0.76 |
eClerx Services Ltd | 1295.25 | 71.87 | 18.02 | Narrow | 0.95 | Undervalued | 1.07 | High | 0.22 | Strong | 0.8 |
Eimco Elecon India Ltd | 411.5 | 28.21 | 14.59 | None | 0.47 | Undervalued | 1.27 | Very High | 0.37 | Strong | 0.78 |
Emkay Global Financial Services Ltd | 140 | 11.38 | 12.3 | Narrow | 0.8 | Undervalued | 1.3 | Very High | 0.39 | Strong | 0.71 |
Engineers India Ltd | 134.3 | #N/A | #N/A | Narrow | 0.96 | Undervalued | 1.22 | High | 0.33 | Strong | 0.82 |
FIEM Industries Ltd | 868 | 8.83 | 98.26 | None | 0.34 | Undervalued | 1.07 | High | 0.34 | Strong | 0.7 |
GeeCee Ventures Ltd | 150.25 | -16.01 | #N/A | None | 0.25 | Undervalued | 1.07 | Very High | 0.62 | Strong | 0.71 |
Geojit Financial Services Ltd | 95.25 | 3.07 | 31.03 | Narrow | 0.87 | Undervalued | 1.18 | High | 0.34 | Strong | 0.72 |
Goldiam International Ltd | 68.9 | 4.01 | 17.17 | None | 0.18 | Undervalued | 1.23 | Very High | 0.44 | Strong | 0.74 |
Greaves Cotton Ltd | 133.2 | #N/A | #N/A | Narrow | 0.75 | Undervalued | 1.12 | High | 0.28 | Strong | 0.75 |
Gujarat Mineral Development Corp Ltd | 118.7 | 15.31 | 7.75 | None | 0.02 | Undervalued | 1.19 | High | 0.31 | Strong | 0.79 |
Gujarat Pipavav Port Ltd | 115.9 | 4.71 | 24.63 | Narrow | 0.9 | Undervalued | 1.06 | High | 0.26 | Strong | 0.73 |
Hind Syntex Ltd | 5.45 | -1.22 | #N/A | None | 0.52 | Undervalued | 1.38 | Very High | 0.52 | Strong | 0.7 |
Hindustan Media Ventures Ltd | 215 | 24.16 | 8.9 | None | 0.28 | Undervalued | 1.08 | High | 0.3 | Strong | 0.81 |
Hindustan Motors Ltd | 6.8 | -1.66 | #N/A | Narrow | 0.98 | Undervalued | 1.2 | Very High | 0.65 | Strong | 0.72 |
Hotel Rugby Ltd | 2.85 | -0.04 | #N/A | Narrow | 0.88 | Undervalued | 1.26 | Very High | 0.6 | Strong | 0.77 |
ICICI Bank Ltd | 285 | 5.47 | 52.07 | None | 0.13 | Undervalued | 1.18 | Very High | 0.5 | Strong | 0.86 |
IDFC Bank Ltd | 40.2 | 2.98 | 13.49 | None | 0.55 | Undervalued | 1.31 | Very High | 0.37 | Strong | 0.85 |
IL& FS Investment Managers Ltd | 16.3 | 0.21 | 77.62 | None | 0.66 | Undervalued | 1.32 | Very High | 0.42 | Strong | 0.71 |
India Motor Parts & Accessories Ltd | 994.9 | 32.13 | 30.96 | None | 0.68 | Undervalued | 1.18 | Very High | 0.45 | Strong | 0.73 |
Indian Bank | 325.15 | 20.13 | 16.15 | None | 0.17 | Undervalued | 1.11 | Very High | 0.58 | Strong | 0.78 |
Indian Card Clothing Co Ltd | 142.5 | #N/A | #N/A | None | 0.35 | Undervalued | 1.27 | Very High | 0.44 | Strong | 0.75 |
Indian Hume Pipe Co Ltd | 286.35 | 13.64 | 20.99 | None | 0.69 | Undervalued | 1.32 | Very High | 0.36 | Strong | 0.75 |
Indian Overseas Bank | 16.25 | -12.79 | #N/A | None | 0.19 | Undervalued | 1.36 | Very High | 0.43 | Strong | 0.85 |
Ingersoll-Rand (India) Ltd | 563 | 28.16 | 19.99 | None | 0.64 | Undervalued | 1.16 | High | 0.34 | Strong | 0.82 |
Inventure Growth & Securities Ltd | 16.7 | 0.06 | 288.63 | None | 0.4 | Undervalued | 1.18 | Very High | 0.65 | Strong | 0.71 |
ITD Cementation India Ltd | 157.5 | 5.37 | 29.31 | None | 0.65 | Undervalued | 1.16 | High | 0.27 | Strong | 0.75 |
Jammu & Kashmir Bank Ltd | 56.8 | 8.54 | 6.65 | None | 0.19 | Undervalued | 1.35 | Very High | 0.47 | Strong | 0.84 |
Jullundur Motor Agency (Delhi) Ltd | 232 | #N/A | #N/A | None | 0.36 | Undervalued | 1.1 | Very High | 0.64 | Strong | 0.74 |
Kajaria Ceramics Ltd | 575.4 | 14.76 | 38.99 | Narrow | 0.99 | Undervalued | 1.08 | High | 0.19 | Strong | 0.71 |
Kakatiya Cement Sugar & Industries Ltd | 257.5 | 13.54 | 19.02 | None | 0.2 | Undervalued | 1.3 | Very High | 0.37 | Strong | 0.75 |
Karnataka Bank Ltd | 122 | 11.52 | 10.59 | None | 0.1 | Undervalued | 1.28 | High | 0.35 | Strong | 0.84 |
Karur Vysya Bank Ltd | 103.9 | 5.12 | 20.3 | None | 0.39 | Undervalued | 1.27 | Very High | 0.37 | Strong | 0.86 |
Kaveri Seed Co Ltd | 537.95 | 24.31 | 22.13 | Narrow | 0.81 | Undervalued | 1.15 | High | 0.3 | Strong | 0.75 |
Keynote Corporate Services Ltd | 70 | 6.13 | 11.43 | None | 0.49 | Undervalued | 1.18 | Very High | 0.58 | Strong | 0.73 |
Kothari Products Ltd | 140.05 | 21.66 | 6.46 | None | 0.28 | Undervalued | 1.3 | Very High | 0.45 | Strong | 0.81 |
Lakshmi Vilas Bank Ltd | 103.2 | -23.01 | #N/A | None | 0.34 | Undervalued | 1.35 | Very High | 0.37 | Strong | 0.85 |
Mahanagar Gas Ltd | 834.45 | 48.38 | 17.25 | Narrow | 0.96 | Undervalued | 1.15 | High | 0.2 | Strong | 0.77 |
Manaksia Ltd | 57.6 | 14.78 | 3.9 | None | 0.28 | Undervalued | 1.27 | Very High | 0.41 | Strong | 0.79 |
Manugraph India Ltd | 38.5 | 18.88 | 2.04 | None | 0.31 | Undervalued | 1.31 | Very High | 0.49 | Strong | 0.78 |
Max Financial Services Ltd | 475 | 1.89 | 251.65 | Narrow | 0.88 | Undervalued | 1.24 | Very High | 0.41 | Strong | 0.84 |
Mazda Ltd | 371.15 | 23.52 | 15.78 | None | 0.48 | Undervalued | 1.25 | Very High | 0.39 | Strong | 0.75 |
Mindteck (India) Ltd | 54.15 | 2.48 | 21.8 | None | 0.13 | Undervalued | 1.28 | Very High | 0.42 | Strong | 0.73 |
MOIL Ltd | 192 | 5.14 | 37.34 | None | 0.56 | Undervalued | 1.12 | High | 0.33 | Strong | 0.78 |
Motilal Oswal Financial Services Ltd | 936 | 36.89 | 25.37 | Narrow | 0.97 | Undervalued | 1.26 | Very High | 0.39 | Strong | 0.84 |
MPS Ltd | 593 | 37.71 | 15.73 | Narrow | 0.85 | Undervalued | 1.15 | High | 0.34 | Strong | 0.82 |
Multi Commodity Exchange of India Ltd | 827.1 | 21.3 | 38.83 | Narrow | 0.9 | Undervalued | 1.17 | High | 0.35 | Strong | 0.77 |
Munjal Showa Ltd | #N/A | #N/A | #N/A | None | 0.14 | Undervalued | 1.28 | High | 0.34 | Strong | 0.79 |
Music Broadcast Ltd | 335.6 | 9.06 | 37.03 | Narrow | 0.76 | Undervalued | 1.09 | Very High | 0.36 | Strong | 0.75 |
Narayana Hrudayalaya Ltd | 238 | 3.15 | 75.45 | Narrow | 0.86 | Undervalued | 1.07 | High | 0.27 | Strong | 0.72 |
NBCC India Ltd | 94.75 | 1.97 | 48.07 | Narrow | 0.96 | Undervalued | 1.2 | High | 0.33 | Strong | 0.78 |
Nucleus Software Exports Ltd | 397.55 | 20.67 | 19.23 | None | 0.54 | Undervalued | 1.19 | Very High | 0.43 | Strong | 0.72 |
OnMobile Global Ltd | 38.45 | 1.1 | 34.9 | None | 0.16 | Undervalued | 1.33 | Very High | 0.39 | Strong | 0.78 |
Oriental Bank of Commerce | 81.6 | -167.93 | #N/A | None | 0.13 | Undervalued | 1.35 | Very High | 0.4 | Strong | 0.76 |
Palred Technologies Ltd | 74.55 | #N/A | #N/A | None | 0.33 | Undervalued | 1.29 | Very High | 0.54 | Strong | 0.7 |
Petron Engineering Construction Ltd | 67.95 | -104.37 | #N/A | None | 0.52 | Undervalued | 1.4 | Very High | 0.49 | Strong | 0.78 |
Precision Camshafts Ltd | 99.45 | #N/A | #N/A | None | 0.45 | Undervalued | 1.2 | Very High | 0.41 | Strong | 0.77 |
Punjab & Sind Bank | 33.4 | -18.35 | #N/A | None | 0.17 | Undervalued | 1.33 | Very High | 0.35 | Strong | 0.84 |
Punjab National Bank | 85.55 | #N/A | #N/A | None | 0.2 | Undervalued | 1.25 | Very High | 0.64 | Strong | 0.73 |
R S Software (India) Ltd | 46.5 | -9.3 | #N/A | None | 0.32 | Undervalued | 1.41 | Very High | 0.48 | Strong | 0.78 |
R Systems International Ltd | 32.85 | 1.78 | 18.46 | None | 0.11 | Undervalued | 1.23 | Very High | 0.39 | Strong | 0.73 |
Rajesh Exports Ltd | 613 | 41.61 | 14.73 | Narrow | 0.73 | Undervalued | 1.13 | High | 0.22 | Strong | 0.82 |
Revathi Equipment Ltd | 602 | -32.22 | #N/A | None | 0.35 | Undervalued | 1.31 | Very High | 0.45 | Strong | 0.72 |
Sastasundar Ventures Ltd | 101.25 | -3.73 | #N/A | None | 0.4 | Undervalued | 1.23 | Very High | 0.49 | Strong | 0.73 |
Selan Exploration Technology Ltd | 207.35 | 13.43 | 15.44 | None | 0.32 | Undervalued | 1.09 | Very High | 0.54 | Strong | 0.74 |
Sheela Foam Ltd | 1450 | 24.4 | 59.44 | None | 0.48 | Undervalued | 1.2 | Very High | 0.4 | Strong | 0.86 |
Shyam Telecom Ltd | 12.55 | 1.08 | 11.59 | Narrow | 0.81 | Undervalued | 1.3 | Very High | 0.53 | Strong | 0.77 |
Siemens Ltd | 1042.05 | 16.97 | 61.4 | Wide | 0.99 | Undervalued | 1.06 | High | 0.22 | Strong | 0.8 |
Smartlink Holdings Ltd | 93.8 | -1.43 | #N/A | None | 0.3 | Undervalued | 1.31 | Very High | 0.5 | Strong | 0.78 |
State Bank of India | 262.2 | -5.14 | #N/A | None | 0.18 | Undervalued | 1.09 | Very High | 0.51 | Strong | 0.8 |
Steel City Securities Ltd | #N/A | #N/A | #N/A | None | 0.58 | Undervalued | 1.26 | Very High | 0.38 | Strong | 0.75 |
Swelect Energy Systems Ltd | 346.1 | 16.38 | 21.13 | None | 0.21 | Undervalued | 1.31 | Very High | 0.44 | Strong | 0.83 |
Syndicate Bank | 49.8 | 36.65 | 1.36 | None | 0.12 | Undervalued | 1.38 | Very High | 0.37 | Strong | 0.77 |
Tanla Solutions Ltd | 30.55 | 1.62 | 18.9 | None | 0.05 | Undervalued | 1.22 | Very High | 0.46 | Strong | 0.73 |
TD Power Systems Ltd | 164.4 | -4.34 | #N/A | None | 0.12 | Undervalued | 1.19 | Very High | 0.47 | Strong | 0.74 |
Tejas Networks Ltd | 314.1 | #N/A | #N/A | None | 0.52 | Undervalued | 1.1 | Very High | 0.38 | Strong | 0.72 |
The Federal Bank Ltd | 86.15 | 3.15 | 27.38 | None | 0.6 | Undervalued | 1.25 | Very High | 0.36 | Strong | 0.86 |
The Orissa Minerals Development Co Ltd | 1485.25 | 3.13 | 474.29 | None | 0.67 | Undervalued | 1.23 | Very High | 0.57 | Strong | 0.83 |
The Sandesh Ltd | 979.7 | 96.19 | 10.19 | None | 0.47 | Undervalued | 1.21 | Very High | 0.42 | Strong | 0.73 |
The South Indian Bank Ltd | 24.2 | 1.85 | 13.07 | None | 0.15 | Undervalued | 1.25 | Very High | 0.43 | Strong | 0.84 |
Timken India Ltd | 726.7 | 13.53 | 53.71 | Narrow | 0.93 | Undervalued | 1.11 | High | 0.23 | Strong | 0.73 |
Titagarh Wagons Ltd | 102.35 | -3.05 | #N/A | None | 0.04 | Undervalued | 1.33 | High | 0.31 | Strong | 0.73 |
TTK Prestige Ltd | 862 | 32.63 | 26.42 | Narrow | 0.95 | Undervalued | 1.13 | High | 0.2 | Strong | 0.73 |
Twentyfirst Century Management Services ... | 37.65 | #N/A | #N/A | None | 0.49 | Undervalued | 1.17 | Very High | 0.57 | Strong | 0.86 |
UCO Bank | 20.25 | -22.52 | #N/A | None | 0.17 | Undervalued | 1.39 | High | 0.34 | Strong | 0.82 |
UFO Moviez India Ltd | 384.35 | 20.4 | 18.84 | None | 0.67 | Undervalued | 1.24 | High | 0.32 | Strong | 0.73 |
Unichem Laboratories Ltd | 263.7 | #N/A | #N/A | None | 0.31 | Undervalued | 1.2 | Very High | 0.39 | Strong | 0.84 |
Union Bank of India | 89.35 | 38.41 | 2.33 | None | 0.13 | Undervalued | 1.3 | Very High | 0.47 | Strong | 0.76 |
United Bank of India | 11.85 | -7.35 | #N/A | None | 0.15 | Undervalued | 1.38 | High | 0.34 | Strong | 0.83 |
Vardhman Acrylics Ltd | 47.8 | 4.44 | 10.77 | None | 0.24 | Undervalued | 1.07 | Very High | 0.49 | Strong | 0.83 |
Vardhman Holdings Ltd | 3281 | 950.06 | 3.45 | Narrow | 0.76 | Undervalued | 1.17 | Very High | 0.49 | Strong | 0.71 |
Vijaya Bank | 61 | 6.92 | 8.82 | None | 0.11 | Undervalued | 1.21 | Very High | 0.38 | Strong | 0.83 |
Welspun Enterprises Ltd | 194.8 | 4.65 | 41.86 | None | 0.42 | Undervalued | 1.09 | Very High | 0.52 | Strong | 0.72 |
Wipro Ltd | 260.4 | 16.82 | 15.48 | Narrow | 0.97 | Undervalued | 1.12 | Medium | 0.14 | Strong | 0.85 |
Xchanging Solution Ltd | 54.3 | #N/A | #N/A | None | 0.38 | Undervalued | 1.07 | Very High | 0.4 | Strong | 0.84 |
Yes Bank Ltd | 340.85 | 7.1 | 47.98 | Narrow | 0.95 | Undervalued | 1.1 | High | 0.33 | Strong | 0.87 |
Leave A Comment?