Commodity traders can usually trades even when the Indian equity markets are closed as they have an option of trading during the evening session, which is linked to international commodity markets therefore Indian commodity traders usually have 6 days to observe as holidays. The list below highlights the commodity trading holidays observed by MCX & NCDEX in 2024. Below you will find the trading holidays observed by NSE & BSE in 2024. We have presented the information in the calendar form as well as in the tabular form to help traders. If you trade in commodities and currency then you can also see the list of indian stock market trading holidays in 2024 and the list of currency trading holidays in 2024 by visiting the pages.
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
List of NCDEX/MCX Holidays
Sr.No | Holidays | Date | Day | Morning Session | Evening Session* |
---|---|---|---|---|---|
1 | 01-Jan-2024 | MON | New Year Day | Open | Closed |
2 | 26-Jan-2024 | FRI | Republic Day | Closed | Closed |
3 | 29-Mar-2024 | FRI | Good Friday | Closed | Closed |
4 | 15-Aug-2024 | THU | Independence Day | Closed | Closed |
5 | 02-Oct-2024 | WED | Mahatma Gandhi Jayanti | Closed | Closed |
6 | 25-Dec-2024 | WED | Christmas | Closed | Closed |
The holidays falling on
Saturday / Sunday are as follows
Sr.No | Holidays | Date | Day | Morning Session | Evening Session* |
---|---|---|---|---|---|
Morning session begins at 09:00 AM and close at 05:00 PM. Evening session begins at 05:00 PM and close at 11:30/11:55 PM. *5:00 PM to 9:00 PM is for Internationally linked Agricultural commodities. **Timings for Muhurat trading shall be notified by the exchange subsequently. |
|||||
1 | 14-Apr-2024 | SUN | DR.Babasaheb Ambedkar Jayanti | Closed | Closed |
2 | 21-Apr-2024 | SUN | Mahavir Jayanti | Closed | Closed |
3 | 07-Sep-2024 | SAT | Ganesh Chaturthi | Closed | Closed |
4 | 12-Oct-2024 | SAT | Dussehra | Closed | Closed |
5 | 02-Nov-2024 | SAT | Diwali Balipratipada | Closed | Closed |