Loading...
Samco Trading App
Ace the index
Nest Trader
Desktop Trading Application
RankMF
Mutual funds investment platform
Samco Star
Back office platform
Options B.R.O.
Build, Research & Optimize
Trading View Charting
Improve Your Charting Experience
MTF
Get 4X Delivery Leverage
StockPlus
Trade with margin against shares
StockSIP
Easy bhi, returns bhi
Trade API
Algo Trading
SGB
Sovereign Gold Bonds
Taki aap bane behtar trader
Loading...
By proceeding, you agree to our Privacy Policy and Terms and Conditions.
Free account opening and ₹20 Brokerage For Equity, F&O, Commodity and Currency Trades
Free ₹12,000/year worth advanced trading features*
Account Opening Fee & Platform Fees
Account Maintenance Charges for 1st Year
Upfront Commissions For Mutual Funds and IPOs
Brokerage* For Equity, F&O, Commodity and Currency Trades
*No Hidden Charges & refer below table for detailed pricing.
CHARGES | DELIVERY | INTRADAY | FUTURES | OPTIONS |
---|---|---|---|---|
Brokerage Charges | ₹20 per executed order or 0.5% whichever is lower | ₹20 per executed order or 0.05% of gross turnover whichever is lower | ₹20 per executed order | ₹20 per executed order |
Transaction Charges | NSE - ₹2.97 per Lacs BSE - For A Group and B Group Shares – ₹1 per trade For other groups - ₹3.75 per Lacs (0.00375%) For XC, XT, XD, Z and ZP – ₹100 per Lacs (0.1%) For R and P Group – ₹1000 per Lacs (1.0%) |
NSE - ₹2.97 per Lacs BSE - ₹3.75 per Lacs |
NSE - ₹1.73 per Lacs BSE - ₹0 per trade (Sensex / Stock Futures) |
NSE - ₹35.03/- per Lacs on Premium BSE - ₹32.50 per Lacs (Index Options) BSE - ₹5 per Lacs (Stock Options) |
CM Charges | Nil | Nil | NSE - ₹0.50 per Lacs (0.00050%) BSE - ₹0.50 per Lacs (0.00050%) |
NSE - ₹15 per Lacs (0.015%) on Premium BSE - ₹15 per Lacs (0.015%) on Premium |
GST | 18% on Brokerage, Transaction, SEBI Charges & CM Charges | 18% on Brokerage, Transaction, SEBI Charges & CM Charges | 18% on Brokerage, Transaction, SEBI Charges & CM Charges | 18% on Brokerage, Transaction, SEBI Charges & CM Charges |
STT | ₹100 per Lacs (0.1%) | ₹25 per Lacs (0.025%) on Sell side | 0.02% on the sell side |
|
SEBI Charges | ₹0.10 per Lacs | ₹0.10 per Lacs | ₹0.10 per Lacs | ₹0.10 per Lacs |
Stamp Duty | 0.015% or 1500/crore on buy side | 0.003% or 300/crore on buy side | 0.002% or 200/crore on buy side | 0.003% or 300/crore on buy side |
CHARGES | FUTURES | OPTIONS |
---|---|---|
Brokerage Charges | ₹20 per executed order or 0.05% of gross turnover whichever is lower | ₹20 per executed order or 0.05% of notional turnover whichever is lower |
Transaction Charges | NSE - ₹0.35 per Lacs | NSE - ₹31.10 per Lacs on Premium Value |
CM Charges | NSE - ₹0.50 per Lacs (0.00050%) | NSE - ₹15 per Lacs (0.015%) on Premium |
GST | 18% on Brokerage, Transaction, SEBI Charges & CM Charges | 18% on Brokerage, Transaction, SEBI Charges & CM Charges |
STT | Nil | Nil |
IPF | 0.000050% | 0.0020% |
SEBI Charges | ₹0.10 per Lacs | ₹0.10 per Lacs |
Stamp Duty |
0.0001% or ₹10 / crore on buy side
0.0001% or ₹10 / crore on buy side
|
CHARGES | FUTURES | OPTIONS |
---|---|---|
Transaction Charges | MCX - ₹2.10 per Lacs | Exchange txn charge: 41.80 per Lacs of Premium Value |
CM Charges | MCX - ₹0.20 per Lacs (0.00020%) | MCX - ₹5 per Lacs (0.005%) on Premium |
GST | 18% on Brokerage, Transaction, SEBI Charges & CM Charges | - |
CTT | ₹10 per Lacs (0.01%) on Sell Side only | ₹50 per Lacs (0.05%) on Sell Side only |
SEBI Charges | ₹0.10 per Lacs | ₹0.10 per Lacs |
Stamp Duty |
0.002% or ₹200 / crore on buy side
0.003% or ₹300 / crore on buy side
|
CHARGES | Individual Retail Investors | Non – Individual Customers (Eg. Companies, Trusts, etc) |
---|---|---|
Demat - Annual Maintainence Charges | ₹400 + applicable taxes | ₹800 + applicable taxes |
Demat Delivery Charges – Within SAMCO #1 | ₹15 + applicable taxes | ₹15 + applicable taxes |
Demat Delivery Charges – outside SAMCO #2 | ₹25 or 0.02% of transaction value, whichever is higher + applicable taxes | ₹25 or 0.02% of transaction value, whichever is higher + applicable taxes |
Pledge and Unpledge Charges | ₹30 per transaction plus applicable taxes | ₹30 per transaction plus applicable taxes |
Dematerialisation Request Charges | ₹10 per certificate plus ₹50 per request towards postal charges | ₹10 per certificate plus ₹50 per request towards postal charges |
RE-materialisation Request Charges | CDSL Charges at actuals plus ₹50 per request towards postal charges | CDSL Charges at actuals plus ₹50 per request towards postal charges |
₹50 plus GST will be charged for OFS / buyback / takeover / delisting / SGB etc.
Call and Trade charges would be applicable at the rate of ₹20 per executed order.
Requests for Any Physical contract notes sent would be charged at ₹50 per contract note plus taxes.
Call and Trade Charges includes RMS Square off charges.
A brokerage of 2.5% of the contract value plus 18% GST will be charged for contracts where physical delivery happens.
Charges related to specific transactions should be found in your contract note.
Loading...