Settlement or clearing holidays are the ones when no settlement of stocks or commodities is done. These are different from the trading holidays. Every year, exchange shares a separate list for the settlement (or clearing holidays). On settlement holidays, the markets are usually open, but the depositories (NSDL and CDSL) are closed. In simple words, settlement is "settling" the shares and money by the clearing house
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THUR | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Check the complete list of clearing/settlement
holidays of 2024 mentioned below
Sr. No. | Date | Day | Holidays |
---|---|---|---|
1 | 26-Jan-2024 | FRI | Republic Day |
2 | 08-Mar-2024 | FRI | Maha Shivaratri |
3 | 25-Mar-2024 | MON | Holi |
4 | 29-Mar-2024 | FRI | Good Friday |
5 | 11-Apr-2024 | THU | Eid-Ul-Fitr (Ramzan Eid) |
6 | 17-Apr-2024 | WED | Ram Navami |
7 | 01-May-2024 | WED | Maharashtra Day |
8 | 17-Jun-2024 | MON | Bakri Eid |
9 | 17-Jul-2024 | WED | Moharram |
10 | 15-Aug-2024 | THU | Independence Day |
11 | 18-Sep-2024 | WED | Eid-e-Milad |
12 | 02-Oct-2024 | WED | Mahatma Gandhi Jayanti |
13 | 01-Nov-2024 | FRI | Diwali-Laxmi Pujan* |
14 | 15-Nov-2024 | FRI | Gurunanak Jayanti |
15 | 25-Dec-2024 | WED | Christmas |
The holidays falling on
Saturday / Sunday are as follows
Sr. No. | Date | Day | Holidays |
---|