Equities Margin Calculator
NSE and BSE Cash Market Segments!
Margin calculator to calculate the intraday margins required for trades made in the cash segment.
Explore span margin calculatorS/No | Script | CNC Multiplier | MIS Multiplier | |
---|---|---|---|---|
1 | 3M INDIA LIMITED | 1x | 4.00x | |
2 | 5PAISA CAPITAL LIMITED | 1x | 3.00x | |
3 | AARTI DRUGS LTD. | 1x | 2.00x | |
4 | AARTI INDUSTRIES LTD | 1x | 3.00x | |
5 | AAVAS FINANCIERS LIMITED | 1x | 4.00x | |
6 | Abans Holdings Limited | 1x | 2.00x | |
7 | ABB INDIA LIMITED | 1x | 4.00x | |
8 | ABB POWER PRO N SYS IND L | 1x | 4.00x | |
9 | ABBOTT INDIA LIMITED | 1x | 4.00x | |
10 | ACC LIMITED | 1x | 4.00x | |
11 | ACCELYA SOLN INDIA LTD | 1x | 2.00x | |
12 | ACTION CONST EQUIP LTD | 1x | 3.00x | |
13 | ADANI ENTERPRISES LIMITED | 1x | 4.00x | |
14 | Adani Green Energy Ltd | 1x | 2.00x | |
15 | ADANI PORT & SEZ LTD | 1x | 4.00x | |
16 | ADANI POWER LIMITED | 1x | 2.00x | |
17 | Adani Wilmar Ltd | 1x | 2.00x | |
18 | ADITYA BIRLA CAPITAL LTD. | 1x | 2.00x | |
19 | ADITYA BIRLA FASHION & RT | 1x | 2.00x | |
20 | Aditya Birla Sun Life AMC Ltd | 1x | 4.00x | |
21 | ADVANCED ENZYME TECH LTD | 1x | 2.00x | |
22 | AEGIS LOGISTICS LIMITED | 1x | 4.00x | |
23 | Aether Industries Ltd | 1x | 4.00x | |
24 | AIA ENGINEERING LIMITED | 1x | 3.00x | |
25 | AJANTA PHARMA LIMITED | 1x | 3.00x | |
26 | AKZO NOBEL INDIA LIMITED | 1x | 4.00x | |
27 | ALEMBIC LIMITED | 1x | 2.00x | |
28 | ALEMBIC PHARMA LTD | 1x | 2.00x | |
29 | ALKEM LABORATORIES LTD. | 1x | 2.00x | |
30 | ALKYL AMINES CHEM. LTD | 1x | 4.00x | |
31 | ALLCARGO LOGISTICS LTD | 1x | 3.00x | |
32 | AMARA RAJA BATTERIES LTD. | 1x | 4.00x | |
33 | AMBER ENTERPRISES (I) LTD | 1x | 4.00x | |
34 | AMBUJA CEMENTS LTD | 1x | 4.00x | |
35 | Ami Organics Ltd | 1x | 2.00x | |
36 | AMRUTAJAN HEALTH LTD | 1x | 2.00x | |
37 | Anand Rathi Wealth Ltd | 1x | 4.00x | |
38 | ANDHRA PAPER LIMITED | 1x | 1.00x | |
39 | Anupam Rasayan India Limited | 1x | 2.00x | |
40 | APAR INDUSTRIES LTD. | 1x | 3.00x | |
41 | APEX FROZEN FOODS LIMITED | 1x | 4.00x | |
42 | APL APOLLO TUBES LTD | 1x | 2.00x | |
43 | APOLLO HOSPITALS ENTER. L | 1x | 4.00x | |
44 | APOLLO PIPES LIMITED | 1x | 2.00x | |
45 | APOLLO TYRES LTD | 1x | 4.00x | |
46 | APTECH LIMITED | 1x | 3.00x | |
47 | Aptus Value Housing Finance India Ltd | 1x | 1.00x | |
48 | Archean Chemical Industries Limited | 1x | 4.00x | |
49 | ARVIND FASHIONS LIMITED | 1x | 4.00x | |
50 | ARVIND LIMITED | 1x | 4.00x | |
51 | ASAHI INDIA GLASS LIMITED | 1x | 3.00x | |
52 | ASHOK LEYLAND LTD | 1x | 4.00x | |
53 | ASHOKA BUILDCON LTD | 1x | 4.00x | |
54 | ASIAN GRANITO IND. LTD. | 1x | 3.00x | |
55 | ASIAN PAINTS LIMITED | 1x | 4.00x | |
56 | ASTER DM HEALTHCARE LTD. | 1x | 4.00x | |
57 | ASTRA MICROWAVE LTD | 1x | 3.00x | |
58 | ASTRAL POLY TECH LTD | 1x | 4.00x | |
59 | ASTRAZENECA PHARMA IND LT | 1x | 4.00x | |
60 | ATUL AUTO LIMITED | 1x | 2.00x | |
61 | ATUL LTD | 1x | 4.00x | |
62 | AU SMALL FINANCE BANK LTD | 1x | 3.00x | |
63 | AUROBINDO PHARMA LTD | 1x | 4.00x | |
64 | AUTOMOTIVE AXLES LIMITED | 1x | 3.00x | |
65 | AVANTI FEEDS LIMITED | 1x | 2.00x | |
66 | AVENUE SUPERMARTS LIMITED | 1x | 4.00x | |
67 | AXIS BANK LIMITED | 1x | 4.00x | |
68 | BAJAJ AUTO LIMITED | 1x | 4.00x | |
69 | BAJAJ CONSUMER CARE LTD | 1x | 4.00x | |
70 | BAJAJ ELECT.LTD | 1x | 4.00x | |
71 | BAJAJ FINANCE LIMITED | 1x | 4.00x | |
72 | BAJAJ FINSERV LTD. | 1x | 4.00x | |
73 | BAJAJ HOLDINGS & INVS LTD | 1x | 3.00x | |
74 | BALAJI AMINES LIMITED | 1x | 4.00x | |
75 | BALAJI TELEFILMS LIMITED. | 1x | 2.00x | |
76 | BALKRISHNA IND. LTD | 1x | 3.00x | |
77 | BALMER LAWRIE & CO LTD | 1x | 3.00x | |
78 | BALRAMPUR CHINI MILLS LTD | 1x | 3.00x | |
79 | BANCO PRODUCTS (I) LTD | 1x | 4.00x | |
80 | BANDHAN BANK LIMITED | 1x | 4.00x | |
81 | BANK OF BARODA | 1x | 4.00x | |
82 | BANK OF INDIA | 1x | 4.00x | |
83 | BANK OF MAHARASHTRA | 1x | 3.00x | |
84 | BANNARI AMMAN SUGARS LTD | 1x | 3.00x | |
85 | Barbeque Nation Hospitality Limited | 1x | 2.00x | |
86 | BASF INDIA LTD | 1x | 3.00x | |
87 | BATA INDIA LTD | 1x | 4.00x | |
88 | BAYER CROPSCIENCE LTD | 1x | 4.00x | |
89 | BEML LIMITED | 1x | 3.00x | |
90 | BERGER PAINTS (I) LTD | 1x | 4.00x | |
91 | BF INVESTMENT LIMITED | 1x | 3.00x | |
92 | BF UTILITIES LIMITED | 1x | 3.00x | |
93 | BGR ENERGY SYSTEMS LTD | 1x | 3.00x | |
94 | BHANSALI ENG. POLYMERS LT | 1x | 3.00x | |
95 | BHARAT BIJLEE LTD | 1x | 2.00x | |
96 | BHARAT DYNAMICS LIMITED | 1x | 4.00x | |
97 | BHARAT ELECTRONICS LTD | 1x | 3.00x | |
98 | BHARAT FORGE LTD | 1x | 4.00x | |
99 | BHARAT PETROLEUM CORP LT | 1x | 4.00x | |
100 | BHARTI AIRTEL LIMITED | 1x | 4.00x | |
101 | BHEL | 1x | 4.00x | |
102 | Bikaji Foods International Limited | 1x | 4.00x | |
103 | BIOCON LIMITED. | 1x | 4.00x | |
104 | BIRLA CORPORATION LTD | 1x | 2.00x | |
105 | BIRLASOFT LIMITED | 1x | 3.00x | |
106 | BLACK BOX LIMITED | 1x | 4.00x | |
107 | BLISS GVS PHARMA LTD | 1x | 4.00x | |
108 | BLUE DART EXPRESS LTD | 1x | 4.00x | |
109 | BLUE STAR LIMITED | 1x | 3.00x | |
110 | BODAL CHEMICALS LTD | 1x | 3.00x | |
111 | BOMBAY BURMAH TRADING COR | 1x | 3.00x | |
112 | BOMBAY DYEING & MFG. CO L | 1x | 4.00x | |
113 | BOSCH LIMITED | 1x | 4.00x | |
114 | BRIGADE ENTER. LTD | 1x | 4.00x | |
115 | BRITANNIA INDUSTRIES LTD | 1x | 4.00x | |
116 | BSE LIMITED | 1x | 2.00x | |
117 | BURGER KING INDIA LIMITED | 1x | 4.00x | |
118 | C.E. Info Systems Ltd | 1x | 1.00x | |
119 | CADILA HEALTHCARE LIMITED | 1x | 4.00x | |
120 | Campus Activewear Ltd | 1x | 4.00x | |
121 | CAN FIN HOMES LTD | 1x | 4.00x | |
122 | CANARA BANK | 1x | 4.00x | |
123 | CAPACITE INFRAPROJECT LTD | 1x | 2.00x | |
124 | CAPLIN POINT LAB LTD. | 1x | 2.00x | |
125 | CAPRI GLOBAL CAPITAL LTD | 1x | 3.00x | |
126 | CARBORUNDUM UNIVERSAL LTD | 1x | 3.00x | |
127 | CARE RATINGS LIMITED | 1x | 4.00x | |
128 | CarTrade Tech Ltd | 1x | 2.00x | |
129 | CASTROL INDIA LIMITED | 1x | 4.00x | |
130 | CCL PRODUCTS (I) LTD | 1x | 3.00x | |
131 | CEAT LIMITED | 1x | 4.00x | |
132 | CENTRAL BANK OF INDIA | 1x | 3.00x | |
133 | CENTRAL DEPO SER (I) LTD | 1x | 3.00x | |
134 | CENTRUM CAPITAL LIMITED | 1x | 2.00x | |
135 | CENTURY PLYBOARDS (I) LTD | 1x | 4.00x | |
136 | CENTURY TEXTILES LTD | 1x | 4.00x | |
137 | CERA SANITARYWARE LTD | 1x | 3.00x | |
138 | CESC LTD | 1x | 4.00x | |
139 | CHALET HOTELS LIMITED | 1x | 3.00x | |
140 | CHAMBAL FERTILIZERS LTD | 1x | 4.00x | |
141 | CHEMCON SPECIAL CHEM LTD | 1x | 2.00x | |
142 | Chemplast Sanmar Ltd | 1x | 1.00x | |
143 | CHENNAI PETROLEUM CORP LT | 1x | 2.00x | |
144 | CHOLAMANDALAM FIN HOL LTD | 1x | 2.00x | |
145 | CHOLAMANDALAM IN & FIN CO | 1x | 3.00x | |
146 | CIGNITI TECHNOLOGIES LTD | 1x | 3.00x | |
147 | CIPLA LTD | 1x | 4.00x | |
148 | CITY UNION BANK LTD | 1x | 3.00x | |
149 | CLARIANT CHEMICALS (INDIA | 1x | 3.00x | |
150 | Clean Science and Technology Ltd | 1x | 1.00x | |
151 | CMS Info Systems Ltd | 1x | 4.00x | |
152 | COAL INDIA LTD | 1x | 4.00x | |
153 | COCHIN SHIPYARD LIMITED | 1x | 2.00x | |
154 | COFORGE LIMITED | 1x | 2.00x | |
155 | COLGATE PALMOLIVE LTD. | 1x | 4.00x | |
156 | COMPUTER AGE MNGT SER LTD | 1x | 2.00x | |
157 | CONTAINER CORP OF IND LTD | 1x | 2.00x | |
158 | COROMANDEL INTERNTL. LTD | 1x | 2.00x | |
159 | COSMO FILMS LTD | 1x | 4.00x | |
160 | Craftsman Automation Limited | 1x | 2.00x | |
161 | CREDITACCESS GRAMEEN LTD | 1x | 2.00x | |
162 | CRISIL LTD | 1x | 4.00x | |
163 | CROMPT GREA CON ELEC LTD | 1x | 2.00x | |
164 | CSB BANK LIMITED | 1x | 2.00x | |
165 | CUMMINS INDIA LTD | 1x | 3.00x | |
166 | CYIENT LIMITED | 1x | 2.00x | |
167 | D.B.CORP LTD | 1x | 3.00x | |
168 | DABUR INDIA LTD | 1x | 4.00x | |
169 | DALMIA BHARAT LIMITED | 1x | 4.00x | |
170 | DALMIA BHARAT SUG IN LTD | 1x | 3.00x | |
171 | Data Patterns (India) Ltd | 1x | 4.00x | |
172 | DCB BANK LIMITED | 1x | 3.00x | |
173 | DCM SHRIRAM LIMITED | 1x | 2.00x | |
174 | DCX Systems Limited | 1x | 4.00x | |
175 | DEEPAK FERTILIZERS AND PETROCHEMICALS CORPORATION LIMITED | 1x | 2.00x | |
176 | DEEPAK NITRITE LTD | 1x | 3.00x | |
177 | Delhivery Ltd | 1x | 2.00x | |
178 | DELTA CORP LIMITED | 1x | 3.00x | |
179 | DEN NETWORKS LTD | 1x | 2.00x | |
180 | Devyani International Ltd | 1x | 2.00x | |
181 | DFM FOODS LIMITED | 1x | 2.00x | |
182 | DHAMPUR SUGAR MILLS LTD. | 1x | 4.00x | |
183 | DHANLAXMI BANK LIMITED | 1x | 2.00x | |
184 | DHANUKA AGRITECH LTD | 1x | 2.00x | |
185 | Dharmaj Crop Guard Limited | 1x | 2.00x | |
186 | DILIP BUILDCON LIMITED | 1x | 2.00x | |
187 | Divgi Torqtransfer Systems Limited | 1x | 2.00x | |
188 | DIVI'S LABORATORIES LTD | 1x | 2.00x | |
189 | DIXON TECHNO (INDIA) LTD | 1x | 2.00x | |
190 | DLF LIMITED | 1x | 4.00x | |
191 | Dodla Dairy Ltd | 1x | 2.00x | |
192 | DOLLAR INDUSTRIES LIMITED | 1x | 3.00x | |
193 | DR. LAL PATH LABS LTD. | 1x | 2.00x | |
194 | DR. REDDY'S LABORATORIES | 1x | 4.00x | |
195 | DREDGING CORP OF INDIA | 1x | 4.00x | |
196 | EDELWEISS FIN SERV LTD | 1x | 3.00x | |
197 | EICHER MOTORS LTD | 1x | 4.00x | |
198 | EID PARRY INDIA LTD | 1x | 2.00x | |
199 | EIH LIMITED | 1x | 2.00x | |
200 | Electronics Mart India Limited | 1x | 4.00x | |
201 | Elin Electronics Limited | 1x | 2.00x | |
202 | EMAMI LIMITED | 1x | 4.00x | |
203 | eMudhra Ltd | 1x | 4.00x | |
204 | ENDURANCE TECHNO. LTD. | 1x | 2.00x | |
205 | ENGINEERS INDIA LTD | 1x | 3.00x | |
206 | ENTERTAIN NET. IND. LTD. | 1x | 2.00x | |
207 | EPL LIMITED | 1x | 4.00x | |
208 | EQUITAS HOLDINGS LIMITED | 1x | 3.00x | |
209 | EQUITAS SMALL FIN BNK LTD | 1x | 3.00x | |
210 | ERIS LIFESCIENCES LIMITED | 1x | 2.00x | |
211 | EROS INTL MEDIA LTD | 1x | 1.00x | |
212 | ESAB INDIA LTD | 1x | 2.00x | |
213 | ESCORTS INDIA LTD | 1x | 3.00x | |
214 | EVEREADY INDS. IND. LTD. | 1x | 2.00x | |
215 | EXCEL INDUSTRIES LTD | 1x | 3.00x | |
216 | EXIDE INDUSTRIES LTD | 1x | 4.00x | |
217 | FDC LIMITED | 1x | 3.00x | |
218 | FEDERAL BANK LTD | 1x | 4.00x | |
219 | FIEM INDUSTRIES LIMITED | 1x | 1.00x | |
220 | FINE ORGANIC IND. LTD. | 1x | 2.00x | |
221 | Fino Payments Bank Ltd | 1x | 4.00x | |
222 | FINOLEX CABLES LTD | 1x | 3.00x | |
223 | FINOLEX INDUSTRIES LTD | 1x | 3.00x | |
224 | FIRSTSOURCE SOLU. LTD. | 1x | 2.00x | |
225 | Five-Star Business Finance Limited | 1x | 2.00x | |
226 | FORCE MOTORS LIMITED | 1x | 2.00x | |
227 | FORTIS HEALTHCARE LTD | 1x | 4.00x | |
228 | FSN E-Commerce Ventures Ltd | 1x | 4.00x | |
229 | Fusion Micro Finance Limited | 1x | 4.00x | |
230 | GABRIEL INDIA LTD | 1x | 2.00x | |
231 | GAIL (INDIA) LTD | 1x | 4.00x | |
232 | GALAXY SURFACTANTS LTD | 1x | 2.00x | |
233 | GARDEN REACH SHIP&ENG LTD | 1x | 4.00x | |
234 | GATI LIMITED | 1x | 2.00x | |
235 | GE POWER INDIA LIMITED | 1x | 2.00x | |
236 | GE T&D INDIA LIMITED | 1x | 4.00x | |
237 | GENERAL INS CORP OF INDIA | 1x | 4.00x | |
238 | GFL LIMITED | 1x | 3.00x | |
239 | GHCL LIMITED | 1x | 4.00x | |
240 | GIC HOUSING FINANCE LTD | 1x | 2.00x | |
241 | GILLETTE INDIA LTD | 1x | 4.00x | |
242 | GLAND PHARMA LIMITED | 1x | 1.00x | |
243 | GLAXOSMITHKLINE PHARMA LT | 1x | 4.00x | |
244 | Glenmark Life Sciences Ltd | 1x | 3.00x | |
245 | GLENMARK PHARMACEUTICALS | 1x | 4.00x | |
246 | Global Health Limited | 1x | 2.00x | |
247 | GMM PFAUDLER LIMITED | 1x | 2.00x | |
248 | GMR INFRASTRUCTURE LTD. | 1x | 3.00x | |
249 | Go Fashion (India) Ltd | 1x | 4.00x | |
250 | GODFREY PHILLIPS INDIA LT | 1x | 2.00x | |
251 | GODREJ AGROVET LIMITED | 1x | 4.00x | |
252 | GODREJ CONSUMER PRODUCTS | 1x | 4.00x | |
253 | GODREJ INDUSTRIES LTD | 1x | 4.00x | |
254 | GODREJ PROPERTIES LTD | 1x | 4.00x | |
255 | GRANULES INDIA LIMITED | 1x | 2.00x | |
256 | GRAPHITE INDIA LTD | 1x | 2.00x | |
257 | GRASIM INDUSTRIES LTD | 1x | 4.00x | |
258 | GREAVES COTTON LTD. | 1x | 4.00x | |
259 | GREENPLY INDUSTRIES LTD | 1x | 2.00x | |
260 | GRINDWELL NORTON LIMITED | 1x | 2.00x | |
261 | GUJ IND POW CO. LTD | 1x | 3.00x | |
262 | GUJ NAR VAL FER & CHEM L | 1x | 2.00x | |
263 | GUJ STATE FERT & CHEM LTD | 1x | 3.00x | |
264 | GUJARAT ALKALIES & CHEM | 1x | 3.00x | |
265 | GUJARAT AMBUJA EXPORTS LT | 1x | 3.00x | |
266 | GUJARAT GAS LIMITED | 1x | 2.00x | |
267 | GUJARAT MINERAL DEV CORP | 1x | 2.00x | |
268 | GUJARAT PIPAVAV PORT LTD | 1x | 3.00x | |
269 | GUJARAT STATE PETRO LTD | 1x | 3.00x | |
270 | GULF OIL LUB. IND. LTD. | 1x | 2.00x | |
271 | HATHWAY CABLE & DATACOM | 1x | 3.00x | |
272 | HATSUN AGRO PRODUCT LTD. | 1x | 3.00x | |
273 | HAVELLS INDIA LIMITED | 1x | 4.00x | |
274 | HCL INFOSYSTEMS LTD | 1x | 2.00x | |
275 | HCL TECHNOLOGIES LTD | 1x | 4.00x | |
276 | HDFC AMC LIMITED | 1x | 4.00x | |
277 | HDFC BANK LTD | 1x | 4.00x | |
278 | HDFC LIFE INS CO LTD | 1x | 4.00x | |
279 | HDFC LTD | 1x | 4.00x | |
280 | HEALTHCARE GLOB. ENT. LTD | 1x | 2.00x | |
281 | HEG LTD | 1x | 2.00x | |
282 | HEIDELBERGCEMENT (I) LTD | 1x | 2.00x | |
283 | Hemisphere Properties India Ltd | 1x | 4.00x | |
284 | Heranba Industries Limited | 1x | 4.00x | |
285 | HERO MOTOCORP LIMITED | 1x | 4.00x | |
286 | HESTER BIOSCIENCES LTD | 1x | 3.00x | |
287 | HIKAL LIMITED | 1x | 4.00x | |
288 | HIL LIMITED | 1x | 3.00x | |
289 | HINDALCO INDUSTRIES LTD | 1x | 4.00x | |
290 | HINDUSTAN AERONAUTICS LTD | 1x | 4.00x | |
291 | HINDUSTAN CONSTRUCTION CO | 1x | 2.00x | |
292 | HINDUSTAN COPPER LTD | 1x | 3.00x | |
293 | HINDUSTAN OIL EXPLORATION | 1x | 2.00x | |
294 | HINDUSTAN PETROLEUM CORP | 1x | 4.00x | |
295 | HINDUSTAN UNILEVER LTD. | 1x | 4.00x | |
296 | HINDUSTAN ZINC LIMITED | 1x | 4.00x | |
297 | HOME FIRST FIN CO IND LTD | 1x | 2.00x | |
298 | HONEYWELL AUTOMATION IND | 1x | 3.00x | |
299 | HSG & URBAN DEV CORPN LTD | 1x | 2.00x | |
300 | HSIL LIMITED | 1x | 2.00x | |
301 | HUHTAMAKI INDIA LIMITED | 1x | 3.00x | |
302 | ICICI BANK LTD. | 1x | 4.00x | |
303 | ICICI LOMBARD GIC LIMITED | 1x | 3.00x | |
304 | ICICI PRU LIFE INS CO LTD | 1x | 4.00x | |
305 | ICICI SECURITIES LIMITED | 1x | 3.00x | |
306 | ICRA LIMITED | 1x | 4.00x | |
307 | IDBI BANK LIMITED | 1x | 4.00x | |
308 | IDFC FIRST BANK LIMITED | 1x | 4.00x | |
309 | IDFC LIMITED | 1x | 4.00x | |
310 | IFB INDUSTRIES LTD | 1x | 4.00x | |
311 | IFCI LTD | 1x | 4.00x | |
312 | IGARASHI MOTORS INDIA LTD | 1x | 2.00x | |
313 | IIFL SECURITIES LIMITED | 1x | 4.00x | |
314 | IIFL WEALTH MGMT LTD | 1x | 2.00x | |
315 | IKIO Lighting Limited | 1x | 2.00x | |
316 | INDIA GLYCOLS LTD | 1x | 4.00x | |
317 | India Pesticides Ltd | 1x | 1.00x | |
318 | INDIABULLS HSG FIN LTD | 1x | 3.00x | |
319 | INDIABULLS REAL EST. LTD | 1x | 3.00x | |
320 | INDIAMART INTERMESH LTD | 1x | 4.00x | |
321 | INDIAN BANK | 1x | 3.00x | |
322 | INDIAN ENERGY EXC LTD | 1x | 2.00x | |
323 | INDIAN OIL CORP LTD | 1x | 4.00x | |
324 | INDIAN OVERSEAS BANK | 1x | 4.00x | |
325 | INDIAN RAIL TOUR CORP LTD | 1x | 4.00x | |
326 | INDIAN RAILWAY FIN CORP L | 1x | 2.00x | |
327 | INDIGO PAINTS LIMITED | 1x | 4.00x | |
328 | INDO COUNT INDUSTRIES LTD | 1x | 2.00x | |
329 | INDOCO REMEDIES LTD. | 1x | 2.00x | |
330 | INDOSTAR CAPITAL FIN LTD | 1x | 2.00x | |
331 | INDRAPRASTHA GAS LTD | 1x | 4.00x | |
332 | INDUS TOWERS LIMITED | 1x | 4.00x | |
333 | INDUSIND BANK LIMITED | 1x | 3.00x | |
334 | INFIBEAM AVENUES LIMITED | 1x | 2.00x | |
335 | INFO EDGE (I) LTD | 1x | 4.00x | |
336 | INFOSYS LIMITED | 1x | 4.00x | |
337 | INGERSOLL-RAND INDIA LTD | 1x | 3.00x | |
338 | Inox Green Energy Services Limited | 1x | 2.00x | |
339 | INOX LEISURE LIMITED | 1x | 3.00x | |
340 | INOX WIND LIMITED | 1x | 2.00x | |
341 | INSECTICIDES (I) LTD | 1x | 3.00x | |
342 | INTELLECT DESIGN ARENA | 1x | 2.00x | |
343 | INTERGLOBE AVIATION LTD | 1x | 3.00x | |
344 | IOL CHEM AND PHARMA LTD | 1x | 4.00x | |
345 | IPCA LABORATORIES LTD | 1x | 3.00x | |
346 | IRB INFRA DEV LTD. | 1x | 3.00x | |
347 | IRCON INTERNATIONAL LTD | 1x | 2.00x | |
348 | ITC LTD | 1x | 4.00x | |
349 | ITD CEMENTATION INDIA LTD | 1x | 2.00x | |
350 | ITI LTD | 1x | 2.00x | |
351 | J & K BANK LTD. | 1x | 3.00x | |
352 | J B CHEMICALS AND PHARMA | 1x | 2.00x | |
353 | JAGRAN PRAKASHAN LIMITED | 1x | 2.00x | |
354 | JAI CORP LIMITED | 1x | 2.00x | |
355 | JAIN IRRIGATION SYSTEMS | 1x | 2.00x | |
356 | JAMNA AUTO IND LTD | 1x | 2.00x | |
357 | JINDAL POLY FILMS LIMITED | 1x | 3.00x | |
358 | JINDAL SAW LIMITED | 1x | 2.00x | |
359 | JINDAL STAINLESS (H) LTD | 1x | 3.00x | |
360 | JINDAL STAINLESS LIMITED | 1x | 3.00x | |
361 | JINDAL STEEL & POWER LTD | 1x | 4.00x | |
362 | JK CEMENT LIMITED | 1x | 3.00x | |
363 | JK LAKSHMI CEMENT LTD | 1x | 3.00x | |
364 | JK PAPER LIMITED | 1x | 4.00x | |
365 | JK TYRE & INDUSTRIES LTD | 1x | 3.00x | |
366 | JM FINANCIAL LIMITED | 1x | 2.00x | |
367 | JOHNSON CONTROLS HITACHI | 1x | 4.00x | |
368 | JSW STEEL LIMITED | 1x | 4.00x | |
369 | JTEKT INDIA LIMITED | 1x | 3.00x | |
370 | JUBILANT FOODWORKS LTD | 1x | 4.00x | |
371 | JUBILANT INDUSTRIES LTD | 1x | 2.00x | |
372 | Jubilant Ingrevia Ltd | 1x | 4.00x | |
373 | JUBILANT PHARMOVA LTD | 1x | 2.00x | |
374 | JUSTDIAL LTD. | 1x | 3.00x | |
375 | JYOTHY LABS LIMITED | 1x | 3.00x | |
376 | KAJARIA CERAMICS LTD | 1x | 3.00x | |
377 | KALPATARU POWER TRANS. LT | 1x | 2.00x | |
378 | Kalyan Jewellers India Limited | 1x | 2.00x | |
379 | KALYANI STEELS LIMITED | 1x | 3.00x | |
380 | KANSAI NEROLAC PAINTS LTD | 1x | 4.00x | |
381 | KARNATAKA BANK LIMITED | 1x | 3.00x | |
382 | KARUR VYSYA BANK LTD | 1x | 4.00x | |
383 | KAVERI SEED CO. LTD. | 1x | 3.00x | |
384 | Kaynes Technology India Limited | 1x | 4.00x | |
385 | KEC INTL. LIMITED | 1x | 3.00x | |
386 | KEI INDUSTRIES LTD. | 1x | 2.00x | |
387 | KESORAM INDUSTRIES LTD | 1x | 1.00x | |
388 | Keystone Realtors Limited | 1x | 4.00x | |
389 | Kfin Technologies Limited | 1x | 4.00x | |
390 | KHADIM INDIA LIMITED | 1x | 2.00x | |
391 | KIRI INDUSTRIES LIMITED | 1x | 4.00x | |
392 | KIRLOSKAR OIL ENG LTD | 1x | 2.00x | |
393 | KITEX GARMENTS LTD | 1x | 2.00x | |
394 | KNR CONSTRU LTD. | 1x | 4.00x | |
395 | KOKUYO CAMLIN LIMITED | 1x | 1.00x | |
396 | KOLTE PATIL DEV. LTD. | 1x | 2.00x | |
397 | KOTAK MAHINDRA BANK LTD | 1x | 4.00x | |
398 | KPIT TECHNOLOGIES LIMITED | 1x | 4.00x | |
399 | KPR MILL LTD. | 1x | 2.00x | |
400 | KRBL LIMITED | 1x | 2.00x | |
401 | Krishna Institute of Medical Sciences Ltd | 1x | 2.00x | |
402 | Krsnaa Diagnostics Ltd | 1x | 1.00x | |
403 | KSB LIMITED | 1x | 3.00x | |
404 | L&T FINANCE HOLDINGS LTD | 1x | 4.00x | |
405 | L&T INFOTECH LIMITED | 1x | 3.00x | |
406 | L&T TECHNOLOGY SER. LTD. | 1x | 3.00x | |
407 | LA OPALA RG LIMITED | 1x | 2.00x | |
408 | LAKSHMI MACHINES LTD | 1x | 2.00x | |
409 | Landmark Cars Limited | 1x | 2.00x | |
410 | LARSEN & TOUBRO LTD. | 1x | 4.00x | |
411 | Latent View Analytics Ltd | 1x | 4.00x | |
412 | LAURUS LABS LIMITED | 1x | 4.00x | |
413 | Laxmi Organic Industries Limited | 1x | 2.00x | |
414 | LEMON TREE HOTELS LTD | 1x | 2.00x | |
415 | LG BALAKRISHNAN & BROS | 1x | 4.00x | |
416 | LIBERTY SHOES LTD | 1x | 1.00x | |
417 | LIC HOUSING FINANCE LTD | 1x | 4.00x | |
418 | Life Insurance Corporation of India | 1x | 4.00x | |
419 | LINCOLN PHARMA LTD | 1x | 3.00x | |
420 | LINDE INDIA LIMITED | 1x | 3.00x | |
421 | LUMAX AUTO TECH LTD | 1x | 1.00x | |
422 | LUPIN LIMITED | 1x | 4.00x | |
423 | LUX INDUSTRIES LIMITED | 1x | 4.00x | |
424 | M&M FIN. SERVICES LTD | 1x | 4.00x | |
425 | Macrotech Developers Ltd | 1x | 1.00x | |
426 | MAHANAGAR GAS LTD. | 1x | 4.00x | |
427 | MAHANAGAR TELEPHONE NIGAM | 1x | 2.00x | |
428 | MAHARASHTRA SEAMLESS LTD | 1x | 2.00x | |
429 | MAHINDRA & MAHINDRA LTD | 1x | 4.00x | |
430 | MAHINDRA CIE AUTO LTD | 1x | 3.00x | |
431 | MAHINDRA HOLIDAYS LTD | 1x | 3.00x | |
432 | MAHINDRA LIFESPACE DEVLTD | 1x | 2.00x | |
433 | MAHINDRA LOGISTIC LIMITED | 1x | 3.00x | |
434 | MAN INFRA LTD | 1x | 2.00x | |
435 | MANAPPURAM FINANCE LTD | 1x | 3.00x | |
436 | MANGALAM CEMENT LTD | 1x | 3.00x | |
437 | Mankind Pharma Limited | 1x | 3.00x | |
438 | MARICO LIMITED | 1x | 4.00x | |
439 | MARKSANS PHARMA LIMITED | 1x | 2.00x | |
440 | MARUTI SUZUKI INDIA LTD. | 1x | 4.00x | |
441 | MAS FINANCIAL SERV LTD | 1x | 2.00x | |
442 | MASTEK LTD | 1x | 2.00x | |
443 | MAX FINANCIAL SERV LTD | 1x | 4.00x | |
444 | Max Healthcare Institute Ltd | 1x | 4.00x | |
445 | MAYUR UNIQUOTERS LTD | 1x | 2.00x | |
446 | MAZAGON DOCK SHIPBUIL LTD | 1x | 2.00x | |
447 | Medplus Health Services Ltd | 1x | 4.00x | |
448 | Metro Brands Ltd | 1x | 4.00x | |
449 | METROPOLIS HEALTHCARE LTD | 1x | 2.00x | |
450 | MINDA CORPORATION LIMITED | 1x | 2.00x | |
451 | MINDA INDUSTRIES LTD. | 1x | 4.00x | |
452 | MINDTREE LIMITED | 1x | 4.00x | |
453 | MIRZA INTERNATIONAL LIMIT | 1x | 1.00x | |
