Submit

Equity Derivatives Margin Calculator – NSE F&O Market Segments

Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.

Explore span margin calculator

Equity Derivatives Margin - 24th December 2024 08:30:24 PM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 AARTIIND Dec-2024 1000 [] 416.55 120196.25 120196.25 120196.25
2 AARTIIND Jan-2025 1000 [] 417.95 120196.25 120196.25 120196.25
3 AARTIIND Feb-2025 1000 [] 420.70 120196.25 120196.25 120196.25
4 ABB Dec-2024 125 [] 6882.15 193454.5 193454.5 193454.5
5 ABB Jan-2025 125 [] 6932.35 193454.5 193454.5 193454.5
6 ABB Feb-2025 125 [] 6993.40 193454.5 193454.5 193454.5
7 ABBOTINDIA Dec-2024 20 [] 28506.05 101196.83 101196.83 101196.83
8 ABBOTINDIA Jan-2025 20 [] 28704.90 101196.83 101196.83 101196.83
9 ABBOTINDIA Feb-2025 20 [] 28915.00 101196.83 101196.83 101196.83
10 ABCAPITAL Dec-2024 2700 [] 186.40 108728.6 108728.6 108728.6
11 ABCAPITAL Jan-2025 2700 [] 187.70 108728.6 108728.6 108728.6
12 ABCAPITAL Feb-2025 2700 [] 189.04 108728.6 108728.6 108728.6
13 ABFRL Dec-2024 2600 [] 283.25 204174.75 204174.75 204174.75
14 ABFRL Jan-2025 2600 [] 285.25 204174.75 204174.75 204174.75
15 ABFRL Feb-2025 2600 [] 286.95 204174.75 204174.75 204174.75
16 ACC Dec-2024 300 [] 2082.85 128635.88 128635.88 128635.88
17 ACC Jan-2025 300 [] 2096.35 128635.88 128635.88 128635.88
18 ACC Feb-2025 300 [] 2110.35 128635.88 128635.88 128635.88
19 ADANIENT Dec-2024 300 [] 2378.25 255304.8 255304.8 255304.8
20 ADANIENT Jan-2025 300 [] 2391.15 255304.8 255304.8 255304.8
21 ADANIENT Feb-2025 300 [] 2408.65 255304.8 255304.8 255304.8
22 ADANIPORTS Dec-2024 400 [] 1184.25 123389.3 123389.3 123389.3
23 ADANIPORTS Jan-2025 400 [] 1191.75 123389.3 123389.3 123389.3
24 ADANIPORTS Feb-2025 400 [] 1200.25 123389.3 123389.3 123389.3
25 ALKEM Dec-2024 100 [] 5414.35 95917.45 95917.45 95917.45
26 ALKEM Jan-2025 100 [] 5450.70 95917.45 95917.45 95917.45
27 ALKEM Feb-2025 100 [] 5471.80 95917.45 95917.45 95917.45
28 AMBUJACEM Dec-2024 900 [] 543.20 112334.62 112334.62 112334.62
29 AMBUJACEM Jan-2025 900 [] 546.90 112334.62 112334.62 112334.62
30 AMBUJACEM Feb-2025 900 [] 550.60 112334.62 112334.62 112334.62
31 APOLLOHOSP Dec-2024 125 [] 7226.95 160414.53 160414.53 160414.53
32 APOLLOHOSP Jan-2025 125 [] 7280.75 160414.53 160414.53 160414.53
33 APOLLOHOSP Feb-2025 125 [] 7338.80 160414.53 160414.53 160414.53
34 APOLLOTYRE Dec-2024 1700 [] 536.10 173414.45 173414.45 173414.45
35 APOLLOTYRE Jan-2025 1700 [] 522.80 173414.45 173414.45 173414.45
36 APOLLOTYRE Feb-2025 1700 [] 541.25 173414.45 173414.45 173414.45
37 ASHOKLEY Dec-2024 2500 [] 220.55 105725 105725 105725
38 ASHOKLEY Jan-2025 2500 [] 219.38 105725 105725 105725
39 ASHOKLEY Feb-2025 2500 [] 219.66 105725 105725 105725
40 ASIANPAINT Dec-2024 200 [] 2283.25 81015.7 81015.7 81015.7
41 ASIANPAINT Jan-2025 200 [] 2288.65 81015.7 81015.7 81015.7
42 ASIANPAINT Feb-2025 200 [] 2304.30 81015.7 81015.7 81015.7
43 ASTRAL Dec-2024 367 [] 1691.35 110242.8 110242.8 110242.8
44 ASTRAL Jan-2025 367 [] 1703.35 110242.8 110242.8 110242.8
45 ASTRAL Feb-2025 367 [] 1714.75 110242.8 110242.8 110242.8
46 ATUL Dec-2024 100 [] 7090.00 126890.2 126890.2 126890.2
47 ATUL Jan-2025 100 [] 7140.10 126890.2 126890.2 126890.2
48 ATUL Feb-2025 100 [] 7172.95 126890.2 126890.2 126890.2
49 AUBANK Dec-2024 1000 [] 557.70 108088.75 108088.75 108088.75
50 AUBANK Jan-2025 1000 [] 551.50 108088.75 108088.75 108088.75
51 AUBANK Feb-2025 1000 [] 550.20 108088.75 108088.75 108088.75
52 AUROPHARMA Dec-2024 550 [] 1261.00 124815.49 124815.49 124815.49
53 AUROPHARMA Jan-2025 550 [] 1269.35 124815.49 124815.49 124815.49
54 AUROPHARMA Feb-2025 550 [] 1277.70 124815.49 124815.49 124815.49
55 AXISBANK Dec-2024 625 [] 1080.45 119707.44 119707.44 119707.44
56 AXISBANK Jan-2025 625 [] 1087.85 119707.44 119707.44 119707.44
57 AXISBANK Feb-2025 625 [] 1095.85 119707.44 119707.44 119707.44
58 BAJAJ-AUTO Dec-2024 75 [] 8773.75 120958.38 120958.38 120958.38
59 BAJAJ-AUTO Jan-2025 75 [] 8833.00 120958.38 120958.38 120958.38
60 BAJAJ-AUTO Feb-2025 75 [] 8893.45 120958.38 120958.38 120958.38
61 BAJAJFINSV Dec-2024 500 [] 1563.10 138741.38 138741.38 138741.38
62 BAJAJFINSV Jan-2025 500 [] 1572.65 138741.38 138741.38 138741.38
63 BAJAJFINSV Feb-2025 500 [] 1582.90 138741.38 138741.38 138741.38
64 BAJFINANCE Dec-2024 125 [] 6813.65 150993.94 150993.94 150993.94
65 BAJFINANCE Jan-2025 125 [] 6864.50 150993.94 150993.94 150993.94
66 BAJFINANCE Feb-2025 125 [] 6914.85 150993.94 150993.94 150993.94
67 BALKRISIND Dec-2024 300 [] 2806.50 159652.35 159652.35 159652.35
68 BALKRISIND Jan-2025 300 [] 2826.50 159652.35 159652.35 159652.35
69 BALKRISIND Feb-2025 300 [] 2843.05 159652.35 159652.35 159652.35
70 BANDHANBNK Dec-2024 2800 [] 167.20 139319.95 139319.95 139319.95
71 BANDHANBNK Jan-2025 2800 [] 167.98 139319.95 139319.95 139319.95
72 BANDHANBNK Feb-2025 2800 [] 168.56 139319.95 139319.95 139319.95
73 BANKBARODA Dec-2024 2925 [] 245.40 170187.24 170187.24 170187.24
74 BANKBARODA Jan-2025 2925 [] 247.15 170187.24 170187.24 170187.24
75 BANKBARODA Feb-2025 2925 [] 248.95 170187.24 170187.24 170187.24
76 BATAINDIA Dec-2024 375 [] 1357.00 90480.84 90480.84 90480.84
77 BATAINDIA Jan-2025 375 [] 1349.60 90480.84 90480.84 90480.84
78 BATAINDIA Feb-2025 375 [] 1353.65 90480.84 90480.84 90480.84
79 BEL Dec-2024 2850 [] 293.00 188568.83 188568.83 188568.83
80 BEL Jan-2025 2850 [] 294.95 188568.83 188568.83 188568.83
81 BEL Feb-2025 2850 [] 296.45 188568.83 188568.83 188568.83
82 BERGEPAINT Dec-2024 1320 [] 443.80 103950.66 103950.66 103950.66
83 BERGEPAINT Jan-2025 1320 [] 446.80 103950.66 103950.66 103950.66
84 BERGEPAINT Feb-2025 1320 [] 449.65 103950.66 103950.66 103950.66
85 BHARATFORG Dec-2024 500 [] 1323.25 136015.75 136015.75 136015.75
86 BHARATFORG Jan-2025 500 [] 1331.20 136015.75 136015.75 136015.75
87 BHARATFORG Feb-2025 500 [] 1342.65 136015.75 136015.75 136015.75
88 BHARTIARTL Dec-2024 475 [] 1581.70 133383.55 133383.55 133383.55
89 BHARTIARTL Jan-2025 475 [] 1593.45 133383.55 133383.55 133383.55
90 BHARTIARTL Feb-2025 475 [] 1605.35 133383.55 133383.55 133383.55
91 BHEL Dec-2024 2625 [] 239.70 174779.06 174779.06 174779.06
92 BHEL Jan-2025 2625 [] 241.30 174779.06 174779.06 174779.06
93 BHEL Feb-2025 2625 [] 243.10 174779.06 174779.06 174779.06
94 BIOCON Dec-2024 2500 [] 344.75 205460.62 205460.62 205460.62
95 BIOCON Jan-2025 2500 [] 347.25 205460.62 205460.62 205460.62
96 BIOCON Feb-2025 2500 [] 349.70 205460.62 205460.62 205460.62
97 BOSCHLTD Dec-2024 25 [] 34487.70 152688.04 152688.04 152688.04
98 BOSCHLTD Jan-2025 25 [] 34518.20 152688.04 152688.04 152688.04
99 BOSCHLTD Feb-2025 25 [] 34821.55 152688.04 152688.04 152688.04
100 BPCL Dec-2024 1800 [] 292.20 108087.75 108087.75 108087.75
101 BPCL Jan-2025 1800 [] 294.05 108087.75 108087.75 108087.75
102 BPCL Feb-2025 1800 [] 296.00 108087.75 108087.75 108087.75
103 BRITANNIA Dec-2024 100 [] 4743.50 84124.22 84124.22 84124.22
104 BRITANNIA Jan-2025 100 [] 4772.35 84124.22 84124.22 84124.22
105 BRITANNIA Feb-2025 100 [] 4804.00 84124.22 84124.22 84124.22
106 BSOFT Dec-2024 1000 [] 578.50 146856.5 146856.5 146856.5
107 BSOFT Jan-2025 1000 [] 581.45 146856.5 146856.5 146856.5
108 BSOFT Feb-2025 1000 [] 585.05 146856.5 146856.5 146856.5
109 CANBK Dec-2024 6750 [] 100.77 163626.24 163626.24 163626.24
110 CANBK Jan-2025 6750 [] 101.46 163626.24 163626.24 163626.24
111 CANBK Feb-2025 6750 [] 102.21 163626.24 163626.24 163626.24
112 CANFINHOME Dec-2024 975 [] 727.45 223245.5 223245.5 223245.5
113 CANFINHOME Jan-2025 975 [] 732.35 223245.5 223245.5 223245.5
114 CANFINHOME Feb-2025 975 [] 735.70 223245.5 223245.5 223245.5
115 CHAMBLFERT Dec-2024 1900 [] 503.55 249696.1 249696.1 249696.1
116 CHAMBLFERT Jan-2025 1900 [] 506.90 249696.1 249696.1 249696.1
117 CHAMBLFERT Feb-2025 1900 [] 507.65 249696.1 249696.1 249696.1
118 CHOLAFIN Dec-2024 625 [] 1186.65 151935.25 151935.25 151935.25
119 CHOLAFIN Jan-2025 625 [] 1194.95 151935.25 151935.25 151935.25
120 CHOLAFIN Feb-2025 625 [] 1201.00 151935.25 151935.25 151935.25
121 CIPLA Dec-2024 325 [] 1473.95 85023.09 85023.09 85023.09
122 CIPLA Jan-2025 325 [] 1485.00 85023.09 85023.09 85023.09
123 CIPLA Feb-2025 325 [] 1496.40 85023.09 85023.09 85023.09
124 COALINDIA Dec-2024 1050 [] 384.25 81064.7 81064.7 81064.7
125 COALINDIA Jan-2025 1050 [] 386.85 81064.7 81064.7 81064.7
126 COALINDIA Feb-2025 1050 [] 387.50 81064.7 81064.7 81064.7
127 COFORGE Dec-2024 75 [] 9391.90 145354.64 145354.64 145354.64
128 COFORGE Jan-2025 75 [] 9466.05 145354.64 145354.64 145354.64
129 COFORGE Feb-2025 75 [] 9463.50 145354.64 145354.64 145354.64
130 COLPAL Dec-2024 175 [] 2729.90 84740.02 84740.02 84740.02
131 COLPAL Jan-2025 175 [] 2747.90 84740.02 84740.02 84740.02
132 COLPAL Feb-2025 175 [] 2767.65 84740.02 84740.02 84740.02
133 CONCOR Dec-2024 1000 [] 775.05 168226.25 168226.25 168226.25
134 CONCOR Jan-2025 1000 [] 780.25 168226.25 168226.25 168226.25
135 CONCOR Feb-2025 1000 [] 782.30 168226.25 168226.25 168226.25
136 COROMANDEL Dec-2024 350 [] 1854.70 115144.05 115144.05 115144.05
137 COROMANDEL Jan-2025 350 [] 1870.90 115144.05 115144.05 115144.05
138 COROMANDEL Feb-2025 350 [] 1873.50 115144.05 115144.05 115144.05
139 CROMPTON Dec-2024 1800 [] 394.65 137445.75 137445.75 137445.75
140 CROMPTON Jan-2025 1800 [] 397.85 137445.75 137445.75 137445.75
141 CROMPTON Feb-2025 1800 [] 399.65 137445.75 137445.75 137445.75
142 CUB Dec-2024 5000 [] 174.68 178887.5 178887.5 178887.5
143 CUB Jan-2025 5000 [] 176.03 178887.5 178887.5 178887.5
144 CUB Feb-2025 5000 [] 176.71 178887.5 178887.5 178887.5
145 CUMMINSIND Dec-2024 150 [] 3373.35 107859.65 107859.65 107859.65
146 CUMMINSIND Jan-2025 150 [] 3392.65 107859.65 107859.65 107859.65
147 CUMMINSIND Feb-2025 150 [] 3402.20 107859.65 107859.65 107859.65
148 DABUR Dec-2024 1250 [] 509.45 113002.19 113002.19 113002.19
149 DABUR Jan-2025 1250 [] 510.55 113002.19 113002.19 113002.19
150 DABUR Feb-2025 1250 [] 514.30 113002.19 113002.19 113002.19
151 DALBHARAT Dec-2024 275 [] 1716.50 90068.8 90068.8 90068.8
152 DALBHARAT Jan-2025 275 [] 1727.55 90068.8 90068.8 90068.8
153 DALBHARAT Feb-2025 275 [] 1740.10 90068.8 90068.8 90068.8
154 DEEPAKNTR Dec-2024 300 [] 2601.65 160821.45 160821.45 160821.45
155 DEEPAKNTR Jan-2025 300 [] 2607.90 160821.45 160821.45 160821.45
156 DEEPAKNTR Feb-2025 300 [] 2618.45 160821.45 160821.45 160821.45
157 DIVISLAB Dec-2024 100 [] 5788.35 102599.58 102599.58 102599.58
158 DIVISLAB Jan-2025 100 [] 5826.05 102599.58 102599.58 102599.58
159 DIVISLAB Feb-2025 100 [] 5861.45 102599.58 102599.58 102599.58
160 DIXON Dec-2024 50 [] 17919.55 447778.65 447778.65 447778.65
161 DIXON Jan-2025 50 [] 18039.35 447778.65 447778.65 447778.65
162 DIXON Feb-2025 50 [] 18159.75 447778.65 447778.65 447778.65
163 DLF Dec-2024 825 [] 841.05 147076.88 147076.88 147076.88
164 DLF Jan-2025 825 [] 846.55 147076.88 147076.88 147076.88
165 DLF Feb-2025 825 [] 852.45 147076.88 147076.88 147076.88
166 DRREDDY Dec-2024 625 [] 1353.00 149847.97 149847.97 149847.97
167 DRREDDY Jan-2025 625 [] 1353.20 149847.97 149847.97 149847.97
168 DRREDDY Feb-2025 625 [] 1356.80 149847.97 149847.97 149847.97
169 EICHERMOT Dec-2024 175 [] 4780.15 148775.83 148775.83 148775.83
170 EICHERMOT Jan-2025 175 [] 4816.25 148775.83 148775.83 148775.83
171 EICHERMOT Feb-2025 175 [] 4845.95 148775.83 148775.83 148775.83
172 ESCORTS Dec-2024 275 [] 3157.10 163865.03 163865.03 163865.03
173 ESCORTS Jan-2025 150 [] 3180.00 89380.65 89380.65 89380.65
174 ESCORTS Feb-2025 150 [] 3200.55 89380.65 89380.65 89380.65
175 EXIDEIND Dec-2024 1800 [] 418.80 217386.9 217386.9 217386.9
176 EXIDEIND Jan-2025 1800 [] 421.50 217386.9 217386.9 217386.9
177 EXIDEIND Feb-2025 1800 [] 424.00 217386.9 217386.9 217386.9
178 FEDERALBNK Dec-2024 5000 [] 197.04 179480 179480 179480
179 FEDERALBNK Jan-2025 5000 [] 198.42 179480 179480 179480
180 FEDERALBNK Feb-2025 5000 [] 199.88 179480 179480 179480
181 GAIL Dec-2024 4575 [] 198.06 205855.1 205855.1 205855.1
182 GAIL Jan-2025 2350 [] 199.36 105739.78 105739.78 105739.78
183 GAIL Feb-2025 2350 [] 200.53 105739.78 105739.78 105739.78
184 GLENMARK Dec-2024 725 [] 1534.85 220289.19 220289.19 220289.19
185 GLENMARK Jan-2025 325 [] 1546.70 98750.19 98750.19 98750.19
186 GLENMARK Feb-2025 325 [] 1552.75 98750.19 98750.19 98750.19
187 GNFC Dec-2024 1300 [] 583.30 193713.65 193713.65 193713.65
188 GNFC Jan-2025 1300 [] 586.00 193713.65 193713.65 193713.65
189 GNFC Feb-2025 1300 [] 589.80 193713.65 193713.65 193713.65
190 GODREJCP Dec-2024 500 [] 1079.10 95732.5 95732.5 95732.5
191 GODREJCP Jan-2025 500 [] 1086.45 95732.5 95732.5 95732.5
192 GODREJCP Feb-2025 500 [] 1094.45 95732.5 95732.5 95732.5
193 GODREJPROP Dec-2024 225 [] 2866.95 153531.22 153531.22 153531.22
194 GODREJPROP Jan-2025 225 [] 2888.45 153531.22 153531.22 153531.22
195 GODREJPROP Feb-2025 225 [] 2909.55 153531.22 153531.22 153531.22
196 GRANULES Dec-2024 1000 [] 598.75 190135 190135 190135
197 GRANULES Jan-2025 1000 [] 603.30 190135 190135 190135
198 GRANULES Feb-2025 1000 [] 605.00 190135 190135 190135
199 GRASIM Dec-2024 250 [] 2503.30 111065.5 111065.5 111065.5
200 GRASIM Jan-2025 250 [] 2521.30 111065.5 111065.5 111065.5
201 GRASIM Feb-2025 250 [] 2535.00 111065.5 111065.5 111065.5
202 GUJGASLTD Dec-2024 1250 [] 507.10 129745 129745 129745
203 GUJGASLTD Jan-2025 1250 [] 509.25 129745 129745 129745
204 GUJGASLTD Feb-2025 1250 [] 509.55 129745 129745 129745
205 HAL Dec-2024 150 [] 4220.00 148536.53 148536.53 148536.53
206 HAL Jan-2025 150 [] 4249.05 148536.53 148536.53 148536.53
207 HAL Feb-2025 150 [] 4271.50 148536.53 148536.53 148536.53
208 HAVELLS Dec-2024 500 [] 1672.95 148485.38 148485.38 148485.38
209 HAVELLS Jan-2025 500 [] 1684.00 148485.38 148485.38 148485.38
210 HAVELLS Feb-2025 500 [] 1694.40 148485.38 148485.38 148485.38
211 HCLTECH Dec-2024 350 [] 1895.95 117734.92 117734.92 117734.92
212 HCLTECH Jan-2025 350 [] 1899.75 117734.92 117734.92 117734.92
213 HCLTECH Feb-2025 350 [] 1911.85 117734.92 117734.92 117734.92
214 HDFCAMC Dec-2024 150 [] 4222.60 126983.74 126983.74 126983.74
215 HDFCAMC Jan-2025 150 [] 4252.25 126983.74 126983.74 126983.74
216 HDFCAMC Feb-2025 150 [] 4284.40 126983.74 126983.74 126983.74
217 HDFCBANK Dec-2024 550 [] 1800.75 175521.31 175521.31 175521.31
218 HDFCBANK Jan-2025 550 [] 1811.55 175521.31 175521.31 175521.31
219 HDFCBANK Feb-2025 550 [] 1823.30 175521.31 175521.31 175521.31
220 HDFCLIFE Dec-2024 1100 [] 622.55 121454.85 121454.85 121454.85
221 HDFCLIFE Jan-2025 1100 [] 627.55 121454.85 121454.85 121454.85
222 HDFCLIFE Feb-2025 1100 [] 631.80 121454.85 121454.85 121454.85
223 HEROMOTOCO Dec-2024 150 [] 4263.65 113359.21 113359.21 113359.21
224 HEROMOTOCO Jan-2025 150 [] 4292.05 113359.21 113359.21 113359.21
225 HEROMOTOCO Feb-2025 150 [] 4302.45 113359.21 113359.21 113359.21
226 HINDALCO Dec-2024 1400 [] 628.50 178910.2 178910.2 178910.2
227 HINDALCO Jan-2025 1400 [] 633.05 178910.2 178910.2 178910.2
228 HINDALCO Feb-2025 1400 [] 637.70 178910.2 178910.2 178910.2
229 HINDCOPPER Dec-2024 2650 [] 282.00 326546.75 326546.75 326546.75
230 HINDCOPPER Jan-2025 2650 [] 282.80 326546.75 326546.75 326546.75
231 HINDCOPPER Feb-2025 2650 [] 284.05 326546.75 326546.75 326546.75
232 HINDPETRO Dec-2024 2025 [] 411.25 205628.62 205628.62 205628.62
233 HINDPETRO Jan-2025 2025 [] 414.35 205628.62 205628.62 205628.62
234 HINDPETRO Feb-2025 2025 [] 417.30 205628.62 205628.62 205628.62
235 HINDUNILVR Dec-2024 300 [] 2340.15 124299.38 124299.38 124299.38
236 HINDUNILVR Jan-2025 300 [] 2354.85 124299.38 124299.38 124299.38
237 HINDUNILVR Feb-2025 300 [] 2370.25 124299.38 124299.38 124299.38
238 ICICIBANK Dec-2024 700 [] 1299.70 161206.33 161206.33 161206.33
239 ICICIBANK Jan-2025 700 [] 1308.50 161206.33 161206.33 161206.33
240 ICICIBANK Feb-2025 700 [] 1317.20 161206.33 161206.33 161206.33
241 ICICIGI Dec-2024 250 [] 1871.50 82846.31 82846.31 82846.31
242 ICICIGI Jan-2025 250 [] 1885.00 82846.31 82846.31 82846.31
243 ICICIGI Feb-2025 250 [] 1898.10 82846.31 82846.31 82846.31
244 ICICIPRULI Dec-2024 750 [] 661.10 87990.75 87990.75 87990.75
245 ICICIPRULI Jan-2025 750 [] 665.65 87990.75 87990.75 87990.75
246 ICICIPRULI Feb-2025 750 [] 669.60 87990.75 87990.75 87990.75
247 IDEA Dec-2024 40000 [] 7.46 106444 106444 106444
248 IDEA Jan-2025 40000 [] 7.52 106444 106444 106444
249 IDEA Feb-2025 40000 [] 7.58 106444 106444 106444
250 IDFCFIRSTB Dec-2024 7500 [] 62.50 88635 88635 88635
251 IDFCFIRSTB Jan-2025 7500 [] 62.35 88635 88635 88635
252 IDFCFIRSTB Feb-2025 7500 [] 62.54 88635 88635 88635
253 IEX Dec-2024 3750 [] 177.08 156244.25 156244.25 156244.25
254 IEX Jan-2025 3750 [] 178.29 156244.25 156244.25 156244.25
255 IEX Feb-2025 3750 [] 179.09 156244.25 156244.25 156244.25
256 IGL Dec-2024 1375 [] 398.35 176018.56 176018.56 176018.56
257 IGL Jan-2025 1375 [] 386.85 176018.56 176018.56 176018.56
258 IGL Feb-2025 1375 [] 386.75 176018.56 176018.56 176018.56
259 INDHOTEL Dec-2024 1000 [] 863.00 171932.75 171932.75 171932.75
260 INDHOTEL Jan-2025 1000 [] 869.60 171932.75 171932.75 171932.75
261 INDHOTEL Feb-2025 1000 [] 874.75 171932.75 171932.75 171932.75
262 INDIAMART Dec-2024 300 [] 2245.25 155520.53 155520.53 155520.53
263 INDIAMART Jan-2025 300 [] 2259.90 155520.53 155520.53 155520.53
264 INDIAMART Feb-2025 300 [] 2275.15 155520.53 155520.53 155520.53
265 INDIGO Dec-2024 150 [] 4603.90 132382.5 132382.5 132382.5
266 INDIGO Jan-2025 150 [] 4640.20 132382.5 132382.5 132382.5
267 INDIGO Feb-2025 150 [] 4670.75 132382.5 132382.5 132382.5
268 INDUSINDBK Dec-2024 500 [] 936.80 123898.12 123898.12 123898.12
269 INDUSINDBK Jan-2025 500 [] 943.55 123898.12 123898.12 123898.12
270 INDUSINDBK Feb-2025 500 [] 949.80 123898.12 123898.12 123898.12
271 INDUSTOWER Dec-2024 1700 [] 333.30 137027.22 137027.22 137027.22
272 INDUSTOWER Jan-2025 1700 [] 335.40 137027.22 137027.22 137027.22
273 INDUSTOWER Feb-2025 1700 [] 337.80 137027.22 137027.22 137027.22
274 INFY Dec-2024 400 [] 1911.55 135440.8 135440.8 135440.8
275 INFY Jan-2025 400 [] 1926.30 135440.8 135440.8 135440.8
276 INFY Feb-2025 400 [] 1938.55 135440.8 135440.8 135440.8
277 IOC Dec-2024 4875 [] 138.53 137436.49 137436.49 137436.49
278 IOC Jan-2025 4875 [] 139.32 137436.49 137436.49 137436.49
279 IOC Feb-2025 4875 [] 140.17 137436.49 137436.49 137436.49
280 IPCALAB Dec-2024 650 [] 1580.15 186028.39 186028.39 186028.39
281 IPCALAB Jan-2025 650 [] 1590.75 186028.39 186028.39 186028.39
282 IPCALAB Feb-2025 650 [] 1600.85 186028.39 186028.39 186028.39
283 IRCTC Dec-2024 875 [] 789.95 139928 139928 139928
284 IRCTC Jan-2025 875 [] 795.40 139928 139928 139928
285 IRCTC Feb-2025 875 [] 801.00 139928 139928 139928
286 ITC Dec-2024 1600 [] 478.20 135818 135818 135818
287 ITC Jan-2025 1600 [] 479.20 135818 135818 135818
288 ITC Feb-2025 1600 [] 479.35 135818 135818 135818
289 JINDALSTEL Dec-2024 625 [] 941.35 122779.06 122779.06 122779.06
290 JINDALSTEL Jan-2025 625 [] 947.55 122779.06 122779.06 122779.06
291 JINDALSTEL Feb-2025 625 [] 954.90 122779.06 122779.06 122779.06
292 JKCEMENT Dec-2024 125 [] 4563.15 103865 103865 103865
293 JKCEMENT Jan-2025 125 [] 4595.55 103865 103865 103865
294 JKCEMENT Feb-2025 125 [] 4618.95 103865 103865 103865
295 JSWSTEEL Dec-2024 675 [] 923.60 110441.22 110441.22 110441.22
296 JSWSTEEL Jan-2025 675 [] 929.90 110441.22 110441.22 110441.22
297 JSWSTEEL Feb-2025 675 [] 935.25 110441.22 110441.22 110441.22
298 JUBLFOOD Dec-2024 1250 [] 705.85 170128.12 170128.12 170128.12
299 JUBLFOOD Jan-2025 1250 [] 709.55 170128.12 170128.12 170128.12
300 JUBLFOOD Feb-2025 1250 [] 710.15 170128.12 170128.12 170128.12
301 KOTAKBANK Dec-2024 400 [] 1750.60 124151.3 124151.3 124151.3
302 KOTAKBANK Jan-2025 400 [] 1763.70 124151.3 124151.3 124151.3
303 KOTAKBANK Feb-2025 400 [] 1776.70 124151.3 124151.3 124151.3
304 LALPATHLAB Dec-2024 150 [] 2929.35 80696 80696 80696
305 LALPATHLAB Jan-2025 150 [] 2935.30 80696 80696 80696
306 LALPATHLAB Feb-2025 150 [] 2945.00 80696 80696 80696
307 LAURUSLABS Dec-2024 1700 [] 567.05 192806.35 192806.35 192806.35
308 LAURUSLABS Jan-2025 1700 [] 570.90 192806.35 192806.35 192806.35
309 LAURUSLABS Feb-2025 1700 [] 574.35 192806.35 192806.35 192806.35
310 LICHSGFIN Dec-2024 1000 [] 585.05 145727.5 145727.5 145727.5
311 LICHSGFIN Jan-2025 1000 [] 589.15 145727.5 145727.5 145727.5
312 LICHSGFIN Feb-2025 1000 [] 593.35 145727.5 145727.5 145727.5
313 LT Dec-2024 150 [] 3641.40 96830.96 96830.96 96830.96
314 LT Jan-2025 150 [] 3667.60 96830.96 96830.96 96830.96
315 LT Feb-2025 150 [] 3693.55 96830.96 96830.96 96830.96
316 LTF Dec-2024 4462 [] 138.79 176176.3 176176.3 176176.3
317 LTF Jan-2025 4462 [] 134.08 176176.3 176176.3 176176.3
318 LTF Feb-2025 [] 133.83 0 0 0
319 LTIM Dec-2024 150 [] 5733.45 159246.26 159246.26 159246.26
320 LTIM Jan-2025 150 [] 5770.65 159246.26 159246.26 159246.26
321 LTIM Feb-2025 150 [] 5813.70 159246.26 159246.26 159246.26
322 LTTS Dec-2024 100 [] 4728.75 90304.25 90304.25 90304.25
323 LTTS Jan-2025 100 [] 4762.70 90304.25 90304.25 90304.25
324 LTTS Feb-2025 100 [] 4796.85 90304.25 90304.25 90304.25
325 LUPIN Dec-2024 425 [] 2170.40 163574.49 163574.49 163574.49
326 LUPIN Jan-2025 425 [] 2187.05 163574.49 163574.49 163574.49
327 LUPIN Feb-2025 425 [] 2199.90 163574.49 163574.49 163574.49
328 M&M Dec-2024 175 [] 2925.75 99315.05 99315.05 99315.05
329 M&M Jan-2025 175 [] 2947.90 99315.05 99315.05 99315.05
330 M&M Feb-2025 175 [] 2966.95 99315.05 99315.05 99315.05
331 M&MFIN Dec-2024 2000 [] 264.45 107710.5 107710.5 107710.5
332 M&MFIN Jan-2025 2000 [] 261.30 107710.5 107710.5 107710.5
333 M&MFIN Feb-2025 2000 [] 259.80 107710.5 107710.5 107710.5
334 MANAPPURAM Dec-2024 3000 [] 187.03 173892 173892 173892
335 MANAPPURAM Jan-2025 3000 [] 188.89 173892 173892 173892
336 MANAPPURAM Feb-2025 3000 [] 188.35 173892 173892 173892
337 MARICO Dec-2024 1200 [] 632.90 134566.2 134566.2 134566.2
338 MARICO Jan-2025 1200 [] 636.85 134566.2 134566.2 134566.2
339 MARICO Feb-2025 1200 [] 641.30 134566.2 134566.2 134566.2
340 MARUTI Dec-2024 50 [] 10745.60 95241.45 95241.45 95241.45
341 MARUTI Jan-2025 50 [] 10823.80 95241.45 95241.45 95241.45
342 MARUTI Feb-2025 50 [] 10897.70 95241.45 95241.45 95241.45
343 MCX Dec-2024 100 [] 6348.15 155814.62 155814.62 155814.62
344 MCX Jan-2025 100 [] 6393.10 155814.62 155814.62 155814.62
345 MCX Feb-2025 100 [] 6426.80 155814.62 155814.62 155814.62
346 METROPOLIS Dec-2024 400 [] 2015.55 190832.8 190832.8 190832.8
347 METROPOLIS Jan-2025 400 [] 2029.50 190832.8 190832.8 190832.8
348 METROPOLIS Feb-2025 400 [] 2041.60 190832.8 190832.8 190832.8
349 MFSL Dec-2024 800 [] 1101.15 171000.4 171000.4 171000.4
350 MFSL Jan-2025 800 [] 1108.75 171000.4 171000.4 171000.4
