Best 1655 BSE Small Cap Stocks to Buy in India

Small Cap Stocks are those stocks whose market capitalization is less than 5000 Rs. Investing in Small cap stocks can be fruitful as these stocks possess a lot of growth potential but Investing in such stocks possess some investment risks, therefore while investing in such stocks investors should be a bit vigilant. Small Cap Stocks The list below only HIGHLIGHTS the list of 1655 BSE Small cap stocks, meaning these are the stocks which are actively traded on BSE. The list presents the last recorded share price of the stocks, Market capitalization, PE Ratio and EPS of stocks.

List of Small Cap Stocks Traded on BSE India

Security Name Security Code Status Group Face Value Last Recorded Share Price Market Cap PE Ratio EPS
GANGOTRI TEXTILES LTD. 521176 Active Z 5 1.15 3256380 2.82 0.41
TRIOCHEM PRODUCTS LTD. 512101 Active XT 10 17.4 4267124 0.4 43.76
I-POWER SOLUTIONS INDIA LTD. 512405 Active XT 10 1.65 7329401 132.42 0.01
REMI SALES & ENGINEERING LTD. 504360 Active XT 10 14.7 9174696 0.95 15.54
SAWACA BUSINESS MACHINES LTD. 531893 Active X 10 0.97 10175934 3.31 0.29
WOMEN NETWORKS LTD. 531396 Active X 10 2.37 10292649 151.05 0.02
SAMTEL INDIA LTD.-$ 500371 Active XT 10 1.56 11039948 0.56 2.76
Proaim Enterprises Ltd 512105 Active X 10 0.96 12127449 42.33 0.02
Ramchandra Leasing & Finance Ltd 538540 Active XT 1 0.32 16346310 160 0
SARASWATI COMMERCIAL (INDIA) LTD. 512020 Active X 10 17 16989256 0.08 216.13
GUPTA SYNTHETICS LTD. 514116 Active Z 10 2.47 18132851 0.25 9.89
Anand Projects Ltd 501630 Active P 10 18.3 18425135 0.47 38.66
AVIVA INDUSTRIES LTD. 512109 Active X 10 12.93 19351853 20.5 0.63
Omansh Enterprises Ltd 538537 Active X 2 1.11 19671780 114.43 0.01
HATHWAY BHAWANI CABLETEL & DATACOM LTD. 509073 Active XT 10 2.47 19975809 2.02 1.22
SARTHAK GLOBAL LTD. 530993 Active XT 10 7 20967261 36.8 0.19
NETLINK SOLUTIONS (INDIA) LTD. 509040 Active XT 10 8.3 23437582 1.61 5.16
LEAD FINANCIAL SERVICES LTD. 531288 Active XT 10 7.2 23722948 4.05 1.78
PRAKASH STEELAGE LTD. 533239 Active T 1 0.3 25363675 0.25 1.22
Panafic Industrials Ltd 538860 Active XT 1 0.32 25392608 6.01 0.05
MACK TRADING CO.LTD. 501471 Active XT 10 74.65 25565013 0.33 228.6
Patidar Buildcon Limited 524031 Active X 10 4.93 25812370 16.5 0.3
COMPUTER POINT LTD. 507833 Active X 10 0.86 26905817 11.25 0.08
INDIA INFRASPACE LTD. 531343 Active X 10 10.1 28235915 32 0.32
Oyeeee Media Ltd 539310 Active M 1 1.95 28842262 79.08 0.02
Rajath Finance Limited 507962 Active X 10 7.23 28874907 118.99 0.06
Ganon Products Ltd 512443 Active XT 10 3.15 29725852 17.3 0.18
UNIVERSAL OFFICE AUTOMATION LTD. 523519 Active XT 10 2.11 31483266 0.58 3.62
GALADA POWER & TELECOMMUNICATION LTD. 504697 Active X 10 4.49 33577130 24.97 0.18
ANJANI FINANCE LTD. 531878 Active X 10 3.34 33825799 21.1 0.16
ALKA SECURITIES LTD. 532166 Active XT 1 0.39 36375145 9.61 0.04
JUMBO BAG LTD. 516078 Active Z 10 13.8 38401909 14.63 0.94
Vardhman Concrete Limited 531444 Active X 10 5.67 40514662 1.75 3.23
QUINTEGRA SOLUTIONS LTD. 532866 Active T 10 0.8 40519817 0.74 1.09
Symbiox Investment & Trading Company Ltd 539278 Active XT 10 1.28 40600496 19.52 0.07
BRIDGE SECURITIES LTD. 530249 Active X 10 12.1 40608327 5.01 2.42
STANDARD BATTERIES LTD. 504180 Active X 1 7.95 41046350 18.67 0.43
THOMAS SCOTT (INDIA) LIMITED 533941 Active T 10 14.21 42308925 76.35 0.19
PAE LTD. 517230 Active B 10 6.84 42653748 1.49 4.59
SSPN Finance Ltd 539026 Active M 10 23 43475704 71.81 0.32
JD ORGOCHEM LTD. 524592 Active X 1 3.48 43958073 0.28 12.32
AMANI TRADING & EXPORTS LTD. 512008 Active XT 10 63.2 44152089 45.87 1.38
JAIHIND PROJECTS LTD. 531339 Active B 10 4.7 44962637 0.15 30.73
Luharuka Media & Infra Ltd 512048 Active X 1 0.5 45851200 18.14 0.03
RAJDARSHAN INDUSTRIES LTD. 526662 Active B 10 15 46551810 8.27 1.81
EDYNAMICS SOLUTIONS LTD. 535694 Active X 10 1.9 48477850 136.89 0.01
PRATIKSHA CHEMICALS LTD. 531257 Active XT 10 8.99 49999277 75.32 0.12
DCM FINANCIAL SERVICES LTD. 511611 Active T 10 2.6 52596571 3.37 0.77
PRABHAV INDUSTRIES LTD. 531855 Active XT 10 1.17 53840174 117.12 0.01
SHRICON INDUSTRIES LTD. 508961 Active XT 10 44.1 54598753 15.12 2.92
ESAAR (INDIA) LTD. 531502 Active X 10 2.65 55089803 9.58 0.28
SANGUINE MEDIA LTD. 531898 Active XT 10 0.49 55821831 16.9 0.03
AUSTRAL COKE & PROJECTS LTD. 533016 Active B 1 0.31 56157169 0.46 0.67
JAGSON AIRLINES LTD. 520139 Active XT 10 2.65 56173125 67.95 0.04
STERLING GREEN WOODS LTD. 526500 Active X 10 13.3 56299925 22.54 0.59
AMRADEEP INDUSTRIES LTD. 531681 Active XT 1 0.86 56730751 4.29 0.2
Mindvision Capital Ltd 530955 Active Z 10 11.05 58473695 4867.84 0
MULLER & PHIPPS (INDIA) LTD. 501477 Active XT 10 94 58658444 190.34 0.49
SRU Steels Ltd 540914 Active XT 10 16.35 59034440 25.75 0.63
SUPERTEX INDUSTRIES LTD. 526133 Active X 10 5.23 59222622 8.45 0.62
EURO MULTIVISION LTD. 533109 Active B 10 2.9 59407352 0.27 10.92
GLITTEK GRANITES LTD. 513528 Active X 5 2.46 60794953 38.66 0.06
GUJARAT METALLIC COAL & COKE LTD.-$ 531881 Active X 100 29.75 61417626 31.82 0.94
MULTIPLUS HOLDINGS LTD. 505594 Active XT 10 32.8 61894583 46.41 0.71
COLINZ LABORATORIES LTD. 531210 Active XT 10 13.6 62068688 40.35 0.34
KAUSHALYA INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. 532925 Active B 10 2.11 69153267 1.19 1.78
ECS Biztech Ltd 540063 Active X 10 3.33 69551174 14.43 0.23
PFL INFOTECH LTD. 531769 Active X 10 8.9 70143060 17.27 0.52
FINE-LINE CIRCUITS LTD. 517264 Active XT 10 15.1 70265466 76.6 0.2
Bindal Exports Ltd 540148 Active M 10 15.3 70276374 15.85 0.97
SHANTANU SHEOREY AQUAKULT LTD. 531925 Active XT 10 2.12 70540834 0.89 2.39
Shree Bhavya Fabrics Ltd 521131 Active X 10 7.5 71138910 9.74 0.77
ACROW INDIA LTD. 513149 Active XT 10 113.2 72335024 3204.98 0.04
Kalpa Commercial Ltd 539014 Active XT 10 7.12 74271346 27.91 0.26
M.K. Exim (India) Ltd 538890 Active X 10 10.39 74489081 20.65 0.5
RAINBOW FOUNDATIONS LTD. 531694 Active X 10 13.6 74861256 3.03 4.48
OMNITEX INDUSTRIES (INDIA) LTD. 514324 Active XT 10 18 75555810 272.27 0.07
RAP MEDIA LTD. 531583 Active X 10 13.99 78264494 4.13 3.39
INFO-DRIVE SOFTWARE LTD. 530703 Active X 1 0.13 78502397 7.37 0.02
Pincon Lifestyle Ltd 539007 Active XT 10 2.65 78529377 0.73 3.61
COMFORT COMMOTRADE LTD. 534691 Active B 10 8.18 79066574 9.87 0.83
VARDHMAN INDUSTRIES LTD.-$ 513534 Active X 10 11.15 81745241 1.41 7.93
BNR UDYOG LTD. 530809 Active X 10 27.8 82982331 36.33 0.77
ADINATH EXIM RESOURCES LTD. 532056 Active XT 10 19.95 83179753 21.28 0.94
PARAGON FINANCE LTD. 531255 Active X 10 19.65 84018800 3.2 6.13
GLOBAL CAPITAL MARKETS LTD. 530263 Active XT 10 3.55 84069697 116.2 0.03
ESKAY K'N'IT (INDIA) LTD. 514118 Active XT 1 0.3 84118203 0.13 2.29
HANUNG TOYS & TEXTILES LTD. 532770 Active T 10 2.42 84630474 0.05 50.22
MONNET PROJECT DEVELOPERS LTD. 532723 Active X 10 11.63 86073235 6.8 1.71
ROYAL CUSHION VINYL PRODUCTS LTD.-$ 526193 Active XT 10 7.23 87109911 1.69 4.27
CINDRELLA HOTELS LTD.-$ 526373 Active XT 10 24.35 87523325 50.25 0.48
Veerhealth Care Limited 511523 Active X 10 13.02 88017976 13.65 0.95
UNITED CREDIT LTD. 531091 Active X 10 16.65 88569939 9.96 1.67
GEMSTONE INVESTMENTS LTD. 531137 Active XT 1 1.2 89560153 60.94 0.02
SURYACHAKRA POWER CORPORATION LTD. 532874 Active XT 10 0.61 89709833 2.69 0.23
Achal Investments Ltd 538570 Active XT 1 1.47 90089302 445.45 0
Tavernier Resources Limi 531190 Active X 10 15.18 90619714 10.68 1.42
SURANA INDUSTRIES LTD. 513597 Active T 10 2.28 90652831 0.14 16.04
ALLIED COMPUTERS INTERNATIONAL (ASIA) LTD. 532919 Active XT 10 0.49 92834962 86.73 0.01
KONARK SYNTHETIC LTD. 514128 Active X 10 15.4 93989432 6.32 2.44
UNIVERSAL CREDIT & SECURITIES LTD. 531963 Active XT 1 1.89 95915500 48.36 0.04
DHAMPURE SPECIALITY SUGARS LTD. 531923 Active X 10 13.3 97611800 25.1 0.53
SUJANA UNIVERSAL INDUSTRIES LTD.-$ 517224 Active B 10 0.57 97717997 0.14 4.07
BALURGHAT TECHNOLOGIES LTD. 520127 Active XT 10 5.6 97803718 16.37 0.34
Crescent Leasing Ltd 539131 Active X 10 24.5 99485410 9.54 2.57
AISHWARYA TELECOM LTD. 532975 Active X 5 4.66 102649908 1.59 2.92
ACTION FINANCIAL SERVICES (INDIA) LTD. 511706 Active X 10 8.35 102751606 2.37 3.52
MAYUR LEATHER PRODUCTS LTD. 531680 Active XT 10 21.5 103786133 38.4 0.56
TITAN SECURITIES LTD. 530045 Active XT 10 4.2 104904227 3.49 1.2
NCL RESEARCH & FINANCIAL SERVICES LTD. 530557 Active X 2 0.7 105815738 6.02 0.12
RITESH PROPERTIES & INDUSTRIES LTD. 526407 Active X 10 10.07 109016840 5.64 1.79
ALCHEMIST LTD. 526707 Active T 10 7.95 109434792 0.76 10.44
Nova Publications India Ltd 530733 Active XT 10 35 110151510 92.68 0.38
TAI INDUSTRIES LTD.-$ 519483 Active XT 10 19.35 112045055 44.5 0.43
ADDI INDUSTRIES LTD.-$ 507852 Active XT 5 10.4 112109292 95.06 0.11
Sysco Industries Ltd 539842 Active M 10 13.45 112369395 1.8 7.48
GOLKUNDA DIAMONDS & JEWELLERY LTD. 523676 Active XT 10 16.3 113337546 20.69 0.79
CHROMATIC INDIA LTD. 530191 Active T 10 1.57 114743311 1.35 1.16
Athena Constructions Ltd 539099 Active M 10 15.4 115319894 27.83 0.55
CONART ENGINEERS LTD.-$ 522231 Active X 10 39 116233455 14.35 2.72
RADAAN MEDIAWORKS (I) LTD. 590070 Active B 2 2.3 119194910 15.38 0.15
Mega Nirman and Industries Ltd 539767 Active XT 10 36 120322116 54.35 0.66
ASIAN TEA & EXPORTS LTD.-$ 519532 Active XT 10 11.6 120644934 7.11 1.63
APPLE FINANCE LTD. 500014 Active XT 10 2.08 121507528 14.33 0.15
ZYLOG SYSTEMS LTD. 532883 Active T 5 2.1 126568361 7.62 0.28
NATRAJ PROTEINS LTD. 530119 Active XT 10 33.5 128882908 29.26 1.14
TRANSWARRANTY FINANCE LTD. 532812 Active B 10 5.48 129476339 16.4 0.33
KGN ENTERPRISES LTD. 533790 Active XT 10 6.36 129986274 415.96 0.02
Meenakshi Enterprises Ltd 538834 Active X 10 10.55 130494683 5.17 2.04
RITESH INTERNATIONAL LTD. 519097 Active XT 10 16.45 133840759 42 0.39
Rajsanket Realty Limited 512409 Active XT 10 56 133910896 3.89 14.41
India Green Reality Ltd 540152 Active M 10 10.62 134769763 41.1 0.26
GOENKA DIAMOND & JEWELS LTD. 533189 Active Z 1 0.47 136614228 4.93 0.1
D&H India Ltd-$ 517514 Active XT 10 18.5 136686510 47.09 0.39
BAMPSL SECURITIES LTD. 531591 Active X 10 1.9 140360798 18.09 0.11
VALLABH STEELS LTD.-$ 513397 Active X 10 28.95 143079097 16.43 1.76
SHYAM TELECOM LTD. 517411 Active B 10 11.53 143560868 10.65 1.08
GEEFCEE FINANCE LTD. 530389 Active XT 10 13.47 147189171 13470 0
TRANSGENE BIOTEK LTD. 526139 Active XT 10 2.04 147346521 1.16 1.76
CALCOM VISION LTD. 517236 Active X 10 13.45 147378400 7.71 1.74
RELIABLE VENTURES INDIA LTD. 532124 Active X 10 12.75 147546634 15.94 0.8
POLYCHEM LTD. 506605 Active X 10 370 148215340 44.02 8.4
Shree Nidhi Trading Co. Ltd 540253 Active XT 10 19.4 150961989 593.64 0.03
VIMAL OIL & FOODS LTD.-$ 519373 Active T 10 7.5 151014548 0.51 14.62
H.S.INDIA LTD. 532145 Active X 10 9.5 154510698 9.12 1.04
SREE SAKTHI PAPER MILLS LTD. 532701 Active X 10 9.01 155641483 2.11 4.27
Polymac Thermoformers Ltd 537573 Active M 10 32.8 156591887 17354.5 0
MEGA CORPORATION LTD. 531417 Active XT 1 1.65 157444042 42.12 0.04
Chemcrux Enterprises Ltd 540395 Active M 10 30.5 157714707 7.14 4.27
HINDUSTAN HARDY SPICER LTD. 505893 Active XT 10 110.7 157770521 18.09 6.12
PICTUREHOUSE MEDIA LTD. 532355 Active X 10 2.9 158853210 5.26 0.55
Super Fine Knitters Ltd 540269 Active M 10 13 160858698 13.04 1
ASHIRWAD STEELS & INDUSTRIES LTD. 526847 Active XT 10 12.99 162121796 45.79 0.28
RR FINANCIAL CONSULTANTS LTD. 511626 Active XT 10 14.95 165099695 70.31 0.21
AVANCE TECHNOLOGIES LTD. 512149 Active X 10 0.84 168177087 233.33 0
GUJARAT RAFFIA INDUSTRIES LTD. 523836 Active T 10 31 169771686 18.56 1.67
CHENNAI MEENAKSHI MULTISPECIALITY HOSPITAL LTD.-$ 523489 Active X 10 23.3 170208498 11.05 2.11
VERTEX SECURITIES LTD. 531950 Active X 2 2.4 170941982 22.93 0.1
NEHA INTERNATIONAL LTD. 519560 Active X 10 5.99 171660437 10.04 0.6
SHRI BAJRANG ALLOYS LTD. 526981 Active X 10 19.4 174327815 14.26 1.36
Neueon Towers Ltd 532887 Active T 10 2.8 174350643 4.21 0.66
ORIENT BEVERAGES LTD. 507690 Active XT 10 81.1 175024259 79.94 1.01
Syncom Healthcare Ltd 533157 Active B 10 4.4 175725611 5.26 0.84
PACIFIC INDUSTRIES LTD. 523483 Active X 10 137.7 176963223 48.6 2.83
SURAJ PRODUCTS LTD. 518075 Active XT 10 15.55 176993601 11.45 1.36
A.K. Spintex Ltd 539300 Active X 10 35.9 180358233 9.21 3.9
LINK PHARMA CHEM LTD. 524748 Active X 10 43 181710131 18.15 2.37
RCL RETAIL LTD. 534708 Active M 10 14.8 181903902 183.35 0.08
ANAR INDUSTRIES LTD. 531127 Active X 10 18.25 182847681 50.23 0.36
PRISM MEDICO AND PHARMACY LTD. 512217 Active XT 10 28.9 183880525 14.27 2.03
NPR FINANCE LTD. 530127 Active X 10 28.6 184514590 5.88 4.86
BABA ARTS LTD.-$ 532380 Active XT 1 3 185766600 22.59 0.13
HINDUSTAN DORR-OLIVER LTD. 509627 Active B 2 2.49 186175508 0.7 3.54
Span Divergent Ltd-$ 524727 Active X 10 34.4 187591189 5.68 6.06
SRS LTD. 533569 Active B 10 0.64 189687602 0.45 1.42
TRIVENI GLASS LTD.-$ 502281 Active XT 10 14.75 189772777 3.45 4.28
MPL Plastics Limited 526143 Active XT 10 14.7 190236417 43.22 0.34
Aplaya Creations Ltd 511064 Active X 1 1.33 193784750 194.44 0.01
Swasti Vinayaka Art And Heritage Corporation Ltd 512257 Active X 1 5.04 195490475 6.16 0.82
Hawa Engineers Ltd 539176 Active XT 10 55.65 195938202 12.99 4.28
STONE INDIA LTD.-$ 522085 Active Z 10 20.5 196421488 50.27 0.41
PMC Fincorp Limited 534060 Active X 1 0.38 198361641 13.32 0.03
LAFFANS PETROCHEMICALS LTD.-$ 524522 Active X 10 25.5 199253660 8.15 3.13
MOHIT PAPER MILLS LTD. 530169 Active X 10 13.71 199328703 18.67 0.73
Maximus International Ltd 540401 Active M 10 39 202717398 16.61 2.35
INTEGRATED FINANCIAL SERVICES LTD. 500212 Active XT 10 34 203681896 4.54 7.49
SKY INDUSTRIES LTD.-$ 526479 Active X 10 46 203751480 11.65 3.95
RUNGTA IRRIGATION LTD. 530449 Active XT 10 24.25 204256901 12.21 1.99
Chemtech Industrial Valves Ltd 537326 Active T 10 17.15 205876090 71.37 0.24
Square Four Projects India Limited 526532 Active XT 10 22.4 208664128 1264.11 0.02
VEER ENERGY & INFRASTRUCTURE LTD. 503657 Active X 10 19.45 208975865 3.75 5.18
VMS INDUSTRIES LTD. 533427 Active X 10 12.79 210366197 21.48 0.6
Capital Trade Links Ltd 538476 Active X 1 4.11 211662298 20.44 0.2
AD-MANUM FINANCE LTD. 511359 Active X 10 30 212254770 19.02 1.58
COUNTRY CONDO'S LTD. 531624 Active B 1 2.69 212497768 31.41 0.09
PASUPATI SPG.& WVG.MILLS LTD. 503092 Active X 10 22.85 213019403 75.48 0.3
Wagend Infra Venture Limited 503675 Active XT 2 4.55 214084407 306.6 0.01
SAMTEX FASHIONS LTD.-$ 521206 Active X 2 2.75 214197962 2.49 1.11
ROYALE MANOR HOTELS & INDUSTRIES LTD. 526640 Active XT 10 12.1 215003673 9.62 1.26
Kretto Syscon Ltd 531328 Active X 10 14.45 215802005 196.71 0.07
KHAITAN (INDIA) LTD. 590068 Active T 10 43 216584206 5 8.6
SANGAM ADVISORS LTD. 534618 Active X 10 23.35 218155995 71.14 0.33
PENTAMEDIA GRAPHICS LTD. 500329 Active X 1 0.54 219198131 144.77 0
ARTEFACT PROJECTS LTD. 531297 Active X 10 39.95 220379585 22.6 1.77
SIR SHADI LAL ENTERPRISES LTD. 532879 Active X 10 39 220570077 4.53 8.61
GODAVARI DRUGS LTD. 530317 Active X 10 30 224069010 20.85 1.44
VISAGAR POLYTEX LTD. 506146 Active B 1 0.93 226097310 21.06 0.04
USHER AGRO LTD. 532765 Active B 10 2.8 226188664 0.23 12.3
Tirupati Foam Ltd 540904 Active X 10 115 227856860 27.09 4.24
SURYAAMBA SPINNING MILLS LTD. 533101 Active X 10 78.5 228454939 24.19 3.24
SAM INDUSTRIES LTD. 532005 Active X 10 19.8 230198771 14.23 1.39
Refex Industries Limited 532884 Active B 10 14.8 230215453 50.41 0.29
Bharati Defence and Infrastructure Ltd 532609 Active Z 10 4.57 231898471 0.2 22.86
NATIONAL PLASTIC TECHNOLOGIES LTD. 531287 Active X 10 36.35 232167767 22.29 1.63
DYNACONS SYSTEMS & SOLUTIONS LTD. 532365 Active B 10 35.75 235290198 12.1 2.95
Sadhna Broadcast Ltd 540821 Active XT 10 23.7 237258551 24.3 0.98
VCU Data Management Ltd 536672 Active T 10 15.45 237716833 94.94 0.16
SWASTI VINAYAKA SYNTHETICS LTD. 510245 Active X 1 3.4 239689297 16.09 0.21
Splendid Metal Products Ltd 513414 Active B 5 0.82 243578423 0.18 4.53
Prithvi Exchange (India) Ltd 531688 Active X 10 42.55 244270738 12.36 3.44
Womens Next Loungeries Ltd 538128 Active M 10 64.25 246092727 15.44 4.16
KUNSTSTOFFE INDUSTRIES LTD. 523594 Active X 10 36 248341212 37.73 0.95
METAL COATINGS (INDIA) LTD. 531810 Active XT 10 34 248722750 14.64 2.32
JAYKAY ENTERPRISES LTD. 500306 Active X 1 6.5 249501102 14.21 0.46
G G Engineering Ltd 540614 Active M 10 59 250978271 46.84 1.26
ODYSSEY TECHNOLOGIES LTD.-$ 530175 Active X 10 27.9 252643090 11.63 2.4
ZODIAC-JRD-MKJ LTD. 512587 Active B 10 47 254289129 10.66 4.41
PHYTO CHEM (INDIA) LTD. 524808 Active X 10 57.9 254699154 16.97 3.41
N.G.INDUSTRIES LTD.-$ 530897 Active X 10 75.05 255913606 20.01 3.75
PHOENIX INTERNATIONAL LTD. 526481 Active XT 10 16 256479808 41.88 0.38
IKF TECHNOLOGIES LTD. 532414 Active X 1 0.6 257946010 3.78 0.16
LOHIA SECURITIES LTD. 590082 Active XT 10 52.3 260204578 2.05 25.49
ASHIANA ISPAT LTD. 513401 Active X 10 30.9 260594776 4.82 6.41
INTELLIVATE CAPITAL VENTURES LTD. 506134 Active XT 1 9.01 261782205 1093.45 0.01
SABOO SODIUM CHLORO LTD. 530461 Active X 10 11.2 262199466 48.91 0.23
Amba Enterprises Ltd 539196 Active X 5 21.45 263612058 21.33 1.01
TARA JEWELS LTD. 534756 Active B 10 10.01 265254165 1.38 7.27
JAIPAN INDUSTRIES LTD. 505840 Active XT 10 45.1 266280268 8.35 5.4
Ortin Laboratories Ltd 539287 Active B 10 15.5 266354774 88.87 0.17
Tanvi Foods (India) Ltd 540332 Active M 10 65 267174830 22.62 2.87
ELNET TECHNOLOGIES LTD.-$ 517477 Active X 10 149 267526669 11.06 13.47
INANI MARBLES & INDUSTRIES LTD. 531129 Active X 2 16.45 267851299 46.28 0.36
KULKARNI POWER & TOOLS LTD. 505299 Active X 5 75.55 269967888 7.63 9.9
EASTERN SILK INDUSTRIES LTD. 590022 Active B 2 3.42 271169015 0.59 5.82
GARNET CONSTRUCTION LTD. 526727 Active X 10 19.9 272681118 12.93 1.54
ISL CONSULTING LTD. 511609 Active X 10 22.8 273173380 17.72 1.29
Vidli Restaurants Ltd 539659 Active M 10 60.5 274171117 48.25 1.25
PRERNA INFRABUILD LTD. 531802 Active X 10 21.9 275022823 6.65 3.29
RISHABH DIGHA STEEL & ALLIED PRODUCTS LTD.-$ 531539 Active X 10 49.9 276235680 22.7 2.2
HARDCASTLE & WAUD MFG.CO.LTD. 509597 Active X 10 402.5 277152242 22.8 17.65
ESCORTS FINANCE LTD. 511716 Active XT 10 7.03 277193618 268.63 0.03
INDIAN SUCROSE LTD. 500319 Active XT 10 17.4 278156968 2.8 6.22
RISHI LASER LTD. 526861 Active X 10 29 278309288 33.5 0.87
Safal Herbs Limited 532034 Active XT 1 2.8 279563394 3043.48 0
VALSON INDUSTRIES LTD.-$ 530459 Active X 10 36.85 279605407 10.91 3.38
Tejnaksh Healthcare Ltd 539428 Active M 10 117 281381724 15.44 7.58
ALFA TRANSFORMERS LTD. 517546 Active XT 10 39.7 281398846 6.08 6.53
MARUTI INFRASTRUCTURE LTD. 531540 Active X 10 24 281983896 102.56 0.23
SAMPRE NUTRITIONS LTD. 530617 Active XT 10 58.7 282253142 155.26 0.38
DRA Consultants Ltd 540144 Active M 10 25.95 284227660 10.28 2.52
ACKNIT INDUSTRIES LTD. 530043 Active X 10 95.15 287601727 9.39 10.13
CUBEX TUBINGS LTD. 526027 Active T 10 21.45 288792300 69.14 0.31
DIANA TEA CO.LTD. 530959 Active X 5 18.75 290450400 9.81 1.91
SHREE KARTHIK PAPERS LTD. 516106 Active X 5 16.3 291215982 9.73 1.67
RAMINFO LIMITED 530951 Active X 10 46.7 295036361 25.55 1.83
Blue Blends (India) Ltd 502761 Active B 10 13.95 295650465 4.94 2.82
VIPPY SPINPRO LTD. 514302 Active X 10 48.4 296892918 8.52 5.68
DB (INTERNATIONAL) STOCK BROKERS LTD. 530393 Active B 2 8.4 297036183 20.95 0.4
TERAI TEA CO.LTD. 530533 Active X 10 42.2 297065808 22.33 1.89
Riddhi Steel and Tube Ltd 540082 Active M 10 36 297983808 11.89 3.03
WINSOME BREWERIES LTD. 526471 Active XT 10 10.44 298951090 7.51 1.39
JYOTI RESINS & ADHESIVES LTD. 514448 Active XT 10 75 299532225 93.37 0.8
COASTAL CORPORATION LTD. 501831 Active X 10 124.1 300071438 1.79 69.4
Aryaman Capital Markets Ltd 538716 Active M 10 25.1 300157100 14.54 1.73
VKJ Infradevelopers Ltd 536128 Active XT 1 1.25 301747122 675.68 0
CAMEX LTD. 524440 Active X 10 30.7 303614166 11.89 2.58
Octaware Technologies Ltd 540416 Active M 10 81 303826383 16.05 5.05
CCL INTERNATIONAL LTD. 531900 Active X 10 16.32 306675642 10.74 1.52
MUDIT FINLEASE LTD. 531919 Active X 10 61.1 310568970 28.39 2.15
SKP SECURITIES LTD. 531169 Active X 10 71 311870340 6.48 10.95
DYNAMIC INDUSTRIES LTD.-$ 524818 Active X 10 99.6 311990422 7.55 13.18
Celestial Biolabs Limited 532871 Active B 10 14.25 313978330 9.6 1.48
MAGNUM VENTURES LTD. 532896 Active B 10 8.41 315034751 0.22 38.06
Vishal Bearings Ltd 539398 Active M 10 52.7 315443918 14.79 3.56
Zenlabs Ethica Ltd 530697 Active X 10 51 315707748 28.45 1.79
JMD Ventures Ltd 511092 Active X 10 22.05 317667790 326.28 0.07
FACOR ALLOYS LTD. 532656 Active X 1 1.73 322840464 5.87 0.29
RAVI KUMAR DISTILLERIES LTD. 533294 Active B 10 13.5 323494857 15.79 0.86
Kovilpatti Lakshmi Roller Flour Mills Ltd 507598 Active X 10 65.1 324360352 23.65 2.75
ROHIT FERRO-TECH LTD. 532731 Active B 10 3.12 326899654 0.49 6.34
BHAGWATI AUTOCAST LTD. 504646 Active X 10 116.75 327120774 34.77 3.36
Blue Cloud Softech Solutions Ltd 539607 Active XT 5 13.79 329078202 921.79 0.01
OLYMPIC OIL INDUSTRIES LTD. 507609 Active XT 10 121.8 330547791 10.85 11.23
WALL STREET FINANCE LTD. 511147 Active X 10 30 331207710 1.26 23.83
SHREE TULSI ONLINE.COM LTD. 590128 Active X 10 14.3 333563706 307.92 0.05
Kanco Tea & Industries Ltd 541005 Active X 10 78.5 333659148 22.31 3.52
Bhanderi Infracon Ltd 538576 Active MT 10 128.7 333661434 46.3 2.78
JETKING INFOTRAIN LTD. 517063 Active X 10 58 335119186 14.77 3.93
VICTORIA MILLS LTD. 503349 Active X 100 3360 335956320 9.53 352.6
Camson Bio Technologies Ltd 538858 Active X 10 11.75 336907950 39.25 0.3
RSD Finance Ltd 539875 Active X 10 54.65 336955897 5.78 9.46
KANISHK STEEL INDUSTRIES LTD. 513456 Active XT 10 11.95 339281300 7.18 1.66
FRONTLINE SECURITIES LTD. 533213 Active X 10 60 339710460 5.46 10.98
Suncare Traders Ltd 539526 Active M 10 61 341737311 711.04 0.09
Swarnsarita Gems Ltd 526365 Active X 10 16.55 343954679 6.39 2.59
TANTIA CONSTRUCTIONS LTD. 532738 Active T 10 12.39 344511716 0.8 15.43
Econo Trade (India) Ltd 538708 Active X 10 17.9 344786499 26.74 0.67
VIRTUAL GLOBAL EDUCATION LTD. 534741 Active X 1 0.84 346549248 12 0.07
Jeevan Scientific Technology Ltd 538837 Active X 10 38.85 348064246 64.03 0.61
SAINIK FINANCE & INDUSTRIES LTD. 530265 Active XT 10 32.15 349246624 13.72 2.34
ALPINE HOUSING DEVELOPMENT CORPORATION LTD. 526519 Active X 10 26.85 353676878 10.86 2.47
ARIHANT FOUNDATIONS & HOUSING LTD.-$ 531381 Active T 10 42.3 354196886 1.16 36.37
SHREE KRISHNA PAPER MILLS & INDUSTRIES LTD. 500388 Active XT 10 26.5 354223672 3.77 7.03
DHOOT INDUSTRIAL FINANCE LTD. 526971 Active X 10 65.2 355201629 6.63 9.83
NIVEDITA MERCANTILE & FINANCING LTD. 512381 Active XT 10 35.95 355720908 29.94 1.2
KESAR ENTERPRISES LTD.-$ 507180 Active B 10 34.2 355942664 12.59 2.72
Patdiam Jewellery Ltd 539401 Active M 10 82.7 356459233 29.21 2.83
UNITY INFRAPROJECTS LTD. 532746 Active B 2 2.88 356789958 0.27 10.52
PSL LTD. 526801 Active B 10 2.85 356805530 0.29 9.91
